B
| Placings in round 04 | Opponent in round 04 | Next opponent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandra Masel | 4 | +142 | beat | Dorothy Rice | 378:365 | Janet Roberts | |||
| 2 | Dorothy Rice | 3 | +291 | lost to | Sandra Masel | 365:378 | Janet Bau | |||
| 3 | Janet Bau | 3 | +224 | beat | Dieter Jedamski | 467:353 | Dorothy Rice | |||
| 4 | Marie D'Rosario | 3 | +62 | beat | Glen Chandler | 393:368 | Dieter Jedamski | |||
| 5 | Janet Roberts | 2 | +134 | beat | Fintan Conway | 449:308 | Sandra Masel | |||
| 6 | Dieter Jedamski | 2 | +57 | lost to | Janet Bau | 353:467 | Marie D'Rosario | |||
| 7 | Glen Chandler | 2 | +20 | lost to | Marie D'Rosario | 368:393 | Anne Menheere | |||
| 8 | Anne Menheere | 2 | +4 | lost to | Stephanie Saunders | 361:384 | Glen Chandler | |||
| 9 | Anna Palmer | 2 | -32 | beat | Margaret Magro | 425:305 | Stephanie Saunders | |||
| 10 | Stephanie Saunders | 2 | -56 | beat | Anne Menheere | 384:361 | Anna Palmer | |||
| 11 | Carol Mascitti | 2 | -112 | beat | Ann Hagley ![]()  | 
373:355 | Dorothy Barraclough | |||
| 12 | Fintan Conway | 2 | -165 | lost to | Janet Roberts | 308:449 | Ann Hagley | |||
| 13 | Ann Hagley | 1 | -41 | lost to | Carol Mascitti ![]()  | 
355:373 | Fintan Conway | |||
| 14 | Dorothy Barraclough | 1 | -90 | beat | Diane Stoyan | 366:308 | Carol Mascitti | |||
| 15 | Margaret Magro | 1 | -307 | lost to | Anna Palmer | 305:425 | Diane Stoyan | |||
| 16 | Diane Stoyan | 0 | -131 | lost to | Dorothy Barraclough | 308:366 | Margaret Magro | |||

