Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Daniel Milton () 0 in lc



1 beat Maryam Jalil 484:362and is 12th with 1 +122
2 beat Ruth Groffman 454:421and is 8th with 2 +155
3 lost to Hammad Hadi Khan 382:395and is 16th with 2 +142
4 was pipped by Faye Williams 364:370and is 25th with 2 +136
5 lost to Edie Mueller 414:439and is 34th with 2 +111
6 lost to Jayaska Baranage 347:357and is 43rd with 2 +101
7 beat Anderina McLean 494:372and is 33rd with 3 +223
8 beat Alex Leckie-Zaharic 469:383and is 24th with 4 +309
')