Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Mohammad Inayatullah () 0 in lc



1 lost to Akkarapol Kwansak 396:480and is 48th with 0 -84
2 beat David Gunn 505:383and is 34th with 1 +38
3 walloped Ali Rashid 484:272and is 11th with 2 +250
4 beat Carmel Dodd 500:365and is 5th with 3 +385
5 beat John Holgate 466:378and is 3rd with 4 +473
6 beat Jane Taylor 370:360and is 3rd with 5 +483
7 was pipped by Hassan Hadi Khan 391:393and is 6th with 5 +481
8 lost to Paul Kalumba 330:371and is 12th with 5 +440
')