Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Rocky Sharma () 0 in lc



1 lost to Hammad Hadi Khan 397:500and is 52nd with 0 -103
2 beat Dunx Keet 437:358and is 40th with 1 -24
3 lost to Paul Richards 405:425and is 43rd with 1 -44
4 walloped Maj Langley 477:262and is 23rd with 2 +171
5 beat Anderina McLean 446:370and is 15th with 3 +247
6 beat Tony Hunt 401:373and is 13th with 4 +275
7 lost to Mariam Arif 345:380and is 19th with 4 +240
8 lost to John Barker 388:412and is 26th with 4 +216
')