Qualifier WESPA
Championship Open
3 days Open
Sat Open
Sun
Scorecard for John Holgate (AUS) 1833in 2015 PERTH SAT
1 | lost to | Cicely Bruce (NZL) 1510 | 359:433 | and is 88th | with | 0 | -74 | ||
2 | beat | Anderina McLean (NZL) 0 | 495:310 | and is 36th | with | 1 | +111 | ||
3 | beat | David Gunn (NZL) 0 | 429:290 | and is 19th | with | 2 | +250 | ||
4 | beat | David Vanzyl | 496:408 | and is 14th | with | 3 | +338 | ||
5 | beat | Benjamin Lee (AUS) 716 | 432:325 | and is 6th | with | 4 | +445 | ||
6 | beat | Graham Bell (AUS) 0 | 413:312 | and is 6th | with | 5 | +546 | ||
7 | beat | Sanjoy Gupta (IND) 1706 | 530:408 | and is 3rd | with | 6 | +668 | ||
8 | lost to | Cedric Lewis (MYS) 1519 | 398:477 | and is 7th | with | 6 | +589 | ||
FINISHED |