Qualifier WESPA
Championship Open
3 days Open
Sat Open
Sun
Scorecard for Irfan Siddiqui (BHR) 1751in 2015 PERTH SUN
1 | lost to | Susan Ensor (AUS) 1188 | 337:412 | and is 105th | with | 0 | -75 | ||
2 | beat | Carmel Dodd (AUS) 1593 | 570:463 | and is 66th | with | 1 | +32 | ||
3 | beat | Sunny Wright (AUS) 1080 | 395:379 | and is 61st | with | 2 | +48 | ||
4 | beat | Tony Sim (SGP) 1649 | 437:410 | and is 46th | with | 3 | +75 | ||
5 | lost to | Onota Oteheri (NGA) 1991 | 385:424 | and is 63rd | with | 3 | +36 | ||
6 | lost to | Eric Kinderman (ARE) 1512 | 408:425 | and is 78th | with | 3 | +19 | ||
7 | lost to | Blue Thorogood (NZL) 1801 | 401:478 | and is 90th | with | 3 | -58 | ||
8 | beat | Absar Mustajab (PAK) 758 | 499:367 | and is 74th | with | 4 | +74 | ||
FINISHED |