Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Lawson Sue (NZL) 1637in 2015 PERTH SUN



1 lost to Chris Hall (AUS) 1464 349:428and is 107th with 0 -79
2 beat Rob Marotta (AUS) 876 421:329and is 77th with 1 +13
3 beat Maj Langley (AUS) 0 463:361and is 52nd with 2 +115
4 beat Anne Stewart (AUS) 0 462:310and is 32nd with 3 +267
5 lost to Moizullah Baig (PAK) 1585 443:525and is 51st with 3 +185
6 beat Blue Thorogood (NZL) 1801 479:326and is 28th with 4 +338
7 was pulverised by Hubert Wee (SGP) 2054 268:585and is 64th with 4 +21
8 beat Leif Cooper (AUS) 0000 461:359and is 44th with 5 +123
FINISHED
')