JOHN FOSTER (70-79)



R1 beat Jena Yousif 422:327 ⇒ 24th on 1+95
R2 lost to Rod Talbot 330:424 ⇒ 44th on 1+1
R3 beat Marja Takala 430:333 ⇒ 24th on 2+98
R4 beat Peter Johnstone 491:341 ⇒ 13th on 3+248
R5 beat Cicely Bruce 465:442 ⇒ 9th on 4+271
R6 walloped Bob Jackman 506:269 ⇒ 3rd on 5+508
R7 lost to Odette Rio 359:406 ⇒ 8th on 5+461
R8 lost to Joanne Craig 310:476 ⇒ 22nd on 5+295
R9 lost to Glenda Foster 315:445 ⇒ 30th on 5+165
R10 tied with Irene Smith 407:407 ⇒ 34th on 5.5+165
R11 beat Keri Heart 513:328 ⇒ 26th on 6.5+350
R12 beat Peter Sinton 397:304 ⇒ 19th on 7.5+443
R13 beat Murray Rogers 451:380 ⇒ 14th on 8.5+514
R14 beat Lynne Butler 483:400 ⇒ 8th on 9.5+597
R15 beat Lois Binnie 406:325 ⇒ 5th on 10.5+678
R16 beat Howard Warner 422:385 ⇒ 4th on 11.5+715
R17 beat Joanne Craig 439:394 ⇒ 3rd on 12.5+760
R18 lost to Bob Jackman 315:461 ⇒ 5th on 12.5+614
R19 lost to Mohammad Sulaiman 418:473 ⇒ 8th on 12.5+559
R20 beat Odette Rio 421:338 ⇒ 6th on 13.5+642
R21 beat Peter Sinton 466:409 ⇒ 3rd on 14.5+699
R22 lost to Bob Jackman 352:386 ⇒ 8th on 14.5+665
R23 lost to Blue Thorogood 401:452 ⇒ 11th on 14.5+614
R24 lost to Patrick Carter 387:432 ⇒ 15th on 14.5+569
')