Causeway Challenge 2010
Results
< Round 16 > ≫Rounds 10 to 18 seed pairings: 1v4 2v2 3v5
| 1st Tigers ➤ R=12 : 49.5 +1148 | 2nd Thailand ➤
R=11 : 45 +1305 | ||
|---|---|---|---|
| Brett Smitheram | >Komol Panyasoponlert | 399 | 364 |
| Jason Katz-Brown | <Panupol Sujjayakorn | 355 | 488 |
| Theodoro Martus | >Pichai Limprasert | 461 | 380 |
| Theresa Brousson | >Pakorn Nemitrmansuk | 470 | 387 |
| Yeo Kian Hung | >Marut Siriwangso | 490 | 424 |
| 3rd United States ➤ R=9 : 43 +683 | 4th Dragons ➤
R=9 : 42 -297 | ||
|---|---|---|---|
| David Wiegand | >Mikki Nicholson | 428 | 420 |
| Nathan Benedict | >Nsikan Etim | 465 | 453 |
| Robert Linn | >Mohammed Sulaiman | 428 | 324 |
| Sam Kantimathi | >David Eldar | 422 | 395 |
| Marty Gabriel | ⋙Cheah Siu Hean | 638 | 362 |
| 5th Lions ➤ R=9 : 37.5 +25 | 6th Australia ➤
R=8 : 43.5 +595 | ||
|---|---|---|---|
| Brian Cappelletto | >Bob Jackman | 401 | 311 |
| Chris May | ≪Andrew Fisher | 400 | 611 |
| Odette Rio | <Trevor Halsall | 427 | 435 |
| Jakkrit Klaphajone | <Peter Kougi | 379 | 494 |
| Edet Aquaisua | ≪Naween Fernando | 303 | 510 |
| 7th New Zealand ➤ R=8 : 40 -510 | 9th Canada ➤
R=6 : 32 -1018 | ||
|---|---|---|---|
| Nigel Richards | >Ron Hoekstra | 467 | 334 |
| Joanne Craig | <Adam Logan | 417 | 448 |
| Howard Warner | >Peter Morris | 510 | 416 |
| Patrick Carter | >David Boys | 453 | 385 |
| Jeff Grant | >Joel Wapnick | 428 | 382 |
| 8th United Kingdom ➤ R=6 : 36.5 -597 | 10th Nigeria ➤
R=3 : 31 -1334 | ||
|---|---|---|---|
| Paul Gallen | <Ayorinde Saidu | 414 | 484 |
| Mark Nyman | <Eta Karo | 348 | 502 |
| Helen Gipson | <Dennis Ikekeregor | 392 | 475 |
| Craig Beevers | >Moses Peter | 467 | 404 |
| Evan Simpson | <Chinedu Okwelogu | 433 | 455 |
| 14 | 1072 | 13 | 1036 | 1 | Naween Fernando (AU) | 12.5 | 994 | 2 | Brian Cappelletto (LI) | 12 | 925 | 12 | 898 | 3 | Nigel Richards (NZ) | 11 | 1074 | 4 | Paul Gallen (UK) | 11 | 336 |
TI TH US DR LI AU NZ UK CA NG
Scores of 500+
638:362 Marty Gabriel v Cheah Siu Hean510:416 Howard Warner v Peter Morris