Causeway Challenge 2010
Results
< Round 26 > ≫Rounds 19 to 27 seed pairings: 1v3 2v5 4v4
| 1st Thailand ➤ R=19 : 75 +2514 | 6th United States ➤
R=12 : 62 -638 | ||
|---|---|---|---|
| Pakorn Nemitrmansuk | <Robert Linn | 443 | 445 |
| Panupol Sujjayakorn | >Marty Gabriel | 488 | 408 |
| Marut Siriwangso | >David Wiegand | 456 | 446 |
| Komol Panyasoponlert | >Sam Kantimathi | 463 | 315 |
| Pichai Limprasert | <Nathan Benedict | 439 | 480 |
| 2nd Tigers ➤ R=18 : 75 +1883 | 9th Canada ➤
R=10 : 56.5 -1216 | ||
|---|---|---|---|
| Brett Smitheram | >Joel Wapnick | 442 | 379 |
| Jason Katz-Brown | <Peter Morris | 401 | 425 |
| Theodoro Martus | >David Boys | 507 | 418 |
| Theresa Brousson | =Ron Hoekstra | 439 | 439 |
| Yeo Kian Hung | <Adam Logan | 336 | 419 |
| 3rd Australia ➤ R=15 : 74 +1598 | 4th United Kingdom ➤
R=12 : 68 +962 | ||
|---|---|---|---|
| Peter Kougi | >Helen Gipson | 485 | 405 |
| Andrew Fisher | >Evan Simpson | 477 | 430 |
| Naween Fernando | >Paul Gallen | 440 | 432 |
| Bob Jackman | >Craig Beevers | 399 | 358 |
| Trevor Halsall | >Mark Nyman | 502 | 448 |
| 5th Dragons ➤ R=12 : 66.5 -242 | 8th Lions ➤
R=11 : 57 -1730 | ||
|---|---|---|---|
| David Eldar | >Odette Rio | 393 | 283 |
| Nsikan Etim | >Edet Aquaisua | 457 | 380 |
| Cheah Siu Hean | >Brian Cappelletto | 525 | 337 |
| Mikki Nicholson | >Jakkrit Klaphajone | 424 | 368 |
| Mohammed Sulaiman | <Chris May | 357 | 399 |
| 7th New Zealand ➤ R=11 : 60 -1966 | 10th Nigeria ➤
R=10 : 56 -1165 | ||
|---|---|---|---|
| Nigel Richards | <Chinedu Okwelogu | 378 | 401 |
| Joanne Craig | <Dennis Ikekeregor | 463 | 467 |
| Howard Warner | <Moses Peter | 401 | 433 |
| Patrick Carter | <Ayorinde Saidu | 282 | 475 |
| Jeff Grant | >Eta Karo | 491 | 326 |
| 22 | 1510 | 20.5 | 1256 | 20 | 1379 | 1 | David Wiegand (US) | 19 | 1279 | 2 | Paul Gallen (UK) | 18.5 | 925 | 3 | Mikki Nicholson (DR) | 18 | 961 | 4 | Adam Logan (CA) | 18 | 711 |
TH TI AU UK DR US NZ LI CA NG
Scores of 500+
525:337 Cheah Siu Hean v Brian Cappelletto507:418 Theodoro Martus v David Boys
502:448 Trevor Halsall v Mark Nyman