TRANS TASMAN CHALLENGE
BRISBANE 2004
: Player History

Home

Player standings: Individual | By Team
Results by round: All | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

Jack Diamond

Jack Diamond
New Zealand

Wins: 19/24
Margin: +1158
Current placing: 3rd
Average for: 430.00
Average against: 381.75

Round Opponent Scores Margin Wins Cum. Margin
01 Naween Fernando Naween Fernando 426 389 37 1.0 +37
02 Rod Talbot Rod Talbot 452 311 141 2.0 +178
03 Joan Rosenthal Joan Rosenthal 358 371 -13 2.0 +165
04 Bob Jackman Bob Jackman 447 349 98 3.0 +263
05 Chris May Chris May 417 508 -91 3.0 +172
06 Michael Cameron Michael Cameron 461 293 168 4.0 +340
07 Esther Perrins Esther Perrins 464 442 22 5.0 +362
08 Edward Okulicz Edward Okulicz 408 343 65 6.0 +427
09 Julian McKail Julian McKail 423 454 -31 6.0 +396
10 David Eldar David Eldar 380 487 -107 6.0 +289
11 Andrew Fisher Andrew Fisher 528 345 183 7.0 +472
12 Paul Cleary Paul Cleary 408 312 96 8.0 +568
13 Naween Fernando Naween Fernando 354 353 1 9.0 +569
14 Rod Talbot Rod Talbot 346 341 5 10.0 +574
15 Joan Rosenthal Joan Rosenthal 394 347 47 11.0 +621
16 Bob Jackman Bob Jackman 463 347 116 12.0 +737
17 Chris May Chris May 463 345 118 13.0 +855
18 Michael Cameron Michael Cameron 436 382 54 14.0 +909
19 Esther Perrins Esther Perrins 524 364 160 15.0 +1069
20 Edward Okulicz Edward Okulicz 332 443 -111 15.0 +958
21 Julian McKail Julian McKail 439 401 38 16.0 +996
22 David Eldar David Eldar 452 443 9 17.0 +1005
23 Andrew Fisher Andrew Fisher 435 389 46 18.0 +1051
24 Paul Cleary Paul Cleary 510 403 107 19.0 +1158
Legend: Win Loss Draw

Home

Last updated: 23:16, Saturday 27/11