TRANS TASMAN CHALLENGE
BRISBANE 2004
: Player History

Home

Player standings: Individual | By Team
Results by round: All | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

Rogelio Talosig

Rogelio Talosig
New Zealand

Wins: 7/24
Margin: -1202
Current placing: 18th
Average for: 389.00
Average against: 439.08

Round Opponent Scores Margin Wins Cum. Margin
01 Joan Rosenthal Joan Rosenthal 327 424 -97 0.0 -97
02 Naween Fernando Naween Fernando 368 423 -55 0.0 -152
03 Rod Talbot Rod Talbot 356 445 -89 0.0 -241
04 Michael Cameron Michael Cameron 473 443 30 1.0 -211
05 Edward Okulicz Edward Okulicz 389 545 -156 1.0 -367
06 Paul Cleary Paul Cleary 331 450 -119 1.0 -486
07 Julian McKail Julian McKail 358 454 -96 1.0 -582
08 David Eldar David Eldar 416 339 77 2.0 -505
09 Andrew Fisher Andrew Fisher 413 454 -41 2.0 -546
10 Chris May Chris May 317 547 -230 2.0 -776
11 Esther Perrins Esther Perrins 404 417 -13 2.0 -789
12 Bob Jackman Bob Jackman 283 476 -193 2.0 -982
13 Joan Rosenthal Joan Rosenthal 361 404 -43 2.0 -1025
14 Naween Fernando Naween Fernando 287 445 -158 2.0 -1183
15 Rod Talbot Rod Talbot 480 378 102 3.0 -1081
16 Michael Cameron Michael Cameron 542 436 106 4.0 -975
17 Edward Okulicz Edward Okulicz 372 407 -35 4.0 -1010
18 Paul Cleary Paul Cleary 482 358 124 5.0 -886
19 Julian McKail Julian McKail 410 443 -33 5.0 -919
20 David Eldar David Eldar 522 446 76 6.0 -843
21 Andrew Fisher Andrew Fisher 426 413 13 7.0 -830
22 Chris May Chris May 338 507 -169 7.0 -999
23 Esther Perrins Esther Perrins 374 485 -111 7.0 -1110
24 Bob Jackman Bob Jackman 307 399 -92 7.0 -1202
Legend: Win Loss Draw

Home

Last updated: 23:16, Saturday 27/11