| 1 | * | Max Mason | 11 | +922 | table 1 | Tony Miller | |
| 2 | * | Daniel Piechnick | 11 | +502 | table 2 | Karen Richards | |
| 3 | Malcolm McAnulty | 11 | +357 | table 3 | * | Paul Richards | |
| 4 | Karen Richards | 10 | +462 | table 2 | * | Daniel Piechnick | |
| 5 | Geoff Wright | 10 | +325 | table 4 | * | Carmel Dodd | |
| 6 | Tony Miller | 10 | +153 | table 1 | * | Max Mason | |
| 7 | * | Paul Richards | 9 | +539 | table 3 | Malcolm McAnulty | |
| 8 | * | Carmel Dodd | 9 | +459 | table 4 | Geoff Wright | |
| 9 | Michael Vnuk | 9 | +93 | table 5 | * | Antony Kimber | |
| 10 | Angie Pearse~ | 9 | +8 | table 6 | * | Teresa Dean~ | |
| 11 | * | Teresa Dean~ | 9 | -17 | table 6 | Angie Pearse~ | |
| 12 | * | Antony Kimber | 8 | +462 | table 5 | Michael Vnuk | |
| 13 | Jane Taylor | 8 | +426 | table 7 | * | Adam Kretschmer | |
| 14 | * | Adam Kretschmer | 8 | +375 | table 7 | Jane Taylor | |
| 15 | Ian Tsoi Yin | 8 | +221 | table 8 | * | Francoise Finlayson | |
| 16 | * | Francoise Finlayson | 8 | +133 | table 8 | Ian Tsoi Yin | |
| 17 | * | Susan Roberts~ | 8 | +115 | table 9 | Rob Hutchinson | |
| 18 | Rob Hutchinson | 8 | +85 | table 9 | * | Susan Roberts~ | |
| 19 | * | Rowena Vnuk | 7.5 | -213 | table 10 | Nathan Bennett~ | |
| 20 | * | Arnold Appelhof | 7(+0) | +208(+0) | table 11 | Suzanne Healey~ | |
| 21 | Nathan Bennett~ | 7 | +146 | table 10 | * | Rowena Vnuk | |
| 22 | Suzanne Healey~ | 7 | -30 | table 11 | * | Arnold Appelhof | |
| 23 | Tei Ngatai~ | 7 | -60 | table 12 | * | Victoria Gates~ | |
| 24 | Dieter Jedamski~ | 7 | -189 | table 13 | * | Julie Robins~ | |
| 25 | * | Victoria Gates~ | 7 | -211 | table 12 | Tei Ngatai~ | |
| 26 | Tracey Kneebone | 7 | -285 | table 14 | * | Judy Mansfield | |
| 27 | * | Julie Robins~ | 6.5 | -588 | table 13 | Dieter Jedamski~ | |
| 28 | * | Judy Mansfield | 6 | +135 | table 14 | Tracey Kneebone | |
| 29 | Jonas Wiberg~ | 6 | +124 | table 15 | * | Karyn Crease~ | |
| 30 | * | Karyn Crease~ | 6 | -292 | table 15 | Jonas Wiberg~ | |
| 31 | Jane Li~ | 6 | -357 | table 17 | * | Louisa Atsas~@17 | |
| 32 | * | Fiona Braendler~ | 6 | -399 | table 16 | Baheej Al Kassem~ | |
| 33 | * | Neal Whibley~ | 6 | -644 | table 18 | Emanuel Atsas~@18 | |
| 34 | * | Louisa Atsas~@17 | 5 | -331 | table 17 | Jane Li~ | |
| 35 | Paula Brown~ | 5 | -340 | table 19 | * | Rachel Telfer~ | |
| 36 | * | Rachel Telfer~ | 5 | -812 | table 19 | Paula Brown~ | |
| 37 | Baheej Al Kassem~ | 4 | -349 | table 16 | * | Fiona Braendler~ | |
| 38 | Emanuel Atsas~@18 | 3 | -1053 | table 18 | * | Neal Whibley~ | |
| 39 | Wendi Symes~ | 0(+1) | -80(+0) |
Bye treatment explained in brackets
The player with the asterisk plays first.
| High game: | Daniel Piechnick | 587 |
| High word: | Geoff Wright STEDDING | 149 |