Bob Jackman
Placing
1st
Wins
14/20
Aggregate
7876
Average Score
393.8
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | John Foley | Win | 404 | 327 | 404 | 7th | |
| 2 | Rene Chelton | Win | 321 | 289 | 725 | 6th | |
| 3 | Ivor Zetler | Win | 386 | 290 | 1111 | 3rd | |
| 4 | Marie Knight | Loss | 357 | 449 | 1468 | 7th | |
| 5 | Moana Nepia | Win | 478 | 291 | 1946 | 5th | |
| 6 | Alistair Kane | Loss | 369 | 421 | 2315 | 7th | |
| 7 | Mary Campbell | Loss | 330 | 394 | 2645 | 10th | |
| 8 | Barbara Berlin | Win | 425 | 282 | 3070 | 8th | |
| 9 | Joan Rosenthal | Win | 373 | 337 | 3443 | 5th | |
| 10 | Esther Perrins | Win | 389 | 344 | 3832 | 2nd | |
| 11 | Jean McGiffen | Win | 390 | 330 | 4222 | 2nd | |
| 12 | Shirley Bradford | Win | 554 | 240 | 4776 | 1st | |
| 13 | John Holgate | Win | 548 | 227 | 5324 | 1st | |
| 14 | Robin Duncan | Loss | 221 | 532 | 5545 | 1st | |
| 15 | Peter Shaw | Loss | 360 | 374 | 5905 | 2nd | |
| 16 | John Barker | Win | 418 | 387 | 6323 | 2nd | |
| 17 | Meg Henderson | Loss | 289 | 386 | 6612 | 4th | |
| 18 | Jeff Chelton | Win | 440 | 302 | 7052 | 3rd | |
| 19 | Dulcie Lyall | Win | 482 | 323 | 7534 | 2nd | |
| 20 | Jean McGiffen | Win | 342 | 325 | 7876 | 1st |
Peter Shaw
Placing
2nd
Wins
14/20
Aggregate
7585
Average Score
379.2
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Alistair Kane | Loss | 421 | 478 | 421 | 12th | |
| 2 | Ivor Zetler | Loss | 283 | 399 | 704 | 19th | |
| 3 | Graeme Jones | Win | 367 | 349 | 1071 | 17th | |
| 4 | Rene Chelton | Win | 398 | 270 | 1469 | 13th | |
| 5 | Barbara Berlin | Loss | 290 | 390 | 1759 | 16th | |
| 6 | Robin Duncan | Loss | 293 | 350 | 2052 | 18th | |
| 7 | Jeff Chelton | Win | 370 | 361 | 2422 | 14th | |
| 8 | John Holgate | Win | 391 | 305 | 2813 | 13th | |
| 9 | Dulcie Lyall | Win | 410 | 297 | 3223 | 11th | |
| 10 | Meg Henderson | Win | 373 | 360 | 3596 | 10th | |
| 11 | Marie Knight | Loss | 314 | 343 | 3910 | 12th | |
| 12 | Mary Campbell | Loss | 310 | 418 | 4220 | 13th | |
| 13 | Jean McGiffen | Win | 413 | 411 | 4633 | 13th | |
| 14 | Moana Nepia | Win | 432 | 402 | 5065 | 11th | |
| 15 | Bob Jackman | Win | 374 | 360 | 5439 | 10th | |
| 16 | Gloria Gallagher | Win | 489 | 284 | 5928 | 7th | |
| 17 | John Barker | Win | 359 | 330 | 6287 | 5th | |
| 18 | Esther Perrins | Win | 474 | 316 | 6761 | 4th | |
| 19 | Shirley Bradford | Win | 403 | 366 | 7164 | 3rd | |
| 20 | John Holgate | Win | 421 | 409 | 7585 | 2nd |
Jean McGiffen
Placing
3rd
Wins
13/20
Aggregate
7913
Average Score
395.6
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Rene Chelton | Loss | 381 | 388 | 381 | 13th | |
| 2 | John Barker | Win | 413 | 412 | 794 | 13th | |
| 3 | Joan Rosenthal | Win | 416 | 401 | 1210 | 7th | |
| 4 | Mary Campbell | Win | 371 | 343 | 1581 | 5th | |
| 5 | Shirley Bradford | Win | 424 | 326 | 2005 | 4th | |
| 6 | Esther Perrins | Loss | 406 | 441 | 2411 | 5th | |
| 7 | Marie Knight | Win | 409 | 373 | 2820 | 3rd | |
| 8 | John Foley | Win | 408 | 330 | 3228 | 2nd | |
| 9 | Alistair Kane | Win | 451 | 380 | 3679 | 1st | |
| 10 | Moana Nepia | Win | 354 | 334 | 4033 | 1st | |
| 11 | Bob Jackman | Loss | 330 | 390 | 4363 | 1st | |
| 12 | John Holgate | Loss | 452 | 454 | 4815 | 3rd | |
| 13 | Peter Shaw | Loss | 411 | 413 | 5226 | 4th | |
| 14 | Ivor Zetler | Win | 382 | 355 | 5608 | 2nd | |
| 15 | Robin Duncan | Win | 371 | 358 | 5979 | 1st | |
| 16 | Meg Henderson | Win | 402 | 320 | 6381 | 1st | |
| 17 | Dulcie Lyall | Win | 496 | 314 | 6877 | 1st | |
| 18 | Barbara Berlin | Loss | 290 | 446 | 7167 | 2nd | |
| 19 | Jeff Chelton | Win | 421 | 340 | 7588 | 1st | |
| 20 | Bob Jackman | Loss | 325 | 342 | 7913 | 3rd |
Joan Rosenthal
Placing
4th
Wins
13/20
Aggregate
7847
Average Score
392.4
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | John Barker | Win | 374 | 373 | 374 | 10th | |
| 2 | Barbara Berlin | Loss | 377 | 403 | 751 | 14th | |
| 3 | Jean McGiffen | Loss | 401 | 416 | 1152 | 15th | |
| 4 | Robin Duncan | Win | 399 | 386 | 1551 | 11th | |
| 5 | Ivor Zetler | Win | 394 | 316 | 1945 | 7th | |
| 6 | Mary Campbell | Loss | 317 | 414 | 2262 | 11th | |
| 7 | Dulcie Lyall | Win | 454 | 350 | 2716 | 9th | |
| 8 | Marie Knight | Win | 381 | 373 | 3097 | 7th | |
| 9 | Bob Jackman | Loss | 337 | 373 | 3434 | 9th | |
| 10 | John Foley | Win | 468 | 408 | 3902 | 6th | |
| 11 | Moana Nepia | Loss | 345 | 396 | 4247 | 10th | |
| 12 | Gloria Gallagher | Win | 491 | 380 | 4738 | 8th | |
| 13 | Jeff Chelton | Win | 399 | 302 | 5137 | 6th | |
| 14 | Shirley Bradford | Win | 374 | 350 | 5511 | 3rd | |
| 15 | John Holgate | Loss | 319 | 540 | 5830 | 8th | |
| 16 | Graeme Jones | Win | 554 | 181 | 6384 | 5th | |
| 17 | Esther Perrins | Loss | 327 | 405 | 6711 | 7th | |
| 18 | Meg Henderson | Win | 361 | 359 | 7072 | 6th | |
| 19 | Rene Chelton | Win | 409 | 258 | 7481 | 5th | |
| 20 | Mary Campbell | Win | 366 | 331 | 7847 | 4th |
John Holgate
Placing
5th
Wins
12/20
Aggregate
8508
Average Score
425.4
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Moana Nepia | Loss | 350 | 499 | 350 | 17th | |
| 2 | Graeme Jones | Win | 482 | 351 | 832 | 9th | |
| 3 | Meg Henderson | Loss | 399 | 425 | 1231 | 12th | |
| 4 | Ivor Zetler | Loss | 365 | 402 | 1596 | 15th | |
| 5 | Dulcie Lyall | Win | 435 | 416 | 2031 | 12th | |
| 6 | Barbara Berlin | Loss | 357 | 387 | 2388 | 15th | |
| 7 | John Barker | Win | 417 | 328 | 2805 | 13th | |
| 8 | Peter Shaw | Loss | 305 | 391 | 3110 | 17th | |
| 9 | Jeff Chelton | Win | 604 | 256 | 3714 | 14th | |
| 10 | Gloria Gallagher | Win | 491 | 270 | 4205 | 11th | |
| 11 | Esther Perrins | Win | 413 | 411 | 4618 | 8th | |
| 12 | Jean McGiffen | Win | 454 | 452 | 5072 | 6th | |
| 13 | Bob Jackman | Loss | 227 | 548 | 5299 | 9th | |
| 14 | Mary Campbell | Win | 455 | 306 | 5754 | 5th | |
| 15 | Joan Rosenthal | Win | 540 | 319 | 6294 | 4th | |
| 16 | Alistair Kane | Win | 391 | 354 | 6685 | 3rd | |
| 17 | Shirley Bradford | Win | 521 | 246 | 7206 | 2nd | |
| 18 | Robin Duncan | Win | 494 | 281 | 7700 | 1st | |
| 19 | Marie Knight | Loss | 399 | 446 | 8099 | 4th | |
| 20 | Peter Shaw | Loss | 409 | 421 | 8508 | 5th |
Alistair Kane
Placing
6th
Wins
12/20
Aggregate
7937
Average Score
396.9
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Peter Shaw | Win | 478 | 421 | 478 | 4th | |
| 2 | Marie Knight | Win | 404 | 387 | 882 | 2nd | |
| 3 | Mary Campbell | Win | 415 | 249 | 1297 | 1st | |
| 4 | Esther Perrins | Loss | 357 | 414 | 1654 | 4th | |
| 5 | John Foley | Loss | 391 | 402 | 2045 | 6th | |
| 6 | Bob Jackman | Win | 421 | 369 | 2466 | 4th | |
| 7 | Shirley Bradford | Loss | 296 | 364 | 2762 | 8th | |
| 8 | Robin Duncan | Win | 361 | 320 | 3123 | 6th | |
| 9 | Jean McGiffen | Loss | 380 | 451 | 3503 | 8th | |
| 10 | Rene Chelton | Win | 357 | 302 | 3860 | 8th | |
| 11 | Barbara Berlin | Win | 449 | 436 | 4309 | 5th | |
| 12 | Moana Nepia | Loss | 292 | 395 | 4601 | 9th | |
| 13 | John Barker | Win | 426 | 371 | 5027 | 7th | |
| 14 | Gloria Gallagher | Loss | 390 | 438 | 5417 | 9th | |
| 15 | Graeme Jones | Win | 491 | 252 | 5908 | 6th | |
| 16 | John Holgate | Loss | 354 | 391 | 6262 | 10th | |
| 17 | Jeff Chelton | Win | 404 | 353 | 6666 | 8th | |
| 18 | Dulcie Lyall | Loss | 365 | 513 | 7031 | 9th | |
| 19 | Ivor Zetler | Win | 465 | 256 | 7496 | 8th | |
| 20 | Marie Knight | Win | 441 | 436 | 7937 | 6th |
Esther Perrins
Placing
7th
Wins
12/20
Aggregate
7921
Average Score
396.1
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Robin Duncan | Win | 420 | 369 | 420 | 5th | |
| 2 | Shirley Bradford | Win | 448 | 318 | 868 | 3rd | |
| 3 | Barbara Berlin | Win | 396 | 353 | 1264 | 2nd | |
| 4 | Alistair Kane | Win | 414 | 357 | 1678 | 1st | |
| 5 | Marie Knight | Loss | 386 | 388 | 2064 | 3rd | |
| 6 | Jean McGiffen | Win | 441 | 406 | 2505 | 2nd | |
| 7 | John Foley | Win | 444 | 341 | 2949 | 1st | |
| 8 | Mary Campbell | Loss | 285 | 344 | 3234 | 1st | |
| 9 | Moana Nepia | Loss | 306 | 451 | 3540 | 4th | |
| 10 | Bob Jackman | Loss | 344 | 389 | 3884 | 7th | |
| 11 | John Holgate | Loss | 411 | 413 | 4295 | 9th | |
| 12 | Ivor Zetler | Win | 453 | 378 | 4748 | 7th | |
| 13 | Meg Henderson | Loss | 306 | 439 | 5054 | 10th | |
| 14 | Graeme Jones | Win | 454 | 346 | 5508 | 8th | |
| 15 | Gloria Gallagher | Win | 379 | 306 | 5887 | 7th | |
| 16 | Rene Chelton | Win | 510 | 291 | 6397 | 4th | |
| 17 | Joan Rosenthal | Win | 405 | 327 | 6802 | 3rd | |
| 18 | Peter Shaw | Loss | 316 | 474 | 7118 | 5th | |
| 19 | John Barker | Loss | 361 | 370 | 7479 | 10th | |
| 20 | Moana Nepia | Win | 442 | 408 | 7921 | 7th |
Mary Campbell
Placing
8th
Wins
12/20
Aggregate
7417
Average Score
370.9
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Dulcie Lyall | Win | 502 | 367 | 502 | 1st | |
| 2 | Moana Nepia | Win | 405 | 351 | 907 | 1st | |
| 3 | Alistair Kane | Loss | 249 | 415 | 1156 | 8th | |
| 4 | Jean McGiffen | Loss | 343 | 371 | 1499 | 12th | |
| 5 | Meg Henderson | Win | 416 | 345 | 1915 | 8th | |
| 6 | Joan Rosenthal | Win | 414 | 317 | 2329 | 6th | |
| 7 | Bob Jackman | Win | 394 | 330 | 2723 | 4th | |
| 8 | Esther Perrins | Win | 344 | 285 | 3067 | 3rd | |
| 9 | John Foley | Win | 392 | 346 | 3459 | 2nd | |
| 10 | Marie Knight | Loss | 303 | 445 | 3762 | 3rd | |
| 11 | Shirley Bradford | Loss | 308 | 327 | 4070 | 6th | |
| 12 | Peter Shaw | Win | 418 | 310 | 4488 | 5th | |
| 13 | Barbara Berlin | Win | 376 | 323 | 4864 | 2nd | |
| 14 | John Holgate | Loss | 306 | 455 | 5170 | 4th | |
| 15 | Rene Chelton | Win | 456 | 253 | 5626 | 3rd | |
| 16 | Robin Duncan | Loss | 304 | 364 | 5930 | 6th | |
| 17 | Ivor Zetler | Loss | 326 | 401 | 6256 | 10th | |
| 18 | Graeme Jones | Win | 451 | 367 | 6707 | 7th | |
| 19 | Gloria Gallagher | Win | 379 | 374 | 7086 | 6th | |
| 20 | Joan Rosenthal | Loss | 331 | 366 | 7417 | 8th |
Marie Knight
Placing
9th
Wins
11/20
Aggregate
8248
Average Score
412.4
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Chelton | Win | 489 | 336 | 489 | 3rd | |
| 2 | Alistair Kane | Loss | 387 | 404 | 876 | 7th | |
| 3 | Moana Nepia | Win | 421 | 365 | 1297 | 4th | |
| 4 | Bob Jackman | Win | 449 | 357 | 1746 | 2nd | |
| 5 | Esther Perrins | Win | 388 | 386 | 2134 | 1st | |
| 6 | John Foley | Loss | 356 | 448 | 2490 | 3rd | |
| 7 | Jean McGiffen | Loss | 373 | 409 | 2863 | 7th | |
| 8 | Joan Rosenthal | Loss | 373 | 381 | 3236 | 10th | |
| 9 | Shirley Bradford | Win | 491 | 277 | 3727 | 6th | |
| 10 | Mary Campbell | Win | 445 | 303 | 4172 | 4th | |
| 11 | Peter Shaw | Win | 343 | 314 | 4515 | 3rd | |
| 12 | Rene Chelton | Win | 495 | 354 | 5010 | 2nd | |
| 13 | Robin Duncan | Loss | 308 | 368 | 5318 | 3rd | |
| 14 | Meg Henderson | Loss | 340 | 447 | 5658 | 6th | |
| 15 | John Barker | Loss | 413 | 488 | 6071 | 11th | |
| 16 | Dulcie Lyall | Loss | 338 | 459 | 6409 | 13th | |
| 17 | Graeme Jones | Win | 518 | 329 | 6927 | 12th | |
| 18 | Gloria Gallagher | Win | 439 | 301 | 7366 | 8th | |
| 19 | John Holgate | Win | 446 | 399 | 7812 | 7th | |
| 20 | Alistair Kane | Loss | 436 | 441 | 8248 | 9th |
Moana Nepia
Placing
10th
Wins
11/20
Aggregate
7897
Average Score
394.9
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | John Holgate | Win | 499 | 350 | 499 | 2nd | |
| 2 | Mary Campbell | Loss | 351 | 405 | 850 | 8th | |
| 3 | Marie Knight | Loss | 365 | 421 | 1215 | 13th | |
| 4 | Dulcie Lyall | Win | 414 | 388 | 1629 | 9th | |
| 5 | Bob Jackman | Loss | 291 | 478 | 1920 | 14th | |
| 6 | Meg Henderson | Win | 507 | 355 | 2427 | 10th | |
| 7 | Barbara Berlin | Win | 437 | 365 | 2864 | 6th | |
| 8 | Shirley Bradford | Win | 351 | 346 | 3215 | 4th | |
| 9 | Esther Perrins | Win | 451 | 306 | 3666 | 3rd | |
| 10 | Jean McGiffen | Loss | 334 | 354 | 4000 | 5th | |
| 11 | Joan Rosenthal | Win | 396 | 345 | 4396 | 4th | |
| 12 | Alistair Kane | Win | 395 | 292 | 4791 | 4th | |
| 13 | Rene Chelton | Loss | 350 | 364 | 5141 | 5th | |
| 14 | Peter Shaw | Loss | 402 | 432 | 5543 | 7th | |
| 15 | Jeff Chelton | Win | 392 | 379 | 5935 | 5th | |
| 16 | John Foley | Loss | 402 | 407 | 6337 | 9th | |
| 17 | Gloria Gallagher | Win | 424 | 315 | 6761 | 6th | |
| 18 | John Barker | Loss | 262 | 345 | 7023 | 10th | |
| 19 | Graeme Jones | Win | 466 | 299 | 7489 | 9th | |
| 20 | Esther Perrins | Loss | 408 | 442 | 7897 | 10th |
Robin Duncan
Placing
11th
Wins
11/20
Aggregate
7437
Average Score
371.9
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Esther Perrins | Loss | 369 | 420 | 369 | 15th | |
| 2 | Dulcie Lyall | Loss | 349 | 431 | 718 | 18th | |
| 3 | John Barker | Win | 382 | 319 | 1100 | 16th | |
| 4 | Joan Rosenthal | Loss | 386 | 399 | 1486 | 17th | |
| 5 | Gloria Gallagher | Win | 389 | 279 | 1875 | 15th | |
| 6 | Peter Shaw | Win | 350 | 293 | 2225 | 12th | |
| 7 | Ivor Zetler | Win | 380 | 295 | 2605 | 11th | |
| 8 | Alistair Kane | Loss | 320 | 361 | 2925 | 11th | |
| 9 | Barbara Berlin | Win | 359 | 313 | 3284 | 10th | |
| 10 | Shirley Bradford | Loss | 361 | 469 | 3645 | 13th | |
| 11 | Jeff Chelton | Loss | 330 | 366 | 3975 | 15th | |
| 12 | Graeme Jones | Win | 392 | 299 | 4367 | 11th | |
| 13 | Marie Knight | Win | 368 | 308 | 4735 | 11th | |
| 14 | Bob Jackman | Win | 532 | 221 | 5267 | 10th | |
| 15 | Jean McGiffen | Loss | 358 | 371 | 5625 | 12th | |
| 16 | Mary Campbell | Win | 364 | 304 | 5989 | 11th | |
| 17 | John Foley | Win | 434 | 336 | 6423 | 9th | |
| 18 | John Holgate | Loss | 281 | 494 | 6704 | 11th | |
| 19 | Meg Henderson | Loss | 298 | 400 | 7002 | 11th | |
| 20 | Shirley Bradford | Win | 435 | 242 | 7437 | 11th |
Meg Henderson
Placing
12th
Wins
10/20
Aggregate
7953
Average Score
397.6
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Ivor Zetler | Loss | 334 | 372 | 334 | 20th | |
| 2 | Jeff Chelton | Win | 494 | 330 | 828 | 10th | |
| 3 | John Holgate | Win | 425 | 399 | 1253 | 6th | |
| 4 | John Foley | Loss | 368 | 374 | 1621 | 10th | |
| 5 | Mary Campbell | Loss | 345 | 416 | 1966 | 13th | |
| 6 | Moana Nepia | Loss | 355 | 507 | 2321 | 16th | |
| 7 | Rene Chelton | Loss | 351 | 412 | 2672 | 18th | |
| 8 | Graeme Jones | Win | 399 | 246 | 3071 | 18th | |
| 9 | Gloria Gallagher | Loss | 400 | 408 | 3471 | 18th | |
| 10 | Peter Shaw | Loss | 360 | 373 | 3831 | 19th | |
| 11 | John Barker | Win | 465 | 288 | 4296 | 18th | |
| 12 | Dulcie Lyall | Win | 405 | 402 | 4701 | 15th | |
| 13 | Esther Perrins | Win | 439 | 306 | 5140 | 14th | |
| 14 | Marie Knight | Win | 447 | 340 | 5587 | 13th | |
| 15 | Shirley Bradford | Loss | 363 | 390 | 5950 | 14th | |
| 16 | Jean McGiffen | Loss | 320 | 402 | 6270 | 15th | |
| 17 | Bob Jackman | Win | 386 | 289 | 6656 | 14th | |
| 18 | Joan Rosenthal | Loss | 359 | 361 | 7015 | 15th | |
| 19 | Robin Duncan | Win | 400 | 298 | 7415 | 14th | |
| 20 | John Foley | Win | 538 | 343 | 7953 | 12th |
Shirley Bradford
Placing
13th
Wins
10/20
Aggregate
6984
Average Score
349.2
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Graeme Jones | Win | 418 | 336 | 418 | 6th | |
| 2 | Esther Perrins | Loss | 318 | 448 | 736 | 15th | |
| 3 | Rene Chelton | Win | 408 | 316 | 1144 | 9th | |
| 4 | Barbara Berlin | Win | 409 | 321 | 1553 | 6th | |
| 5 | Jean McGiffen | Loss | 326 | 424 | 1879 | 9th | |
| 6 | Ivor Zetler | Win | 357 | 287 | 2236 | 8th | |
| 7 | Alistair Kane | Win | 364 | 296 | 2600 | 5th | |
| 8 | Moana Nepia | Loss | 346 | 351 | 2946 | 9th | |
| 9 | Marie Knight | Loss | 277 | 491 | 3223 | 12th | |
| 10 | Robin Duncan | Win | 469 | 361 | 3692 | 9th | |
| 11 | Mary Campbell | Win | 327 | 308 | 4019 | 7th | |
| 12 | Bob Jackman | Loss | 240 | 554 | 4259 | 10th | |
| 13 | Gloria Gallagher | Win | 451 | 270 | 4710 | 8th | |
| 14 | Joan Rosenthal | Loss | 350 | 374 | 5060 | 12th | |
| 15 | Meg Henderson | Win | 390 | 363 | 5450 | 9th | |
| 16 | Jeff Chelton | Win | 375 | 319 | 5825 | 8th | |
| 17 | John Holgate | Loss | 246 | 521 | 6071 | 11th | |
| 18 | John Foley | Loss | 305 | 509 | 6376 | 12th | |
| 19 | Peter Shaw | Loss | 366 | 403 | 6742 | 12th | |
| 20 | Robin Duncan | Loss | 242 | 435 | 6984 | 13th |
John Foley
Placing
14th
Wins
9.5/20
Aggregate
7960
Average Score
398.0
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Bob Jackman | Loss | 327 | 404 | 327 | 21st | |
| 2 | Gloria Gallagher | Win | 481 | 267 | 808 | 11th | |
| 3 | Dulcie Lyall | Win | 481 | 385 | 1289 | 5th | |
| 4 | Meg Henderson | Win | 374 | 368 | 1663 | 3rd | |
| 5 | Alistair Kane | Win | 402 | 391 | 2065 | 2nd | |
| 6 | Marie Knight | Win | 448 | 356 | 2513 | 1st | |
| 7 | Esther Perrins | Loss | 341 | 444 | 2854 | 2nd | |
| 8 | Jean McGiffen | Loss | 330 | 408 | 3184 | 5th | |
| 9 | Mary Campbell | Loss | 346 | 392 | 3530 | 7th | |
| 10 | Joan Rosenthal | Loss | 408 | 468 | 3938 | 12th | |
| 11 | Rene Chelton | Loss | 404 | 407 | 4342 | 13th | |
| 12 | John Barker | Draw | 417 | 417 | 4759 | 14th | |
| 13 | Graeme Jones | Loss | 362 | 392 | 5121 | 16th | |
| 14 | Jeff Chelton | Win | 463 | 332 | 5584 | 15th | |
| 15 | Ivor Zetler | Win | 520 | 289 | 6104 | 13th | |
| 16 | Moana Nepia | Win | 407 | 402 | 6511 | 12th | |
| 17 | Robin Duncan | Loss | 336 | 434 | 6847 | 13th | |
| 18 | Shirley Bradford | Win | 509 | 305 | 7356 | 13th | |
| 19 | Barbara Berlin | Loss | 261 | 459 | 7617 | 13th | |
| 20 | Meg Henderson | Loss | 343 | 538 | 7960 | 14th |
John Barker
Placing
15th
Wins
9.5/20
Aggregate
7530
Average Score
376.5
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Joan Rosenthal | Loss | 373 | 374 | 373 | 14th | |
| 2 | Jean McGiffen | Loss | 412 | 413 | 785 | 17th | |
| 3 | Robin Duncan | Loss | 319 | 382 | 1104 | 20th | |
| 4 | Gloria Gallagher | Win | 362 | 353 | 1466 | 18th | |
| 5 | Graeme Jones | Loss | 297 | 417 | 1763 | 20th | |
| 6 | Jeff Chelton | Win | 473 | 309 | 2236 | 17th | |
| 7 | John Holgate | Loss | 328 | 417 | 2564 | 19th | |
| 8 | Rene Chelton | Loss | 339 | 371 | 2903 | 19th | |
| 9 | Ivor Zetler | Win | 382 | 309 | 3285 | 19th | |
| 10 | Dulcie Lyall | Win | 427 | 334 | 3712 | 16th | |
| 11 | Meg Henderson | Loss | 288 | 465 | 4000 | 19th | |
| 12 | John Foley | Draw | 417 | 417 | 4417 | 18th | |
| 13 | Alistair Kane | Loss | 371 | 426 | 4788 | 18th | |
| 14 | Barbara Berlin | Win | 449 | 311 | 5237 | 17th | |
| 15 | Marie Knight | Win | 488 | 413 | 5725 | 16th | |
| 16 | Bob Jackman | Loss | 387 | 418 | 6112 | 18th | |
| 17 | Peter Shaw | Loss | 330 | 359 | 6442 | 18th | |
| 18 | Moana Nepia | Win | 345 | 262 | 6787 | 18th | |
| 19 | Esther Perrins | Win | 370 | 361 | 7157 | 15th | |
| 20 | Dulcie Lyall | Win | 373 | 368 | 7530 | 15th |
Ivor Zetler
Placing
16th
Wins
9/20
Aggregate
7095
Average Score
354.8
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Meg Henderson | Win | 372 | 334 | 372 | 11th | |
| 2 | Peter Shaw | Win | 399 | 283 | 771 | 5th | |
| 3 | Bob Jackman | Loss | 290 | 386 | 1061 | 11th | |
| 4 | John Holgate | Win | 402 | 365 | 1463 | 8th | |
| 5 | Joan Rosenthal | Loss | 316 | 394 | 1779 | 11th | |
| 6 | Shirley Bradford | Loss | 287 | 357 | 2066 | 13th | |
| 7 | Robin Duncan | Loss | 295 | 380 | 2361 | 16th | |
| 8 | Gloria Gallagher | Win | 411 | 320 | 2772 | 14th | |
| 9 | John Barker | Loss | 309 | 382 | 3081 | 16th | |
| 10 | Jeff Chelton | Loss | 380 | 418 | 3461 | 17th | |
| 11 | Graeme Jones | Win | 424 | 324 | 3885 | 16th | |
| 12 | Esther Perrins | Loss | 378 | 453 | 4263 | 17th | |
| 13 | Dulcie Lyall | Win | 374 | 309 | 4637 | 15th | |
| 14 | Jean McGiffen | Loss | 355 | 382 | 4992 | 16th | |
| 15 | John Foley | Loss | 289 | 520 | 5281 | 18th | |
| 16 | Barbara Berlin | Win | 478 | 234 | 5759 | 16th | |
| 17 | Mary Campbell | Win | 401 | 326 | 6160 | 15th | |
| 18 | Rene Chelton | Loss | 317 | 329 | 6477 | 16th | |
| 19 | Alistair Kane | Loss | 256 | 465 | 6733 | 18th | |
| 20 | Barbara Berlin | Win | 362 | 332 | 7095 | 16th |
Dulcie Lyall
Placing
17th
Wins
8/20
Aggregate
7917
Average Score
395.9
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Mary Campbell | Loss | 367 | 502 | 367 | 16th | |
| 2 | Robin Duncan | Win | 431 | 349 | 798 | 12th | |
| 3 | John Foley | Loss | 385 | 481 | 1183 | 14th | |
| 4 | Moana Nepia | Loss | 388 | 414 | 1571 | 16th | |
| 5 | John Holgate | Loss | 416 | 435 | 1987 | 19th | |
| 6 | Graeme Jones | Win | 504 | 329 | 2491 | 14th | |
| 7 | Joan Rosenthal | Loss | 350 | 454 | 2841 | 17th | |
| 8 | Jeff Chelton | Win | 504 | 247 | 3345 | 16th | |
| 9 | Peter Shaw | Loss | 297 | 410 | 3642 | 17th | |
| 10 | John Barker | Loss | 334 | 427 | 3976 | 18th | |
| 11 | Gloria Gallagher | Win | 458 | 217 | 4434 | 17th | |
| 12 | Meg Henderson | Loss | 402 | 405 | 4836 | 20th | |
| 13 | Ivor Zetler | Loss | 309 | 374 | 5145 | 20th | |
| 14 | Rene Chelton | Win | 420 | 290 | 5565 | 18th | |
| 15 | Barbara Berlin | Win | 375 | 363 | 5940 | 17th | |
| 16 | Marie Knight | Win | 459 | 338 | 6399 | 14th | |
| 17 | Jean McGiffen | Loss | 314 | 496 | 6713 | 16th | |
| 18 | Alistair Kane | Win | 513 | 365 | 7226 | 14th | |
| 19 | Bob Jackman | Loss | 323 | 482 | 7549 | 16th | |
