Esther Perrins
Placing
1st
Wins
11/14
Aggregate
5819
Average Score
415.6
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Ivor Zetler | Win | 435 | 366 | 435 | 3rd | |
| 2 | Joan Rosenthal | Loss | 282 | 382 | 717 | 11th | |
| 3 | Keith Bioletti | Win | 448 | 339 | 1165 | 7th | |
| 4 | Rene Chelton | Win | 396 | 341 | 1561 | 3rd | |
| 5 | Moana Nepia | Loss | 343 | 350 | 1904 | 7th | |
| 6 | Gloria Gallagher | Win | 340 | 281 | 2244 | 5th | |
| 7 | Peter Shaw | Loss | 404 | 435 | 2648 | 8th | |
| 8 | Shirley Bradford | Win | 435 | 404 | 3083 | 6th | |
| 9 | Trevor Halsall | Win | 405 | 351 | 3488 | 4th | |
| 10 | John Foley | Win | 449 | 338 | 3937 | 3rd | |
| 11 | Jeff Chelton | Win | 413 | 338 | 4350 | 3rd | |
| 12 | Dulcie Lyall | Win | 437 | 429 | 4787 | 3rd | |
| 13 | Robin Duncan | Win | 491 | 351 | 5278 | 2nd | |
| 14 | John Barker | Win | 541 | 370 | 5819 | 1st |
Joan Rosenthal
Placing
2nd
Wins
11/14
Aggregate
5681
Average Score
405.8
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Trevor Halsall | Win | 373 | 313 | 373 | 7th | |
| 2 | Esther Perrins | Win | 382 | 282 | 755 | 3rd | |
| 3 | Jeff Chelton | Win | 423 | 324 | 1178 | 2nd | |
| 4 | Dulcie Lyall | Loss | 343 | 405 | 1521 | 5th | |
| 5 | Robin Duncan | Win | 411 | 306 | 1932 | 2nd | |
| 6 | John Barker | Win | 593 | 326 | 2525 | 2nd | |
| 7 | Bob Jackman | Loss | 368 | 405 | 2893 | 2nd | |
| 8 | Jean McGiffen | Win | 405 | 377 | 3298 | 2nd | |
| 9 | Peter Sheehan | Loss | 321 | 332 | 3619 | 3rd | |
| 10 | Ivor Zetler | Win | 361 | 314 | 3980 | 2nd | |
| 11 | John Foley | Win | 387 | 327 | 4367 | 2nd | |
| 12 | Keith Bioletti | Win | 472 | 241 | 4839 | 2nd | |
| 13 | Rene Chelton | Win | 399 | 298 | 5238 | 3rd | |
| 14 | Moana Nepia | Win | 443 | 336 | 5681 | 2nd |
Bob Jackman
Placing
3rd
Wins
10/14
Aggregate
5597
Average Score
399.8
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Robin Duncan | Win | 350 | 335 | 350 | 8th | |
| 2 | John Barker | Win | 446 | 376 | 796 | 2nd | |
| 3 | John Foley | Win | 423 | 376 | 1219 | 1st | |
| 4 | Jean McGiffen | Win | 465 | 459 | 1684 | 1st | |
| 5 | Peter Sheehan | Win | 401 | 390 | 2085 | 1st | |
| 6 | Ivor Zetler | Win | 385 | 347 | 2470 | 1st | |
| 7 | Joan Rosenthal | Win | 405 | 368 | 2875 | 1st | |
| 8 | Keith Bioletti | Win | 468 | 266 | 3343 | 1st | |
| 9 | Rene Chelton | Loss | 346 | 369 | 3689 | 1st | |
| 10 | Moana Nepia | Win | 527 | 199 | 4216 | 1st | |
| 11 | Gloria Gallagher | Loss | 354 | 409 | 4570 | 1st | |
| 12 | Peter Shaw | Loss | 316 | 342 | 4886 | 1st | |
| 13 | Shirley Bradford | Win | 394 | 342 | 5280 | 1st | |
| 14 | Trevor Halsall | Loss | 317 | 335 | 5597 | 3rd |
Trevor Halsall
Placing
4th
Wins
10/14
Aggregate
5304
Average Score
378.9
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Joan Rosenthal | Loss | 313 | 373 | 313 | 16th | |
| 2 | Keith Bioletti | Win | 352 | 292 | 665 | 15th | |
| 3 | Rene Chelton | Win | 361 | 323 | 1026 | 9th | |
| 4 | Moana Nepia | Win | 421 | 342 | 1447 | 6th | |
| 5 | Gloria Gallagher | Win | 362 | 353 | 1809 | 3rd | |
| 6 | Peter Shaw | Win | 344 | 314 | 2153 | 3rd | |
| 7 | Shirley Bradford | Loss | 334 | 351 | 2487 | 3rd | |
| 8 | John Foley | Win | 480 | 326 | 2967 | 3rd | |
| 9 | Esther Perrins | Loss | 351 | 405 | 3318 | 5th | |
| 10 | Jeff Chelton | Win | 405 | 343 | 3723 | 4th | |
| 11 | Dulcie Lyall | Loss | 358 | 405 | 4081 | 6th | |
| 12 | Robin Duncan | Win | 457 | 204 | 4538 | 4th | |
| 13 | John Barker | Win | 431 | 322 | 4969 | 4th | |
| 14 | Bob Jackman | Win | 335 | 317 | 5304 | 4th |
Jean McGiffen
Placing
5th
Wins
8/14
Aggregate
5866
Average Score
419.0
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Dulcie Lyall | Win | 436 | 355 | 436 | 2nd | |
| 2 | Robin Duncan | Loss | 337 | 485 | 773 | 8th | |
| 3 | John Barker | Loss | 365 | 373 | 1138 | 11th | |
| 4 | Bob Jackman | Loss | 459 | 465 | 1597 | 14th | |
| 5 | John Foley | Loss | 309 | 532 | 1906 | 16th | |
| 6 | Peter Sheehan | Win | 493 | 294 | 2399 | 14th | |
| 7 | Ivor Zetler | Win | 483 | 320 | 2882 | 11th | |
| 8 | Joan Rosenthal | Loss | 377 | 405 | 3259 | 13th | |
| 9 | Keith Bioletti | Win | 494 | 240 | 3753 | 10th | |
| 10 | Rene Chelton | Win | 437 | 300 | 4190 | 8th | |
| 11 | Moana Nepia | Win | 471 | 373 | 4661 | 7th | |
| 12 | Gloria Gallagher | Loss | 386 | 404 | 5047 | 7th | |
| 13 | Peter Shaw | Win | 368 | 324 | 5415 | 5th | |
| 14 | Shirley Bradford | Win | 451 | 256 | 5866 | 5th |
Dulcie Lyall
Placing
6th
Wins
8/14
Aggregate
5712
Average Score
408.0
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Jean McGiffen | Loss | 355 | 436 | 355 | 12th | |
| 2 | Peter Sheehan | Win | 337 | 329 | 692 | 13th | |
| 3 | Ivor Zetler | Loss | 351 | 383 | 1043 | 14th | |
| 4 | Joan Rosenthal | Win | 405 | 343 | 1448 | 10th | |
| 5 | Keith Bioletti | Win | 519 | 349 | 1967 | 5th | |
| 6 | Rene Chelton | Win | 400 | 309 | 2367 | 4th | |
| 7 | Moana Nepia | Loss | 403 | 431 | 2770 | 4th | |
| 8 | Gloria Gallagher | Win | 411 | 255 | 3181 | 4th | |
| 9 | Peter Shaw | Win | 441 | 249 | 3622 | 2nd | |
| 10 | Shirley Bradford | Loss | 336 | 413 | 3958 | 5th | |
| 11 | Trevor Halsall | Win | 405 | 358 | 4363 | 4th | |
| 12 | Esther Perrins | Loss | 429 | 437 | 4792 | 5th | |
| 13 | Jeff Chelton | Loss | 411 | 450 | 5203 | 6th | |
| 14 | John Foley | Win | 509 | 383 | 5712 | 6th |
Jeff Chelton
Placing
7th
Wins
8/14
Aggregate
5339
Average Score
381.4
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Peter Sheehan | Win | 440 | 258 | 440 | 1st | |
| 2 | Ivor Zetler | Loss | 327 | 380 | 767 | 9th | |
| 3 | Joan Rosenthal | Loss | 324 | 423 | 1091 | 12th | |
| 4 | Keith Bioletti | Loss | 324 | 364 | 1415 | 16th | |
| 5 | Rene Chelton | Win | 385 | 347 | 1800 | 14th | |
| 6 | Moana Nepia | Win | 458 | 357 | 2258 | 10th | |
| 7 | Gloria Gallagher | Win | 443 | 340 | 2701 | 6th | |
| 8 | Peter Shaw | Win | 397 | 296 | 3098 | 5th | |
| 9 | Shirley Bradford | Loss | 293 | 361 | 3391 | 8th | |
| 10 | Trevor Halsall | Loss | 343 | 405 | 3734 | 10th | |
| 11 | Esther Perrins | Loss | 338 | 413 | 4072 | 11th | |
| 12 | John Foley | Win | 410 | 389 | 4482 | 9th | |
| 13 | Dulcie Lyall | Win | 450 | 411 | 4932 | 8th | |
| 14 | Robin Duncan | Win | 407 | 314 | 5339 | 7th |
Shirley Bradford
Placing
8th
Wins
7/14
Aggregate
5294
Average Score
378.1
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Keith Bioletti | Loss | 372 | 408 | 372 | 10th | |
| 2 | Rene Chelton | Win | 457 | 370 | 829 | 4th | |
| 3 | Moana Nepia | Win | 415 | 410 | 1244 | 4th | |
| 4 | Gloria Gallagher | Win | 424 | 249 | 1668 | 2nd | |
| 5 | Peter Shaw | Loss | 381 | 388 | 2049 | 4th | |
| 6 | John Foley | Loss | 369 | 424 | 2418 | 7th | |
| 7 | Trevor Halsall | Win | 351 | 334 | 2769 | 5th | |
| 8 | Esther Perrins | Loss | 404 | 435 | 3173 | 7th | |
| 9 | Jeff Chelton | Win | 361 | 293 | 3534 | 6th | |
| 10 | Dulcie Lyall | Win | 413 | 336 | 3947 | 6th | |
| 11 | Robin Duncan | Win | 386 | 328 | 4333 | 5th | |
| 12 | John Barker | Loss | 363 | 381 | 4696 | 6th | |
| 13 | Bob Jackman | Loss | 342 | 394 | 5038 | 7th | |
| 14 | Jean McGiffen | Loss | 256 | 451 | 5294 | 8th |
Ivor Zetler
Placing
9th
Wins
7/14
Aggregate
5130
Average Score
366.4
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Esther Perrins | Loss | 366 | 435 | 366 | 11th | |
| 2 | Jeff Chelton | Win | 380 | 327 | 746 | 10th | |
| 3 | Dulcie Lyall | Win | 383 | 351 | 1129 | 8th | |
| 4 | Robin Duncan | Win | 420 | 360 | 1549 | 4th | |
| 5 | John Barker | Loss | 354 | 506 | 1903 | 9th | |
| 6 | Bob Jackman | Loss | 347 | 385 | 2250 | 11th | |
| 7 | Jean McGiffen | Loss | 320 | 483 | 2570 | 14th | |
| 8 | Peter Sheehan | Win | 360 | 315 | 2930 | 11th | |
| 9 | John Foley | Loss | 331 | 395 | 3261 | 13th | |
| 10 | Joan Rosenthal | Loss | 314 | 361 | 3575 | 13th | |
| 11 | Keith Bioletti | Win | 358 | 291 | 3933 | 12th | |
| 12 | Rene Chelton | Loss | 376 | 401 | 4309 | 13th | |
| 13 | Moana Nepia | Win | 379 | 313 | 4688 | 10th | |
| 14 | Gloria Gallagher | Win | 442 | 385 | 5130 | 9th |
Peter Shaw
Placing
10th
Wins
7/14
Aggregate
5012
Average Score
358.0
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Rene Chelton | Win | 326 | 308 | 326 | 9th | |
| 2 | Moana Nepia | Loss | 360 | 386 | 686 | 14th | |
| 3 | Gloria Gallagher | Loss | 339 | 478 | 1025 | 16th | |
| 4 | John Foley | Win | 401 | 375 | 1426 | 11th | |
| 5 | Shirley Bradford | Win | 388 | 381 | 1814 | 10th | |
| 6 | Trevor Halsall | Loss | 314 | 344 | 2128 | 13th | |
| 7 | Esther Perrins | Win | 435 | 404 | 2563 | 9th | |
| 8 | Jeff Chelton | Loss | 296 | 397 | 2859 | 12th | |
| 9 | Dulcie Lyall | Loss | 249 | 441 | 3108 | 14th | |
| 10 | Robin Duncan | Loss | 368 | 377 | 3476 | 14th | |
| 11 | John Barker | Win | 354 | 304 | 3830 | 13th | |
| 12 | Bob Jackman | Win | 342 | 316 | 4172 | 11th | |
| 13 | Jean McGiffen | Loss | 324 | 368 | 4496 | 12th | |
| 14 | Peter Sheehan | Win | 516 | 271 | 5012 | 10th |
John Barker
Placing
11th
Wins
6/14
Aggregate
5263
Average Score
375.9
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | John Foley | Loss | 313 | 417 | 313 | 15th | |
| 2 | Bob Jackman | Loss | 376 | 446 | 689 | 16th | |
| 3 | Jean McGiffen | Win | 373 | 365 | 1062 | 13th | |
| 4 | Peter Sheehan | Win | 350 | 317 | 1412 | 12th | |
| 5 | Ivor Zetler | Win | 506 | 354 | 1918 | 6th | |
| 6 | Joan Rosenthal | Loss | 326 | 593 | 2244 | 12th | |
| 7 | Keith Bioletti | Loss | 349 | 500 | 2593 | 12th | |
| 8 | Rene Chelton | Win | 446 | 380 | 3039 | 9th | |
| 9 | Moana Nepia | Loss | 393 | 473 | 3432 | 12th | |
| 10 | Gloria Gallagher | Win | 454 | 287 | 3886 | 9th | |
| 11 | Peter Shaw | Loss | 304 | 354 | 4190 | 9th | |
| 12 | Shirley Bradford | Win | 381 | 363 | 4571 | 8th | |
| 13 | Trevor Halsall | Loss | 322 | 431 | 4893 | 9th | |
| 14 | Esther Perrins | Loss | 370 | 541 | 5263 | 11th |
Robin Duncan
Placing
12th
Wins
6/14
Aggregate
4882
Average Score
348.7
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Bob Jackman | Loss | 335 | 350 | 335 | 13th | |
| 2 | Jean McGiffen | Win | 485 | 337 | 820 | 5th | |
| 3 | Peter Sheehan | Win | 357 | 325 | 1177 | 6th | |
| 4 | Ivor Zetler | Loss | 360 | 420 | 1537 | 8th | |
| 5 | Joan Rosenthal | Loss | 306 | 411 | 1843 | 13th | |
| 6 | Keith Bioletti | Win | 464 | 315 | 2307 | 8th | |
| 7 | Rene Chelton | Loss | 281 | 360 | 2588 | 13th | |
| 8 | Moana Nepia | Win | 417 | 348 | 3005 | 10th | |
| 9 | Gloria Gallagher | Win | 303 | 274 | 3308 | 9th | |
| 10 | Peter Shaw | Win | 377 | 368 | 3685 | 7th | |
| 11 | Shirley Bradford | Loss | 328 | 386 | 4013 | 8th | |
| 12 | Trevor Halsall | Loss | 204 | 457 | 4217 | 10th | |
| 13 | Esther Perrins | Loss | 351 | 491 | 4568 | 11th | |
| 14 | Jeff Chelton | Loss | 314 | 407 | 4882 | 12th |
John Foley
Placing
13th
Wins
5/14
Aggregate
5545
Average Score
396.1
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | John Barker | Win | 417 | 313 | 417 | 4th | |
| 2 | Gloria Gallagher | Loss | 383 | 453 | 800 | 6th | |
| 3 | Bob Jackman | Loss | 376 | 423 | 1176 | 10th | |
| 4 | Peter Shaw | Loss | 375 | 401 | 1551 | 15th | |
| 5 | Jean McGiffen | Win | 532 | 309 | 2083 | 11th | |
| 6 | Shirley Bradford | Win | 424 | 369 | 2507 | 6th | |
| 7 | Peter Sheehan | Loss | 384 | 421 | 2891 | 10th | |
| 8 | Trevor Halsall | Loss | 326 | 480 | 3217 | 14th | |
| 9 | Ivor Zetler | Win | 395 | 331 | 3612 | 11th | |
| 10 | Esther Perrins | Loss | 338 | 449 | 3950 | 12th | |
| 11 | Joan Rosenthal | Loss | 327 | 387 | 4277 | 14th | |
| 12 | Jeff Chelton | Loss | 389 | 410 | 4666 | 15th | |
| 13 | Keith Bioletti | Win | 496 | 309 | 5162 | 13th | |
| 14 | Dulcie Lyall | Loss | 383 | 509 | 5545 | 13th |
Moana Nepia
Placing
14th
Wins
5/14
Aggregate
5024
Average Score
358.9
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Gloria Gallagher | Win | 416 | 330 | 416 | 5th | |
| 2 | Peter Shaw | Win | 386 | 360 | 802 | 1st | |
| 3 | Shirley Bradford | Loss | 410 | 415 | 1212 | 5th | |
| 4 | Trevor Halsall | Loss | 342 | 421 | 1554 | 7th | |
| 5 | Esther Perrins | Win | 350 | 343 | 1904 | 8th | |
| 6 | Jeff Chelton | Loss | 357 | 458 | 2261 | 9th | |
| 7 | Dulcie Lyall | Win | 431 | 403 | 2692 | 7th | |
| 8 | Robin Duncan | Loss | 348 | 417 | 3040 | 8th | |
| 9 | John Barker | Win | 473 | 393 | 3513 | 7th | |
| 10 | Bob Jackman | Loss | 199 | 527 | 3712 | 11th | |
| 11 | Jean McGiffen | Loss | 373 | 471 | 4085 | 10th | |
| 12 | Peter Sheehan | Loss | 290 | 479 | 4375 | 12th | |
| 13 | Ivor Zetler | Loss | 313 | 379 | 4688 | 14th | |
| 14 | Joan Rosenthal | Loss | 336 | 443 | 5024 | 14th |
Gloria Gallagher
Placing
15th
Wins
5/14
Aggregate
4864
Average Score
347.4
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Moana Nepia | Loss | 330 | 416 | 330 | 14th | |
| 2 | John Foley | Win | 453 | 383 | 783 | 7th | |
| 3 | Peter Shaw | Win | 478 | 339 | 1261 | 3rd | |
| 4 | Shirley Bradford | Loss | 249 | 424 | 1510 | 9th | |
| 5 | Trevor Halsall | Loss | 353 | 362 | 1863 | 12th | |
| 6 | Esther Perrins | Loss | 281 | 340 | 2144 | 15th | |
| 7 | Jeff Chelton | Loss | 340 | 443 | 2484 | 16th | |
| 8 | Dulcie Lyall | Loss | 255 | 411 | 2739 | 16th | |
| 9 | Robin Duncan | Loss | 274 | 303 | 3013 | 17th | |
| 10 | John Barker | Loss | 287 | 454 | 3300 | 18th | |
| 11 | Bob Jackman | Win | 409 | 354 | 3709 | 16th | |
| 12 | Jean McGiffen | Win | 404 | 386 | 4113 | 16th | |
| 13 | Peter Sheehan | Win | 366 | 331 | 4479 | 16th | |
| 14 | Ivor Zetler | Loss | 385 | 442 | 4864 | 15th |
Peter Sheehan
Placing
16th
Wins
5/14
Aggregate
4842
Average Score
345.9
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Chelton | Loss | 258 | 440 | 258 | 18th | |
| 2 | Dulcie Lyall | Loss | 329 | 337 | 587 | 18th | |
| 3 | Robin Duncan | Loss | 325 | 357 | 912 | 18th | |
| 4 | John Barker | Loss | 317 | 350 | 1229 | 18th | |
| 5 | Bob Jackman | Loss | 390 | 401 | 1619 | 18th | |
| 6 | Jean McGiffen | Loss | 294 | 493 | 1913 | 18th | |
| 7 | John Foley | Win | 421 | 384 | 2334 | 18th | |
| 8 | Ivor Zetler | Loss | 315 | 360 | 2649 | 18th | |
| 9 | Joan Rosenthal | Win | 332 | 321 | 2981 | 18th | |
| 10 | Keith Bioletti | Win | 393 | 301 | 3374 | 16th | |
| 11 | Rene Chelton | Win | 387 | 315 | 3761 | 15th | |
| 12 | Moana Nepia | Win | 479 | 290 | 4240 | 14th | |
| 13 | Gloria Gallagher | Loss | 331 | 366 | 4571 | 15th | |
| 14 | Peter Shaw | Loss | 271 | 516 | 4842 | 16th |
Rene Chelton
Placing
17th
Wins
4/14
Aggregate
4789
Average Score
342.1
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Peter Shaw | Loss | 308 | 326 | 308 | 17th | |
| 2 | Shirley Bradford | Loss | 370 | 457 | 678 | 17th | |
| 3 | Trevor Halsall | Loss | 323 | 361 | 1001 | 17th | |
| 4 | Esther Perrins | Loss | 341 | 396 | 1342 | 17th | |
| 5 | Jeff Chelton | Loss | 347 | 385 | 1689 | 17th | |
| 6 | Dulcie Lyall | Loss | 309 | 400 | 1998 | 17th | |
| 7 | Robin Duncan | Win | 360 | 281 | 2358 | 17th | |
| 8 | John Barker | Loss | 380 | 446 | 2738 | 17th | |
| 9 | Bob Jackman | Win | 369 | 346 | 3107 | 16th | |
| 10 | Jean McGiffen | Loss | 300 | 437 | 3407 | 17th | |
| 11 | Peter Sheehan | Loss | 315 | 387 | 3722 | 18th | |
| 12 | Ivor Zetler | Win | 401 | 376 | 4123 | 17th | |
| 13 | Joan Rosenthal | Loss | 298 | 399 | 4421 | 17th | |
| 14 | Keith Bioletti | Win | 368 | 338 | 4789 | 17th |
Keith Bioletti
Placing
18th
Wins
3/14
Aggregate
4553
Average Score
325.2
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Shirley Bradford | Win | 408 | 372 | 408 | 6th | |
| 2 | Trevor Halsall | Loss | 292 | 352 | 700 | 12th | |
| 3 | Esther Perrins | Loss | 339 | 448 | 1039 | 15th | |
| 4 | Jeff Chelton | Win | 364 | 324 | 1403 | 13th | |
| 5 | Dulcie Lyall | Loss | 349 | 519 | 1752 | 15th | |
| 6 | Robin Duncan | Loss | 315 | 464 | 2067 | 16th | |
| 7 | John Barker | Win | 500 | 349 | 2567 | 15th | |
| 8 | Bob Jackman | Loss | 266 | 468 | 2833 | 15th | |
| 9 | Jean McGiffen | Loss | 240 | 494 | 3073 | 15th | |
| 10 | Peter Sheehan | Loss | 301 | 393 | 3374 | 15th | |
| 11 | Ivor Zetler | Loss | 291 | 358 | 3665 | 17th | |
| 12 | Joan Rosenthal | Loss | 241 | 472 | 3906 | 18th | |
| 13 | John Foley | Loss | 309 | 496 | 4215 | 18th | |
| 14 | Rene Chelton | Loss | 338 | 368 | 4553 | 18th |