Henry Hernandez
Placing
1st
Wins
5/6
Aggregate
1977
Average Score
329.5
Seeding
2nd
Old Rating
1038
Rating Change
+49
New Rating
1087
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Joyce Darlow | 1025 | Win | 309 | 274 | 309 | 6th |
| 2 | Dorothy Hickenbotham | Win | 390 | 275 | 699 | 2nd | |
| 3 | Gladys Minihan | 987 | Win | 344 | 300 | 1043 | 1st |
| 4 | Stuart Bell | 992 | Win | 367 | 351 | 1410 | 1st |
| 5 | Tony Ryan | 1011 | Win | 323 | 291 | 1733 | 1st |
| 6 | Paul Sammut | 943 | Loss | 244 | 283 | 1977 | 1st |
Paul Sammut
Placing
2nd
Wins
5/6
Aggregate
1963
Average Score
327.2
Seeding
9th
Old Rating
943
Rating Change
+55
New Rating
998
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Tony Ryan | 1011 | Win | 386 | 273 | 386 | 2nd |
| 2 | Brenda Thurgar | Win | 312 | 298 | 698 | 3rd | |
| 3 | Stuart Bell | 992 | Loss | 280 | 319 | 978 | 7th |
| 4 | Jeannie Jones | Win | 320 | 310 | 1298 | 4th | |
| 5 | Gladys Minihan | 987 | Win | 382 | 253 | 1680 | 2nd |
| 6 | Henry Hernandez | 1038 | Win | 283 | 244 | 1963 | 2nd |
Gladys Minihan
Placing
3rd
Wins
4/6
Aggregate
2231
Average Score
371.8
Seeding
7th
Old Rating
987
Rating Change
+14
New Rating
1001
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Les Williams | Win | 380 | 282 | 380 | 3rd | |
| 2 | Fran Squair | 988 | Win | 525 | 261 | 905 | 1st |
| 3 | Henry Hernandez | 1038 | Loss | 300 | 344 | 1205 | 3rd |
| 4 | Brenda Thurgar | Win | 336 | 331 | 1541 | 2nd | |
| 5 | Paul Sammut | 943 | Loss | 253 | 382 | 1794 | 4th |
| 6 | Stuart Bell | 992 | Win | 437 | 286 | 2231 | 3rd |
Tony Ryan
Placing
4th
Wins
4/6
Aggregate
2074
Average Score
345.7
Seeding
4th
Old Rating
1011
Rating Change
+22
New Rating
1033
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Paul Sammut | 943 | Loss | 273 | 386 | 273 | 14th |
| 2 | Joyce Darlow | 1025 | Win | 390 | 303 | 663 | 8th |
| 3 | Dorothy Wasley | 958 | Win | 326 | 318 | 989 | 6th |
| 4 | Dorothy Hickenbotham | Win | 404 | 300 | 1393 | 3rd | |
| 5 | Henry Hernandez | 1038 | Loss | 291 | 323 | 1684 | 7th |
| 6 | Theresa Scicluna | 1067 | Win | 390 | 346 | 2074 | 4th |
Pat Hosna
Placing
5th
Wins
4/6
Aggregate
2030
Average Score
338.3
Seeding
Old Rating
Rating Change
New Rating
964
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Dorothy Hickenbotham | Loss | 305 | 350 | 305 | 10th | |
| 2 | Theresa Scicluna | 1067 | Loss | 312 | 460 | 617 | 13th |
| 3 | Beryl Jolly | 678 | Win | 278 | 271 | 895 | 13th |
| 4 | Les Williams | Win | 397 | 259 | 1292 | 10th | |
| 5 | Mamie Bence | 835 | Win | 406 | 283 | 1698 | 6th |
| 6 | Jeannie Jones | Win | 332 | 328 | 2030 | 5th |
Stuart Bell
Placing
6th
Wins
4/6
Aggregate
1935
Average Score
322.5
Seeding
5th
Old Rating
992
Rating Change
+16
New Rating
1008
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Mamie Bence | 835 | Win | 298 | 281 | 298 | 7th |
| 2 | Jeannie Jones | Win | 313 | 280 | 611 | 4th | |
| 3 | Paul Sammut | 943 | Win | 319 | 280 | 930 | 2nd |
| 4 | Henry Hernandez | 1038 | Loss | 351 | 367 | 1281 | 5th |
| 5 | Brenda Thurgar | Win | 368 | 264 | 1649 | 3rd | |
| 6 | Gladys Minihan | 987 | Loss | 286 | 437 | 1935 | 6th |
Brenda Thurgar
Placing
7th
Wins
3/6
Aggregate
2105
Average Score
350.8
Seeding
Old Rating
Rating Change
New Rating
952
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Dorothy Wasley | 958 | Win | 392 | 272 | 392 | 1st |
| 2 | Paul Sammut | 943 | Loss | 298 | 312 | 690 | 6th |
| 3 | Theresa Scicluna | 1067 | Win | 438 | 272 | 1128 | 4th |
| 4 | Gladys Minihan | 987 | Loss | 331 | 336 | 1459 | 6th |
| 5 | Stuart Bell | 992 | Loss | 264 | 368 | 1723 | 10th |
| 6 | Les Williams | Win | 382 | 252 | 2105 | 7th |
Theresa Scicluna
Placing
8th
Wins
3/6
Aggregate
2101
Average Score
350.2
Seeding
1st
Old Rating
1067
Rating Change
-14
New Rating
1052
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Fran Squair | 988 | Loss | 339 | 356 | 339 | 9th |
| 2 | Pat Hosna | Win | 460 | 312 | 799 | 5th | |
| 3 | Brenda Thurgar | Loss | 272 | 438 | 1071 | 9th | |
| 4 | Joyce Darlow | 1025 | Win | 330 | 300 | 1401 | 7th |
| 5 | Dorothy Wasley | 958 | Win | 354 | 348 | 1755 | 5th |
| 6 | Tony Ryan | 1011 | Loss | 346 | 390 | 2101 | 8th |
Joyce Darlow
Placing
9th
Wins
3/6
Aggregate
1994
Average Score
332.3
Seeding
3rd
Old Rating
1025
Rating Change
-6
New Rating
1018
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Henry Hernandez | 1038 | Loss | 274 | 309 | 274 | 13th |
| 2 | Tony Ryan | 1011 | Loss | 303 | 390 | 577 | 15th |
| 3 | Mamie Bence | 835 | Win | 418 | 307 | 995 | 10th |
| 4 | Theresa Scicluna | 1067 | Loss | 300 | 330 | 1295 | 13th |
| 5 | Fran Squair | 988 | Win | 385 | 327 | 1680 | 11th |
| 6 | Dorothy Wasley | 958 | Win | 314 | 270 | 1994 | 9th |
Jeannie Jones
Placing
10th
Wins
3/6
Aggregate
1931
Average Score
321.8
Seeding
Old Rating
Rating Change
New Rating
859
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Beryl Jolly | 678 | Win | 293 | 259 | 293 | 8th |
| 2 | Stuart Bell | 992 | Loss | 280 | 313 | 573 | 12th |
| 3 | Les Williams | Win | 364 | 253 | 937 | 8th | |
| 4 | Paul Sammut | 943 | Loss | 310 | 320 | 1247 | 11th |
| 5 | Dorothy Hickenbotham | Win | 356 | 292 | 1603 | 8th | |
| 6 | Pat Hosna | Loss | 328 | 332 | 1931 | 10th |
Dorothy Wasley
Placing
11th
Wins
2/6
Aggregate
2010
Average Score
335.0
Seeding
8th
Old Rating
958
Rating Change
-19
New Rating
938
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Brenda Thurgar | Loss | 272 | 392 | 272 | 15th | |
| 2 | Beryl Jolly | 678 | Win | 403 | 337 | 675 | 7th |
| 3 | Tony Ryan | 1011 | Loss | 318 | 326 | 993 | 11th |
| 4 | Fran Squair | 988 | Win | 399 | 332 | 1392 | 8th |
| 5 | Theresa Scicluna | 1067 | Loss | 348 | 354 | 1740 | 9th |
| 6 | Joyce Darlow | 1025 | Loss | 270 | 314 | 2010 | 11th |
Fran Squair
Placing
12th
Wins
2/6
Aggregate
1993
Average Score
332.2
Seeding
6th
Old Rating
988
Rating Change
-29
New Rating
958
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Theresa Scicluna | 1067 | Win | 356 | 339 | 356 | 4th |
| 2 | Gladys Minihan | 987 | Loss | 261 | 525 | 617 | 10th |
| 3 | Dorothy Hickenbotham | Loss | 317 | 437 | 934 | 12th | |
| 4 | Dorothy Wasley | 958 | Loss | 332 | 399 | 1266 | 14th |
| 5 | Joyce Darlow | 1025 | Loss | 327 | 385 | 1593 | 15th |
| 6 | Beryl Jolly | 678 | Win | 400 | 285 | 1993 | 12th |
Dorothy Hickenbotham
Placing
13th
Wins
2/6
Aggregate
1988
Average Score
331.3
Seeding
Old Rating
Rating Change
New Rating
824
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Pat Hosna | Win | 350 | 305 | 350 | 5th | |
| 2 | Henry Hernandez | 1038 | Loss | 275 | 390 | 625 | 9th |
| 3 | Fran Squair | 988 | Win | 437 | 317 | 1062 | 5th |
| 4 | Tony Ryan | 1011 | Loss | 300 | 404 | 1362 | 9th |
| 5 | Jeannie Jones | Loss | 292 | 356 | 1654 | 12th | |
| 6 | Mamie Bence | 835 | Loss | 334 | 342 | 1988 | 13th |
Mamie Bence
Placing
14th
Wins
2/6
Aggregate
1948
Average Score
324.7
Seeding
10th
Old Rating
835
Rating Change
-14
New Rating
820
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Stuart Bell | 992 | Loss | 281 | 298 | 281 | 12th |
| 2 | Les Williams | Loss | 267 | 303 | 548 | 16th | |
| 3 | Joyce Darlow | 1025 | Loss | 307 | 418 | 855 | 16th |
| 4 | Beryl Jolly | 678 | Win | 468 | 280 | 1323 | 12th |
| 5 | Pat Hosna | Loss | 283 | 406 | 1606 | 14th | |
| 6 | Dorothy Hickenbotham | Win | 342 | 334 | 1948 | 14th |
Les Williams
Placing
15th
Wins
2/6
Aggregate
1697
Average Score
282.8
Seeding
Old Rating
Rating Change
New Rating
751
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Gladys Minihan | 987 | Loss | 282 | 380 | 282 | 11th |
| 2 | Mamie Bence | 835 | Win | 303 | 267 | 585 | 11th |
| 3 | Jeannie Jones | Loss | 253 | 364 | 838 | 14th | |
| 4 | Pat Hosna | Loss | 259 | 397 | 1097 | 15th | |
| 5 | Beryl Jolly | 678 | Win | 348 | 323 | 1445 | 13th |
| 6 | Brenda Thurgar | Loss | 252 | 382 | 1697 | 15th |
Beryl Jolly
Placing
16th
Wins
0/6
Aggregate
1755
Average Score
292.5
Seeding
11th
Old Rating
678
Rating Change
-42
New Rating
635
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Jeannie Jones | Loss | 259 | 293 | 259 | 16th | |
| 2 | Dorothy Wasley | 958 | Loss | 337 | 403 | 596 | 14th |
| 3 | Pat Hosna | Loss | 271 | 278 | 867 | 15th | |
| 4 | Mamie Bence | 835 | Loss | 280 | 468 | 1147 | 16th |
| 5 | Les Williams | Loss | 323 | 348 | 1470 | 16th | |
| 6 | Fran Squair | 988 | Loss | 285 | 400 | 1755 | 16th |