Hassall Grove 08/04/1995
High Game: Barbara Berlin — 552
High Game: Mark Oliver — 529
High Game: Robert Disney — 512
High Game: Betty Coleman — 461
High Game: Margaret Burke — 465
| Player | National Rank | State Rank | | Expected | Actual | | Old Rating | Change | New Rating |
| DOUBLE |
| Joan Rosenthal |
3 → 3 |
NSW 1 → 1 |
|
6.4 |
7.0 |
|
2076 |
+7 |
2083 |
| Jean McGiffen |
15 → 14 |
NSW 6 → 6 |
|
5.4 |
6.0 |
|
1980 |
+11 |
1991 |
| Rod Talbot |
150 → 94 |
NSW 31 → 25 |
|
1.8 |
6.0 |
|
1579 |
+111 |
1690 |
| Bob Jackman |
4 → 6 |
NSW 2 → 3 |
|
6.5 |
5.0 |
|
2063 |
-14 |
2048 |
| Dulcie Lyall |
58 → 54 |
NSW 16 → 15 |
|
4.2 |
5.0 |
|
1815 |
+14 |
1829 |
| Rene Chelton |
93 → 90 |
NSW 24 → 23 |
|
3.7 |
4.5 |
|
1690 |
+17 |
1707 |
| Peter Shaw |
40 → 42 |
NSW 13 → 13 |
|
4.9 |
4.0 |
|
1871 |
-11 |
1859 |
| Barbara Berlin |
64 → 78 |
NSW 18 → 20 |
|
5.5 |
3.0 |
|
1795 |
-46 |
1748 |
| Robyn Flynn |
126 → 130 |
NSW 27 → 29 |
|
3.3 |
3.0 |
|
1615 |
-3 |
1611 |
| Pam Morris |
382 → 334 |
NSW 82 → 69 |
|
0.9 |
3.0 |
|
1121 |
+76 |
1197 |
| John Barker |
17 → 27 |
NSW 7 → 10 |
|
6.8 |
3.0 |
|
1956 |
-57 |
1898 |
| Pat Warren |
231 → 226 |
NSW 46 → 44 |
|
2.2 |
3.0 |
|
1384 |
+16 |
1400 |
| Cheryl Michler |
169 → 178 |
NSW 35 → 38 |
|
3.6 |
2.0 |
|
1529 |
-30 |
1498 |
| Julie Colebrook |
414 → 405 |
NSW 92 → 89 |
|
0.7 |
1.5 |
|
1067 |
+15 |
1082 |
| FIRST |
| Mark Oliver |
8 → 4 |
NSW 3 → 2 |
|
7.1 |
8.0 |
|
2041 |
+11 |
2052 |
| Keith Bioletti |
168 → 128 |
NSW 34 → 28 |
|
2.8 |
6.0 |
|
1532 |
+81 |
1613 |
| Ethel Collins |
215 → 187 |
NSW 40 → 39 |
|
2.2 |
5.0 |
|
1418 |
+65 |
1483 |
| Robin Duncan |
23 → 32 |
NSW 10 → 11 |
|
6.3 |
4.0 |
|
1925 |
-34 |
1890 |
| Judy Nelson |
176 → 169 |
NSW 37 → 35 |
|
3.2 |
4.0 |
|
1508 |
+16 |
1524 |
| Ivor Zetler |
56 → 66 |
NSW 15 → 16 |
|
5.4 |
3.0 |
|
1817 |
-38 |
1778 |
| Joanne Kerr |
225 → 222 |
NSW 43 → 43 |
|
2.5 |
3.0 |
|
1398 |
+10 |
1408 |
| June Ferndale |
59 → 67 |
NSW 17 → 17 |
|
5.4 |
3.0 |
|
1814 |
-36 |
1777 |
| Ian Close |
158 → 168 |
NSW 32 → 34 |
|
4.6 |
3.0 |
|
1558 |
-29 |
1528 |
| Michael Clarke |
226 → 217 |
NSW 44 → 41 |
|
2.1 |
3.0 |
|
1397 |
+17 |
1414 |
| Louise Kobler |
220 → 218 |
NSW 41 → 42 |
|
2.6 |
3.0 |
|
1406 |
+7 |
1413 |
| Sue Gergelifi |
170 → 173 |
NSW 36 → 36 |
|
3.8 |
3.0 |
|
1526 |
-14 |
1511 |
| SECOND |
| Jeff Spring |
347 → 307 |
NSW 71 → 63 |
|
3.1 |
6.0 |
|
1167 |
+68 |
1235 |
| Jenny Templeton |
334 → 297 |
NSW 67 → 62 |
|
3.1 |
6.0 |
|
1192 |
+69 |
1261 |
| Betty Foreman |
252 → 239 |
NSW 54 → 49 |
|
5.3 |
6.0 |
|
1352 |
+15 |
1367 |
| Joan Buchanan |
229 → 233 |
NSW 45 → 47 |
|
5.8 |
5.0 |
|
1393 |
-14 |
1378 |
| Hanne Marks |
346 → 329 |
NSW 70 → 68 |
|
3.3 |
5.0 |
|
1171 |
+34 |
1205 |
| Jan Serisier |
241 → 253 |
NSW 50 → 53 |
|
5.2 |
4.0 |
|
1367 |
-23 |
1343 |
| Audrey Newman |
311 → 314 |
NSW 63 → 64 |
|
4.3 |
4.0 |
|
1227 |
-4 |
1222 |
| Robert Tomkins |
355 → 353 |
NSW 74 → 73 |
|
2.8 |
3.5 |
|
1149 |
+13 |
1162 |
| Robert Disney |
376 → 360 |
NSW 80 → 77 |
|
2.3 |
3.0 |
|
1128 |
+20 |
1148 |
| Liz Jackman |
233 → 268 |
NSW 48 → 58 |
|
5.9 |
2.0 |
|
1381 |
-76 |
1304 |
| Val Ryan |
381 → 384 |
NSW 81 → 82 |
|
2.3 |
2.0 |
|
1121 |
-5 |
1115 |
| Judy Hay |
295 → 326 |
NSW 61 → 66 |
|
4.3 |
1.5 |
|
1265 |
-56 |
1208 |
| THIRD |
| Tania Maw |
569 → 416 |
NSW 120 → 93 |
|
3.6 |
8.0 |
|
869 |
+191 |
1060 |
| Betty Coleman |
408 → 397 |
NSW 89 → 87 |
|
6.0 |
7.0 |
|
1071 |
+23 |
1094 |
| June Stephenson |
419 → 430 |
NSW 95 → 98 |
|
5.9 |
5.0 |
|
1056 |
-14 |
1041 |
| Lan Knox |
517 → 509 |
NSW 111 → 112 |
|
4.3 |
5.0 |
|
923 |
+16 |
939 |
| Rudolf Puntschuh |
588 → 585 |
NSW 127 → 125 |
|
3.7 |
4.0 |
|
838 |
+6 |
844 |
| Harry Walsh |
596 → 588 |
NSW 133 → 127 |
|
3.3 |
4.0 |
|
829 |
+13 |
842 |
| Raya Wilkinson |
584 → 595 |
NSW 124 → 132 |
|
3.7 |
3.0 |
|
845 |
-13 |
831 |
| Richard Birch |
528 → 557 |
NSW 112 → 119 |
|
4.5 |
3.0 |
|
912 |
-26 |
885 |
| Jean Balmer |
642 → 643 |
NSW 144 → 145 |
|
3.0 |
3.0 |
|
767 |
+0 |
767 |
| Marie-L Hirschfeld |
643 → 677 |
NSW 145 → 155 |
|
3.1 |
2.0 |
|
767 |
-22 |
744 |
| Dawn Spring |
542 → 581 |
NSW 115 → 123 |
|
4.5 |
2.0 |
|
897 |
-49 |
847 |
| Jack Gould |
673 → 684 |
NSW 152 → 158 |
|
2.5 |
2.0 |
|
745 |
-10 |
734 |
| FOURTH |
| Rachael Westwood |
NEW → 440 |
NSW NEW → 100 |
|
|
7.0 |
|
|
|
1028 |
| Shirley McIndoe |
736 → 724 |
NSW 170 → 168 |
|
3.9 |
5.0 |
|
667 |
+21 |
688 |
| David Etherington |
764 → 745 |
NSW 180 → 176 |
|
3.9 |
5.0 |
|
643 |
+21 |
664 |
| Margaret Burke |
695 → 674 |
NSW 159 → 153 |
|
3.8 |
5.0 |
|
722 |
+23 |
745 |
| Pat Schuberg |
NEW → 661 |
NSW NEW → 149 |
|
|
5.0 |
|
|
|
755 |
| Beryl Luck |
NEW → 781 |
NSW NEW → 186 |
|
|
4.0 |
|
|
|
628 |
| Diana Hilly |
687 → 719 |
NSW 157 → 165 |
|
4.7 |
3.0 |
|
729 |
-34 |
694 |
| Diana Field |
859 → 866 |
NSW 198 → 201 |
|
3.6 |
3.0 |
|
515 |
-11 |
503 |
| Maria Degen |
774 → 788 |
NSW 182 → 190 |
|
3.8 |
3.0 |
|
633 |
-16 |
616 |
DOUBLE
Player Averages
| Player | Average For | Average Against | High | Low |
| Bob Jackman | 417.8 | 338.4 | 505 | 355 |
| Joan Rosenthal | 417.0 | 335.6 | 498 | 307 |
| Jean McGiffen | 411.6 | 367.5 | 457 | 343 |
| Rod Talbot | 408.8 | 373.1 | 494 | 291 |
| Barbara Berlin | 388.1 | 360.5 | 552 | 306 |
| Dulcie Lyall | 378.4 | 376.8 | 467 | 304 |
| Robyn Flynn | 376.1 | 367.6 | 486 | 285 |
| Peter Shaw | 373.4 | 377.1 | 500 | 272 |
| Rene Chelton | 353.1 | 374.1 | 457 | 256 |
| Pam Morris | 352.6 | 354.1 | 439 | 261 |
| John Barker | 351.2 | 383.9 | 425 | 304 |
| Pat Warren | 347.9 | 379.6 | 435 | 298 |
| Julie Colebrook | 324.6 | 397.8 | 371 | 260 |
| Cheryl Michler | 322.2 | 436.8 | 403 | 236 |
20 Highest Games
| Game | Player | Opponent | Score |
| 5 | Barbara Berlin | Julie Colebrook | 552-334 |
| 2 | Bob Jackman | Cheryl Michler | 505-285 |
| 7 | Peter Shaw | Cheryl Michler | 500-323 |
| 6 | Joan Rosenthal | Peter Shaw | 498-329 |
| 3 | Rod Talbot | Cheryl Michler | 494-370 |
| 8 | Robyn Flynn | Cheryl Michler | 486-236 |
| 8 | Bob Jackman | Pat Warren | 485-309 |
| 5 | Joan Rosenthal | Rod Talbot | 478-339 |
| 6 | Barbara Berlin | Pat Warren | 470-352 |
| 8 | Rod Talbot | Dulcie Lyall | 469-329 |
| 1 | Dulcie Lyall | Robyn Flynn | 467-320 |
| 7 | Jean McGiffen | Rene Chelton | 457-301 |
| 6 | Rene Chelton | Robyn Flynn | 457-426 |
| 3 | Joan Rosenthal | Rene Chelton | 447-256 |
| 4 | Rod Talbot | John Barker | 447-304 |
| 6 | Rod Talbot | Jean McGiffen | 446-375 |
| 1 | Jean McGiffen | Pat Warren | 445-328 |
| 1 | Peter Shaw | Rod Talbot | 444-291 |
| 8 | Jean McGiffen | John Barker | 440-334 |
| 8 | Pam Morris | Peter Shaw | 439-309 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 6 | Robyn Flynn | Rene Chelton | 426-457 |
| 5 | Bob Jackman | Jean McGiffen | 408-410 |
| 4 | Bob Jackman | Joan Rosenthal | 406-433 |
| 2 | Barbara Berlin | John Barker | 396-416 |
| 4 | Rene Chelton | Dulcie Lyall | 390-408 |
| 5 | Pam Morris | Cheryl Michler | 387-403 |
| 6 | Jean McGiffen | Rod Talbot | 375-446 |
| 3 | Cheryl Michler | Rod Talbot | 370-494 |
| 6 | Bob Jackman | Dulcie Lyall | 368-392 |
| 3 | Dulcie Lyall | Jean McGiffen | 362-437 |
| 4 | Peter Shaw | Jean McGiffen | 362-386 |
| 5 | Robyn Flynn | Peter Shaw | 362-367 |
| 6 | Pat Warren | Barbara Berlin | 352-470 |
| 2 | Robyn Flynn | Rod Talbot | 352-372 |
| 2 | Jean McGiffen | Joan Rosenthal | 343-399 |
| 6 | John Barker | Pam Morris | 342-393 |
| 2 | Julie Colebrook | Pat Warren | 340-358 |
| 5 | Rod Talbot | Joan Rosenthal | 339-478 |
| 8 | Barbara Berlin | Joan Rosenthal | 338-383 |
| 4 | Barbara Berlin | Robyn Flynn | 336-361 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 8 | Robyn Flynn | Cheryl Michler | 486-236 | +250 |
| 2 | Bob Jackman | Cheryl Michler | 505-285 | +220 |
| 5 | Barbara Berlin | Julie Colebrook | 552-334 | +218 |
| 3 | Joan Rosenthal | Rene Chelton | 447-256 | +191 |
| 7 | Peter Shaw | Cheryl Michler | 500-323 | +177 |
| 8 | Bob Jackman | Pat Warren | 485-309 | +176 |
| 6 | Joan Rosenthal | Peter Shaw | 498-329 | +169 |
| 7 | Jean McGiffen | Rene Chelton | 457-301 | +156 |
| 1 | Peter Shaw | Rod Talbot | 444-291 | +153 |
| 1 | Dulcie Lyall | Robyn Flynn | 467-320 | +147 |
| 4 | Rod Talbot | John Barker | 447-304 | +143 |
| 3 | Bob Jackman | Peter Shaw | 414-272 | +142 |
| 8 | Rod Talbot | Dulcie Lyall | 469-329 | +140 |
| 5 | Joan Rosenthal | Rod Talbot | 478-339 | +139 |
| 1 | Joan Rosenthal | Julie Colebrook | 391-260 | +131 |
| 8 | Pam Morris | Peter Shaw | 439-309 | +130 |
| 3 | Rod Talbot | Cheryl Michler | 494-370 | +124 |
| 7 | Pat Warren | Pam Morris | 384-261 | +123 |
| 5 | Rene Chelton | John Barker | 430-309 | +121 |
| 6 | Barbara Berlin | Pat Warren | 470-352 | +118 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 5 | Barbara Berlin | Julie Colebrook | 552-334 | 886 |
| 6 | Rene Chelton | Robyn Flynn | 457-426 | 883 |
| 3 | Cheryl Michler | Rod Talbot | 370-494 | 864 |
| 4 | Bob Jackman | Joan Rosenthal | 406-433 | 839 |
| 6 | Joan Rosenthal | Peter Shaw | 498-329 | 827 |
| 7 | Cheryl Michler | Peter Shaw | 323-500 | 823 |
| 6 | Barbara Berlin | Pat Warren | 470-352 | 822 |
| 6 | Jean McGiffen | Rod Talbot | 375-446 | 821 |
| 5 | Bob Jackman | Jean McGiffen | 408-410 | 818 |
| 5 | Joan Rosenthal | Rod Talbot | 478-339 | 817 |
| 2 | Barbara Berlin | John Barker | 396-416 | 812 |
| 3 | Dulcie Lyall | Jean McGiffen | 362-437 | 799 |
| 4 | Dulcie Lyall | Rene Chelton | 408-390 | 798 |
| 8 | Dulcie Lyall | Rod Talbot | 329-469 | 798 |
| 8 | Bob Jackman | Pat Warren | 485-309 | 794 |
| 2 | Bob Jackman | Cheryl Michler | 505-285 | 790 |
| 5 | Cheryl Michler | Pam Morris | 403-387 | 790 |
| 1 | Dulcie Lyall | Robyn Flynn | 467-320 | 787 |
| 8 | Jean McGiffen | John Barker | 440-334 | 774 |
| 1 | Jean McGiffen | Pat Warren | 445-328 | 773 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 6 | Pam Morris | John Barker | 393-342 | 1121 beat 1956 | +835 |
| 8 | Pam Morris | Peter Shaw | 439-309 | 1121 beat 1871 | +750 |
| 6 | Julie Colebrook | Cheryl Michler | 371-284 | 1067 beat 1529 | +462 |
| 1 | Cheryl Michler | John Barker | 356-316 | 1529 beat 1956 | +427 |
| 6 | Rod Talbot | Jean McGiffen | 446-375 | 1579 beat 1980 | +401 |
| 4 | Rod Talbot | John Barker | 447-304 | 1579 beat 1956 | +377 |
| 5 | Rene Chelton | John Barker | 430-309 | 1690 beat 1956 | +266 |
| 7 | Dulcie Lyall | Joan Rosenthal | 414-307 | 1815 beat 2076 | +261 |
| 6 | Dulcie Lyall | Bob Jackman | 392-368 | 1815 beat 2063 | +248 |
| 8 | Rod Talbot | Dulcie Lyall | 469-329 | 1579 beat 1815 | +236 |
| 7 | Rod Talbot | Barbara Berlin | 412-333 | 1579 beat 1795 | +216 |
| 4 | Robyn Flynn | Barbara Berlin | 361-336 | 1615 beat 1795 | +180 |
| 4 | Pat Warren | Cheryl Michler | 435-321 | 1384 beat 1529 | +145 |
| 1 | Rene Chelton | Barbara Berlin | 317-306 | 1690 beat 1795 | +105 |
| 5 | Jean McGiffen | Bob Jackman | 410-408 | 1980 beat 2063 | +83 |
| 2 | Rod Talbot | Robyn Flynn | 372-352 | 1579 beat 1615 | +36 |
Back to top
FIRST
Player Averages
| Player | Average For | Average Against | High | Low |
| Mark Oliver | 454.0 | 292.1 | 529 | 361 |
| Keith Bioletti | 395.4 | 349.9 | 450 | 308 |
| Robin Duncan | 381.1 | 375.4 | 459 | 284 |
| Ivor Zetler | 373.1 | 383.0 | 501 | 291 |
| Judy Nelson | 364.9 | 413.5 | 470 | 242 |
| Joanne Kerr | 360.5 | 382.6 | 480 | 299 |
| June Ferndale | 353.5 | 380.4 | 396 | 303 |
| Ian Close | 351.2 | 350.2 | 426 | 312 |
| Michael Clarke | 349.0 | 380.8 | 425 | 223 |
| Ethel Collins | 347.9 | 367.6 | 424 | 272 |
| Louise Kobler | 346.6 | 368.5 | 397 | 277 |
| Sue Gergelifi | 333.6 | 366.9 | 394 | 289 |
20 Highest Games
| Game | Player | Opponent | Score |
| 1 | Mark Oliver | Michael Clarke | 529-223 |
| 4 | Mark Oliver | Joanne Kerr | 520-299 |
| 8 | Mark Oliver | Judy Nelson | 513-242 |
| 3 | Ivor Zetler | Robin Duncan | 501-386 |
| 2 | Joanne Kerr | Judy Nelson | 480-282 |
| 7 | Judy Nelson | June Ferndale | 470-381 |
| 7 | Mark Oliver | Ethel Collins | 464-272 |
| 7 | Robin Duncan | Louise Kobler | 459-277 |
| 6 | Mark Oliver | June Ferndale | 455-333 |
| 1 | Ivor Zetler | Louise Kobler | 454-314 |
| 4 | Keith Bioletti | Ivor Zetler | 450-372 |
| 6 | Keith Bioletti | Robin Duncan | 447-320 |
| 2 | Keith Bioletti | June Ferndale | 430-354 |
| 1 | Ian Close | Judy Nelson | 426-332 |
| 8 | Michael Clarke | Ivor Zetler | 425-291 |
| 2 | Ethel Collins | Sue Gergelifi | 424-321 |
| 1 | Robin Duncan | Joanne Kerr | 417-340 |
| 5 | Judy Nelson | Louise Kobler | 416-396 |
| 1 | Keith Bioletti | Sue Gergelifi | 415-291 |
| 2 | Mark Oliver | Ivor Zetler | 413-344 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 5 | Ethel Collins | Keith Bioletti | 396-398 |
| 5 | Louise Kobler | Judy Nelson | 396-416 |
| 3 | Robin Duncan | Ivor Zetler | 386-501 |
| 8 | Robin Duncan | Ethel Collins | 383-387 |
| 7 | June Ferndale | Judy Nelson | 381-470 |
| 4 | Ivor Zetler | Keith Bioletti | 372-450 |
| 6 | Judy Nelson | Ivor Zetler | 364-406 |
| 5 | Michael Clarke | Joanne Kerr | 364-409 |
| 4 | Michael Clarke | Judy Nelson | 361-407 |
| 2 | Ian Close | Robin Duncan | 354-406 |
| 2 | June Ferndale | Keith Bioletti | 354-430 |
| 7 | Joanne Kerr | Keith Bioletti | 350-375 |
| 3 | Ian Close | Joanne Kerr | 348-362 |
| 3 | Sue Gergelifi | Judy Nelson | 345-406 |
| 7 | Ian Close | Michael Clarke | 344-378 |
| 2 | Ivor Zetler | Mark Oliver | 344-413 |
| 6 | Michael Clarke | Sue Gergelifi | 344-379 |
| 4 | Ian Close | Ethel Collins | 342-351 |
| 1 | Joanne Kerr | Robin Duncan | 340-417 |
| 3 | Keith Bioletti | Mark Oliver | 340-377 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 1 | Mark Oliver | Michael Clarke | 529-223 | +306 |
| 8 | Mark Oliver | Judy Nelson | 513-242 | +271 |
| 4 | Mark Oliver | Joanne Kerr | 520-299 | +221 |
| 2 | Joanne Kerr | Judy Nelson | 480-282 | +198 |
| 7 | Mark Oliver | Ethel Collins | 464-272 | +192 |
| 7 | Robin Duncan | Louise Kobler | 459-277 | +182 |
| 1 | Ivor Zetler | Louise Kobler | 454-314 | +140 |
| 8 | Michael Clarke | Ivor Zetler | 425-291 | +134 |
| 6 | Keith Bioletti | Robin Duncan | 447-320 | +127 |
| 1 | Keith Bioletti | Sue Gergelifi | 415-291 | +124 |
| 6 | Mark Oliver | June Ferndale | 455-333 | +122 |
| 3 | Ivor Zetler | Robin Duncan | 501-386 | +115 |
| 1 | June Ferndale | Ethel Collins | 396-283 | +113 |
| 2 | Ethel Collins | Sue Gergelifi | 424-321 | +103 |
| 1 | Ian Close | Judy Nelson | 426-332 | +94 |
| 8 | Sue Gergelifi | June Ferndale | 394-303 | +91 |
| 7 | Judy Nelson | June Ferndale | 470-381 | +89 |
| 8 | Louise Kobler | Joanne Kerr | 397-311 | +86 |
| 4 | Louise Kobler | Sue Gergelifi | 382-303 | +79 |
| 4 | Keith Bioletti | Ivor Zetler | 450-372 | +78 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 3 | Ivor Zetler | Robin Duncan | 501-386 | 887 |
| 7 | Judy Nelson | June Ferndale | 470-381 | 851 |
| 4 | Ivor Zetler | Keith Bioletti | 372-450 | 822 |
| 4 | Joanne Kerr | Mark Oliver | 299-520 | 819 |
| 5 | Judy Nelson | Louise Kobler | 416-396 | 812 |
| 5 | Ethel Collins | Keith Bioletti | 396-398 | 794 |
| 6 | June Ferndale | Mark Oliver | 333-455 | 788 |
| 2 | June Ferndale | Keith Bioletti | 354-430 | 784 |
| 5 | Joanne Kerr | Michael Clarke | 409-364 | 773 |
| 6 | Ivor Zetler | Judy Nelson | 406-364 | 770 |
| 8 | Ethel Collins | Robin Duncan | 387-383 | 770 |
| 1 | Ivor Zetler | Louise Kobler | 454-314 | 768 |
| 4 | Judy Nelson | Michael Clarke | 407-361 | 768 |
| 6 | Keith Bioletti | Robin Duncan | 447-320 | 767 |
| 2 | Joanne Kerr | Judy Nelson | 480-282 | 762 |
| 2 | Ian Close | Robin Duncan | 354-406 | 760 |
| 1 | Ian Close | Judy Nelson | 426-332 | 758 |
| 2 | Ivor Zetler | Mark Oliver | 344-413 | 757 |
| 1 | Joanne Kerr | Robin Duncan | 340-417 | 757 |
| 8 | Judy Nelson | Mark Oliver | 242-513 | 755 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 8 | Ethel Collins | Robin Duncan | 387-383 | 1418 beat 1925 | +507 |
| 8 | Michael Clarke | Ivor Zetler | 425-291 | 1397 beat 1817 | +420 |
| 6 | Keith Bioletti | Robin Duncan | 447-320 | 1532 beat 1925 | +393 |
| 7 | Judy Nelson | June Ferndale | 470-381 | 1508 beat 1814 | +306 |
| 7 | Sue Gergelifi | Ivor Zetler | 347-316 | 1526 beat 1817 | +291 |
| 8 | Sue Gergelifi | June Ferndale | 394-303 | 1526 beat 1814 | +288 |
| 4 | Keith Bioletti | Ivor Zetler | 450-372 | 1532 beat 1817 | +285 |
| 2 | Keith Bioletti | June Ferndale | 430-354 | 1532 beat 1814 | +282 |
| 7 | Michael Clarke | Ian Close | 378-344 | 1397 beat 1558 | +161 |
| 3 | Joanne Kerr | Ian Close | 362-348 | 1398 beat 1558 | +160 |
| 6 | Louise Kobler | Ian Close | 376-312 | 1406 beat 1558 | +152 |
| 4 | Ethel Collins | Ian Close | 351-342 | 1418 beat 1558 | +140 |
| 4 | Louise Kobler | Sue Gergelifi | 382-303 | 1406 beat 1526 | +120 |
| 2 | Joanne Kerr | Judy Nelson | 480-282 | 1398 beat 1508 | +110 |
| 2 | Ethel Collins | Sue Gergelifi | 424-321 | 1418 beat 1526 | +108 |
| 3 | Ivor Zetler | Robin Duncan | 501-386 | 1817 beat 1925 | +108 |
| 3 | Judy Nelson | Sue Gergelifi | 406-345 | 1508 beat 1526 | +18 |
| 2 | Michael Clarke | Louise Kobler | 381-327 | 1397 beat 1406 | +9 |
| 5 | June Ferndale | Ivor Zetler | 365-301 | 1814 beat 1817 | +3 |
Back to top
SECOND
Player Averages
| Player | Average For | Average Against | High | Low |
| Jeff Spring | 381.6 | 335.1 | 433 | 327 |
| Jenny Templeton | 367.0 | 336.2 | 445 | 286 |
| Joan Buchanan | 364.4 | 363.4 | 465 | 275 |
| Robert Disney | 363.6 | 363.0 | 512 | 307 |
| Robert Tomkins | 361.8 | 352.6 | 415 | 314 |
| Liz Jackman | 361.1 | 367.1 | 460 | 303 |
| Betty Foreman | 360.1 | 341.1 | 392 | 335 |
| Jan Serisier | 353.9 | 366.8 | 402 | 298 |
| Judy Hay | 344.9 | 363.4 | 370 | 311 |
| Hanne Marks | 344.5 | 342.9 | 376 | 302 |
| Audrey Newman | 334.5 | 355.8 | 377 | 270 |
| Val Ryan | 334.4 | 384.4 | 384 | 267 |
20 Highest Games
| Game | Player | Opponent | Score |
| 3 | Robert Disney | Jan Serisier | 512-322 |
| 1 | Joan Buchanan | Val Ryan | 465-334 |
| 2 | Liz Jackman | Judy Hay | 460-357 |
| 5 | Liz Jackman | Val Ryan | 450-383 |
| 1 | Jenny Templeton | Audrey Newman | 445-298 |
| 5 | Jeff Spring | Joan Buchanan | 433-295 |
| 7 | Robert Tomkins | Val Ryan | 415-267 |
| 7 | Jeff Spring | Robert Disney | 413-380 |
| 3 | Joan Buchanan | Betty Foreman | 413-348 |
| 4 | Robert Tomkins | Liz Jackman | 411-328 |
| 8 | Jeff Spring | Audrey Newman | 409-305 |
| 3 | Robert Tomkins | Audrey Newman | 406-375 |
| 8 | Jan Serisier | Joan Buchanan | 402-275 |
| 4 | Jeff Spring | Hanne Marks | 398-302 |
| 4 | Joan Buchanan | Robert Disney | 397-336 |
| 5 | Jan Serisier | Judy Hay | 395-343 |
| 1 | Betty Foreman | Jeff Spring | 392-350 |
| 2 | Joan Buchanan | Jenny Templeton | 392-365 |
| 2 | Betty Foreman | Jan Serisier | 387-298 |
| 6 | Joan Buchanan | Hanne Marks | 385-318 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 5 | Val Ryan | Liz Jackman | 383-450 |
| 7 | Robert Disney | Jeff Spring | 380-413 |
| 3 | Audrey Newman | Robert Tomkins | 375-406 |
| 7 | Judy Hay | Betty Foreman | 366-371 |
| 2 | Jenny Templeton | Joan Buchanan | 365-392 |
| 7 | Liz Jackman | Hanne Marks | 362-366 |
| 7 | Jan Serisier | Jenny Templeton | 359-384 |
| 2 | Judy Hay | Liz Jackman | 357-460 |
| 1 | Jeff Spring | Betty Foreman | 350-392 |
| 3 | Betty Foreman | Joan Buchanan | 348-413 |
| 2 | Robert Tomkins | Jeff Spring | 344-377 |
| 5 | Judy Hay | Jan Serisier | 343-395 |
| 3 | Hanne Marks | Jenny Templeton | 342-354 |
| 1 | Liz Jackman | Robert Disney | 340-356 |
| 6 | Val Ryan | Betty Foreman | 338-354 |
| 4 | Robert Disney | Joan Buchanan | 336-397 |
| 5 | Betty Foreman | Robert Disney | 335-363 |
| 1 | Val Ryan | Joan Buchanan | 334-465 |
| 2 | Robert Disney | Hanne Marks | 332-373 |
| 6 | Liz Jackman | Jan Serisier | 329-359 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 3 | Robert Disney | Jan Serisier | 512-322 | +190 |
| 7 | Robert Tomkins | Val Ryan | 415-267 | +148 |
| 1 | Jenny Templeton | Audrey Newman | 445-298 | +147 |
| 5 | Jeff Spring | Joan Buchanan | 433-295 | +138 |
| 1 | Joan Buchanan | Val Ryan | 465-334 | +131 |
| 8 | Jan Serisier | Joan Buchanan | 402-275 | +127 |
| 8 | Jeff Spring | Audrey Newman | 409-305 | +104 |
| 2 | Liz Jackman | Judy Hay | 460-357 | +103 |
| 4 | Jeff Spring | Hanne Marks | 398-302 | +96 |
| 2 | Betty Foreman | Jan Serisier | 387-298 | +89 |
| 4 | Robert Tomkins | Liz Jackman | 411-328 | +83 |
| 7 | Audrey Newman | Joan Buchanan | 371-293 | +78 |
| 5 | Jenny Templeton | Robert Tomkins | 383-314 | +69 |
| 5 | Hanne Marks | Audrey Newman | 338-270 | +68 |
| 5 | Liz Jackman | Val Ryan | 450-383 | +67 |
| 6 | Joan Buchanan | Hanne Marks | 385-318 | +67 |
| 2 | Audrey Newman | Val Ryan | 377-310 | +67 |
| 3 | Joan Buchanan | Betty Foreman | 413-348 | +65 |
| 8 | Judy Hay | Robert Disney | 370-307 | +63 |
| 4 | Joan Buchanan | Robert Disney | 397-336 | +61 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 3 | Jan Serisier | Robert Disney | 322-512 | 834 |
| 5 | Liz Jackman | Val Ryan | 450-383 | 833 |
| 2 | Judy Hay | Liz Jackman | 357-460 | 817 |
| 1 | Joan Buchanan | Val Ryan | 465-334 | 799 |
| 7 | Jeff Spring | Robert Disney | 413-380 | 793 |
| 3 | Audrey Newman | Robert Tomkins | 375-406 | 781 |
| 3 | Betty Foreman | Joan Buchanan | 348-413 | 761 |
| 2 | Jenny Templeton | Joan Buchanan | 365-392 | 757 |
| 7 | Jan Serisier | Jenny Templeton | 359-384 | 743 |
| 1 | Audrey Newman | Jenny Templeton | 298-445 | 743 |
| 1 | Betty Foreman | Jeff Spring | 392-350 | 742 |
| 4 | Liz Jackman | Robert Tomkins | 328-411 | 739 |
| 5 | Jan Serisier | Judy Hay | 395-343 | 738 |
