Pat Foster Memorial Tournament 06/08/1995
High Game: Dieter Jedamski — 536
High Game: Margaret Schlenk — 521
High Word: Joyce Browett QUASHED 138
High Game: Jan Bickle — 472
| Player | National Rank | State Rank | | Expected | Actual | | Old Rating | Change | New Rating |
| MASTERS |
| Alistair Kane |
14 → 14 |
VIC 7 → 7 |
|
5.1 |
5.0 |
|
1980 |
+0 |
1979 |
| Carmel Dodd |
32 → 30 |
SA 2 → 2 |
|
4.3 |
5.0 |
|
1874 |
+10 |
1884 |
| Dieter Jedamski |
241 → 228 |
SA 15 → 13 |
|
1.5 |
3.0 |
|
1358 |
+29 |
1387 |
| Ruth Fewings |
65 → 71 |
VIC 34 → 38 |
|
4.1 |
3.0 |
|
1792 |
-21 |
1770 |
| Gladys Spurling |
98 → 97 |
SA 6 → 6 |
|
3.0 |
3.0 |
|
1677 |
+0 |
1677 |
| Dianne Davis |
93 → 104 |
VIC 51 → 54 |
|
3.6 |
2.0 |
|
1696 |
-32 |
1663 |
| Molly Watson |
197 → 198 |
SA 10 → 10 |
|
2.2 |
2.0 |
|
1462 |
-4 |
1457 |
| Glenda Moore |
460 → 450 |
SA 27 → 26 |
|
0.2 |
1.0 |
|
992 |
+15 |
1007 |
| INTERMEDIATE |
| Kath Bowden |
529 → 510 |
SA 33 → 33 |
|
3.6 |
5.0 |
|
906 |
+29 |
935 |
| Judith Timoney |
602 → 559 |
SA 44 → 37 |
|
2.9 |
5.0 |
|
826 |
+50 |
876 |
| Joyce Browett |
520 → 500 |
SA 32 → 31 |
|
3.6 |
5.0 |
|
919 |
+28 |
947 |
| Marion Hawk |
548 → 538 |
SA 35 → 34 |
|
3.6 |
4.0 |
|
887 |
+8 |
895 |
| Pam Chismon |
559 → 582 |
SA 224 → 42 |
|
3.8 |
3.0 |
|
876 |
-23 |
852 |
| Jill Clark |
636 → 654 |
SA 51 → 55 |
|
2.7 |
2.0 |
|
782 |
-22 |
759 |
| Margaret Schlenk |
646 → 666 |
SA 52 → 59 |
|
2.6 |
2.0 |
|
768 |
-18 |
749 |
| Keith Foran |
583 → 606 |
SA 40 → 45 |
|
3.3 |
2.0 |
|
848 |
-24 |
823 |
| Shirley Philbey |
601 → 634 |
SA 43 → 52 |
|
3.2 |
1.0 |
|
827 |
-42 |
784 |
| George Dawson |
906 → 898 |
SA 109 → 104 |
|
0.7 |
1.0 |
|
479 |
+8 |
487 |
| RECREATIONAL |
| Jan Bickle |
NEW → 573 |
SA NEW → 40 |
|
|
5.0 |
|
|
|
862 |
| Ibraham Shafiu |
757 → 702 |
SA 73 → 65 |
|
3.5 |
5.0 |
|
654 |
+57 |
711 |
| Rina De Lang |
724 → 721 |
SA 68 → 69 |
|
3.8 |
4.0 |
|
685 |
+7 |
692 |
| Abdulla Shafeeg |
936 → 850 |
SA 120 → 98 |
|
1.4 |
4.0 |
|
425 |
+108 |
533 |
| Mary Slater |
844 → 841 |
SA 95 → 95 |
|
2.8 |
3.0 |
|
543 |
+6 |
549 |
| Brenda Eyles |
821 → 812 |
SA 88 → 86 |
|
2.7 |
3.0 |
|
578 |
+12 |
590 |
| Chris Francis |
764 → 781 |
SA 74 → 80 |
|
3.7 |
3.0 |
|
650 |
-19 |
630 |
| Joan King |
816 → 822 |
SA 86 → 90 |
|
3.1 |
3.0 |
|
582 |
-2 |
579 |
| Bruce Laughton |
806 → 802 |
SA 81 → 83 |
|
2.9 |
3.0 |
|
597 |
+4 |
601 |
| Claire Humzy |
807 → 816 |
SA 82 → 88 |
|
3.4 |
3.0 |
|
595 |
-8 |
586 |
| Janet Prider |
825 → 852 |
SA 89 → 100 |
|
3.2 |
2.0 |
|
569 |
-37 |
531 |
| Betty Billing |
893 → 901 |
SA 101 → 106 |
|
2.2 |
2.0 |
|
491 |
-4 |
486 |
| Graham Dodd |
NEW → 923 |
SA NEW → 119 |
|
|
2.0 |
|
|
|
458 |
| Ray Harvey |
945 → 959 |
SA 123 → 132 |
|
1.6 |
0.0 |
|
406 |
-49 |
356 |
MASTERS
Player Averages
| Player | Average For | Average Against | High | Low |
| Alistair Kane | 452.3 | 340.8 | 510 | 366 |
| Carmel Dodd | 405.5 | 351.8 | 435 | 363 |
| Dieter Jedamski | 387.0 | 334.0 | 536 | 327 |
| Dianne Davis | 380.8 | 395.3 | 487 | 325 |
| Ruth Fewings | 343.5 | 361.7 | 403 | 299 |
| Gladys Spurling | 326.2 | 373.8 | 360 | 275 |
| Molly Watson | 325.0 | 371.0 | 409 | 265 |
| Glenda Moore | 319.0 | 410.8 | 435 | 270 |
20 Highest Games
| Game | Player | Opponent | Score |
| 3 | Dieter Jedamski | Glenda Moore | 536-302 |
| 5 | Alistair Kane | Gladys Spurling | 510-302 |
| 1 | Alistair Kane | Glenda Moore | 508-270 |
| 2 | Alistair Kane | Dianne Davis | 499-348 |
| 6 | Dianne Davis | Molly Watson | 487-281 |
| 3 | Alistair Kane | Ruth Fewings | 439-403 |
| 5 | Carmel Dodd | Ruth Fewings | 435-302 |
| 5 | Glenda Moore | Dianne Davis | 435-365 |
| 3 | Carmel Dodd | Molly Watson | 431-323 |
| 1 | Dianne Davis | Carmel Dodd | 426-414 |
| 1 | Carmel Dodd | Dianne Davis | 414-426 |
| 1 | Molly Watson | Gladys Spurling | 409-275 |
| 3 | Ruth Fewings | Alistair Kane | 403-439 |
| 4 | Carmel Dodd | Alistair Kane | 395-392 |
| 6 | Carmel Dodd | Gladys Spurling | 395-313 |
| 4 | Alistair Kane | Carmel Dodd | 392-395 |
| 5 | Dieter Jedamski | Molly Watson | 387-265 |
| 4 | Dieter Jedamski | Dianne Davis | 383-334 |
| 1 | Ruth Fewings | Dieter Jedamski | 374-334 |
| 4 | Molly Watson | Glenda Moore | 373-297 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 1 | Carmel Dodd | Dianne Davis | 414-426 |
| 3 | Ruth Fewings | Alistair Kane | 403-439 |
| 4 | Alistair Kane | Carmel Dodd | 392-395 |
| 5 | Dianne Davis | Glenda Moore | 365-435 |
| 2 | Dieter Jedamski | Carmel Dodd | 355-363 |
| 2 | Dianne Davis | Alistair Kane | 348-499 |
| 4 | Dianne Davis | Dieter Jedamski | 334-383 |
| 1 | Dieter Jedamski | Ruth Fewings | 334-374 |
| 6 | Dieter Jedamski | Alistair Kane | 327-366 |
| 3 | Dianne Davis | Gladys Spurling | 325-360 |
| 3 | Molly Watson | Carmel Dodd | 323-431 |
| 6 | Gladys Spurling | Carmel Dodd | 313-395 |
| 2 | Glenda Moore | Gladys Spurling | 305-349 |
| 6 | Glenda Moore | Ruth Fewings | 305-334 |
| 5 | Gladys Spurling | Alistair Kane | 302-510 |
| 3 | Glenda Moore | Dieter Jedamski | 302-536 |
| 5 | Ruth Fewings | Carmel Dodd | 302-435 |
| 2 | Molly Watson | Ruth Fewings | 299-349 |
| 4 | Ruth Fewings | Gladys Spurling | 299-358 |
| 4 | Glenda Moore | Molly Watson | 297-373 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 1 | Alistair Kane | Glenda Moore | 508-270 | +238 |
| 3 | Dieter Jedamski | Glenda Moore | 536-302 | +234 |
| 5 | Alistair Kane | Gladys Spurling | 510-302 | +208 |
| 6 | Dianne Davis | Molly Watson | 487-281 | +206 |
| 2 | Alistair Kane | Dianne Davis | 499-348 | +151 |
| 1 | Molly Watson | Gladys Spurling | 409-275 | +134 |
| 5 | Carmel Dodd | Ruth Fewings | 435-302 | +133 |
| 5 | Dieter Jedamski | Molly Watson | 387-265 | +122 |
| 3 | Carmel Dodd | Molly Watson | 431-323 | +108 |
| 6 | Carmel Dodd | Gladys Spurling | 395-313 | +82 |
| 4 | Molly Watson | Glenda Moore | 373-297 | +76 |
| 5 | Glenda Moore | Dianne Davis | 435-365 | +70 |
| 4 | Gladys Spurling | Ruth Fewings | 358-299 | +59 |
| 2 | Ruth Fewings | Molly Watson | 349-299 | +50 |
| 4 | Dieter Jedamski | Dianne Davis | 383-334 | +49 |
| 2 | Gladys Spurling | Glenda Moore | 349-305 | +44 |
| 1 | Ruth Fewings | Dieter Jedamski | 374-334 | +40 |
| 6 | Alistair Kane | Dieter Jedamski | 366-327 | +39 |
| 3 | Alistair Kane | Ruth Fewings | 439-403 | +36 |
| 3 | Gladys Spurling | Dianne Davis | 360-325 | +35 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 2 | Alistair Kane | Dianne Davis | 499-348 | 847 |
| 3 | Alistair Kane | Ruth Fewings | 439-403 | 842 |
| 1 | Carmel Dodd | Dianne Davis | 414-426 | 840 |
| 3 | Dieter Jedamski | Glenda Moore | 536-302 | 838 |
| 5 | Alistair Kane | Gladys Spurling | 510-302 | 812 |
| 5 | Dianne Davis | Glenda Moore | 365-435 | 800 |
| 4 | Alistair Kane | Carmel Dodd | 392-395 | 787 |
| 1 | Alistair Kane | Glenda Moore | 508-270 | 778 |
| 6 | Dianne Davis | Molly Watson | 487-281 | 768 |
| 3 | Carmel Dodd | Molly Watson | 431-323 | 754 |
| 5 | Carmel Dodd | Ruth Fewings | 435-302 | 737 |
| 2 | Carmel Dodd | Dieter Jedamski | 363-355 | 718 |
| 4 | Dianne Davis | Dieter Jedamski | 334-383 | 717 |
| 6 | Carmel Dodd | Gladys Spurling | 395-313 | 708 |
| 1 | Dieter Jedamski | Ruth Fewings | 334-374 | 708 |
| 6 | Alistair Kane | Dieter Jedamski | 366-327 | 693 |
| 3 | Dianne Davis | Gladys Spurling | 325-360 | 685 |
| 1 | Gladys Spurling | Molly Watson | 275-409 | 684 |
| 4 | Glenda Moore | Molly Watson | 297-373 | 670 |
| 4 | Gladys Spurling | Ruth Fewings | 358-299 | 657 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 5 | Glenda Moore | Dianne Davis | 435-365 | 992 beat 1696 | +704 |
| 4 | Dieter Jedamski | Dianne Davis | 383-334 | 1358 beat 1696 | +338 |
| 1 | Molly Watson | Gladys Spurling | 409-275 | 1462 beat 1677 | +215 |
| 1 | Dianne Davis | Carmel Dodd | 426-414 | 1696 beat 1874 | +178 |
| 4 | Gladys Spurling | Ruth Fewings | 358-299 | 1677 beat 1792 | +115 |
| 4 | Carmel Dodd | Alistair Kane | 395-392 | 1874 beat 1980 | +106 |
| 5 | Dieter Jedamski | Molly Watson | 387-265 | 1358 beat 1462 | +104 |
| 3 | Gladys Spurling | Dianne Davis | 360-325 | 1677 beat 1696 | +19 |
Back to top
INTERMEDIATE
Player Averages
| Player | Average For | Average Against | High | Low |
| Kath Bowden | 400.3 | 323.5 | 462 | 334 |
| Judith Timoney | 372.8 | 341.3 | 430 | 322 |
| Marion Hawk | 367.8 | 335.5 | 465 | 262 |
| Joyce Browett | 367.2 | 349.8 | 411 | 325 |
| Jill Clark | 350.5 | 358.0 | 413 | 289 |
| Margaret Schlenk | 349.2 | 331.3 | 521 | 256 |
| Keith Foran | 347.3 | 345.2 | 402 | 308 |
| Pam Chismon | 329.8 | 360.0 | 397 | 237 |
| Shirley Philbey | 325.8 | 342.7 | 407 | 289 |
| George Dawson | 283.2 | 406.7 | 311 | 245 |
20 Highest Games
| Game | Player | Opponent | Score |
| 4 | Margaret Schlenk | George Dawson | 521-290 |
| 6 | Marion Hawk | George Dawson | 465-245 |
| 3 | Kath Bowden | Marion Hawk | 462-262 |
| 4 | Judith Timoney | Shirley Philbey | 430-298 |
| 2 | Marion Hawk | Jill Clark | 430-289 |
| 1 | Kath Bowden | Joyce Browett | 418-397 |
| 3 | Jill Clark | George Dawson | 413-276 |
| 2 | Joyce Browett | Judith Timoney | 411-390 |
| 4 | Kath Bowden | Jill Clark | 411-332 |
| 3 | Margaret Schlenk | Pam Chismon | 409-237 |
| 2 | Kath Bowden | Keith Foran | 408-308 |
| 2 | Shirley Philbey | Margaret Schlenk | 407-256 |
| 1 | Keith Foran | George Dawson | 402-273 |
| 1 | Joyce Browett | Kath Bowden | 397-418 |
| 6 | Pam Chismon | Shirley Philbey | 397-340 |
| 6 | Judith Timoney | Jill Clark | 393-378 |
| 2 | Judith Timoney | Joyce Browett | 390-411 |
| 6 | Jill Clark | Judith Timoney | 378-393 |
| 4 | Pam Chismon | Keith Foran | 375-368 |
| 6 | Kath Bowden | Margaret Schlenk | 369-281 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 1 | Joyce Browett | Kath Bowden | 397-418 |
| 2 | Judith Timoney | Joyce Browett | 390-411 |
| 6 | Jill Clark | Judith Timoney | 378-393 |
| 4 | Keith Foran | Pam Chismon | 368-375 |
| 5 | Pam Chismon | Marion Hawk | 342-368 |
| 6 | Shirley Philbey | Pam Chismon | 340-397 |
| 4 | Marion Hawk | Joyce Browett | 338-360 |
| 5 | Kath Bowden | Judith Timoney | 334-361 |
| 6 | Keith Foran | Joyce Browett | 334-347 |
| 4 | Jill Clark | Kath Bowden | 332-411 |
| 5 | Jill Clark | Keith Foran | 327-360 |
| 1 | Margaret Schlenk | Judith Timoney | 315-322 |
| 1 | Shirley Philbey | Marion Hawk | 315-344 |
| 5 | Margaret Schlenk | Joyce Browett | 313-363 |
| 3 | Keith Foran | Judith Timoney | 312-341 |
| 2 | George Dawson | Pam Chismon | 311-350 |
| 2 | Keith Foran | Kath Bowden | 308-408 |
| 3 | Shirley Philbey | Joyce Browett | 306-325 |
| 4 | Shirley Philbey | Judith Timoney | 298-430 |
| 4 | George Dawson | Margaret Schlenk | 290-521 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 4 | Margaret Schlenk | George Dawson | 521-290 | +231 |
| 6 | Marion Hawk | George Dawson | 465-245 | +220 |
| 3 | Kath Bowden | Marion Hawk | 462-262 | +200 |
| 3 | Margaret Schlenk | Pam Chismon | 409-237 | +172 |
| 2 | Shirley Philbey | Margaret Schlenk | 407-256 | +151 |
| 2 | Marion Hawk | Jill Clark | 430-289 | +141 |
| 3 | Jill Clark | George Dawson | 413-276 | +137 |
| 4 | Judith Timoney | Shirley Philbey | 430-298 | +132 |
| 1 | Keith Foran | George Dawson | 402-273 | +129 |
| 2 | Kath Bowden | Keith Foran | 408-308 | +100 |
| 6 | Kath Bowden | Margaret Schlenk | 369-281 | +88 |
| 1 | Jill Clark | Pam Chismon | 364-278 | +86 |
| 4 | Kath Bowden | Jill Clark | 411-332 | +79 |
| 6 | Pam Chismon | Shirley Philbey | 397-340 | +57 |
| 5 | Joyce Browett | Margaret Schlenk | 363-313 | +50 |
| 2 | Pam Chismon | George Dawson | 350-311 | +39 |
| 5 | Keith Foran | Jill Clark | 360-327 | +33 |
| 1 | Marion Hawk | Shirley Philbey | 344-315 | +29 |
| 3 | Judith Timoney | Keith Foran | 341-312 | +29 |
| 5 | Judith Timoney | Kath Bowden | 361-334 | +27 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 1 | Joyce Browett | Kath Bowden | 397-418 | 815 |
| 4 | George Dawson | Margaret Schlenk | 290-521 | 811 |
| 2 | Joyce Browett | Judith Timoney | 411-390 | 801 |
| 6 | Jill Clark | Judith Timoney | 378-393 | 771 |
| 4 | Keith Foran | Pam Chismon | 368-375 | 743 |
| 4 | Jill Clark | Kath Bowden | 332-411 | 743 |
| 6 | Pam Chismon | Shirley Philbey | 397-340 | 737 |
| 4 | Judith Timoney | Shirley Philbey | 430-298 | 728 |
| 3 | Kath Bowden | Marion Hawk | 462-262 | 724 |
| 2 | Jill Clark | Marion Hawk | 289-430 | 719 |
| 2 | Kath Bowden | Keith Foran | 408-308 | 716 |
| 5 | Marion Hawk | Pam Chismon | 368-342 | 710 |
| 6 | George Dawson | Marion Hawk | 245-465 | 710 |
| 4 | Joyce Browett | Marion Hawk | 360-338 | 698 |
| 5 | Judith Timoney | Kath Bowden | 361-334 | 695 |
| 3 | George Dawson | Jill Clark | 276-413 | 689 |
| 5 | Jill Clark | Keith Foran | 327-360 | 687 |
| 6 | Joyce Browett | Keith Foran | 347-334 | 681 |
| 5 | Joyce Browett | Margaret Schlenk | 363-313 | 676 |
| 1 | George Dawson | Keith Foran | 273-402 | 675 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 5 | George Dawson | Shirley Philbey | 304-289 | 479 beat 827 | +348 |
| 3 | Margaret Schlenk | Pam Chismon | 409-237 | 768 beat 876 | +108 |
| 1 | Jill Clark | Pam Chismon | 364-278 | 782 beat 876 | +94 |
| 5 | Judith Timoney | Kath Bowden | 361-334 | 826 beat 906 | +80 |
| 3 | Judith Timoney | Keith Foran | 341-312 | 826 beat 848 | +22 |
| 1 | Kath Bowden | Joyce Browett | 418-397 | 906 beat 919 | +13 |
| 4 | Judith Timoney | Shirley Philbey | 430-298 | 826 beat 827 | +1 |
Back to top
RECREATIONAL
Player Averages
| Player | Average For | Average Against | High | Low |
| Jan Bickle | 373.8 | 292.0 | 472 | 306 |
| Rina De Lang | 338.7 | 317.5 | 420 | 289 |
| Mary Slater | 323.0 | 300.3 | 356 | 297 |
| Janet Prider | 321.8 | 307.2 | 358 | 301 |
| Brenda Eyles | 319.7 | 323.7 | 391 | 291 |
| Ibraham Shafiu | 319.0 | 316.3 | 360 | 243 |
| Chris Francis | 314.8 | 295.2 | 365 | 273 |
| Abdulla Shafeeg | 314.2 | 312.3 | 358 | 285 |
| Joan King | 308.0 | 308.8 | 355 | 255 |
| Bruce Laughton | 305.0 | 316.8 | 369 | 273 |
| Claire Humzy | 304.3 | 304.5 | 354 | 268 |
| Betty Billing | 299.2 | 311.8 | 303 | 294 |
| Graham Dodd | 262.5 | 306.0 | 315 | 231 |
| Ray Harvey | 254.8 | 346.3 | 276 | 225 |
20 Highest Games
| Game | Player | Opponent | Score |
| 2 | Jan Bickle | Brenda Eyles | 472-292 |
| 2 | Rina De Lang | Ray Harvey | 420-253 |
| 4 | Jan Bickle | Rina De Lang | 398-314 |
| 1 | Brenda Eyles | Rina De Lang | 391-289 |
| 1 | Jan Bickle | Betty Billing | 379-300 |
| 3 | Jan Bickle | Ibraham Shafiu | 378-243 |
| 3 | Bruce Laughton | Joan King | 369-293 |
| 1 | Chris Francis | Claire Humzy | 365-268 |
| 5 | Ibraham Shafiu | Bruce Laughton | 360-273 |
| 2 | Abdulla Shafeeg | Bruce Laughton | 358-288 |
| 2 | Ibraham Shafiu | Mary Slater | 358-328 |
| 6 | Janet Prider | Ray Harvey | 358-268 |
| 4 | Mary Slater | Ray Harvey | 356-238 |
| 1 | Joan King | Ray Harvey | 355-276 |
| 6 | Rina De Lang | Abdulla Shafeeg | 355-285 |
| 3 | Claire Humzy | Janet Prider | 354-341 |
| 3 | Janet Prider | Claire Humzy | 341-354 |
| 6 | Ibraham Shafiu | Brenda Eyles | 333-320 |
| 3 | Rina De Lang | Chris Francis | 333-273 |
| 6 | Chris Francis | Graham Dodd | 332-240 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 3 | Janet Prider | Claire Humzy | 341-354 |
| 2 | Mary Slater | Ibraham Shafiu | 328-358 |
| 6 | Brenda Eyles | Ibraham Shafiu | 320-333 |
| 2 | Chris Francis | Joan King | 319-331 |
| 1 | Abdulla Shafeeg | Ibraham Shafiu | 316-332 |
| 6 | Claire Humzy | Mary Slater | 314-324 |
| 4 | Rina De Lang | Jan Bickle | 314-398 |
| 5 | Jan Bickle | Abdulla Shafeeg | 306-320 |
| 5 | Janet Prider | Graham Dodd | 306-315 |
| 5 | Mary Slater | Rina De Lang | 305-321 |
| 3 | Betty Billing | Abdulla Shafeeg | 302-310 |
| 1 | Janet Prider | Bruce Laughton | 301-304 |
| 4 | Janet Prider | Chris Francis | 301-304 |
| 1 | Betty Billing | Jan Bickle | 300-379 |
| 2 | Betty Billing | Janet Prider | 298-324 |
| 3 | Mary Slater | Brenda Eyles | 297-317 |
| 5 | Chris Francis | Betty Billing | 296-298 |
| 6 | Betty Billing | Joan King | 294-331 |
| 3 | Joan King | Bruce Laughton | 293-369 |
| 2 | Brenda Eyles | Jan Bickle | 292-472 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 2 | Jan Bickle | Brenda Eyles | 472-292 | +180 |
| 2 | Rina De Lang | Ray Harvey | 420-253 | +167 |
| 3 | Jan Bickle | Ibraham Shafiu | 378-243 | +135 |
| 4 | Mary Slater | Ray Harvey | 356-238 | +118 |
| 1 | Brenda Eyles | Rina De Lang | 391-289 | +102 |
| 1 | Chris Francis | Claire Humzy | 365-268 | +97 |
| 6 | Chris Francis | Graham Dodd | 332-240 | +92 |
| 6 | Janet Prider | Ray Harvey | 358-268 | +90 |
| 5 | Claire Humzy | Ray Harvey | 313-225 | +88 |
| 5 | Ibraham Shafiu | Bruce Laughton | 360-273 | +87 |
| 4 | Jan Bickle | Rina De Lang | 398-314 | +84 |
| 1 | Jan Bickle | Betty Billing | 379-300 | +79 |
| 1 | Joan King | Ray Harvey | 355-276 | +79 |
| 3 | Bruce Laughton | Joan King | 369-293 | +76 |
| 1 | Mary Slater | Graham Dodd | 328-254 | +74 |
| 4 | Betty Billing | Graham Dodd | 303-231 | +72 |
| 2 | Abdulla Shafeeg | Bruce Laughton | 358-288 | +70 |
| 6 | Rina De Lang | Abdulla Shafeeg | 355-285 | +70 |
| 3 | Rina De Lang | Chris Francis | 333-273 | +60 |
| 5 | Brenda Eyles | Joan King | 307-255 | +52 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 2 | Brenda Eyles | Jan Bickle | 292-472 | 764 |
| 4 | Jan Bickle | Rina De Lang | 398-314 | 712 |
| 3 | Claire Humzy | Janet Prider | 354-341 | 695 |
| 2 | Ibraham Shafiu | Mary Slater | 358-328 | 686 |
| 1 | Brenda Eyles | Rina De Lang | 391-289 | 680 |
| 1 | Betty Billing | Jan Bickle | 300-379 | 679 |
| 2 | Ray Harvey | Rina De Lang | 253-420 | 673 |
| 3 | Bruce Laughton | Joan King | 369-293 | 662 |
| 6 | Brenda Eyles | Ibraham Shafiu | 320-333 | 653 |
| 2 | Chris Francis | Joan King | 319-331 | 650 |
| 1 | Abdulla Shafeeg | Ibraham Shafiu | 316-332 | 648 |
| 2 | Abdulla Shafeeg | Bruce Laughton | 358-288 | 646 |
| 6 | Abdulla Shafeeg | Rina De Lang | 285-355 | 640 |
| 6 | Claire Humzy | Mary Slater | 314-324 | 638 |
| 1 | Chris Francis | Claire Humzy | 365-268 | 633 |
| 5 | Bruce Laughton | Ibraham Shafiu | 273-360 | 633 |
| 1 | Joan King | Ray Harvey | 355-276 | 631 |
| 6 | Janet Prider | Ray Harvey | 358-268 | 626 |
| 5 | Abdulla Shafeeg | Jan Bickle | 320-306 | 626 |
| 5 | Mary Slater | Rina De Lang | 305-321 | 626 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 2 | Abdulla Shafeeg | Bruce Laughton | 358-288 | 425 beat 597 | +172 |
| 5 | Betty Billing | Chris Francis | 298-296 | 491 beat 650 | +159 |
| 4 | Abdulla Shafeeg | Brenda Eyles | 296-291 | 425 beat 578 | +153 |
| 1 | Brenda Eyles | Rina De Lang | 391-289 | 578 beat 685 | +107 |
| 2 | Joan King | Chris Francis | 331-319 | 582 beat 650 | +68 |
| 3 | Abdulla Shafeeg | Betty Billing | 310-302 | 425 beat 491 | +66 |
| 6 | Mary Slater | Claire Humzy | 324-314 | 543 beat 595 | +52 |
| 5 | Brenda Eyles | Joan King | 307-255 | 578 beat 582 | +4 |
Back to top