Ann Novice
Placing
1st
Wins
5/6
Aggregate
2360
Average Score
393.3
Seeding
3rd
Old Rating
1000
Rating Change
+21
New Rating
1021
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Melva Lehmann | 801 | Win | 443 | 336 | 443 | 1st |
| 2 | Frances Berry | 980 | Loss | 353 | 359 | 796 | 7th |
| 3 | Gael Mackenzie | 802 | Win | 338 | 322 | 1134 | 4th |
| 4 | Rosemary Brown | 878 | Win | 424 | 278 | 1558 | 2nd |
| 5 | Margaret Schlenk | 749 | Win | 415 | 371 | 1973 | 2nd |
| 6 | Glenda Moore | 1007 | Win | 387 | 333 | 2360 | 1st |
Michael Clark
Placing
2nd
Wins
5/6
Aggregate
2224
Average Score
370.7
Seeding
Old Rating
Rating Change
New Rating
1187
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Dianne Smerdon | 871 | Win | 370 | 332 | 370 | 8th |
| 2 | Margaret Schlenk | 749 | Loss | 305 | 378 | 675 | 14th |
| 3 | Barbara Lowe | 1087 | Win | 391 | 321 | 1066 | 9th |
| 4 | Keith Foran | 823 | Win | 388 | 314 | 1454 | 6th |
| 5 | Frances Berry | 980 | Win | 419 | 342 | 1873 | 4th |
| 6 | Gael Mackenzie | 802 | Win | 351 | 327 | 2224 | 2nd |
Glenda Moore
Placing
3rd
Wins
4/6
Aggregate
2382
Average Score
397.0
Seeding
2nd
Old Rating
1007
Rating Change
+4
New Rating
1011
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Gael Mackenzie | 802 | Win | 376 | 293 | 376 | 6th |
| 2 | Gillian Briggs | 892 | Win | 439 | 356 | 815 | 1st |
| 3 | Frances Berry | 980 | Win | 418 | 294 | 1233 | 1st |
| 4 | Margaret Schlenk | 749 | Loss | 311 | 410 | 1544 | 3rd |
| 5 | Joyce Browett | 947 | Win | 505 | 327 | 2049 | 1st |
| 6 | Ann Novice | 1000 | Loss | 333 | 387 | 2382 | 3rd |
Barbara Lowe
Placing
4th
Wins
4/6
Aggregate
2297
Average Score
382.8
Seeding
1st
Old Rating
1087
Rating Change
-7
New Rating
1079
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Liz Marx | 807 | Win | 414 | 306 | 414 | 3rd |
| 2 | Rosemary Brown | 878 | Loss | 274 | 369 | 688 | 12th |
| 3 | Michael Clark | Loss | 321 | 391 | 1009 | 17th | |
| 4 | Ibraham Shafiu | 711 | Win | 407 | 370 | 1416 | 11th |
| 5 | Ruth White | 700 | Win | 435 | 330 | 1851 | 6th |
| 6 | Frances Berry | 980 | Win | 446 | 375 | 2297 | 4th |
Margaret Schlenk
Placing
5th
Wins
4/6
Aggregate
2284
Average Score
380.7
Seeding
16th
Old Rating
749
Rating Change
+92
New Rating
841
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Rina De Lang | 692 | Win | 374 | 340 | 374 | 7th |
| 2 | Michael Clark | Win | 378 | 305 | 752 | 5th | |
| 3 | Keith Foran | 823 | Win | 421 | 288 | 1173 | 2nd |
| 4 | Glenda Moore | 1007 | Win | 410 | 311 | 1583 | 1st |
| 5 | Ann Novice | 1000 | Loss | 371 | 415 | 1954 | 3rd |
| 6 | Judith Timoney | 876 | Loss | 330 | 383 | 2284 | 5th |
Judith Timoney
Placing
6th
Wins
4/6
Aggregate
2248
Average Score
374.7
Seeding
8th
Old Rating
876
Rating Change
+14
New Rating
890
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Ruth White | 700 | Win | 350 | 329 | 350 | 10th |
| 2 | Joyce Brooks | 754 | Win | 420 | 216 | 770 | 3rd |
| 3 | Rosemary Brown | 878 | Loss | 338 | 381 | 1108 | 7th |
| 4 | Frances Berry | 980 | Loss | 358 | 415 | 1466 | 9th |
| 5 | Gillian Briggs | 892 | Win | 399 | 366 | 1865 | 5th |
| 6 | Margaret Schlenk | 749 | Win | 383 | 330 | 2248 | 6th |
Rosemary Brown
Placing
7th
Wins
4/6
Aggregate
2172
Average Score
362.0
Seeding
7th
Old Rating
878
Rating Change
+24
New Rating
902
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Ibraham Shafiu | 711 | Win | 401 | 345 | 401 | 4th |
| 2 | Barbara Lowe | 1087 | Win | 369 | 274 | 770 | 4th |
| 3 | Judith Timoney | 876 | Win | 381 | 338 | 1151 | 3rd |
| 4 | Ann Novice | 1000 | Loss | 278 | 424 | 1429 | 7th |
| 5 | Gael Mackenzie | 802 | Loss | 355 | 367 | 1784 | 10th |
| 6 | Joyce Browett | 947 | Win | 388 | 361 | 2172 | 7th |
Keith Foran
Placing
8th
Wins
4/6
Aggregate
2071
Average Score
345.2
Seeding
10th
Old Rating
823
Rating Change
+19
New Rating
842
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Peggy Harvey | 621 | Win | 342 | 278 | 342 | 11th |
| 2 | Rhonda Brown | 787 | Win | 387 | 266 | 729 | 6th |
| 3 | Margaret Schlenk | 749 | Loss | 288 | 421 | 1017 | 11th |
| 4 | Michael Clark | Loss | 314 | 388 | 1331 | 15th | |
| 5 | Andrew Mackenzie | 717 | Win | 370 | 310 | 1701 | 12th |
| 6 | Dianne Smerdon | 871 | Win | 370 | 284 | 2071 | 8th |
Frances Berry
Placing
9th
Wins
3/6
Aggregate
2213
Average Score
368.8
Seeding
4th
Old Rating
980
Rating Change
+1
New Rating
981
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Rhonda Brown | 787 | Win | 428 | 359 | 428 | 2nd |
| 2 | Ann Novice | 1000 | Win | 359 | 353 | 787 | 2nd |
| 3 | Glenda Moore | 1007 | Loss | 294 | 418 | 1081 | 8th |
| 4 | Judith Timoney | 876 | Win | 415 | 358 | 1496 | 5th |
| 5 | Michael Clark | Loss | 342 | 419 | 1838 | 8th | |
| 6 | Barbara Lowe | 1087 | Loss | 375 | 446 | 2213 | 9th |
Gillian Briggs
Placing
10th
Wins
3/6
Aggregate
2193
Average Score
365.5
Seeding
6th
Old Rating
892
Rating Change
-12
New Rating
879
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Mackenzie | 717 | Win | 382 | 320 | 382 | 5th |
| 2 | Glenda Moore | 1007 | Loss | 356 | 439 | 738 | 10th |
| 3 | Melva Lehmann | 801 | Loss | 364 | 372 | 1102 | 12th |
| 4 | Dianne Smerdon | 871 | Win | 328 | 302 | 1430 | 10th |
| 5 | Judith Timoney | 876 | Loss | 366 | 399 | 1796 | 13th |
| 6 | Rhonda Brown | 787 | Win | 397 | 376 | 2193 | 10th |
Joyce Browett
Placing
11th
Wins
3/6
Aggregate
2188
Average Score
364.7
Seeding
5th
Old Rating
947
Rating Change
-19
New Rating
927
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Joyce Brooks | 754 | Loss | 348 | 366 | 348 | 13th |
| 2 | Ibraham Shafiu | 711 | Win | 329 | 279 | 677 | 13th |
| 3 | Liz Marx | 807 | Win | 456 | 335 | 1133 | 5th |
| 4 | Melva Lehmann | 801 | Win | 367 | 223 | 1500 | 4th |
| 5 | Glenda Moore | 1007 | Loss | 327 | 505 | 1827 | 9th |
| 6 | Rosemary Brown | 878 | Loss | 361 | 388 | 2188 | 11th |
Gael Mackenzie
Placing
12th
Wins
3/6
Aggregate
2175
Average Score
362.5
Seeding
12th
Old Rating
802
Rating Change
+24
New Rating
826
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Glenda Moore | 1007 | Loss | 293 | 376 | 293 | 21st |
| 2 | Peggy Harvey | 621 | Win | 455 | 289 | 748 | 9th |
| 3 | Ann Novice | 1000 | Loss | 322 | 338 | 1070 | 13th |
| 4 | Liz Marx | 807 | Win | 411 | 266 | 1481 | 8th |
| 5 | Rosemary Brown | 878 | Win | 367 | 355 | 1848 | 7th |
| 6 | Michael Clark | Loss | 327 | 351 | 2175 | 12th |
Ruth White
Placing
13th
Wins
3/6
Aggregate
2083
Average Score
347.2
Seeding
19th
Old Rating
700
Rating Change
+38
New Rating
738
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Judith Timoney | 876 | Loss | 329 | 350 | 329 | 18th |
| 2 | Dianne Smerdon | 871 | Loss | 329 | 333 | 658 | 19th |
| 3 | Rhonda Brown | 787 | Win | 384 | 322 | 1042 | 15th |
| 4 | Andrew Mackenzie | 717 | Win | 369 | 330 | 1411 | 12th |
| 5 | Barbara Lowe | 1087 | Loss | 330 | 435 | 1741 | 15th |
| 6 | Liz Marx | 807 | Win | 342 | 295 | 2083 | 13th |
Dianne Smerdon
Placing
14th
Wins
3/6
Aggregate
2025
Average Score
337.5
Seeding
9th
Old Rating
871
Rating Change
-2
New Rating
868
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Michael Clark | Loss | 332 | 370 | 332 | 17th | |
| 2 | Ruth White | 700 | Win | 333 | 329 | 665 | 15th |
| 3 | Joyce Brooks | 754 | Win | 371 | 275 | 1036 | 10th |
| 4 | Gillian Briggs | 892 | Loss | 302 | 328 | 1338 | 14th |
| 5 | Melva Lehmann | 801 | Win | 403 | 247 | 1741 | 11th |
| 6 | Keith Foran | 823 | Loss | 284 | 370 | 2025 | 14th |
Rhonda Brown
Placing
15th
Wins
2/6
Aggregate
2146
Average Score
357.7
Seeding
14th
Old Rating
787
Rating Change
-29
New Rating
757
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Frances Berry | 980 | Loss | 359 | 428 | 359 | 12th |
| 2 | Keith Foran | 823 | Loss | 266 | 387 | 625 | 20th |
| 3 | Ruth White | 700 | Loss | 322 | 384 | 947 | 21st |
| 4 | Peggy Harvey | 621 | Win | 456 | 272 | 1403 | 16th |
| 5 | Rina De Lang | 692 | Win | 367 | 321 | 1770 | 14th |
| 6 | Gillian Briggs | 892 | Loss | 376 | 397 | 2146 | 15th |
Rina De Lang
Placing
16th
Wins
2/6
Aggregate
2074
Average Score
345.7
Seeding
20th
Old Rating
692
Rating Change
-18
New Rating
673
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Margaret Schlenk | 749 | Loss | 340 | 374 | 340 | 15th |
| 2 | Melva Lehmann | 801 | Loss | 403 | 417 | 743 | 17th |
| 3 | Andrew Mackenzie | 717 | Loss | 241 | 345 | 984 | 20th |
| 4 | Joyce Brooks | 754 | Win | 363 | 251 | 1347 | 18th |
| 5 | Rhonda Brown | 787 | Loss | 321 | 367 | 1668 | 19th |
| 6 | Peggy Harvey | 621 | Win | 406 | 250 | 2074 | 16th |
Andrew Mackenzie
Placing
17th
Wins
2/6
Aggregate
2035
Average Score
339.2
Seeding
17th
Old Rating
717
Rating Change
-7
New Rating
709
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Gillian Briggs | 892 | Loss | 320 | 382 | 320 | 19th |
| 2 | Liz Marx | 807 | Loss | 375 | 403 | 695 | 18th |
| 3 | Rina De Lang | 692 | Win | 345 | 241 | 1040 | 16th |
| 4 | Ruth White | 700 | Loss | 330 | 369 | 1370 | 17th |
| 5 | Keith Foran | 823 | Loss | 310 | 370 | 1680 | 18th |
| 6 | Melva Lehmann | 801 | Win | 355 | 264 | 2035 | 17th |
Liz Marx
Placing
18th
Wins
2/6
Aggregate
1967
Average Score
327.8
Seeding
11th
Old Rating
807
Rating Change
-16
New Rating
790
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Barbara Lowe | 1087 | Loss | 306 | 414 | 306 | 20th |
| 2 | Andrew Mackenzie | 717 | Win | 403 | 375 | 709 | 11th |
| 3 | Joyce Browett | 947 | Loss | 335 | 456 | 1044 | 14th |
| 4 | Gael Mackenzie | 802 | Loss | 266 | 411 | 1310 | 20th |
| 5 | Ibraham Shafiu | 711 | Win | 362 | 304 | 1672 | 16th |
| 6 | Ruth White | 700 | Loss | 295 | 342 | 1967 | 18th |
Melva Lehmann
Placing
19th
Wins
2/6
Aggregate
1859
Average Score
309.8
Seeding
13th
Old Rating
801
Rating Change
-11
New Rating
789
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Ann Novice | 1000 | Loss | 336 | 443 | 336 | 16th |
| 2 | Rina De Lang | 692 | Win | 417 | 403 | 753 | 8th |
| 3 | Gillian Briggs | 892 | Win | 372 | 364 | 1125 | 6th |
| 4 | Joyce Browett | 947 | Loss | 223 | 367 | 1348 | 13th |
| 5 | Dianne Smerdon | 871 | Loss | 247 | 403 | 1595 | 17th |
| 6 | Andrew Mackenzie | 717 | Loss | 264 | 355 | 1859 | 19th |
Joyce Brooks
Placing
20th
Wins
2/6
Aggregate
1768
Average Score
294.7
Seeding
15th
Old Rating
754
Rating Change
-14
New Rating
739
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Joyce Browett | 947 | Win | 366 | 348 | 366 | 9th |
| 2 | Judith Timoney | 876 | Loss | 216 | 420 | 582 | 16th |
| 3 | Dianne Smerdon | 871 | Loss | 275 | 371 | 857 | 19th |
| 4 | Rina De Lang | 692 | Loss | 251 | 363 | 1108 | 21st |
| 5 | Peggy Harvey | 621 | Loss | 301 | 309 | 1409 | 22nd |
| 6 | Ibraham Shafiu | 711 | Win | 359 | 236 | 1768 | 20th |
Ibraham Shafiu
Placing
21st
Wins
1/6
Aggregate
1861
Average Score
310.2
Seeding
18th
Old Rating
711
Rating Change
-30
New Rating
680
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Rosemary Brown | 878 | Loss | 345 | 401 | 345 | 14th |
| 2 | Joyce Browett | 947 | Loss | 279 | 329 | 624 | 21st |
| 3 | Peggy Harvey | 621 | Win | 327 | 302 | 951 | 18th |
| 4 | Barbara Lowe | 1087 | Loss | 370 | 407 | 1321 | 19th |
| 5 | Liz Marx | 807 | Loss | 304 | 362 | 1625 | 20th |
| 6 | Joyce Brooks | 754 | Loss | 236 | 359 | 1861 | 21st |
Peggy Harvey
Placing
22nd
Wins
1/6
Aggregate
1700
Average Score
283.3
Seeding
21st
Old Rating
621
Rating Change
-17
New Rating
603
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Keith Foran | 823 | Loss | 278 | 342 | 278 | 22nd |
| 2 | Gael Mackenzie | 802 | Loss | 289 | 455 | 567 | 22nd |
| 3 | Ibraham Shafiu | 711 | Loss | 302 | 327 | 869 | 22nd |
| 4 | Rhonda Brown | 787 | Loss | 272 | 456 | 1141 | 22nd |
| 5 | Joyce Brooks | 754 | Win | 309 | 301 | 1450 | 21st |
| 6 | Rina De Lang | 692 | Loss | 250 | 406 | 1700 | 22nd |