Barry Harridge
Placing
1st
Wins
6/6
Aggregate
2257
Average Score
376.2
Seeding
3rd
Old Rating
1894
Rating Change
+27
New Rating
1921
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Kitty Muntz | 1787 | Win | 378 | 377 | 378 | 11th |
| 2 | Judy Sheard | 1573 | Win | 365 | 362 | 743 | 8th |
| 3 | Janet Bell | 1313 | Win | 369 | 366 | 1112 | 4th |
| 4 | Ann McBain | 1547 | Win | 355 | 322 | 1467 | 2nd |
| 5 | Geoff Wright | 1991 | Win | 383 | 381 | 1850 | 1st |
| 6 | Carol Johnsen | 1837 | Win | 407 | 403 | 2257 | 1st |
Geoff Wright
Placing
2nd
Wins
5/6
Aggregate
2809
Average Score
468.2
Seeding
2nd
Old Rating
1991
Rating Change
+3
New Rating
1994
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Carol Johnsen | 1837 | Win | 528 | 322 | 528 | 1st |
| 2 | Fintan Conway | 1283 | Win | 513 | 314 | 1041 | 1st |
| 3 | Dorothy Dique | 1580 | Win | 451 | 365 | 1492 | 1st |
| 4 | Gwen Chadwick | 1830 | Win | 399 | 387 | 1891 | 1st |
| 5 | Barry Harridge | 1894 | Loss | 381 | 383 | 2272 | 3rd |
| 6 | Lesley Mack | 1705 | Win | 537 | 336 | 2809 | 2nd |
Mary Campbell
Placing
3rd
Wins
5/6
Aggregate
2325
Average Score
387.5
Seeding
4th
Old Rating
1894
Rating Change
-2
New Rating
1891
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Kris Howat | 1798 | Loss | 330 | 378 | 330 | 30th |
| 2 | June Calder | 1196 | Win | 390 | 362 | 720 | 21st |
| 3 | Joyce Smith | 1520 | Win | 387 | 307 | 1107 | 15th |
| 4 | Isabel Van Hoorn | 1533 | Win | 315 | 309 | 1422 | 10th |
| 5 | Janet Bell | 1313 | Win | 461 | 331 | 1883 | 6th |
| 6 | Shirley Apted | 1657 | Win | 442 | 384 | 2325 | 3rd |
Carol Johnsen
Placing
4th
Wins
4/6
Aggregate
2691
Average Score
448.5
Seeding
6th
Old Rating
1837
Rating Change
+18
New Rating
1855
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Geoff Wright | 1991 | Loss | 322 | 528 | 322 | 31st |
| 2 | Raymond Pham | Win | 567 | 187 | 889 | 9th | |
| 3 | Gwen Lampre | 1879 | Win | 527 | 312 | 1416 | 5th |
| 4 | Roger Blom | 2072 | Win | 453 | 356 | 1869 | 3rd |
| 5 | Gwen Chadwick | 1830 | Win | 419 | 380 | 2288 | 2nd |
| 6 | Barry Harridge | 1894 | Loss | 403 | 407 | 2691 | 4th |
Judy Sheard
Placing
5th
Wins
4/6
Aggregate
2485
Average Score
414.2
Seeding
14th
Old Rating
1573
Rating Change
+24
New Rating
1597
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Julian Cartledge | 1560 | Win | 378 | 358 | 378 | 12th |
| 2 | Barry Harridge | 1894 | Loss | 362 | 365 | 740 | 18th |
| 3 | John Lynch | 1425 | Win | 425 | 352 | 1165 | 11th |
| 4 | Lesley Mack | 1705 | Loss | 387 | 389 | 1552 | 14th |
| 5 | Jim Cakebread | 1472 | Win | 480 | 369 | 2032 | 11th |
| 6 | Barbara Cheshire | 1600 | Win | 453 | 323 | 2485 | 5th |
Roger Blom
Placing
6th
Wins
4/6
Aggregate
2479
Average Score
413.2
Seeding
1st
Old Rating
2072
Rating Change
-13
New Rating
2058
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Gwen Lampre | 1879 | Loss | 363 | 457 | 363 | 21st |
| 2 | Julian Cartledge | 1560 | Win | 435 | 395 | 798 | 11th |
| 3 | Jerry John | Win | 484 | 279 | 1282 | 6th | |
| 4 | Carol Johnsen | 1837 | Loss | 356 | 453 | 1638 | 11th |
| 5 | Dorothy Dique | 1580 | Win | 406 | 372 | 2044 | 10th |
| 6 | Phyllis Whitelaw | 1523 | Win | 435 | 335 | 2479 | 6th |
Shirley Apted
Placing
7th
Wins
4/6
Aggregate
2458
Average Score
409.7
Seeding
11th
Old Rating
1657
Rating Change
+9
New Rating
1666
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Lesley Mack | 1705 | Loss | 351 | 446 | 351 | 23rd |
| 2 | Vic Langsam | 1543 | Win | 437 | 296 | 788 | 13th |
| 3 | Fintan Conway | 1283 | Win | 384 | 278 | 1172 | 10th |
| 4 | Duane Cartledge | 771 | Win | 448 | 312 | 1620 | 6th |
| 5 | Kitty Muntz | 1787 | Win | 454 | 441 | 2074 | 5th |
| 6 | Mary Campbell | 1894 | Loss | 384 | 442 | 2458 | 7th |
Kitty Muntz
Placing
8th
Wins
4/6
Aggregate
2442
Average Score
407.0
Seeding
9th
Old Rating
1787
Rating Change
-1
New Rating
1785
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Barry Harridge | 1894 | Loss | 377 | 378 | 377 | 20th |
| 2 | Eric Pitt | 1218 | Win | 381 | 325 | 758 | 16th |
| 3 | Jim Cakebread | 1472 | Win | 495 | 324 | 1253 | 7th |
| 4 | Dorothy Dique | 1580 | Win | 383 | 317 | 1636 | 5th |
| 5 | Shirley Apted | 1657 | Loss | 441 | 454 | 2077 | 7th |
| 6 | Gwen Chadwick | 1830 | Win | 365 | 340 | 2442 | 8th |
Lesley Mack
Placing
9th
Wins
4/6
Aggregate
2423
Average Score
403.8
Seeding
10th
Old Rating
1705
Rating Change
+16
New Rating
1721
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Shirley Apted | 1657 | Win | 446 | 351 | 446 | 5th |
| 2 | Isabel Van Hoorn | 1533 | Win | 376 | 294 | 822 | 4th |
| 3 | Gwen Chadwick | 1830 | Loss | 391 | 445 | 1213 | 9th |
| 4 | Judy Sheard | 1573 | Win | 389 | 387 | 1602 | 7th |
| 5 | Ann McBain | 1547 | Win | 485 | 335 | 2087 | 4th |
| 6 | Geoff Wright | 1991 | Loss | 336 | 537 | 2423 | 9th |
Kris Howat
Placing
10th
Wins
4/6
Aggregate
2419
Average Score
403.2
Seeding
8th
Old Rating
1798
Rating Change
-15
New Rating
1782
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Mary Campbell | 1894 | Win | 378 | 330 | 378 | 13th |
| 2 | Duane Cartledge | 771 | Loss | 361 | 380 | 739 | 19th |
| 3 | Isabel Van Hoorn | 1533 | Loss | 306 | 366 | 1045 | 26th |
| 4 | Fintan Conway | 1283 | Win | 451 | 343 | 1496 | 17th |
| 5 | Vic Langsam | 1543 | Win | 466 | 346 | 1962 | 13th |
| 6 | Ann McBain | 1547 | Win | 457 | 292 | 2419 | 10th |
Joyce Smith
Placing
11th
Wins
4/6
Aggregate
2253
Average Score
375.5
Seeding
21st
Old Rating
1520
Rating Change
+19
New Rating
1539
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Jim Cakebread | 1472 | Win | 397 | 336 | 397 | 10th |
| 2 | Gwen Chadwick | 1830 | Loss | 309 | 457 | 706 | 22nd |
| 3 | Mary Campbell | 1894 | Loss | 307 | 387 | 1013 | 27th |
| 4 | Gladys Minihan | 996 | Win | 389 | 324 | 1402 | 22nd |
| 5 | Isabel Van Hoorn | 1533 | Win | 413 | 344 | 1815 | 16th |
| 6 | Janet Bell | 1313 | Win | 438 | 332 | 2253 | 11th |
Gwen Chadwick
Placing
12th
Wins
3/6
Aggregate
2410
Average Score
401.7
Seeding
7th
Old Rating
1830
Rating Change
-10
New Rating
1819
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Barbara Cheshire | 1600 | Win | 401 | 338 | 401 | 9th |
| 2 | Joyce Smith | 1520 | Win | 457 | 309 | 858 | 3rd |
| 3 | Lesley Mack | 1705 | Win | 445 | 391 | 1303 | 2nd |
| 4 | Geoff Wright | 1991 | Loss | 387 | 399 | 1690 | 4th |
| 5 | Carol Johnsen | 1837 | Loss | 380 | 419 | 2070 | 8th |
| 6 | Kitty Muntz | 1787 | Loss | 340 | 365 | 2410 | 12th |
Phyllis Whitelaw
Placing
13th
Wins
3/6
Aggregate
2388
Average Score
398.0
Seeding
20th
Old Rating
1523
Rating Change
+1
New Rating
1524
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Dorothy Dique | 1580 | Loss | 420 | 452 | 420 | 17th |
| 2 | Jerry John | Loss | 261 | 388 | 681 | 28th | |
| 3 | June Calder | 1196 | Win | 447 | 272 | 1128 | 19th |
| 4 | John Lynch | 1425 | Win | 387 | 352 | 1515 | 15th |
| 5 | Julian Cartledge | 1560 | Win | 538 | 353 | 2053 | 9th |
| 6 | Roger Blom | 2072 | Loss | 335 | 435 | 2388 | 13th |
Dorothy Dique
Placing
14th
Wins
3/6
Aggregate
2365
Average Score
394.2
Seeding
13th
Old Rating
1580
Rating Change
+27
New Rating
1607
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Phyllis Whitelaw | 1523 | Win | 452 | 420 | 452 | 4th |
| 2 | Gwen Lampre | 1879 | Win | 430 | 374 | 882 | 2nd |
| 3 | Geoff Wright | 1991 | Loss | 365 | 451 | 1247 | 8th |
| 4 | Kitty Muntz | 1787 | Loss | 317 | 383 | 1564 | 13th |
| 5 | Roger Blom | 2072 | Loss | 372 | 406 | 1936 | 18th |
| 6 | Julian Cartledge | 1560 | Win | 429 | 372 | 2365 | 14th |
Barbara Cheshire
Placing
15th
Wins
3/6
Aggregate
2319
Average Score
386.5
Seeding
12th
Old Rating
1600
Rating Change
-22
New Rating
1577
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Gwen Chadwick | 1830 | Loss | 338 | 401 | 338 | 26th |
| 2 | Ros Jordan | 1541 | Win | 337 | 332 | 675 | 23rd |
| 3 | Gladys Minihan | 996 | Win | 439 | 293 | 1114 | 13th |
| 4 | Janet Bell | 1313 | Loss | 319 | 374 | 1433 | 20th |
| 5 | Duane Cartledge | 771 | Win | 563 | 145 | 1996 | 12th |
| 6 | Judy Sheard | 1573 | Loss | 323 | 453 | 2319 | 15th |
Ros Jordan
Placing
16th
Wins
3/6
Aggregate
2272
Average Score
378.7
Seeding
18th
Old Rating
1541
Rating Change
-2
New Rating
1538
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Isabel Van Hoorn | 1533 | Loss | 340 | 434 | 340 | 25th |
| 2 | Barbara Cheshire | 1600 | Loss | 332 | 337 | 672 | 29th |
| 3 | Leo Lovius | Win | 435 | 258 | 1107 | 21st | |
| 4 | Jim Cakebread | 1472 | Loss | 354 | 414 | 1461 | 24th |
| 5 | Gwen Lampre | 1879 | Win | 424 | 344 | 1885 | 19th |
| 6 | Vic Langsam | 1543 | Win | 387 | 306 | 2272 | 16th |
Gladys Minihan
Placing
17th
Wins
3/6
Aggregate
2249
Average Score
374.8
Seeding
28th
Old Rating
996
Rating Change
+11
New Rating
1007
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Leo Lovius | Win | 359 | 338 | 359 | 16th | |
| 2 | Janet Bell | 1313 | Loss | 283 | 378 | 642 | 24th |
| 3 | Barbara Cheshire | 1600 | Loss | 293 | 439 | 935 | 28th |
| 4 | Joyce Smith | 1520 | Loss | 324 | 389 | 1259 | 30th |
| 5 | Raymond Pham | Win | 451 | 238 | 1710 | 25th | |
| 6 | Duane Cartledge | 771 | Win | 539 | 248 | 2249 | 17th |
Jerry John
Placing
18th
Wins
3/6
Aggregate
2197
Average Score
366.2
Seeding
Old Rating
Rating Change
New Rating
1522
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | John Lynch | 1425 | Loss | 406 | 427 | 406 | 18th |
| 2 | Phyllis Whitelaw | 1523 | Win | 388 | 261 | 794 | 12th |
| 3 | Roger Blom | 2072 | Loss | 279 | 484 | 1073 | 23rd |
| 4 | Vic Langsam | 1543 | Loss | 326 | 387 | 1399 | 27th |
| 5 | June Calder | 1196 | Win | 361 | 321 | 1760 | 23rd |
| 6 | Isabel Van Hoorn | 1533 | Win | 437 | 397 | 2197 | 18th |
John Lynch
Placing
19th
Wins
3/6
Aggregate
2196
Average Score
366.0
Seeding
23rd
Old Rating
1425
Rating Change
+10
New Rating
1435
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Jerry John | Win | 427 | 406 | 427 | 7th | |
| 2 | Ann McBain | 1547 | Loss | 329 | 341 | 756 | 17th |
| 3 | Judy Sheard | 1573 | Loss | 352 | 425 | 1108 | 20th |
| 4 | Phyllis Whitelaw | 1523 | Loss | 352 | 387 | 1460 | 25th |
| 5 | Fintan Conway | 1283 | Win | 341 | 309 | 1801 | 22nd |
| 6 | Jim Cakebread | 1472 | Win | 395 | 269 | 2196 | 19th |
Janet Bell
Placing
20th
Wins
3/6
Aggregate
2148
Average Score
358.0
Seeding
24th
Old Rating
1313
Rating Change
+20
New Rating
1333
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | June Calder | 1196 | Win | 367 | 334 | 367 | 15th |
| 2 | Gladys Minihan | 996 | Win | 378 | 283 | 745 | 7th |
| 3 | Barry Harridge | 1894 | Loss | 366 | 369 | 1111 | 14th |
| 4 | Barbara Cheshire | 1600 | Win | 374 | 319 | 1485 | 9th |
| 5 | Mary Campbell | 1894 | Loss | 331 | 461 | 1816 | 15th |
| 6 | Joyce Smith | 1520 | Loss | 332 | 438 | 2148 | 20th |
Ann McBain
Placing
21st
Wins
3/6
Aggregate
2121
Average Score
353.5
Seeding
16th
Old Rating
1547
Rating Change
+4
New Rating
1551
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Vic Langsam | 1543 | Win | 421 | 350 | 421 | 8th |
| 2 | John Lynch | 1425 | Win | 341 | 329 | 762 | 5th |
| 3 | Duane Cartledge | 771 | Win | 410 | 375 | 1172 | 3rd |
| 4 | Barry Harridge | 1894 | Loss | 322 | 355 | 1494 | 8th |
| 5 | Lesley Mack | 1705 | Loss | 335 | 485 | 1829 | 14th |
| 6 | Kris Howat | 1798 | Loss | 292 | 457 | 2121 | 21st |
Julian Cartledge
Placing
22nd
Wins
2/6
Aggregate
2320
Average Score
386.7
Seeding
15th
Old Rating
1560
Rating Change
-11
New Rating
1548
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Judy Sheard | 1573 | Loss | 358 | 378 | 358 | 22nd |
| 2 | Roger Blom | 2072 | Loss | 395 | 435 | 753 | 25th |
| 3 | Eric Pitt | 1218 | Win | 389 | 376 | 1142 | 18th |
| 4 | Gwen Lampre | 1879 | Win | 453 | 356 | 1595 | 12th |
| 5 | Phyllis Whitelaw | 1523 | Loss | 353 | 538 | 1948 | 17th |
| 6 | Dorothy Dique | 1580 | Loss | 372 | 429 | 2320 | 22nd |
Gwen Lampre
Placing
23rd
Wins
2/6
Aggregate
2287
Average Score
381.2
Seeding
5th
Old Rating
1879
Rating Change
-38
New Rating
1840
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Roger Blom | 2072 | Win | 457 | 363 | 457 | 3rd |
| 2 | Dorothy Dique | 1580 | Loss | 374 | 430 | 831 | 10th |
| 3 | Carol Johnsen | 1837 | Loss | 312 | 527 | 1143 | 17th |
| 4 | Julian Cartledge | 1560 | Loss | 356 | 453 | 1499 | 23rd |
| 5 | Ros Jordan | 1541 | Loss | 344 | 424 | 1843 | 27th |
| 6 | Eric Pitt | 1218 | Win | 444 | 284 | 2287 | 23rd |
Jim Cakebread
Placing
24th
Wins
2/6
Aggregate
2147
Average Score
357.8
Seeding
22nd
Old Rating
1472
Rating Change
-16
New Rating
1455
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Joyce Smith | 1520 | Loss | 336 | 397 | 336 | 28th |
| 2 | Leo Lovius | Win | 435 | 321 | 771 | 15th | |
| 3 | Kitty Muntz | 1787 | Loss | 324 | 495 | 1095 | 22nd |
| 4 | Ros Jordan | 1541 | Win | 414 | 354 | 1509 | 16th |
| 5 | Judy Sheard | 1573 | Loss | 369 | 480 | 1878 | 20th |
| 6 | John Lynch | 1425 | Loss | 269 | 395 | 2147 | 24th |
Isabel Van Hoorn
Placing
25th
Wins
2/6
Aggregate
2144
Average Score
357.3
Seeding
19th
Old Rating
1533
Rating Change
-1
New Rating
1531
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Ros Jordan | 1541 | Win | 434 | 340 | 434 | 6th |
| 2 | Lesley Mack | 1705 | Loss | 294 | 376 | 728 | 20th |
| 3 | Kris Howat | 1798 | Win | 366 | 306 | 1094 | 16th |
| 4 | Mary Campbell | 1894 | Loss | 309 | 315 | 1403 | 21st |
| 5 | Joyce Smith | 1520 | Loss | 344 | 413 | 1747 | 24th |
| 6 | Jerry John | Loss | 397 | 437 | 2144 | 25th |
Vic Langsam
Placing
26th
Wins
2/6
Aggregate
2111
Average Score
351.8
Seeding
17th
Old Rating
1543
Rating Change
-21
New Rating
1521
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Ann McBain | 1547 | Loss | 350 | 421 | 350 | 24th |
| 2 | Shirley Apted | 1657 | Loss | 296 | 437 | 646 | 31st |
| 3 | Raymond Pham | Win | 426 | 269 | 1072 | 24th | |
| 4 | Jerry John | Win | 387 | 326 | 1459 | 18th | |
| 5 | Kris Howat | 1798 | Loss | 346 | 466 | 1805 | 21st |
| 6 | Ros Jordan | 1541 | Loss | 306 | 387 | 2111 | 26th |
June Calder
Placing
27th
Wins
2/6
Aggregate
2069
Average Score
344.8
Seeding
27th
Old Rating
1196
Rating Change
-1
New Rating
1194
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Janet Bell | 1313 | Loss | 334 | 367 | 334 | 29th |
| 2 | Mary Campbell | 1894 | Loss | 362 | 390 | 696 | 27th |
| 3 | Phyllis Whitelaw | 1523 | Loss | 272 | 447 | 968 | 30th |
| 4 | Eric Pitt | 1218 | Win | 337 | 334 | 1305 | 28th |
| 5 | Jerry John | Loss | 321 | 361 | 1626 | 30th | |
| 6 | Raymond Pham | Win | 443 | 217 | 2069 | 27th |
Leo Lovius
Placing
28th
Wins
2/6
Aggregate
1974
Average Score
329.0
Seeding
Old Rating
Rating Change
New Rating
1013
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Gladys Minihan | 996 | Loss | 338 | 359 | 338 | 27th |
| 2 | Jim Cakebread | 1472 | Loss | 321 | 435 | 659 | 30th |
| 3 | Ros Jordan | 1541 | Loss | 258 | 435 | 917 | 31st |
| 4 | Raymond Pham | Win | 369 | 222 | 1286 | 29th | |
| 5 | Eric Pitt | 1218 | Loss | 299 | 405 | 1585 | 31st |
| 6 | Fintan Conway | 1283 | Win | 389 | 381 | 1974 | 28th |
Duane Cartledge
Placing
29th
Wins
2/6
Aggregate
1831
Average Score
305.2
Seeding
29th
Old Rating
771
Rating Change
+18
New Rating
789
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Raymond Pham | Win | 371 | 259 | 371 | 14th | |
| 2 | Kris Howat | 1798 | Win | 380 | 361 | 751 | 6th |
| 3 | Ann McBain | 1547 | Loss | 375 | 410 | 1126 | 12th |
| 4 | Shirley Apted | 1657 | Loss | 312 | 448 | 1438 | 19th |
| 5 | Barbara Cheshire | 1600 | Loss | 145 | 563 | 1583 | 26th |
| 6 | Gladys Minihan | 996 | Loss | 248 | 539 | 1831 | 29th |
Eric Pitt
Placing
30th
Wins
1/6
Aggregate
2122
Average Score
353.7
Seeding
26th
Old Rating
1218
Rating Change
-17
New Rating
1200
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Fintan Conway | 1283 | Loss | 398 | 469 | 398 | 19th |
| 2 | Kitty Muntz | 1787 | Loss | 325 | 381 | 723 | 26th |
| 3 | Julian Cartledge | 1560 | Loss | 376 | 389 | 1099 | 29th |
| 4 | June Calder | 1196 | Loss | 334 | 337 | 1433 | 31st |
| 5 | Leo Lovius | Win | 405 | 299 | 1838 | 28th | |
| 6 | Gwen Lampre | 1879 | Loss | 284 | 444 | 2122 | 30th |
Fintan Conway
Placing
31st
Wins
1/6
Aggregate
2094
Average Score
349.0
Seeding
25th
Old Rating
1283
Rating Change
-17
New Rating
1265
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Eric Pitt | 1218 | Win | 469 | 398 | 469 | 2nd |
| 2 | Geoff Wright | 1991 | Loss | 314 | 513 | 783 | 14th |
| 3 | Shirley Apted | 1657 | Loss | 278 | 384 | 1061 | 25th |
| 4 | Kris Howat | 1798 | Loss | 343 | 451 | 1404 | 26th |
| 5 | John Lynch | 1425 | Loss | 309 | 341 | 1713 | 29th |
| 6 | Leo Lovius | Loss | 381 | 389 | 2094 | 31st |
Raymond Pham
Placing
32nd
Wins
0/6
Aggregate
1392
Average Score
232.0
Seeding
Old Rating
Rating Change
New Rating
503
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Duane Cartledge | 771 | Loss | 259 | 371 | 259 | 32nd |
| 2 | Carol Johnsen | 1837 | Loss | 187 | 567 | 446 | 32nd |
| 3 | Vic Langsam | 1543 | Loss | 269 | 426 | 715 | 32nd |
| 4 | Leo Lovius | Loss | 222 | 369 | 937 | 32nd | |
| 5 | Gladys Minihan | 996 | Loss | 238 | 451 | 1175 | 32nd |
| 6 | June Calder | 1196 | Loss | 217 | 443 | 1392 | 32nd |