Greenbank 06/10/1996
High Game: Michael Vnuk — 515
High Game: Derek McKenzie — 536
High Game: Janet Robertson — 451
No ratings file was found, or no rating rows could be parsed.
MASTERS
Player Averages
| Player | Average For | Average Against | High | Low |
| Michael Vnuk | 428.3 | 342.5 | 515 | 334 |
| Jack Ashwin | 399.7 | 356.2 | 505 | 356 |
| Carol Johnsen | 397.7 | 358.3 | 448 | 348 |
| Brenda Nord | 394.3 | 346.7 | 461 | 339 |
| Marianne Bentley | 388.2 | 375.0 | 492 | 311 |
| Anna Butterfield | 386.7 | 333.0 | 481 | 339 |
| Joy McGowan | 382.7 | 389.5 | 442 | 308 |
| Julie Gardiner | 373.0 | 373.5 | 434 | 315 |
| Joan Colburt | 369.0 | 409.0 | 489 | 287 |
| Phil Finch | 366.7 | 371.5 | 468 | 304 |
| Faye Leach | 362.3 | 368.2 | 448 | 313 |
| Kim Durnan | 361.2 | 369.2 | 397 | 315 |
| Fay Grose | 360.7 | 359.7 | 401 | 308 |
| Patti Ashwin | 359.5 | 392.2 | 425 | 304 |
| Cherrill Mckay | 344.7 | 393.7 | 401 | 291 |
| Dorothy Ellis | 344.7 | 388.0 | 402 | 311 |
| Cherry Bennett | 342.7 | 350.0 | 395 | 292 |
| Barbara Gray | 307.3 | 393.2 | 333 | 277 |
20 Highest Games
| Game | Player | Opponent | Score |
| 2 | Michael Vnuk | Joy McGowan | 515-308 |
| 6 | Jack Ashwin | Joan Colburt | 505-287 |
| 2 | Marianne Bentley | Dorothy Ellis | 492-311 |
| 4 | Joan Colburt | Patti Ashwin | 489-308 |
| 1 | Anna Butterfield | Cherrill Mckay | 481-291 |
| 1 | Phil Finch | Barbara Gray | 468-280 |
| 3 | Michael Vnuk | Phil Finch | 465-350 |
| 3 | Brenda Nord | Joan Colburt | 461-353 |
| 5 | Carol Johnsen | Joan Colburt | 448-335 |
| 5 | Faye Leach | Cherrill Mckay | 448-339 |
| 2 | Jack Ashwin | Kim Durnan | 446-315 |
| 3 | Marianne Bentley | Jack Ashwin | 445-356 |
| 5 | Joy McGowan | Phil Finch | 442-304 |
| 1 | Joan Colburt | Faye Leach | 438-329 |
| 4 | Michael Vnuk | Carol Johnsen | 436-348 |
| 1 | Julie Gardiner | Patti Ashwin | 434-394 |
| 3 | Joy McGowan | Cherrill Mckay | 432-365 |
| 4 | Anna Butterfield | Joy McGowan | 430-354 |
| 1 | Carol Johnsen | Kim Durnan | 429-331 |
| 5 | Michael Vnuk | Marianne Bentley | 428-347 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 4 | Cherrill Mckay | Dorothy Ellis | 401-402 |
| 1 | Patti Ashwin | Julie Gardiner | 394-434 |
| 2 | Fay Grose | Patti Ashwin | 378-425 |
| 6 | Julie Gardiner | Kim Durnan | 376-397 |
| 5 | Dorothy Ellis | Patti Ashwin | 370-406 |
| 3 | Cherrill Mckay | Joy McGowan | 365-432 |
| 6 | Joy McGowan | Brenda Nord | 361-400 |
| 1 | Jack Ashwin | Michael Vnuk | 359-392 |
| 5 | Julie Gardiner | Jack Ashwin | 358-367 |
| 3 | Jack Ashwin | Marianne Bentley | 356-445 |
| 4 | Joy McGowan | Anna Butterfield | 354-430 |
| 6 | Marianne Bentley | Carol Johnsen | 354-427 |
| 3 | Joan Colburt | Brenda Nord | 353-461 |
| 3 | Julie Gardiner | Carol Johnsen | 352-371 |
| 3 | Phil Finch | Michael Vnuk | 350-465 |
| 4 | Carol Johnsen | Michael Vnuk | 348-436 |
| 5 | Marianne Bentley | Michael Vnuk | 347-428 |
| 3 | Cherry Bennett | Fay Grose | 344-383 |
| 4 | Cherry Bennett | Kim Durnan | 343-364 |
| 2 | Brenda Nord | Carol Johnsen | 342-363 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 6 | Jack Ashwin | Joan Colburt | 505-287 | +218 |
| 2 | Michael Vnuk | Joy McGowan | 515-308 | +207 |
| 1 | Anna Butterfield | Cherrill Mckay | 481-291 | +190 |
| 1 | Phil Finch | Barbara Gray | 468-280 | +188 |
| 2 | Marianne Bentley | Dorothy Ellis | 492-311 | +181 |
| 4 | Joan Colburt | Patti Ashwin | 489-308 | +181 |
| 5 | Joy McGowan | Phil Finch | 442-304 | +138 |
| 2 | Jack Ashwin | Kim Durnan | 446-315 | +131 |
| 3 | Michael Vnuk | Phil Finch | 465-350 | +115 |
| 5 | Carol Johnsen | Joan Colburt | 448-335 | +113 |
| 1 | Brenda Nord | Marianne Bentley | 424-311 | +113 |
| 5 | Faye Leach | Cherrill Mckay | 448-339 | +109 |
| 1 | Joan Colburt | Faye Leach | 438-329 | +109 |
| 3 | Brenda Nord | Joan Colburt | 461-353 | +108 |
| 1 | Carol Johnsen | Kim Durnan | 429-331 | +98 |
| 2 | Julie Gardiner | Joan Colburt | 403-312 | +91 |
| 3 | Marianne Bentley | Jack Ashwin | 445-356 | +89 |
| 4 | Michael Vnuk | Carol Johnsen | 436-348 | +88 |
| 4 | Faye Leach | Barbara Gray | 413-326 | +87 |
| 4 | Brenda Nord | Julie Gardiner | 400-315 | +85 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 1 | Julie Gardiner | Patti Ashwin | 434-394 | 828 |
| 2 | Joy McGowan | Michael Vnuk | 308-515 | 823 |
| 3 | Michael Vnuk | Phil Finch | 465-350 | 815 |
| 3 | Brenda Nord | Joan Colburt | 461-353 | 814 |
| 4 | Cherrill Mckay | Dorothy Ellis | 401-402 | 803 |
| 2 | Fay Grose | Patti Ashwin | 378-425 | 803 |
| 2 | Dorothy Ellis | Marianne Bentley | 311-492 | 803 |
| 3 | Jack Ashwin | Marianne Bentley | 356-445 | 801 |
| 4 | Joan Colburt | Patti Ashwin | 489-308 | 797 |
| 3 | Cherrill Mckay | Joy McGowan | 365-432 | 797 |
| 6 | Jack Ashwin | Joan Colburt | 505-287 | 792 |
| 5 | Cherrill Mckay | Faye Leach | 339-448 | 787 |
| 4 | Anna Butterfield | Joy McGowan | 430-354 | 784 |
| 4 | Carol Johnsen | Michael Vnuk | 348-436 | 784 |
| 5 | Carol Johnsen | Joan Colburt | 448-335 | 783 |
| 6 | Carol Johnsen | Marianne Bentley | 427-354 | 781 |
| 5 | Dorothy Ellis | Patti Ashwin | 370-406 | 776 |
| 5 | Marianne Bentley | Michael Vnuk | 347-428 | 775 |
| 6 | Julie Gardiner | Kim Durnan | 376-397 | 773 |
| 1 | Anna Butterfield | Cherrill Mckay | 481-291 | 772 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
Back to top
ADVANCED
Player Averages
| Player | Average For | Average Against | High | Low |
| Derek McKenzie | 412.8 | 347.0 | 536 | 251 |
| Harvey Cheers | 382.2 | 320.7 | 415 | 332 |
| Chris Roberts | 381.7 | 355.0 | 465 | 282 |
| Gerry Reynolds | 378.2 | 368.7 | 405 | 343 |
| Shirley Remington | 374.0 | 344.8 | 402 | 329 |
| Karrin Henderson | 365.7 | 332.2 | 407 | 319 |
| Eileen Holmes | 358.2 | 335.3 | 408 | 294 |
| Vivi Harvey | 354.8 | 357.7 | 402 | 319 |
| Olga Visser | 354.0 | 335.8 | 427 | 285 |
| Robyn Corbel | 353.0 | 366.5 | 443 | 282 |
| Shirley Pelham | 351.8 | 354.5 | 386 | 313 |
| Shirley Smith | 349.8 | 378.5 | 391 | 313 |
| Joan Cheers | 348.8 | 360.5 | 376 | 291 |
| Kitty Cillekens | 341.3 | 380.0 | 377 | 319 |
| Johanna Kros | 337.8 | 365.7 | 378 | 299 |
| Marilyn Smith | 336.0 | 367.8 | 388 | 247 |
| Joan Watson | 333.0 | 363.8 | 364 | 283 |
| Lil Denman | 300.7 | 379.3 | 349 | 264 |
20 Highest Games
| Game | Player | Opponent | Score |
| 5 | Derek McKenzie | Shirley Smith | 536-313 |
| 4 | Chris Roberts | Gerry Reynolds | 465-355 |
| 4 | Derek McKenzie | Marilyn Smith | 463-388 |
| 2 | Chris Roberts | Lil Denman | 459-300 |
| 4 | Robyn Corbel | Kitty Cillekens | 443-341 |
| 6 | Derek McKenzie | Chris Roberts | 437-379 |
| 6 | Olga Visser | Robyn Corbel | 427-282 |
| 4 | Olga Visser | Joan Watson | 423-283 |
| 4 | Harvey Cheers | Shirley Pelham | 415-313 |
| 4 | Eileen Holmes | Johanna Kros | 408-304 |
| 5 | Karrin Henderson | Olga Visser | 407-285 |
| 5 | Gerry Reynolds | Robyn Corbel | 405-312 |
| 6 | Eileen Holmes | Vivi Harvey | 404-359 |
| 2 | Gerry Reynolds | Joan Watson | 404-336 |
| 1 | Robyn Corbel | Joan Cheers | 402-291 |
| 1 | Shirley Remington | Gerry Reynolds | 402-368 |
| 3 | Vivi Harvey | Shirley Smith | 402-391 |
| 3 | Derek McKenzie | Johanna Kros | 401-299 |
| 6 | Harvey Cheers | Gerry Reynolds | 397-343 |
| 3 | Gerry Reynolds | Marilyn Smith | 394-300 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 3 | Shirley Smith | Vivi Harvey | 391-402 |
| 4 | Marilyn Smith | Derek McKenzie | 388-463 |
| 6 | Chris Roberts | Derek McKenzie | 379-437 |
| 1 | Johanna Kros | Shirley Pelham | 378-379 |
| 1 | Gerry Reynolds | Shirley Remington | 368-402 |
| 6 | Karrin Henderson | Shirley Remington | 366-388 |
| 2 | Joan Cheers | Eileen Holmes | 365-366 |
| 2 | Johanna Kros | Shirley Smith | 364-368 |
| 6 | Joan Cheers | Marilyn Smith | 359-371 |
| 6 | Vivi Harvey | Eileen Holmes | 359-404 |
| 4 | Gerry Reynolds | Chris Roberts | 355-465 |
| 3 | Kitty Cillekens | Karrin Henderson | 349-393 |
| 4 | Lil Denman | Joan Cheers | 349-376 |
| 3 | Robyn Corbel | Chris Roberts | 348-361 |
| 2 | Karrin Henderson | Marilyn Smith | 347-349 |
| 2 | Olga Visser | Kitty Cillekens | 346-377 |
| 6 | Gerry Reynolds | Harvey Cheers | 343-397 |
| 6 | Shirley Pelham | Shirley Smith | 342-356 |
| 4 | Kitty Cillekens | Robyn Corbel | 341-443 |
| 2 | Joan Watson | Gerry Reynolds | 336-404 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 5 | Derek McKenzie | Shirley Smith | 536-313 | +223 |
| 2 | Chris Roberts | Lil Denman | 459-300 | +159 |
| 6 | Olga Visser | Robyn Corbel | 427-282 | +145 |
| 4 | Olga Visser | Joan Watson | 423-283 | +140 |
| 2 | Harvey Cheers | Derek McKenzie | 374-251 | +123 |
| 5 | Karrin Henderson | Olga Visser | 407-285 | +122 |
| 5 | Eileen Holmes | Marilyn Smith | 362-247 | +115 |
| 1 | Vivi Harvey | Lil Denman | 377-264 | +113 |
| 1 | Robyn Corbel | Joan Cheers | 402-291 | +111 |
| 4 | Chris Roberts | Gerry Reynolds | 465-355 | +110 |
| 4 | Eileen Holmes | Johanna Kros | 408-304 | +104 |
| 4 | Robyn Corbel | Kitty Cillekens | 443-341 | +102 |
| 4 | Harvey Cheers | Shirley Pelham | 415-313 | +102 |
| 3 | Derek McKenzie | Johanna Kros | 401-299 | +102 |
| 6 | Johanna Kros | Lil Denman | 365-269 | +96 |
| 3 | Gerry Reynolds | Marilyn Smith | 394-300 | +94 |
| 5 | Gerry Reynolds | Robyn Corbel | 405-312 | +93 |
| 1 | Marilyn Smith | Chris Roberts | 361-282 | +79 |
| 4 | Derek McKenzie | Marilyn Smith | 463-388 | +75 |
| 5 | Harvey Cheers | Vivi Harvey | 391-319 | +72 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 4 | Derek McKenzie | Marilyn Smith | 463-388 | 851 |
| 5 | Derek McKenzie | Shirley Smith | 536-313 | 849 |
| 4 | Chris Roberts | Gerry Reynolds | 465-355 | 820 |
| 6 | Chris Roberts | Derek McKenzie | 379-437 | 816 |
| 3 | Shirley Smith | Vivi Harvey | 391-402 | 793 |
| 4 | Kitty Cillekens | Robyn Corbel | 341-443 | 784 |
| 1 | Gerry Reynolds | Shirley Remington | 368-402 | 770 |
| 6 | Eileen Holmes | Vivi Harvey | 404-359 | 763 |
| 2 | Chris Roberts | Lil Denman | 459-300 | 759 |
| 1 | Johanna Kros | Shirley Pelham | 378-379 | 757 |
| 6 | Karrin Henderson | Shirley Remington | 366-388 | 754 |
| 3 | Karrin Henderson | Kitty Cillekens | 393-349 | 742 |
| 2 | Gerry Reynolds | Joan Watson | 404-336 | 740 |
| 6 | Gerry Reynolds | Harvey Cheers | 343-397 | 740 |
| 2 | Johanna Kros | Shirley Smith | 364-368 | 732 |
| 2 | Eileen Holmes | Joan Cheers | 366-365 | 731 |
| 6 | Joan Cheers | Marilyn Smith | 359-371 | 730 |
| 4 | Harvey Cheers | Shirley Pelham | 415-313 | 728 |
| 4 | Joan Cheers | Lil Denman | 376-349 | 725 |
| 2 | Kitty Cillekens | Olga Visser | 377-346 | 723 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
Back to top
RECREATION
Player Averages
| Player | Average For | Average Against | High | Low |
| Danny Van Eekelen | 364.5 | 316.5 | 425 | 335 |
| Janet Robertson | 356.7 | 309.7 | 451 | 292 |
| Netta Dowe | 344.3 | 298.0 | 409 | 290 |
| Col Coulton | 338.7 | 334.8 | 369 | 294 |
| Phyllis Housego | 332.7 | 334.8 | 392 | 288 |
| Kevin Mallett | 329.8 | 306.2 | 357 | 277 |
| Jean Mckenzie | 326.0 | 348.2 | 370 | 238 |
| Carol Maloney | 324.8 | 269.2 | 440 | 266 |
| Pat Austin | 319.8 | 319.8 | 381 | 269 |
| Mary Jones | 318.7 | 308.5 | 375 | 273 |
| Wayne Willis | 317.5 | 324.7 | 346 | 284 |
| Clare Mcgowan | 315.0 | 337.3 | 346 | 294 |
| Meg Kendall | 314.2 | 323.7 | 354 | 283 |
| Sonja Wieseler | 313.3 | 301.7 | 375 | 233 |
| Gordon Parker | 306.0 | 296.8 | 332 | 250 |
| Joyce Ramsay | 294.5 | 310.2 | 335 | 267 |
| Noeline Thoma | 283.5 | 292.7 | 352 | 216 |
| Audrey Hill | 276.0 | 330.0 | 420 | 210 |
| Ruth Bingham | 260.5 | 302.8 | 315 | 174 |
| Janelle Smith | 235.2 | 306.2 | 284 | 182 |
20 Highest Games
| Game | Player | Opponent | Score |
| 6 | Janet Robertson | Jean Mckenzie | 451-238 |
| 6 | Carol Maloney | Janelle Smith | 440-211 |
| 4 | Danny Van Eekelen | Audrey Hill | 425-210 |
| 1 | Audrey Hill | Phyllis Housego | 420-288 |
| 5 | Netta Dowe | Janet Robertson | 409-344 |
| 6 | Phyllis Housego | Clare Mcgowan | 392-318 |
| 5 | Danny Van Eekelen | Col Coulton | 385-365 |
| 4 | Pat Austin | Janelle Smith | 381-284 |
| 1 | Netta Dowe | Danny Van Eekelen | 380-351 |
| 6 | Mary Jones | Pat Austin | 375-355 |
| 6 | Sonja Wieseler | Wayne Willis | 375-344 |
| 4 | Janet Robertson | Clare Mcgowan | 373-305 |
| 3 | Carol Maloney | Noeline Thoma | 371-216 |
| 2 | Jean Mckenzie | Danny Van Eekelen | 370-344 |
| 6 | Col Coulton | Meg Kendall | 369-320 |
| 3 | Jean Mckenzie | Meg Kendall | 366-354 |
| 5 | Col Coulton | Danny Van Eekelen | 365-385 |
| 4 | Jean Mckenzie | Col Coulton | 361-306 |
| 3 | Kevin Mallett | Wayne Willis | 357-305 |
| 3 | Col Coulton | Phyllis Housego | 355-298 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 5 | Col Coulton | Danny Van Eekelen | 365-385 |
| 6 | Pat Austin | Mary Jones | 355-375 |
| 3 | Meg Kendall | Jean Mckenzie | 354-366 |
| 1 | Danny Van Eekelen | Netta Dowe | 351-380 |
| 2 | Danny Van Eekelen | Jean Mckenzie | 344-370 |
| 5 | Janet Robertson | Netta Dowe | 344-409 |
| 6 | Wayne Willis | Sonja Wieseler | 344-375 |
| 3 | Joyce Ramsay | Clare Mcgowan | 335-346 |
| 6 | Kevin Mallett | Danny Van Eekelen | 334-347 |
| 4 | Meg Kendall | Wayne Willis | 328-346 |
| 5 | Pat Austin | Phyllis Housego | 322-350 |
| 6 | Meg Kendall | Col Coulton | 320-369 |
| 6 | Clare Mcgowan | Phyllis Housego | 318-392 |
| 3 | Audrey Hill | Janet Robertson | 316-329 |
| 1 | Jean Mckenzie | Clare Mcgowan | 316-321 |
| 2 | Mary Jones | Phyllis Housego | 315-328 |
| 3 | Ruth Bingham | Mary Jones | 315-344 |
| 2 | Gordon Parker | Kevin Mallett | 307-353 |
| 4 | Netta Dowe | Kevin Mallett | 307-345 |
| 4 | Col Coulton | Jean Mckenzie | 306-361 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 6 | Carol Maloney | Janelle Smith | 440-211 | +229 |
| 4 | Danny Van Eekelen | Audrey Hill | 425-210 | +215 |
| 6 | Janet Robertson | Jean Mckenzie | 451-238 | +213 |
| 3 | Carol Maloney | Noeline Thoma | 371-216 | +155 |
| 1 | Audrey Hill | Phyllis Housego | 420-288 | +132 |
| 5 | Noeline Thoma | Audrey Hill | 352-229 | +123 |
| 2 | Netta Dowe | Audrey Hill | 340-217 | +123 |
| 4 | Pat Austin | Janelle Smith | 381-284 | +97 |
| 3 | Danny Van Eekelen | Janelle Smith | 335-240 | +95 |
| 4 | Noeline Thoma | Ruth Bingham | 333-249 | +84 |
| 1 | Sonja Wieseler | Noeline Thoma | 342-262 | +80 |
| 6 | Phyllis Housego | Clare Mcgowan | 392-318 | +74 |
| 2 | Janet Robertson | Ruth Bingham | 351-279 | +72 |
| 4 | Janet Robertson | Clare Mcgowan | 373-305 | +68 |
| 5 | Netta Dowe | Janet Robertson | 409-344 | +65 |
| 4 | Phyllis Housego | Carol Maloney | 340-279 | +61 |
| 5 | Carol Maloney | Joyce Ramsay | 325-267 | +58 |
| 3 | Col Coulton | Phyllis Housego | 355-298 | +57 |
| 3 | Netta Dowe | Sonja Wieseler | 290-233 | +57 |
| 4 | Jean Mckenzie | Col Coulton | 361-306 | +55 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 5 | Janet Robertson | Netta Dowe | 344-409 | 753 |
| 5 | Col Coulton | Danny Van Eekelen | 365-385 | 750 |
| 1 | Danny Van Eekelen | Netta Dowe | 351-380 | 731 |
| 6 | Mary Jones | Pat Austin | 375-355 | 730 |
| 3 | Jean Mckenzie | Meg Kendall | 366-354 | 720 |
| 6 | Sonja Wieseler | Wayne Willis | 375-344 | 719 |
| 2 | Danny Van Eekelen | Jean Mckenzie | 344-370 | 714 |
| 6 | Clare Mcgowan | Phyllis Housego | 318-392 | 710 |
| 1 | Audrey Hill | Phyllis Housego | 420-288 | 708 |
| 6 | Janet Robertson | Jean Mckenzie | 451-238 | 689 |
| 6 | Col Coulton | Meg Kendall | 369-320 | 689 |
| 6 | Danny Van Eekelen | Kevin Mallett | 347-334 | 681 |
| 3 | Clare Mcgowan | Joyce Ramsay | 346-335 | 681 |
| 4 | Clare Mcgowan | Janet Robertson | 305-373 | 678 |
| 4 | Meg Kendall | Wayne Willis | 328-346 | 674 |
| 5 | Pat Austin | Phyllis Housego | 322-350 | 672 |
| 4 | Col Coulton | Jean Mckenzie | 306-361 | 667 |
| 4 | Janelle Smith | Pat Austin | 284-381 | 665 |
| 3 | Kevin Mallett | Wayne Willis | 357-305 | 662 |
| 2 | Gordon Parker | Kevin Mallett | 307-353 | 660 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
Back to top