Melbourne Cup White Rabbit Tournament (P) 13/09/1997
High Game: Alistair Kane — 591
High Word: Gwen Lampre GOOFIEST 131
No ratings file was found, or no rating rows could be parsed.
OPEN
Player Averages
| Player | Average For | Average Against | High | Low |
| Alistair Kane | 464.8 | 363.7 | 591 | 399 |
| Gwen Lampre | 460.2 | 362.3 | 533 | 400 |
| Barbara Berlin | 419.7 | 339.3 | 515 | 356 |
| Dorothy Dique | 411.7 | 392.0 | 447 | 388 |
| Steve Sunter | 410.2 | 366.7 | 446 | 386 |
| Sue Kyatt | 409.3 | 375.7 | 430 | 370 |
| Shirley Apted | 406.3 | 367.7 | 503 | 351 |
| Lesley Mack | 405.8 | 365.7 | 471 | 358 |
| Mary Steward | 402.0 | 387.8 | 486 | 336 |
| Nicole Findlay | 399.3 | 339.3 | 495 | 325 |
| Ruby Given | 399.0 | 388.5 | 426 | 357 |
| Mary Campbell | 394.5 | 331.2 | 453 | 363 |
| Rose Young | 392.3 | 393.3 | 450 | 345 |
| Ann McBain | 390.3 | 385.3 | 428 | 334 |
| Audree Clifton | 387.2 | 372.3 | 433 | 337 |
| Meg Henderson | 387.2 | 370.0 | 460 | 312 |
| Marie D'Rosario | 385.5 | 373.5 | 423 | 342 |
| Barry Harridge | 382.5 | 359.8 | 454 | 241 |
| Gwen Chadwick | 380.3 | 356.3 | 510 | 317 |
| Dorothy Wasley | 380.0 | 375.0 | 428 | 278 |
| Kris Howat | 379.3 | 382.8 | 448 | 294 |
| Ellen Van Den Eynde | 378.0 | 361.5 | 418 | 348 |
| Tony Pogmore | 376.3 | 371.0 | 514 | 316 |
| Evelyn Hill | 372.0 | 401.8 | 456 | 313 |
| John Lynch | 370.8 | 376.2 | 430 | 302 |
| Ros Jordan | 368.8 | 367.7 | 467 | 288 |
| Barbara Cheshire | 368.2 | 377.2 | 466 | 276 |
| Sal Costanzo | 368.2 | 379.7 | 421 | 257 |
| Zina Costanzo | 366.7 | 384.0 | 407 | 319 |
| Dianne Davis | 366.5 | 395.5 | 446 | 257 |
| Eric Pitt | 366.0 | 388.2 | 489 | 300 |
| Doreen Ivanovski | 362.2 | 376.3 | 386 | 324 |
| Cath Catmull | 361.3 | 369.7 | 487 | 279 |
| Gladys Minihan | 359.3 | 416.5 | 459 | 245 |
| Fintan Conway | 358.3 | 372.2 | 433 | 282 |
| Isabel Van Hoorn | 356.8 | 355.0 | 501 | 266 |
| Pat Kennedy | 354.2 | 385.8 | 454 | 282 |
| Bob Lynch | 353.8 | 358.0 | 386 | 298 |
| Cynthia Cook | 353.2 | 432.2 | 387 | 320 |
| Cynthia Curr | 350.0 | 360.8 | 459 | 256 |
| Frank Wasley | 349.7 | 384.5 | 382 | 296 |
| Alan Stewart | 345.5 | 347.3 | 461 | 259 |
| Win McKenna | 338.7 | 393.3 | 417 | 250 |
| Elaine Capewell | 336.0 | 366.0 | 379 | 301 |
| Helene Slode | 320.7 | 399.2 | 448 | 241 |
| Nancy Wright | 240.3 | 421.2 | 291 | 184 |
20 Highest Games
| Game | Player | Opponent | Score |
| 6 | Alistair Kane | Dianne Davis | 591-257 |
| 5 | Gwen Lampre | Alistair Kane | 533-416 |
| 3 | Barbara Berlin | Gladys Minihan | 515-325 |
| 2 | Tony Pogmore | Sal Costanzo | 514-257 |
| 1 | Alistair Kane | Frank Wasley | 512-358 |
| 1 | Gwen Chadwick | Nancy Wright | 510-215 |
| 6 | Shirley Apted | Zina Costanzo | 503-340 |
| 2 | Isabel Van Hoorn | Eric Pitt | 501-321 |
| 4 | Nicole Findlay | Ros Jordan | 495-302 |
| 3 | Eric Pitt | Cynthia Cook | 489-381 |
| 6 | Cath Catmull | Gladys Minihan | 487-321 |
| 5 | Mary Steward | Cynthia Cook | 486-320 |
| 1 | Lesley Mack | Kris Howat | 471-294 |
| 6 | Ros Jordan | Barbara Cheshire | 467-276 |
| 5 | Barbara Cheshire | Isabel Van Hoorn | 466-266 |
| 6 | Gwen Lampre | Ellen Van Den Eynde | 466-348 |
| 1 | Alan Stewart | Barry Harridge | 461-241 |
| 2 | Alistair Kane | Barbara Berlin | 460-356 |
| 2 | Meg Henderson | Mary Steward | 460-337 |
| 1 | Cynthia Curr | Helene Slode | 459-241 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 4 | Mary Steward | Gladys Minihan | 424-435 |
| 4 | John Lynch | Ruby Given | 421-426 |
| 2 | Ruby Given | Rose Young | 421-437 |
| 2 | Dorothy Dique | Gwen Lampre | 419-454 |
| 5 | Alistair Kane | Gwen Lampre | 416-533 |
| 6 | Ann McBain | Dorothy Wasley | 415-428 |
| 4 | Shirley Apted | Sue Kyatt | 411-426 |
| 6 | Evelyn Hill | Kris Howat | 397-426 |
| 6 | Meg Henderson | Dorothy Dique | 397-399 |
| 6 | John Lynch | Tony Pogmore | 394-398 |
| 3 | Zina Costanzo | Ann McBain | 393-401 |
| 3 | Barry Harridge | Sue Kyatt | 390-426 |
| 3 | Steve Sunter | Alistair Kane | 390-399 |
| 4 | Marie D'Rosario | Lesley Mack | 389-449 |
| 4 | Dorothy Dique | Steve Sunter | 388-446 |
| 1 | Evelyn Hill | Meg Henderson | 388-398 |
| 6 | Steve Sunter | Sue Kyatt | 388-416 |
| 6 | Cynthia Cook | Helene Slode | 387-448 |
| 3 | Kris Howat | Sal Costanzo | 384-390 |
| 1 | Sal Costanzo | Marie D'Rosario | 382-423 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 6 | Alistair Kane | Dianne Davis | 591-257 | +334 |
| 1 | Gwen Chadwick | Nancy Wright | 510-215 | +295 |
| 2 | Barry Harridge | Nancy Wright | 454-184 | +270 |
| 2 | Tony Pogmore | Sal Costanzo | 514-257 | +257 |
| 5 | Kris Howat | Nancy Wright | 448-224 | +224 |
| 1 | Alan Stewart | Barry Harridge | 461-241 | +220 |
| 1 | Cynthia Curr | Helene Slode | 459-241 | +218 |
| 2 | Gladys Minihan | Helene Slode | 459-241 | +218 |
| 1 | Mary Campbell | Gladys Minihan | 453-245 | +208 |
| 5 | Barbara Cheshire | Isabel Van Hoorn | 466-266 | +200 |
| 4 | Nicole Findlay | Ros Jordan | 495-302 | +193 |
| 6 | Ros Jordan | Barbara Cheshire | 467-276 | +191 |
| 3 | Barbara Berlin | Gladys Minihan | 515-325 | +190 |
| 6 | Nicole Findlay | Alan Stewart | 440-259 | +181 |
| 2 | Isabel Van Hoorn | Eric Pitt | 501-321 | +180 |
| 1 | Lesley Mack | Kris Howat | 471-294 | +177 |
| 6 | Cath Catmull | Gladys Minihan | 487-321 | +166 |
| 5 | Mary Steward | Cynthia Cook | 486-320 | +166 |
| 6 | Shirley Apted | Zina Costanzo | 503-340 | +163 |
| 2 | Audree Clifton | Dorothy Wasley | 433-278 | +155 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 5 | Gwen Lampre | Alistair Kane | 533-416 | 949 |
| 2 | Gwen Lampre | Dorothy Dique | 454-419 | 873 |
| 3 | Eric Pitt | Cynthia Cook | 489-381 | 870 |
| 1 | Frank Wasley | Alistair Kane | 358-512 | 870 |
| 4 | Gladys Minihan | Mary Steward | 435-424 | 859 |
| 2 | Ruby Given | Rose Young | 421-437 | 858 |
| 6 | Dianne Davis | Alistair Kane | 257-591 | 848 |
| 4 | Ruby Given | John Lynch | 426-421 | 847 |
| 6 | Dorothy Wasley | Ann McBain | 428-415 | 843 |
| 6 | Zina Costanzo | Shirley Apted | 340-503 | 843 |
| 3 | Gladys Minihan | Barbara Berlin | 325-515 | 840 |
| 4 | Lesley Mack | Marie D'Rosario | 449-389 | 838 |
| 4 | Shirley Apted | Sue Kyatt | 411-426 | 837 |
| 6 | Helene Slode | Cynthia Cook | 448-387 | 835 |
| 4 | Dorothy Dique | Steve Sunter | 388-446 | 834 |
| 3 | Frank Wasley | Pat Kennedy | 375-454 | 829 |
| 6 | Evelyn Hill | Kris Howat | 397-426 | 823 |
| 2 | Eric Pitt | Isabel Van Hoorn | 321-501 | 822 |
| 2 | Alistair Kane | Barbara Berlin | 460-356 | 816 |
| 3 | Barry Harridge | Sue Kyatt | 390-426 | 816 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
Back to top