Wayne Stobbe
Placing
1st
Wins
6/6
Aggregate
2335
Average Score
389.2
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Tony Ryan | Win | 356 | 253 | 356 | 7th | |
| 2 | Gladys Sharp | Win | 337 | 263 | 693 | 5th | |
| 3 | Elizabeth Spillane | Win | 485 | 370 | 1178 | 1st | |
| 4 | Joyce McCombe | Win | 449 | 323 | 1627 | 1st | |
| 5 | John Freeman | Win | 376 | 224 | 2003 | 1st | |
| 6 | Brenda Thurgar | Win | 332 | 321 | 2335 | 1st |
Tony Ryan
Placing
2nd
Wins
4/6
Aggregate
2272
Average Score
378.7
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Wayne Stobbe | Loss | 253 | 356 | 253 | 18th | |
| 2 | John Freeman | Loss | 339 | 446 | 592 | 18th | |
| 3 | Lee Beaumont | Win | 393 | 296 | 985 | 16th | |
| 4 | Gladys Sharp | Win | 407 | 307 | 1392 | 10th | |
| 5 | Dorothy Wasley | Win | 415 | 344 | 1807 | 4th | |
| 6 | Cath Catmull | Win | 465 | 305 | 2272 | 2nd |
Joyce McCombe
Placing
3rd
Wins
4/6
Aggregate
2178
Average Score
363.0
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Jim Given | Win | 408 | 302 | 408 | 3rd | |
| 2 | Cath Catmull | Win | 336 | 257 | 744 | 3rd | |
| 3 | Brenda Thurgar | Win | 338 | 334 | 1082 | 2nd | |
| 4 | Wayne Stobbe | Loss | 323 | 449 | 1405 | 5th | |
| 5 | Carole Eden | Win | 398 | 349 | 1803 | 2nd | |
| 6 | Maggie Solomon | Loss | 375 | 404 | 2178 | 3rd |
John Freeman
Placing
4th
Wins
4/6
Aggregate
2162
Average Score
360.3
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Cath Catmull | Loss | 294 | 401 | 294 | 17th | |
| 2 | Tony Ryan | Win | 446 | 339 | 740 | 9th | |
| 3 | Maggie Solomon | Win | 460 | 385 | 1200 | 4th | |
| 4 | Carole Eden | Win | 336 | 285 | 1536 | 2nd | |
| 5 | Wayne Stobbe | Loss | 224 | 376 | 1760 | 6th | |
| 6 | Frank Wasley | Win | 402 | 371 | 2162 | 4th |
Brenda Thurgar
Placing
5th
Wins
4/6
Aggregate
2081
Average Score
346.8
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Maggie Solomon | Win | 304 | 300 | 304 | 9th | |
| 2 | Peter Bauer | Win | 392 | 296 | 696 | 4th | |
| 3 | Joyce McCombe | Loss | 334 | 338 | 1030 | 7th | |
| 4 | Mike McAvoy | Win | 387 | 302 | 1417 | 3rd | |
| 5 | Cath Catmull | Win | 343 | 334 | 1760 | 3rd | |
| 6 | Wayne Stobbe | Loss | 321 | 332 | 2081 | 5th |
Carole Eden
Placing
6th
Wins
4/6
Aggregate
2012
Average Score
335.3
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Lee Beaumont | Win | 397 | 321 | 397 | 5th | |
| 2 | Dorothy Wasley | Win | 354 | 272 | 751 | 2nd | |
| 3 | Mike McAvoy | Win | 307 | 245 | 1058 | 3rd | |
| 4 | John Freeman | Loss | 285 | 336 | 1343 | 6th | |
| 5 | Joyce McCombe | Loss | 349 | 398 | 1692 | 8th | |
| 6 | Elizabeth Spillane | Win | 320 | 319 | 2012 | 6th |
Muriel Elliot
Placing
7th
Wins
3/6
Aggregate
2286
Average Score
381.0
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Gladys Sharp | Loss | 334 | 341 | 334 | 13th | |
| 2 | Lee Beaumont | Win | 422 | 318 | 756 | 7th | |
| 3 | Tam Dasika | Loss | 312 | 386 | 1068 | 13th | |
| 4 | Dorothy Wasley | Loss | 327 | 397 | 1395 | 15th | |
| 5 | Jim Given | Win | 506 | 313 | 1901 | 10th | |
| 6 | Peter Bauer | Win | 385 | 343 | 2286 | 7th |
Maggie Solomon
Placing
8th
Wins
3/6
Aggregate
2257
Average Score
376.2
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Brenda Thurgar | Loss | 300 | 304 | 300 | 16th | |
| 2 | Jim Given | Win | 388 | 366 | 688 | 10th | |
| 3 | John Freeman | Loss | 385 | 460 | 1073 | 12th | |
| 4 | Elizabeth Spillane | Win | 475 | 262 | 1548 | 7th | |
| 5 | Tam Dasika | Loss | 305 | 347 | 1853 | 12th | |
| 6 | Joyce McCombe | Win | 404 | 375 | 2257 | 8th |
Dorothy Wasley
Placing
9th
Wins
3/6
Aggregate
2198
Average Score
366.3
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Tam Dasika | Win | 385 | 343 | 385 | 6th | |
| 2 | Carole Eden | Loss | 272 | 354 | 657 | 12th | |
| 3 | Cath Catmull | Loss | 342 | 376 | 999 | 14th | |
| 4 | Muriel Elliot | Win | 397 | 327 | 1396 | 9th | |
| 5 | Tony Ryan | Loss | 344 | 415 | 1740 | 13th | |
| 6 | Mike McAvoy | Win | 458 | 288 | 2198 | 9th |
Tam Dasika
Placing
10th
Wins
3/6
Aggregate
2170
Average Score
361.7
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Dorothy Wasley | Loss | 343 | 385 | 343 | 12th | |
| 2 | Frank Wasley | Win | 399 | 361 | 742 | 8th | |
| 3 | Muriel Elliot | Win | 386 | 312 | 1128 | 5th | |
| 4 | Cath Catmull | Loss | 331 | 379 | 1459 | 8th | |
| 5 | Maggie Solomon | Win | 347 | 305 | 1806 | 5th | |
| 6 | Lee Beaumont | Loss | 364 | 367 | 2170 | 10th |
Cath Catmull
Placing
11th
Wins
3/6
Aggregate
2052
Average Score
342.0
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | John Freeman | Win | 401 | 294 | 401 | 4th | |
| 2 | Joyce McCombe | Loss | 257 | 336 | 658 | 11th | |
| 3 | Dorothy Wasley | Win | 376 | 342 | 1034 | 6th | |
| 4 | Tam Dasika | Win | 379 | 331 | 1413 | 4th | |
| 5 | Brenda Thurgar | Loss | 334 | 343 | 1747 | 7th | |
| 6 | Tony Ryan | Loss | 305 | 465 | 2052 | 11th |
Lee Beaumont
Placing
12th
Wins
3/6
Aggregate
2026
Average Score
337.7
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Carole Eden | Loss | 321 | 397 | 321 | 14th | |
| 2 | Muriel Elliot | Loss | 318 | 422 | 639 | 17th | |
| 3 | Tony Ryan | Loss | 296 | 393 | 935 | 18th | |
| 4 | Jim Given | Win | 357 | 320 | 1292 | 17th | |
| 5 | Gladys Sharp | Win | 367 | 312 | 1659 | 14th | |
| 6 | Tam Dasika | Win | 367 | 364 | 2026 | 12th |
Frank Wasley
Placing
13th
Wins
2.5/6
Aggregate
2291
Average Score
381.8
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Spillane | Loss | 378 | 438 | 378 | 11th | |
| 2 | Tam Dasika | Loss | 361 | 399 | 739 | 14th | |
| 3 | Gladys Sharp | Win | 411 | 384 | 1150 | 9th | |
| 4 | Peter Bauer | Draw | 354 | 354 | 1504 | 12th | |
| 5 | Mike McAvoy | Win | 416 | 326 | 1920 | 9th | |
| 6 | John Freeman | Loss | 371 | 402 | 2291 | 13th |
Elizabeth Spillane
Placing
14th
Wins
2/6
Aggregate
2189
Average Score
364.8
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Frank Wasley | Win | 438 | 378 | 438 | 1st | |
| 2 | Mike McAvoy | Loss | 341 | 362 | 779 | 6th | |
| 3 | Wayne Stobbe | Loss | 370 | 485 | 1149 | 10th | |
| 4 | Maggie Solomon | Loss | 262 | 475 | 1411 | 14th | |
| 5 | Peter Bauer | Win | 459 | 367 | 1870 | 11th | |
| 6 | Carole Eden | Loss | 319 | 320 | 2189 | 14th |
Gladys Sharp
Placing
15th
Wins
2/6
Aggregate
2000
Average Score
333.3
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Muriel Elliot | Win | 341 | 334 | 341 | 8th | |
| 2 | Wayne Stobbe | Loss | 263 | 337 | 604 | 13th | |
| 3 | Frank Wasley | Loss | 384 | 411 | 988 | 15th | |
| 4 | Tony Ryan | Loss | 307 | 407 | 1295 | 16th | |
| 5 | Lee Beaumont | Loss | 312 | 367 | 1607 | 17th | |
| 6 | Jim Given | Win | 393 | 380 | 2000 | 15th |
Mike McAvoy
Placing
16th
Wins
2/6
Aggregate
1944
Average Score
324.0
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Peter Bauer | Win | 421 | 408 | 421 | 2nd | |
| 2 | Elizabeth Spillane | Win | 362 | 341 | 783 | 1st | |
| 3 | Carole Eden | Loss | 245 | 307 | 1028 | 8th | |
| 4 | Brenda Thurgar | Loss | 302 | 387 | 1330 | 11th | |
| 5 | Frank Wasley | Loss | 326 | 416 | 1656 | 15th | |
| 6 | Dorothy Wasley | Loss | 288 | 458 | 1944 | 16th |
Peter Bauer
Placing
17th
Wins
1.5/6
Aggregate
2155
Average Score
359.2
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Mike McAvoy | Loss | 408 | 421 | 408 | 10th | |
| 2 | Brenda Thurgar | Loss | 296 | 392 | 704 | 15th | |
| 3 | Jim Given | Win | 387 | 323 | 1091 | 11th | |
| 4 | Frank Wasley | Draw | 354 | 354 | 1445 | 13th | |
| 5 | Elizabeth Spillane | Loss | 367 | 459 | 1812 | 16th | |
| 6 | Muriel Elliot | Loss | 343 | 385 | 2155 | 17th |
Jim Given
Placing
18th
Wins
0/6
Aggregate
2004
Average Score
334.0
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Joyce McCombe | Loss | 302 | 408 | 302 | 15th | |
| 2 | Maggie Solomon | Loss | 366 | 388 | 668 | 16th | |
| 3 | Peter Bauer | Loss | 323 | 387 | 991 | 17th | |
| 4 | Lee Beaumont | Loss | 320 | 357 | 1311 | 18th | |
| 5 | Muriel Elliot | Loss | 313 | 506 | 1624 | 18th | |
| 6 | Gladys Sharp | Loss | 380 | 393 | 2004 | 18th |