Shirley Remington
Placing
1st
Wins
6/6
Aggregate
2213
Average Score
368.8
Seeding
8th
Old Rating
990
Rating Change
+62
New Rating
1052
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Wayne Willis | 863 | Win | 346 | 335 | 346 | 13th |
| 2 | Mike Clark | 975 | Win | 438 | 383 | 784 | 3rd |
| 3 | Vicki Riley | 914 | Win | 299 | 289 | 1083 | 3rd |
| 4 | Shirley Pelham | 902 | Win | 375 | 363 | 1458 | 2nd |
| 5 | Val Teare | 885 | Win | 394 | 336 | 1852 | 1st |
| 6 | Vicki Russell | 1010 | Win | 361 | 340 | 2213 | 1st |
Val Teare
Placing
2nd
Wins
5/6
Aggregate
2303
Average Score
383.8
Seeding
23rd
Old Rating
885
Rating Change
+74
New Rating
959
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Pauline Gordon | 969 | Win | 383 | 367 | 383 | 9th |
| 2 | Rob Kaczmarek | 1059 | Win | 375 | 369 | 758 | 6th |
| 3 | Lorie Ewings | 911 | Win | 414 | 325 | 1172 | 2nd |
| 4 | Vicki Russell | 1010 | Win | 435 | 419 | 1607 | 1st |
| 5 | Shirley Remington | 990 | Loss | 336 | 394 | 1943 | 4th |
| 6 | Sue Quirke | 977 | Win | 360 | 330 | 2303 | 2nd |
Vicki Russell
Placing
3rd
Wins
4/6
Aggregate
2483
Average Score
413.8
Seeding
7th
Old Rating
1010
Rating Change
+15
New Rating
1025
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Eileen Holmes | 901 | Win | 451 | 390 | 451 | 1st |
| 2 | Dorothy Ellis | 1045 | Win | 359 | 350 | 810 | 2nd |
| 3 | Sue Quirke | 977 | Win | 428 | 314 | 1238 | 1st |
| 4 | Val Teare | 885 | Loss | 419 | 435 | 1657 | 3rd |
| 5 | Kay Hamilton | 1025 | Win | 486 | 358 | 2143 | 2nd |
| 6 | Shirley Remington | 990 | Loss | 340 | 361 | 2483 | 3rd |
Kay Hamilton
Placing
4th
Wins
4/6
Aggregate
2363
Average Score
393.8
Seeding
5th
Old Rating
1025
Rating Change
+15
New Rating
1040
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Margaret Weedon | 824 | Win | 400 | 274 | 400 | 4th |
| 2 | Sue Quirke | 977 | Loss | 382 | 427 | 782 | 8th |
| 3 | Linda Williams | 1106 | Win | 394 | 324 | 1176 | 5th |
| 4 | Mark Franco | 953 | Win | 432 | 375 | 1608 | 4th |
| 5 | Vicki Russell | 1010 | Loss | 358 | 486 | 1966 | 7th |
| 6 | Jan Robertson | 871 | Win | 397 | 396 | 2363 | 4th |
Mark Franco
Placing
5th
Wins
4/6
Aggregate
2338
Average Score
389.7
Seeding
14th
Old Rating
953
Rating Change
+51
New Rating
1004
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Sue Quirke | 977 | Loss | 340 | 412 | 340 | 21st |
| 2 | Wayne Willis | 863 | Win | 395 | 313 | 735 | 13th |
| 3 | Karen Woodhead | 930 | Win | 441 | 344 | 1176 | 6th |
| 4 | Kay Hamilton | 1025 | Loss | 375 | 432 | 1551 | 11th |
| 5 | Yvonne Doughty | 1128 | Win | 339 | 313 | 1890 | 8th |
| 6 | Linda Williams | 1106 | Win | 448 | 344 | 2338 | 5th |
Dorothy Ellis
Placing
6th
Wins
4/6
Aggregate
2332
Average Score
388.7
Seeding
4th
Old Rating
1045
Rating Change
+7
New Rating
1052
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Elaine Geier | 857 | Win | 412 | 276 | 412 | 2nd |
| 2 | Vicki Russell | 1010 | Loss | 350 | 359 | 762 | 9th |
| 3 | Yvonne Doughty | 1128 | Win | 388 | 302 | 1150 | 8th |
| 4 | Sue Quirke | 977 | Loss | 340 | 409 | 1490 | 13th |
| 5 | Doris Sanders | 921 | Win | 377 | 326 | 1867 | 9th |
| 6 | Vicki Riley | 914 | Win | 465 | 336 | 2332 | 6th |
Sue Quirke
Placing
7th
Wins
4/6
Aggregate
2274
Average Score
379.0
Seeding
9th
Old Rating
977
Rating Change
+21
New Rating
998
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Mark Franco | 953 | Win | 412 | 340 | 412 | 3rd |
| 2 | Kay Hamilton | 1025 | Win | 427 | 382 | 839 | 1st |
| 3 | Vicki Russell | 1010 | Loss | 314 | 428 | 1153 | 7th |
| 4 | Dorothy Ellis | 1045 | Win | 409 | 340 | 1562 | 5th |
| 5 | Vicki Riley | 914 | Win | 382 | 327 | 1944 | 3rd |
| 6 | Val Teare | 885 | Loss | 330 | 360 | 2274 | 7th |
Linda Williams
Placing
8th
Wins
4/6
Aggregate
2190
Average Score
365.0
Seeding
2nd
Old Rating
1106
Rating Change
-3
New Rating
1103
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Sylvia Walker | 1011 | Win | 363 | 359 | 363 | 11th |
| 2 | Jan Robertson | 871 | Win | 341 | 327 | 704 | 7th |
| 3 | Kay Hamilton | 1025 | Loss | 324 | 394 | 1028 | 15th |
| 4 | Karen Woodhead | 930 | Win | 366 | 322 | 1394 | 9th |
| 5 | Shirley Pelham | 902 | Win | 452 | 399 | 1846 | 5th |
| 6 | Mark Franco | 953 | Loss | 344 | 448 | 2190 | 8th |
Jan Robertson
Placing
9th
Wins
4/6
Aggregate
2143
Average Score
357.2
Seeding
25th
Old Rating
871
Rating Change
+36
New Rating
907
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Clare Keim | 970 | Win | 360 | 358 | 360 | 12th |
| 2 | Linda Williams | 1106 | Loss | 327 | 341 | 687 | 18th |
| 3 | Pat Kirk | 934 | Win | 362 | 347 | 1049 | 14th |
| 4 | Audrey Smith | 875 | Win | 355 | 315 | 1404 | 8th |
| 5 | Margaret Weedon | 824 | Win | 343 | 304 | 1747 | 6th |
| 6 | Kay Hamilton | 1025 | Loss | 396 | 397 | 2143 | 9th |
Roberta Tait
Placing
10th
Wins
4/6
Aggregate
2130
Average Score
355.0
Seeding
13th
Old Rating
957
Rating Change
+18
New Rating
975
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Doris Sanders | 921 | Loss | 228 | 391 | 228 | 28th |
| 2 | Audrey Smith | 875 | Loss | 394 | 421 | 622 | 26th |
| 3 | Wayne Willis | 863 | Win | 362 | 290 | 984 | 22nd |
| 4 | Sylvia Walker | 1011 | Win | 375 | 352 | 1359 | 18th |
| 5 | Pauline Gordon | 969 | Win | 406 | 326 | 1765 | 12th |
| 6 | Margaret Weedon | 824 | Win | 365 | 304 | 2130 | 10th |
Rob Kaczmarek
Placing
11th
Wins
4/6
Aggregate
2076
Average Score
346.0
Seeding
3rd
Old Rating
1059
Rating Change
-6
New Rating
1053
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Svend Grunnet | 896 | Win | 370 | 320 | 370 | 10th |
| 2 | Val Teare | 885 | Loss | 369 | 375 | 739 | 11th |
| 3 | Shirley Pelham | 902 | Loss | 246 | 466 | 985 | 21st |
| 4 | Clare Keim | 970 | Win | 393 | 336 | 1378 | 16th |
| 5 | Lorie Ewings | 911 | Win | 346 | 334 | 1724 | 14th |
| 6 | Audrey Smith | 875 | Win | 352 | 314 | 2076 | 11th |
Yvonne Doughty
Placing
12th
Wins
3/6
Aggregate
2277
Average Score
379.5
Seeding
1st
Old Rating
1128
Rating Change
-28
New Rating
1100
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Shirley Pelham | 902 | Loss | 379 | 397 | 379 | 16th |
| 2 | Eileen Holmes | 901 | Win | 375 | 315 | 754 | 10th |
| 3 | Dorothy Ellis | 1045 | Loss | 302 | 388 | 1056 | 17th |
| 4 | Pat Kirk | 934 | Win | 440 | 301 | 1496 | 12th |
| 5 | Mark Franco | 953 | Loss | 313 | 339 | 1809 | 16th |
| 6 | Lorie Ewings | 911 | Win | 468 | 306 | 2277 | 12th |
Shirley Pelham
Placing
13th
Wins
3/6
Aggregate
2274
Average Score
379.0
Seeding
20th
Old Rating
902
Rating Change
+19
New Rating
921
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Yvonne Doughty | 1128 | Win | 397 | 379 | 397 | 5th |
| 2 | Lorie Ewings | 911 | Loss | 339 | 376 | 736 | 12th |
| 3 | Rob Kaczmarek | 1059 | Win | 466 | 246 | 1202 | 4th |
| 4 | Shirley Remington | 990 | Loss | 363 | 375 | 1565 | 10th |
| 5 | Linda Williams | 1106 | Loss | 399 | 452 | 1964 | 15th |
| 6 | Doris Sanders | 921 | Win | 310 | 271 | 2274 | 13th |
Vicki Riley
Placing
14th
Wins
3/6
Aggregate
2142
Average Score
357.0
Seeding
18th
Old Rating
914
Rating Change
+15
New Rating
929
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Pat Kirk | 934 | Win | 391 | 377 | 391 | 8th |
| 2 | Doris Sanders | 921 | Win | 390 | 291 | 781 | 4th |
| 3 | Shirley Remington | 990 | Loss | 289 | 299 | 1070 | 11th |
| 4 | Mike Clark | 975 | Win | 409 | 291 | 1479 | 6th |
| 5 | Sue Quirke | 977 | Loss | 327 | 382 | 1806 | 10th |
| 6 | Dorothy Ellis | 1045 | Loss | 336 | 465 | 2142 | 14th |
Sylvia Walker
Placing
15th
Wins
3/6
Aggregate
2112
Average Score
352.0
Seeding
6th
Old Rating
1011
Rating Change
-6
New Rating
1005
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Linda Williams | 1106 | Loss | 359 | 363 | 359 | 19th |
| 2 | Clare Keim | 970 | Loss | 309 | 357 | 668 | 24th |
| 3 | Pauline Gordon | 969 | Win | 353 | 294 | 1021 | 20th |
| 4 | Roberta Tait | 957 | Loss | 352 | 375 | 1373 | 23rd |
| 5 | Pat Kirk | 934 | Win | 339 | 272 | 1712 | 20th |
| 6 | Karen Woodhead | 930 | Win | 400 | 376 | 2112 | 15th |
Margaret Weedon
Placing
16th
Wins
3/6
Aggregate
2081
Average Score
346.8
Seeding
28th
Old Rating
824
Rating Change
+16
New Rating
840
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Kay Hamilton | 1025 | Loss | 274 | 400 | 274 | 26th |
| 2 | Elaine Geier | 857 | Win | 405 | 280 | 679 | 20th |
| 3 | Doris Sanders | 921 | Win | 401 | 292 | 1080 | 10th |
| 4 | Lorie Ewings | 911 | Win | 393 | 338 | 1473 | 7th |
| 5 | Jan Robertson | 871 | Loss | 304 | 343 | 1777 | 11th |
| 6 | Roberta Tait | 957 | Loss | 304 | 365 | 2081 | 16th |
Audrey Smith
Placing
17th
Wins
3/6
Aggregate
2056
Average Score
342.7
Seeding
24th
Old Rating
875
Rating Change
+13
New Rating
888
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Lorie Ewings | 911 | Loss | 242 | 393 | 242 | 27th |
| 2 | Roberta Tait | 957 | Win | 421 | 394 | 663 | 21st |
| 3 | Eileen Holmes | 901 | Win | 387 | 368 | 1050 | 13th |
| 4 | Jan Robertson | 871 | Loss | 315 | 355 | 1365 | 17th |
| 5 | Mike Clark | 975 | Win | 377 | 280 | 1742 | 13th |
| 6 | Rob Kaczmarek | 1059 | Loss | 314 | 352 | 2056 | 17th |
Mike Clark
Placing
18th
Wins
3/6
Aggregate
2010
Average Score
335.0
Seeding
10th
Old Rating
975
Rating Change
-9
New Rating
966
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Karen Woodhead | 930 | Win | 330 | 289 | 330 | 14th |
| 2 | Shirley Remington | 990 | Loss | 383 | 438 | 713 | 16th |
| 3 | Clare Keim | 970 | Win | 352 | 339 | 1065 | 12th |
| 4 | Vicki Riley | 914 | Loss | 291 | 409 | 1356 | 19th |
| 5 | Audrey Smith | 875 | Loss | 280 | 377 | 1636 | 21st |
| 6 | Elaine Geier | 857 | Win | 374 | 357 | 2010 | 18th |
Karen Woodhead
Placing
19th
Wins
2/6
Aggregate
2132
Average Score
355.3
Seeding
16th
Old Rating
930
Rating Change
-11
New Rating
919
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Mike Clark | 975 | Loss | 289 | 330 | 289 | 24th |
| 2 | Svend Grunnet | 896 | Win | 433 | 262 | 722 | 14th |
| 3 | Mark Franco | 953 | Loss | 344 | 441 | 1066 | 16th |
| 4 | Linda Williams | 1106 | Loss | 322 | 366 | 1388 | 22nd |
| 5 | Clare Keim | 970 | Win | 368 | 350 | 1756 | 19th |
| 6 | Sylvia Walker | 1011 | Loss | 376 | 400 | 2132 | 19th |
Clare Keim
Placing
20th
Wins
2/6
Aggregate
2097
Average Score
349.5
Seeding
11th
Old Rating
970
Rating Change
-19
New Rating
951
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Jan Robertson | 871 | Loss | 358 | 360 | 358 | 20th |
| 2 | Sylvia Walker | 1011 | Win | 357 | 309 | 715 | 15th |
| 3 | Mike Clark | 975 | Loss | 339 | 352 | 1054 | 19th |
| 4 | Rob Kaczmarek | 1059 | Loss | 336 | 393 | 1390 | 21st |
| 5 | Karen Woodhead | 930 | Loss | 350 | 368 | 1740 | 23rd |
| 6 | Pauline Gordon | 969 | Win | 357 | 299 | 2097 | 20th |
Lorie Ewings
Placing
21st
Wins
2/6
Aggregate
2072
Average Score
345.3
Seeding
19th
Old Rating
911
Rating Change
-14
New Rating
897
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Audrey Smith | 875 | Win | 393 | 242 | 393 | 6th |
| 2 | Shirley Pelham | 902 | Win | 376 | 339 | 769 | 5th |
| 3 | Val Teare | 885 | Loss | 325 | 414 | 1094 | 9th |
| 4 | Margaret Weedon | 824 | Loss | 338 | 393 | 1432 | 15th |
| 5 | Rob Kaczmarek | 1059 | Loss | 334 | 346 | 1766 | 18th |
| 6 | Yvonne Doughty | 1128 | Loss | 306 | 468 | 2072 | 21st |
Doris Sanders
Placing
22nd
Wins
2/6
Aggregate
2050
Average Score
341.7
Seeding
17th
Old Rating
921
Rating Change
-21
New Rating
900
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Roberta Tait | 957 | Win | 391 | 228 | 391 | 7th |
| 2 | Vicki Riley | 914 | Loss | 291 | 390 | 682 | 19th |
| 3 | Margaret Weedon | 824 | Loss | 292 | 401 | 974 | 23rd |
| 4 | Elaine Geier | 857 | Win | 479 | 304 | 1453 | 14th |
| 5 | Dorothy Ellis | 1045 | Loss | 326 | 377 | 1779 | 17th |
| 6 | Shirley Pelham | 902 | Loss | 271 | 310 | 2050 | 22nd |
Pat Kirk
Placing
23rd
Wins
2/6
Aggregate
2002
Average Score
333.7
Seeding
15th
Old Rating
934
Rating Change
-22
New Rating
912
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Vicki Riley | 914 | Loss | 377 | 391 | 377 | 17th |
| 2 | Pauline Gordon | 969 | Win | 331 | 328 | 708 | 17th |
| 3 | Jan Robertson | 871 | Loss | 347 | 362 | 1055 | 18th |
| 4 | Yvonne Doughty | 1128 | Loss | 301 | 440 | 1356 | 24th |
| 5 | Sylvia Walker | 1011 | Loss | 272 | 339 | 1628 | 25th |
| 6 | Svend Grunnet | 896 | Win | 374 | 241 | 2002 | 23rd |
Elaine Geier
Placing
24th
Wins
2/6
Aggregate
1930
Average Score
321.7
Seeding
27th
Old Rating
857
Rating Change
-10
New Rating
847
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Dorothy Ellis | 1045 | Loss | 276 | 412 | 276 | 25th |
| 2 | Margaret Weedon | 824 | Loss | 280 | 405 | 556 | 28th |
| 3 | Svend Grunnet | 896 | Win | 325 | 324 | 881 | 24th |
| 4 | Doris Sanders | 921 | Loss | 304 | 479 | 1185 | 26th |
| 5 | Wayne Willis | 863 | Win | 388 | 290 | 1573 | 22nd |
| 6 | Mike Clark | 975 | Loss | 357 | 374 | 1930 | 24th |
Eileen Holmes
Placing
25th
Wins
1/6
Aggregate
2168
Average Score
361.3
Seeding
21st
Old Rating
901
Rating Change
-31
New Rating
870
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Vicki Russell | 1010 | Loss | 390 | 451 | 390 | 15th |
| 2 | Yvonne Doughty | 1128 | Loss | 315 | 375 | 705 | 22nd |
| 3 | Audrey Smith | 875 | Loss | 368 | 387 | 1073 | 25th |
| 4 | Pauline Gordon | 969 | Loss | 359 | 405 | 1432 | 27th |
| 5 | Svend Grunnet | 896 | Loss | 356 | 358 | 1788 | 28th |
| 6 | Wayne Willis | 863 | Win | 380 | 299 | 2168 | 25th |
Pauline Gordon
Placing
26th
Wins
1/6
Aggregate
2019
Average Score
336.5
Seeding
12th
Old Rating
969
Rating Change
-43
New Rating
926
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Val Teare | 885 | Loss | 367 | 383 | 367 | 18th |
| 2 | Pat Kirk | 934 | Loss | 328 | 331 | 695 | 23rd |
| 3 | Sylvia Walker | 1011 | Loss | 294 | 353 | 989 | 26th |
| 4 | Eileen Holmes | 901 | Win | 405 | 359 | 1394 | 20th |
| 5 | Roberta Tait | 957 | Loss | 326 | 406 | 1720 | 24th |
| 6 | Clare Keim | 970 | Loss | 299 | 357 | 2019 | 26th |
Wayne Willis
Placing
27th
Wins
1/6
Aggregate
1925
Average Score
320.8
Seeding
26th
Old Rating
863
Rating Change
-29
New Rating
834
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Shirley Remington | 990 | Loss | 335 | 346 | 335 | 22nd |
| 2 | Mark Franco | 953 | Loss | 313 | 395 | 648 | 25th |
| 3 | Roberta Tait | 957 | Loss | 290 | 362 | 938 | 27th |
| 4 | Svend Grunnet | 896 | Win | 398 | 284 | 1336 | 25th |
| 5 | Elaine Geier | 857 | Loss | 290 | 388 | 1626 | 26th |
| 6 | Eileen Holmes | 901 | Loss | 299 | 380 | 1925 | 27th |
Svend Grunnet
Placing
28th
Wins
1/6
Aggregate
1789
Average Score
298.2
Seeding
22nd
Old Rating
896
Rating Change
-35
New Rating
861
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Rob Kaczmarek | 1059 | Loss | 320 | 370 | 320 | 23rd |
| 2 | Karen Woodhead | 930 | Loss | 262 | 433 | 582 | 27th |
| 3 | Elaine Geier | 857 | Loss | 324 | 325 | 906 | 28th |
| 4 | Wayne Willis | 863 | Loss | 284 | 398 | 1190 | 28th |
| 5 | Eileen Holmes | 901 | Win | 358 | 356 | 1548 | 27th |
| 6 | Pat Kirk | 934 | Loss | 241 | 374 | 1789 | 28th |