Robert Stankic
Placing
1st
Wins
5/6
Aggregate
2465
Average Score
410.8
Seeding
2nd
Old Rating
1236
Rating Change
+21
New Rating
1257
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Norma Engel | 1065 | Loss | 399 | 423 | 399 | 13th |
| 2 | Diane Stoyan | 1127 | Win | 464 | 320 | 863 | 7th |
| 3 | Gladys Minihan | 1000 | Win | 467 | 329 | 1330 | 4th |
| 4 | Dorothy Wasley | 1111 | Win | 328 | 287 | 1658 | 2nd |
| 5 | Bob Lynch | 1077 | Win | 440 | 308 | 2098 | 1st |
| 6 | Helene Slode | 1022 | Win | 367 | 314 | 2465 | 1st |
Bob Lynch
Placing
2nd
Wins
5/6
Aggregate
2325
Average Score
387.5
Seeding
10th
Old Rating
1077
Rating Change
+37
New Rating
1114
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Dorothy Barraclough | 908 | Win | 451 | 262 | 451 | 4th |
| 2 | Tony Pogmore | 1143 | Win | 381 | 296 | 832 | 3rd |
| 3 | Marlene Ellis | 821 | Win | 420 | 338 | 1252 | 2nd |
| 4 | Norma Engel | 1065 | Win | 406 | 314 | 1658 | 1st |
| 5 | Robert Stankic | 1236 | Loss | 308 | 440 | 1966 | 3rd |
| 6 | Frank Wasley | 1043 | Win | 359 | 284 | 2325 | 2nd |
Tony Pogmore
Placing
3rd
Wins
4/6
Aggregate
2314
Average Score
385.7
Seeding
5th
Old Rating
1143
Rating Change
+9
New Rating
1152
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Nick Lindsay | 1026 | Win | 455 | 275 | 455 | 3rd |
| 2 | Bob Lynch | 1077 | Loss | 296 | 381 | 751 | 10th |
| 3 | Helene Slode | 1022 | Loss | 364 | 395 | 1115 | 14th |
| 4 | Gladys Minihan | 1000 | Win | 404 | 390 | 1519 | 9th |
| 5 | Lorrie Atholwood | 1195 | Win | 422 | 284 | 1941 | 7th |
| 6 | Norma Engel | 1065 | Win | 373 | 307 | 2314 | 3rd |
Helene Slode
Placing
4th
Wins
4/6
Aggregate
2309
Average Score
384.8
Seeding
18th
Old Rating
1022
Rating Change
+38
New Rating
1060
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Diane Stoyan | 1127 | Win | 391 | 381 | 391 | 10th |
| 2 | Pat Weston | 848 | Loss | 366 | 370 | 757 | 9th |
| 3 | Tony Pogmore | 1143 | Win | 395 | 364 | 1152 | 7th |
| 4 | June Hodgson | 1067 | Win | 430 | 348 | 1582 | 5th |
| 5 | Neil McLean | 1243 | Win | 413 | 315 | 1995 | 2nd |
| 6 | Robert Stankic | 1236 | Loss | 314 | 367 | 2309 | 4th |
Norma Engel
Placing
5th
Wins
4/6
Aggregate
2272
Average Score
378.7
Seeding
14th
Old Rating
1065
Rating Change
+26
New Rating
1091
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Robert Stankic | 1236 | Win | 423 | 399 | 423 | 7th |
| 2 | Frank Wasley | 1043 | Win | 411 | 268 | 834 | 2nd |
| 3 | Neil McLean | 1243 | Win | 437 | 315 | 1271 | 1st |
| 4 | Bob Lynch | 1077 | Loss | 314 | 406 | 1585 | 4th |
| 5 | Pat Weston | 848 | Win | 380 | 346 | 1965 | 4th |
| 6 | Tony Pogmore | 1143 | Loss | 307 | 373 | 2272 | 5th |
Eric Pitt
Placing
6th
Wins
4/6
Aggregate
2173
Average Score
362.2
Seeding
15th
Old Rating
1052
Rating Change
+20
New Rating
1072
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Lorrie Atholwood | 1195 | Win | 350 | 343 | 350 | 11th |
| 2 | Dorothy Wasley | 1111 | Loss | 309 | 320 | 659 | 17th |
| 3 | Nick Lindsay | 1026 | Win | 284 | 261 | 943 | 12th |
| 4 | Frank Wasley | 1043 | Loss | 384 | 388 | 1327 | 16th |
| 5 | Marlene Ellis | 821 | Win | 339 | 310 | 1666 | 11th |
| 6 | June Hodgson | 1067 | Win | 507 | 243 | 2173 | 6th |
Pat Weston
Placing
7th
Wins
4/6
Aggregate
2147
Average Score
357.8
Seeding
23rd
Old Rating
848
Rating Change
+62
New Rating
910
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Dorothy Bull | 1076 | Win | 402 | 281 | 402 | 9th |
| 2 | Helene Slode | 1022 | Win | 370 | 366 | 772 | 5th |
| 3 | Dorothy Wasley | 1111 | Loss | 257 | 379 | 1029 | 10th |
| 4 | Marlene Ellis | 821 | Win | 387 | 281 | 1416 | 6th |
| 5 | Norma Engel | 1065 | Loss | 346 | 380 | 1762 | 9th |
| 6 | Neil McLean | 1243 | Win | 385 | 338 | 2147 | 7th |
Romany Mulvaney
Placing
8th
Wins
4/6
Aggregate
2086
Average Score
347.7
Seeding
9th
Old Rating
1084
Rating Change
+9
New Rating
1093
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Gladys Minihan | 1000 | Loss | 267 | 499 | 267 | 23rd |
| 2 | Dorothy Barraclough | 908 | Win | 423 | 373 | 690 | 15th |
| 3 | Frank Wasley | 1043 | Loss | 337 | 354 | 1027 | 19th |
| 4 | Dorothy Bull | 1076 | Win | 348 | 341 | 1375 | 15th |
| 5 | Betty Hull | 1070 | Win | 349 | 339 | 1724 | 10th |
| 6 | Muriel Elliot | 1020 | Win | 362 | 319 | 2086 | 8th |
Frank Wasley
Placing
9th
Wins
4/6
Aggregate
2076
Average Score
346.0
Seeding
16th
Old Rating
1043
Rating Change
+28
New Rating
1071
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Brenda Thurgar | 1150 | Win | 402 | 359 | 402 | 8th |
| 2 | Norma Engel | 1065 | Loss | 268 | 411 | 670 | 16th |
| 3 | Romany Mulvaney | 1084 | Win | 354 | 337 | 1024 | 11th |
| 4 | Eric Pitt | 1052 | Win | 388 | 384 | 1412 | 7th |
| 5 | Dorothy Wasley | 1111 | Win | 380 | 360 | 1792 | 5th |
| 6 | Bob Lynch | 1077 | Loss | 284 | 359 | 2076 | 9th |
Nick Lindsay
Placing
10th
Wins
4/6
Aggregate
2000
Average Score
333.3
Seeding
17th
Old Rating
1026
Rating Change
+54
New Rating
1080
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Tony Pogmore | 1143 | Loss | 275 | 455 | 275 | 22nd |
| 2 | Dorothy Bull | 1076 | Win | 363 | 250 | 638 | 18th |
| 3 | Eric Pitt | 1052 | Loss | 261 | 284 | 899 | 21st |
| 4 | Diane Stoyan | 1127 | Win | 295 | 286 | 1194 | 17th |
| 5 | Gladys Minihan | 1000 | Win | 450 | 313 | 1644 | 13th |
| 6 | Dorothy Wasley | 1111 | Win | 356 | 329 | 2000 | 10th |
Neil McLean
Placing
11th
Wins
3/6
Aggregate
2297
Average Score
382.8
Seeding
1st
Old Rating
1243
Rating Change
-34
New Rating
1209
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | June Hodgson | 1067 | Win | 540 | 329 | 540 | 1st |
| 2 | Gladys Minihan | 1000 | Win | 377 | 313 | 917 | 1st |
| 3 | Norma Engel | 1065 | Loss | 315 | 437 | 1232 | 5th |
| 4 | Muriel Elliot | 1020 | Win | 412 | 333 | 1644 | 3rd |
| 5 | Helene Slode | 1022 | Loss | 315 | 413 | 1959 | 6th |
| 6 | Pat Weston | 848 | Loss | 338 | 385 | 2297 | 11th |
Betty Hull
Placing
12th
Wins
3/6
Aggregate
2213
Average Score
368.8
Seeding
12th
Old Rating
1070
Rating Change
-2
New Rating
1068
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Marlene Ellis | 821 | Loss | 324 | 451 | 324 | 19th |
| 2 | Joyce McCombe | 1021 | Win | 415 | 304 | 739 | 13th |
| 3 | June Hodgson | 1067 | Loss | 299 | 416 | 1038 | 18th |
| 4 | Brenda Thurgar | 1150 | Win | 375 | 260 | 1413 | 13th |
| 5 | Romany Mulvaney | 1084 | Loss | 339 | 349 | 1752 | 16th |
| 6 | Lorrie Atholwood | 1195 | Win | 461 | 406 | 2213 | 12th |
Muriel Elliot
Placing
13th
Wins
3/6
Aggregate
2198
Average Score
366.3
Seeding
20th
Old Rating
1020
Rating Change
+9
New Rating
1029
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Margaret Magro | 1104 | Win | 440 | 332 | 440 | 6th |
| 2 | Marlene Ellis | 821 | Loss | 308 | 334 | 748 | 11th |
| 3 | Brenda Thurgar | 1150 | Win | 408 | 299 | 1156 | 6th |
| 4 | Neil McLean | 1243 | Loss | 333 | 412 | 1489 | 11th |
| 5 | June Hodgson | 1067 | Win | 390 | 382 | 1879 | 8th |
| 6 | Romany Mulvaney | 1084 | Loss | 319 | 362 | 2198 | 13th |
Dorothy Wasley
Placing
14th
Wins
3/6
Aggregate
1994
Average Score
332.3
Seeding
7th
Old Rating
1111
Rating Change
-10
New Rating
1101
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Joyce McCombe | 1021 | Win | 319 | 314 | 319 | 12th |
| 2 | Eric Pitt | 1052 | Win | 320 | 309 | 639 | 6th |
| 3 | Pat Weston | 848 | Win | 379 | 257 | 1018 | 3rd |
| 4 | Robert Stankic | 1236 | Loss | 287 | 328 | 1305 | 8th |
| 5 | Frank Wasley | 1043 | Loss | 360 | 380 | 1665 | 12th |
| 6 | Nick Lindsay | 1026 | Loss | 329 | 356 | 1994 | 14th |
Joyce McCombe
Placing
15th
Wins
2.5/6
Aggregate
2061
Average Score
343.5
Seeding
19th
Old Rating
1021
Rating Change
-11
New Rating
1010
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Dorothy Wasley | 1111 | Loss | 314 | 319 | 314 | 20th |
| 2 | Betty Hull | 1070 | Loss | 304 | 415 | 618 | 23rd |
| 3 | Dorothy Bull | 1076 | Loss | 308 | 415 | 926 | 24th |
| 4 | Dorothy Barraclough | 908 | Win | 388 | 303 | 1314 | 20th |
| 5 | Margaret Magro | 1104 | Win | 434 | 303 | 1748 | 17th |
| 6 | Marlene Ellis | 821 | Draw | 313 | 313 | 2061 | 15th |
Marlene Ellis
Placing
16th
Wins
2.5/6
Aggregate
2027
Average Score
337.8
Seeding
24th
Old Rating
821
Rating Change
+19
New Rating
840
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Betty Hull | 1070 | Win | 451 | 324 | 451 | 5th |
| 2 | Muriel Elliot | 1020 | Win | 334 | 308 | 785 | 4th |
| 3 | Bob Lynch | 1077 | Loss | 338 | 420 | 1123 | 9th |
| 4 | Pat Weston | 848 | Loss | 281 | 387 | 1404 | 14th |
| 5 | Eric Pitt | 1052 | Loss | 310 | 339 | 1714 | 18th |
| 6 | Joyce McCombe | 1021 | Draw | 313 | 313 | 2027 | 16th |
Lorrie Atholwood
Placing
17th
Wins
2/6
Aggregate
2197
Average Score
366.2
Seeding
3rd
Old Rating
1195
Rating Change
-35
New Rating
1160
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Eric Pitt | 1052 | Loss | 343 | 350 | 343 | 16th |
| 2 | Brenda Thurgar | 1150 | Loss | 352 | 384 | 695 | 20th |
| 3 | Diane Stoyan | 1127 | Win | 409 | 407 | 1104 | 15th |
| 4 | Margaret Magro | 1104 | Win | 403 | 326 | 1507 | 10th |
| 5 | Tony Pogmore | 1143 | Loss | 284 | 422 | 1791 | 15th |
| 6 | Betty Hull | 1070 | Loss | 406 | 461 | 2197 | 17th |
Gladys Minihan
Placing
18th
Wins
2/6
Aggregate
2174
Average Score
362.3
Seeding
21st
Old Rating
1000
Rating Change
+1
New Rating
1001
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Romany Mulvaney | 1084 | Win | 499 | 267 | 499 | 2nd |
| 2 | Neil McLean | 1243 | Loss | 313 | 377 | 812 | 8th |
| 3 | Robert Stankic | 1236 | Loss | 329 | 467 | 1141 | 13th |
| 4 | Tony Pogmore | 1143 | Loss | 390 | 404 | 1531 | 18th |
| 5 | Nick Lindsay | 1026 | Loss | 313 | 450 | 1844 | 20th |
| 6 | Dorothy Bull | 1076 | Win | 330 | 291 | 2174 | 18th |
June Hodgson
Placing
19th
Wins
2/6
Aggregate
2100
Average Score
350.0
Seeding
13th
Old Rating
1067
Rating Change
-17
New Rating
1050
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Neil McLean | 1243 | Loss | 329 | 540 | 329 | 18th |
| 2 | Margaret Magro | 1104 | Win | 382 | 351 | 711 | 14th |
| 3 | Betty Hull | 1070 | Win | 416 | 299 | 1127 | 8th |
| 4 | Helene Slode | 1022 | Loss | 348 | 430 | 1475 | 12th |
| 5 | Muriel Elliot | 1020 | Loss | 382 | 390 | 1857 | 14th |
| 6 | Eric Pitt | 1052 | Loss | 243 | 507 | 2100 | 19th |
Brenda Thurgar
Placing
20th
Wins
2/6
Aggregate
1982
Average Score
330.3
Seeding
4th
Old Rating
1150
Rating Change
-36
New Rating
1114
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Frank Wasley | 1043 | Loss | 359 | 402 | 359 | 15th |
| 2 | Lorrie Atholwood | 1195 | Win | 384 | 352 | 743 | 12th |
| 3 | Muriel Elliot | 1020 | Loss | 299 | 408 | 1042 | 17th |
| 4 | Betty Hull | 1070 | Loss | 260 | 375 | 1302 | 21st |
| 5 | Dorothy Bull | 1076 | Loss | 342 | 360 | 1644 | 23rd |
| 6 | Dorothy Barraclough | 908 | Win | 338 | 287 | 1982 | 20th |
Dorothy Bull
Placing
21st
Wins
2/6
Aggregate
1938
Average Score
323.0
Seeding
11th
Old Rating
1076
Rating Change
-27
New Rating
1049
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Pat Weston | 848 | Loss | 281 | 402 | 281 | 21st |
| 2 | Nick Lindsay | 1026 | Loss | 250 | 363 | 531 | 24th |
| 3 | Joyce McCombe | 1021 | Win | 415 | 308 | 946 | 20th |
| 4 | Romany Mulvaney | 1084 | Loss | 341 | 348 | 1287 | 22nd |
| 5 | Brenda Thurgar | 1150 | Win | 360 | 342 | 1647 | 19th |
| 6 | Gladys Minihan | 1000 | Loss | 291 | 330 | 1938 | 21st |
Diane Stoyan
Placing
22nd
Wins
1/6
Aggregate
2160
Average Score
360.0
Seeding
6th
Old Rating
1127
Rating Change
-46
New Rating
1081
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Helene Slode | 1022 | Loss | 381 | 391 | 381 | 14th |
| 2 | Robert Stankic | 1236 | Loss | 320 | 464 | 701 | 19th |
| 3 | Lorrie Atholwood | 1195 | Loss | 407 | 409 | 1108 | 22nd |
| 4 | Nick Lindsay | 1026 | Loss | 286 | 295 | 1394 | 23rd |
| 5 | Dorothy Barraclough | 908 | Loss | 350 | 407 | 1744 | 24th |
| 6 | Margaret Magro | 1104 | Win | 416 | 354 | 2160 | 22nd |
Margaret Magro
Placing
23rd
Wins
1/6
Aggregate
2051
Average Score
341.8
Seeding
8th
Old Rating
1104
Rating Change
-48
New Rating
1056
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Muriel Elliot | 1020 | Loss | 332 | 440 | 332 | 17th |
| 2 | June Hodgson | 1067 | Loss | 351 | 382 | 683 | 21st |
| 3 | Dorothy Barraclough | 908 | Win | 385 | 322 | 1068 | 16th |
| 4 | Lorrie Atholwood | 1195 | Loss | 326 | 403 | 1394 | 19th |
| 5 | Joyce McCombe | 1021 | Loss | 303 | 434 | 1697 | 21st |
| 6 | Diane Stoyan | 1127 | Loss | 354 | 416 | 2051 | 23rd |
Dorothy Barraclough
Placing
24th
Wins
1/6
Aggregate
1954
Average Score
325.7
Seeding
22nd
Old Rating
908
Rating Change
-11
New Rating
897
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Bob Lynch | 1077 | Loss | 262 | 451 | 262 | 24th |
| 2 | Romany Mulvaney | 1084 | Loss | 373 | 423 | 635 | 22nd |
| 3 | Margaret Magro | 1104 | Loss | 322 | 385 | 957 | 23rd |
| 4 | Joyce McCombe | 1021 | Loss | 303 | 388 | 1260 | 24th |
| 5 | Diane Stoyan | 1127 | Win | 407 | 350 | 1667 | 22nd |
| 6 | Brenda Thurgar | 1150 | Loss | 287 | 338 | 1954 | 24th |