Roger Blom
Placing
1st
Wins
5.5/6
Aggregate
2463
Average Score
410.5
Seeding
1st
Old Rating
1904
Rating Change
+20
New Rating
1924
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Jim Warmington | 1629 | Win | 442 | 322 | 442 | 4th |
| 2 | Harry Malcolm | 1679 | Win | 369 | 342 | 811 | 4th |
| 3 | Ray Alford | 1734 | Win | 421 | 351 | 1232 | 2nd |
| 4 | Naween Fernando | 1891 | Win | 410 | 348 | 1642 | 1st |
| 5 | Carol Johnsen | 1547 | Win | 404 | 297 | 2046 | 1st |
| 6 | Wale Fashina | 1835 | Draw | 417 | 417 | 2463 | 1st |
Harry Malcolm
Placing
2nd
Wins
5/6
Aggregate
2512
Average Score
418.7
Seeding
8th
Old Rating
1679
Rating Change
+53
New Rating
1732
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Nan Smith | 1563 | Win | 448 | 330 | 448 | 3rd |
| 2 | Roger Blom | 1904 | Loss | 342 | 369 | 790 | 12th |
| 3 | Carmel Doney | 1611 | Win | 383 | 380 | 1173 | 9th |
| 4 | Ray Alford | 1734 | Win | 509 | 387 | 1682 | 3rd |
| 5 | Naween Fernando | 1891 | Win | 444 | 402 | 2126 | 2nd |
| 6 | Carol Johnsen | 1547 | Win | 386 | 363 | 2512 | 2nd |
Wale Fashina
Placing
3rd
Wins
4.5/6
Aggregate
2392
Average Score
398.7
Seeding
3rd
Old Rating
1835
Rating Change
+9
New Rating
1844
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Carmel Doney | 1611 | Win | 438 | 352 | 438 | 5th |
| 2 | Naween Fernando | 1891 | Loss | 424 | 432 | 862 | 8th |
| 3 | Pat Kennedy | 1365 | Win | 376 | 362 | 1238 | 7th |
| 4 | Angela Newton | 1631 | Win | 383 | 288 | 1621 | 6th |
| 5 | Alistair Kane | 1738 | Win | 354 | 341 | 1975 | 3rd |
| 6 | Roger Blom | 1904 | Draw | 417 | 417 | 2392 | 3rd |
Naween Fernando
Placing
4th
Wins
4/6
Aggregate
2530
Average Score
421.7
Seeding
2nd
Old Rating
1891
Rating Change
-2
New Rating
1889
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Sal Costanzo | 1622 | Win | 436 | 376 | 436 | 6th |
| 2 | Wale Fashina | 1835 | Win | 432 | 424 | 868 | 2nd |
| 3 | Geoff Wright | 1787 | Win | 440 | 371 | 1308 | 1st |
| 4 | Roger Blom | 1904 | Loss | 348 | 410 | 1656 | 4th |
| 5 | Harry Malcolm | 1679 | Loss | 402 | 444 | 2058 | 6th |
| 6 | Heather Long | 1603 | Win | 472 | 405 | 2530 | 4th |
Trevor Halsall
Placing
5th
Wins
4/6
Aggregate
2441
Average Score
406.8
Seeding
5th
Old Rating
1744
Rating Change
+4
New Rating
1748
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Angie Pearse | 1596 | Win | 408 | 306 | 408 | 8th |
| 2 | Carol Johnsen | 1547 | Loss | 352 | 368 | 760 | 13th |
| 3 | Simon Foskett | 1666 | Win | 480 | 314 | 1240 | 6th |
| 4 | Alistair Kane | 1738 | Loss | 326 | 373 | 1566 | 12th |
| 5 | Kris Howat | 1654 | Win | 395 | 269 | 1961 | 10th |
| 6 | Shirley Apted | 1663 | Win | 480 | 332 | 2441 | 5th |
Geoff Wright
Placing
6th
Wins
4/6
Aggregate
2422
Average Score
403.7
Seeding
4th
Old Rating
1787
Rating Change
-2
New Rating
1785
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Heather Long | 1603 | Win | 504 | 338 | 504 | 1st |
| 2 | Alistair Kane | 1738 | Win | 390 | 371 | 894 | 1st |
| 3 | Naween Fernando | 1891 | Loss | 371 | 440 | 1265 | 4th |
| 4 | Carol Johnsen | 1547 | Loss | 349 | 396 | 1614 | 10th |
| 5 | Meg Henderson | 1514 | Win | 413 | 394 | 2027 | 8th |
| 6 | Ruby Given | 1545 | Win | 395 | 390 | 2422 | 6th |
Barry Harridge
Placing
7th
Wins
4/6
Aggregate
2310
Average Score
385.0
Seeding
12th
Old Rating
1652
Rating Change
+14
New Rating
1666
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Jan Chilcott | 1519 | Win | 338 | 252 | 338 | 14th |
| 2 | Ray Alford | 1734 | Loss | 402 | 464 | 740 | 15th |
| 3 | Heather Long | 1603 | Loss | 335 | 393 | 1075 | 21st |
| 4 | Simon Foskett | 1666 | Win | 413 | 358 | 1488 | 16th |
| 5 | Pat Kennedy | 1365 | Win | 425 | 263 | 1913 | 11th |
| 6 | Alistair Kane | 1738 | Win | 397 | 334 | 2310 | 7th |
Heather Long
Placing
8th
Wins
4/6
Aggregate
2276
Average Score
379.3
Seeding
17th
Old Rating
1603
Rating Change
+29
New Rating
1632
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Geoff Wright | 1787 | Loss | 338 | 504 | 338 | 20th |
| 2 | Nicole Findlay | 1585 | Win | 396 | 334 | 734 | 16th |
| 3 | Barry Harridge | 1652 | Win | 393 | 335 | 1127 | 12th |
| 4 | Pat Kennedy | 1365 | Win | 381 | 372 | 1508 | 8th |
| 5 | Shirley Apted | 1663 | Win | 363 | 342 | 1871 | 5th |
| 6 | Naween Fernando | 1891 | Loss | 405 | 472 | 2276 | 8th |
Carol Johnsen
Placing
9th
Wins
4/6
Aggregate
2265
Average Score
377.5
Seeding
23rd
Old Rating
1547
Rating Change
+60
New Rating
1607
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Shirley Apted | 1663 | Win | 432 | 321 | 432 | 7th |
| 2 | Trevor Halsall | 1744 | Win | 368 | 352 | 800 | 5th |
| 3 | Angela Newton | 1631 | Win | 409 | 390 | 1209 | 3rd |
| 4 | Geoff Wright | 1787 | Win | 396 | 349 | 1605 | 2nd |
| 5 | Roger Blom | 1904 | Loss | 297 | 404 | 1902 | 4th |
| 6 | Harry Malcolm | 1679 | Loss | 363 | 386 | 2265 | 9th |
Ray Alford
Placing
10th
Wins
3/6
Aggregate
2518
Average Score
419.7
Seeding
7th
Old Rating
1734
Rating Change
-11
New Rating
1723
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Audree Clifton | 1580 | Win | 355 | 325 | 355 | 13th |
| 2 | Barry Harridge | 1652 | Win | 464 | 402 | 819 | 3rd |
| 3 | Roger Blom | 1904 | Loss | 351 | 421 | 1170 | 10th |
| 4 | Harry Malcolm | 1679 | Loss | 387 | 509 | 1557 | 13th |
| 5 | Ruby Given | 1545 | Loss | 482 | 503 | 2039 | 14th |
| 6 | Jim Warmington | 1629 | Win | 479 | 286 | 2518 | 10th |
Carmel Doney
Placing
11th
Wins
3/6
Aggregate
2432
Average Score
405.3
Seeding
16th
Old Rating
1611
Rating Change
+0
New Rating
1611
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Wale Fashina | 1835 | Loss | 352 | 438 | 352 | 18th |
| 2 | Patricia Mitchell | 1558 | Win | 457 | 429 | 809 | 11th |
| 3 | Harry Malcolm | 1679 | Loss | 380 | 383 | 1189 | 17th |
| 4 | Ruby Given | 1545 | Loss | 362 | 387 | 1551 | 22nd |
| 5 | Nan Smith | 1563 | Win | 462 | 330 | 2013 | 16th |
| 6 | Meg Henderson | 1514 | Win | 419 | 323 | 2432 | 11th |
Ruby Given
Placing
12th
Wins
3/6
Aggregate
2428
Average Score
404.7
Seeding
24th
Old Rating
1545
Rating Change
+21
New Rating
1566
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Kris Howat | 1654 | Loss | 320 | 391 | 320 | 26th |
| 2 | Shirley Apted | 1663 | Loss | 367 | 373 | 687 | 24th |
| 3 | Sal Costanzo | 1622 | Win | 461 | 396 | 1148 | 18th |
| 4 | Carmel Doney | 1611 | Win | 387 | 362 | 1535 | 14th |
| 5 | Ray Alford | 1734 | Win | 503 | 482 | 2038 | 7th |
| 6 | Geoff Wright | 1787 | Loss | 390 | 395 | 2428 | 12th |
Alistair Kane
Placing
13th
Wins
3/6
Aggregate
2309
Average Score
384.8
Seeding
6th
Old Rating
1738
Rating Change
-9
New Rating
1729
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Nicole Findlay | 1585 | Win | 471 | 344 | 471 | 2nd |
| 2 | Geoff Wright | 1787 | Loss | 371 | 390 | 842 | 9th |
| 3 | Meg Henderson | 1514 | Win | 419 | 368 | 1261 | 5th |
| 4 | Trevor Halsall | 1744 | Win | 373 | 326 | 1634 | 5th |
| 5 | Wale Fashina | 1835 | Loss | 341 | 354 | 1975 | 9th |
| 6 | Barry Harridge | 1652 | Loss | 334 | 397 | 2309 | 13th |
Simon Foskett
Placing
14th
Wins
3/6
Aggregate
2291
Average Score
381.8
Seeding
9th
Old Rating
1666
Rating Change
-11
New Rating
1655
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Patricia Mitchell | 1558 | Win | 365 | 363 | 365 | 12th |
| 2 | Pat Kennedy | 1365 | Loss | 393 | 395 | 758 | 14th |
| 3 | Trevor Halsall | 1744 | Loss | 314 | 480 | 1072 | 22nd |
| 4 | Barry Harridge | 1652 | Loss | 358 | 413 | 1430 | 25th |
| 5 | Audree Clifton | 1580 | Win | 437 | 365 | 1867 | 19th |
| 6 | Kris Howat | 1654 | Win | 424 | 369 | 2291 | 14th |
Nicole Findlay
Placing
15th
Wins
3/6
Aggregate
2264
Average Score
377.3
Seeding
19th
Old Rating
1585
Rating Change
+0
New Rating
1585
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Alistair Kane | 1738 | Loss | 344 | 471 | 344 | 19th |
| 2 | Heather Long | 1603 | Loss | 334 | 396 | 678 | 25th |
| 3 | Lesley Mack | 1510 | Loss | 332 | 348 | 1010 | 27th |
| 4 | Jan Chilcott | 1519 | Win | 451 | 349 | 1461 | 23rd |
| 5 | Patricia Mitchell | 1558 | Win | 437 | 309 | 1898 | 18th |
| 6 | Sal Costanzo | 1622 | Win | 366 | 335 | 2264 | 15th |
Angela Newton
Placing
16th
Wins
3/6
Aggregate
2226
Average Score
371.0
Seeding
13th
Old Rating
1631
Rating Change
+0
New Rating
1631
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Lesley Mack | 1510 | Win | 394 | 336 | 394 | 9th |
| 2 | Kris Howat | 1654 | Win | 398 | 314 | 792 | 6th |
| 3 | Carol Johnsen | 1547 | Loss | 390 | 409 | 1182 | 8th |
| 4 | Wale Fashina | 1835 | Loss | 288 | 383 | 1470 | 17th |
| 5 | Jim Warmington | 1629 | Loss | 377 | 406 | 1847 | 21st |
| 6 | Angie Pearse | 1596 | Win | 379 | 378 | 2226 | 16th |
Shirley Apted
Placing
17th
Wins
3/6
Aggregate
2218
Average Score
369.7
Seeding
10th
Old Rating
1663
Rating Change
-9
New Rating
1654
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Carol Johnsen | 1547 | Loss | 321 | 432 | 321 | 25th |
| 2 | Ruby Given | 1545 | Win | 373 | 367 | 694 | 19th |
| 3 | Nan Smith | 1563 | Win | 410 | 361 | 1104 | 14th |
| 4 | Jim Warmington | 1629 | Win | 440 | 358 | 1544 | 7th |
| 5 | Heather Long | 1603 | Loss | 342 | 363 | 1886 | 12th |
| 6 | Trevor Halsall | 1744 | Loss | 332 | 480 | 2218 | 17th |
Pat Kennedy
Placing
18th
Wins
3/6
Aggregate
2209
Average Score
368.2
Seeding
28th
Old Rating
1365
Rating Change
+40
New Rating
1405
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Meg Henderson | 1514 | Win | 380 | 374 | 380 | 11th |
| 2 | Simon Foskett | 1666 | Win | 395 | 393 | 775 | 7th |
| 3 | Wale Fashina | 1835 | Loss | 362 | 376 | 1137 | 11th |
| 4 | Heather Long | 1603 | Loss | 372 | 381 | 1509 | 15th |
| 5 | Barry Harridge | 1652 | Loss | 263 | 425 | 1772 | 23rd |
| 6 | Lesley Mack | 1510 | Win | 437 | 335 | 2209 | 18th |
Jim Warmington
Placing
19th
Wins
3/6
Aggregate
2160
Average Score
360.0
Seeding
14th
Old Rating
1629
Rating Change
+9
New Rating
1638
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Roger Blom | 1904 | Loss | 322 | 442 | 322 | 24th |
| 2 | Audree Clifton | 1580 | Win | 384 | 333 | 706 | 17th |
| 3 | Kris Howat | 1654 | Win | 404 | 396 | 1110 | 13th |
| 4 | Shirley Apted | 1663 | Loss | 358 | 440 | 1468 | 18th |
| 5 | Angela Newton | 1631 | Win | 406 | 377 | 1874 | 13th |
| 6 | Ray Alford | 1734 | Loss | 286 | 479 | 2160 | 19th |
Meg Henderson
Placing
20th
Wins
2/6
Aggregate
2360
Average Score
393.3
Seeding
26th
Old Rating
1514
Rating Change
-4
New Rating
1510
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Pat Kennedy | 1365 | Loss | 374 | 380 | 374 | 16th |
| 2 | Sal Costanzo | 1622 | Win | 454 | 333 | 828 | 10th |
| 3 | Alistair Kane | 1738 | Loss | 368 | 419 | 1196 | 16th |
| 4 | Patricia Mitchell | 1558 | Win | 447 | 393 | 1643 | 9th |
| 5 | Geoff Wright | 1787 | Loss | 394 | 413 | 2037 | 15th |
| 6 | Carmel Doney | 1611 | Loss | 323 | 419 | 2360 | 20th |
Patricia Mitchell
Placing
21st
Wins
2/6
Aggregate
2303
Average Score
383.8
Seeding
22nd
Old Rating
1558
Rating Change
-15
New Rating
1543
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Simon Foskett | 1666 | Loss | 363 | 365 | 363 | 17th |
| 2 | Carmel Doney | 1611 | Loss | 429 | 457 | 792 | 22nd |
| 3 | Angie Pearse | 1596 | Win | 432 | 318 | 1224 | 15th |
| 4 | Meg Henderson | 1514 | Loss | 393 | 447 | 1617 | 20th |
| 5 | Nicole Findlay | 1585 | Loss | 309 | 437 | 1926 | 25th |
| 6 | Audree Clifton | 1580 | Win | 377 | 368 | 2303 | 21st |
Sal Costanzo
Placing
22nd
Wins
2/6
Aggregate
2275
Average Score
379.2
Seeding
15th
Old Rating
1622
Rating Change
-24
New Rating
1598
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Naween Fernando | 1891 | Loss | 376 | 436 | 376 | 15th |
| 2 | Meg Henderson | 1514 | Loss | 333 | 454 | 709 | 23rd |
| 3 | Ruby Given | 1545 | Loss | 396 | 461 | 1105 | 26th |
| 4 | Lesley Mack | 1510 | Win | 449 | 319 | 1554 | 21st |
| 5 | Angie Pearse | 1596 | Win | 386 | 381 | 1940 | 17th |
| 6 | Nicole Findlay | 1585 | Loss | 335 | 366 | 2275 | 22nd |
Kris Howat
Placing
23rd
Wins
2/6
Aggregate
2235
Average Score
372.5
Seeding
11th
Old Rating
1654
Rating Change
-24
New Rating
1630
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Ruby Given | 1545 | Win | 391 | 320 | 391 | 10th |
| 2 | Angela Newton | 1631 | Loss | 314 | 398 | 705 | 18th |
| 3 | Jim Warmington | 1629 | Loss | 396 | 404 | 1101 | 19th |
| 4 | Audree Clifton | 1580 | Win | 496 | 259 | 1597 | 11th |
| 5 | Trevor Halsall | 1744 | Loss | 269 | 395 | 1866 | 20th |
| 6 | Simon Foskett | 1666 | Loss | 369 | 424 | 2235 | 23rd |
Angie Pearse
Placing
24th
Wins
2/6
Aggregate
2185
Average Score
364.2
Seeding
18th
Old Rating
1596
Rating Change
-19
New Rating
1577
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Trevor Halsall | 1744 | Loss | 306 | 408 | 306 | 27th |
| 2 | Jan Chilcott | 1519 | Win | 373 | 234 | 679 | 21st |
| 3 | Patricia Mitchell | 1558 | Loss | 318 | 432 | 997 | 25th |
| 4 | Nan Smith | 1563 | Win | 429 | 379 | 1426 | 19th |
| 5 | Sal Costanzo | 1622 | Loss | 381 | 386 | 1807 | 22nd |
| 6 | Angela Newton | 1631 | Loss | 378 | 379 | 2185 | 24th |
Lesley Mack
Placing
25th
Wins
2/6
Aggregate
2100
Average Score
350.0
Seeding
27th
Old Rating
1510
Rating Change
-13
New Rating
1497
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Angela Newton | 1631 | Loss | 336 | 394 | 336 | 21st |
| 2 | Nan Smith | 1563 | Loss | 323 | 363 | 659 | 26th |
| 3 | Nicole Findlay | 1585 | Win | 348 | 332 | 1007 | 24th |
| 4 | Sal Costanzo | 1622 | Loss | 319 | 449 | 1326 | 27th |
| 5 | Jan Chilcott | 1519 | Win | 439 | 361 | 1765 | 24th |
| 6 | Pat Kennedy | 1365 | Loss | 335 | 437 | 2100 | 25th |
Nan Smith
Placing
26th
Wins
1/6
Aggregate
2100
Average Score
350.0
Seeding
21st
Old Rating
1563
Rating Change
-35
New Rating
1528
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Harry Malcolm | 1679 | Loss | 330 | 448 | 330 | 22nd |
| 2 | Lesley Mack | 1510 | Win | 363 | 323 | 693 | 20th |
| 3 | Shirley Apted | 1663 | Loss | 361 | 410 | 1054 | 23rd |
| 4 | Angie Pearse | 1596 | Loss | 379 | 429 | 1433 | 24th |
| 5 | Carmel Doney | 1611 | Loss | 330 | 462 | 1763 | 26th |
| 6 | Jan Chilcott | 1519 | Loss | 337 | 400 | 2100 | 26th |
Audree Clifton
Placing
27th
Wins
1/6
Aggregate
2072
Average Score
345.3
Seeding
20th
Old Rating
1580
Rating Change
-33
New Rating
1547
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Ray Alford | 1734 | Loss | 325 | 355 | 325 | 23rd |
| 2 | Jim Warmington | 1629 | Loss | 333 | 384 | 658 | 27th |
| 3 | Jan Chilcott | 1519 | Win | 422 | 340 | 1080 | 20th |
| 4 | Kris Howat | 1654 | Loss | 259 | 496 | 1339 | 26th |
| 5 | Simon Foskett | 1666 | Loss | 365 | 437 | 1704 | 27th |
| 6 | Patricia Mitchell | 1558 | Loss | 368 | 377 | 2072 | 27th |
Jan Chilcott
Placing
28th
Wins
1/6
Aggregate
1936
Average Score
322.7
Seeding
25th
Old Rating
1519
Rating Change
-30
New Rating
1489
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Barry Harridge | 1652 | Loss | 252 | 338 | 252 | 28th |
| 2 | Angie Pearse | 1596 | Loss | 234 | 373 | 486 | 28th |
| 3 | Audree Clifton | 1580 | Loss | 340 | 422 | 826 | 28th |
| 4 | Nicole Findlay | 1585 | Loss | 349 | 451 | 1175 | 28th |
| 5 | Lesley Mack | 1510 | Loss | 361 | 439 | 1536 | 28th |
| 6 | Nan Smith | 1563 | Win | 400 | 337 | 1936 | 28th |