Therese Newman
Placing
1st
Wins
6/7
Aggregate
2599
Average Score
371.3
Seeding
4th
Old Rating
991
Rating Change
+49
New Rating
1040
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Doug Hodgetts | 879 | Win | 389 | 298 | 389 | 3rd |
| 2 | Svend Grunnet | 943 | Win | 342 | 307 | 731 | 2nd |
| 3 | Rowena Vnuk | 768 | Loss | 306 | 354 | 1037 | 4th |
| 4 | Karen Woodhead | 1022 | Win | 350 | 315 | 1387 | 3rd |
| 5 | Martin Waterworth | 985 | Win | 427 | 308 | 1814 | 1st |
| 6 | Alan Foley | 1095 | Win | 409 | 330 | 2223 | 1st |
| 7 | Jack Ashwin | 999 | Win | 376 | 300 | 2599 | 1st |
Martin Waterworth
Placing
2nd
Wins
5/7
Aggregate
2932
Average Score
418.9
Seeding
5th
Old Rating
985
Rating Change
+25
New Rating
1010
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Alan Foley | 1095 | Win | 462 | 304 | 462 | 1st |
| 2 | Rowena Vnuk | 768 | Win | 426 | 394 | 888 | 1st |
| 3 | Karen Woodhead | 1022 | Loss | 360 | 412 | 1248 | 1st |
| 4 | Jack Ashwin | 999 | Win | 435 | 313 | 1683 | 1st |
| 5 | Therese Newman | 991 | Loss | 308 | 427 | 1991 | 2nd |
| 6 | Doug Hodgetts | 879 | Win | 455 | 353 | 2446 | 2nd |
| 7 | Svend Grunnet | 943 | Win | 486 | 348 | 2932 | 2nd |
Doug Hodgetts
Placing
3rd
Wins
4/7
Aggregate
2455
Average Score
350.7
Seeding
7th
Old Rating
879
Rating Change
+28
New Rating
907
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Therese Newman | 991 | Loss | 298 | 389 | 298 | 8th |
| 2 | Karen Woodhead | 1022 | Win | 377 | 324 | 675 | 6th |
| 3 | Jack Ashwin | 999 | Win | 408 | 364 | 1083 | 3rd |
| 4 | Svend Grunnet | 943 | Loss | 311 | 454 | 1394 | 5th |
| 5 | Alan Foley | 1095 | Win | 344 | 299 | 1738 | 4th |
| 6 | Martin Waterworth | 985 | Loss | 353 | 455 | 2091 | 6th |
| 7 | Rowena Vnuk | 768 | Win | 364 | 243 | 2455 | 3rd |
Svend Grunnet
Placing
4th
Wins
3/7
Aggregate
2599
Average Score
371.3
Seeding
6th
Old Rating
943
Rating Change
-6
New Rating
937
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Jack Ashwin | 999 | Loss | 330 | 350 | 330 | 5th |
| 2 | Therese Newman | 991 | Loss | 307 | 342 | 637 | 7th |
| 3 | Alan Foley | 1095 | Win | 317 | 285 | 954 | 8th |
| 4 | Doug Hodgetts | 879 | Win | 454 | 311 | 1408 | 4th |
| 5 | Karen Woodhead | 1022 | Loss | 377 | 471 | 1785 | 7th |
| 6 | Rowena Vnuk | 768 | Win | 466 | 336 | 2251 | 4th |
| 7 | Martin Waterworth | 985 | Loss | 348 | 486 | 2599 | 4th |
Jack Ashwin
Placing
6th
Wins
3/7
Aggregate
2483
Average Score
354.7
Seeding
3rd
Old Rating
999
Rating Change
-17
New Rating
982
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Svend Grunnet | 943 | Win | 350 | 330 | 350 | 4th |
| 2 | Alan Foley | 1095 | Loss | 356 | 377 | 706 | 4th |
| 3 | Doug Hodgetts | 879 | Loss | 364 | 408 | 1070 | 5th |
| 4 | Martin Waterworth | 985 | Loss | 313 | 435 | 1383 | 6th |
| 5 | Rowena Vnuk | 768 | Win | 421 | 361 | 1804 | 6th |
| 6 | Karen Woodhead | 1022 | Win | 379 | 266 | 2183 | 5th |
| 7 | Therese Newman | 991 | Loss | 300 | 376 | 2483 | 6th |
Karen Woodhead
Placing
7th
Wins
2/7
Aggregate
2465
Average Score
352.1
Seeding
2nd
Old Rating
1022
Rating Change
-42
New Rating
980
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Rowena Vnuk | 768 | Loss | 310 | 407 | 310 | 6th |
| 2 | Doug Hodgetts | 879 | Loss | 324 | 377 | 634 | 8th |
| 3 | Martin Waterworth | 985 | Win | 412 | 360 | 1046 | 6th |
| 4 | Therese Newman | 991 | Loss | 315 | 350 | 1361 | 7th |
| 5 | Svend Grunnet | 943 | Win | 471 | 377 | 1832 | 5th |
| 6 | Jack Ashwin | 999 | Loss | 266 | 379 | 2098 | 7th |
| 7 | Alan Foley | 1095 | Loss | 367 | 411 | 2465 | 7th |
Alan Foley
Placing
8th
Wins
2/7
Aggregate
2290
Average Score
327.1
Seeding
1st
Old Rating
1095
Rating Change
-86
New Rating
1009
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Martin Waterworth | 985 | Loss | 304 | 462 | 304 | 7th |
| 2 | Jack Ashwin | 999 | Win | 377 | 356 | 681 | 5th |
| 3 | Svend Grunnet | 943 | Loss | 285 | 317 | 966 | 7th |
| 4 | Rowena Vnuk | 768 | Loss | 284 | 412 | 1250 | 8th |
| 5 | Doug Hodgetts | 879 | Loss | 299 | 344 | 1549 | 8th |
| 6 | Therese Newman | 991 | Loss | 330 | 409 | 1879 | 8th |
| 7 | Karen Woodhead | 1022 | Win | 411 | 367 | 2290 | 8th |