NSW Matchplay Qualifier 05/04/2003
High Game: Paul Cleary — 610
High Game: Rod Talbot — 535
High Game: Chris May — 560
| Player | National Rank | State Rank | | Expected | Actual | | Old Rating | Change | New Rating |
| GROUP 1 |
| Paul Cleary |
3 → 3 |
NSW 1 → 1 |
|
6.0 |
6.0 |
|
1882 |
+1 |
1883 |
| Esther Perrins |
9 → 11 |
NSW 4 → 5 |
|
5.5 |
5.0 |
|
1804 |
-8 |
1796 |
| Joanne Craig |
12 → 12 |
NSW 6 → 6 |
|
5.4 |
5.0 |
|
1788 |
-8 |
1780 |
| Jan Serisier |
125 → 110 |
NSW 34 → 29 |
|
3.1 |
4.0 |
|
1443 |
+20 |
1463 |
| Margaret Andrews |
276 → 242 |
NSW 70 → 61 |
|
1.7 |
4.0 |
|
1246 |
+53 |
1299 |
| Peggy Womersley |
407 → 379 |
NSW 99 → 94 |
|
0.7 |
2.0 |
|
1069 |
+26 |
1095 |
| Hanne Marks |
84 → 94 |
NSW 20 → 22 |
|
3.6 |
2.0 |
|
1523 |
-32 |
1491 |
| Ian Close |
252 → 276 |
NSW 64 → 70 |
|
1.9 |
0.0 |
|
1283 |
-38 |
1245 |
| GROUP 2 |
| Rod Talbot |
10 → 5 |
NSW 5 → 2 |
|
5.7 |
7.0 |
|
1803 |
+21 |
1824 |
| Joan Rosenthal |
15 → 15 |
NSW 7 → 7 |
|
5.4 |
6.0 |
|
1756 |
+12 |
1768 |
| John Holgate |
6 → 6 |
NSW 3 → 3 |
|
5.9 |
5.0 |
|
1837 |
-14 |
1823 |
| Ivor Zetler |
58 → 60 |
NSW 15 → 15 |
|
4.2 |
4.0 |
|
1571 |
-4 |
1567 |
| Rene Chelton |
177 → 175 |
NSW 48 → 48 |
|
2.9 |
3.0 |
|
1368 |
+2 |
1370 |
| Therese Newman |
303 → 301 |
NSW 80 → 78 |
|
1.9 |
2.0 |
|
1202 |
+3 |
1205 |
| Ann Fiddler |
343 → 349 |
NSW 89 → 90 |
|
1.5 |
1.0 |
|
1142 |
-10 |
1132 |
| Sue Tuckett |
515 → 523 |
NSW 119 → 121 |
|
0.6 |
0.0 |
|
949 |
-11 |
938 |
| GROUP 3 |
| Chris May |
31 → 27 |
NSW 8 → 8 |
|
5.2 |
7.0 |
|
1667 |
+38 |
1705 |
| Graeme Lock Lee |
72 → 65 |
NSW 18 → 17 |
|
4.3 |
5.0 |
|
1543 |
+14 |
1557 |
| Bob Jackman |
5 → 7 |
NSW 2 → 4 |
|
6.2 |
5.0 |
|
1839 |
-18 |
1821 |
| John Barker |
32 → 42 |
NSW 9 → 11 |
|
5.1 |
3.0 |
|
1655 |
-42 |
1613 |
| Pat Schuberg |
155 → 159 |
NSW 44 → 46 |
|
3.3 |
3.0 |
|
1404 |
-7 |
1397 |
| Nanette Reynolds |
439 → 410 |
NSW 105 → 100 |
|
1.4 |
3.0 |
|
1029 |
+33 |
1062 |
| Liz Jackman |
262 → 268 |
NSW 66 → 67 |
|
2.5 |
2.0 |
|
1267 |
-10 |
1257 |
| Diana Field |
1099 → 1204 |
NSW 304 → 345 |
|
0.1 |
0.0 |
|
500 |
-1 |
499 |
GROUP 1
Player Averages
| Player | Average For | Average Against | High | Low |
| Paul Cleary | 499.0 | 320.7 | 610 | 375 |
| Esther Perrins | 447.9 | 349.0 | 557 | 366 |
| Joanne Craig | 386.0 | 379.4 | 425 | 319 |
| Jan Serisier | 368.1 | 374.4 | 447 | 288 |
| Margaret Andrews | 364.0 | 380.0 | 464 | 282 |
| Peggy Womersley | 346.6 | 397.0 | 481 | 241 |
| Hanne Marks | 340.1 | 404.6 | 452 | 253 |
| Ian Close | 316.0 | 462.6 | 365 | 274 |
20 Highest Games
| Game | Player | Opponent | Score |
| 5 | Paul Cleary | Hanne Marks | 610-253 |
| 4 | Paul Cleary | Margaret Andrews | 589-345 |
| 4 | Esther Perrins | Ian Close | 557-274 |
| 7 | Paul Cleary | Esther Perrins | 517-366 |
| 1 | Paul Cleary | Peggy Womersley | 493-241 |
| 6 | Peggy Womersley | Ian Close | 481-300 |
| 5 | Esther Perrins | Peggy Womersley | 476-302 |
| 3 | Esther Perrins | Jan Serisier | 475-339 |
| 2 | Esther Perrins | Margaret Andrews | 468-282 |
| 1 | Margaret Andrews | Ian Close | 464-295 |
| 3 | Paul Cleary | Ian Close | 461-309 |
| 4 | Hanne Marks | Joanne Craig | 452-389 |
| 6 | Paul Cleary | Joanne Craig | 448-319 |
| 4 | Jan Serisier | Peggy Womersley | 447-315 |
| 7 | Hanne Marks | Ian Close | 439-342 |
| 7 | Joanne Craig | Jan Serisier | 425-319 |
| 5 | Jan Serisier | Ian Close | 422-365 |
| 1 | Joanne Craig | Esther Perrins | 414-380 |
| 2 | Joanne Craig | Ian Close | 414-327 |
| 6 | Esther Perrins | Hanne Marks | 413-315 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 4 | Joanne Craig | Hanne Marks | 389-452 |
| 1 | Esther Perrins | Joanne Craig | 380-414 |
| 3 | Peggy Womersley | Joanne Craig | 376-384 |
| 2 | Paul Cleary | Jan Serisier | 375-412 |
| 7 | Esther Perrins | Paul Cleary | 366-517 |
| 5 | Ian Close | Jan Serisier | 365-422 |
| 7 | Peggy Womersley | Margaret Andrews | 364-378 |
| 5 | Margaret Andrews | Joanne Craig | 354-357 |
| 4 | Margaret Andrews | Paul Cleary | 345-589 |
| 7 | Ian Close | Hanne Marks | 342-439 |
| 3 | Jan Serisier | Esther Perrins | 339-475 |
| 2 | Ian Close | Joanne Craig | 327-414 |
| 1 | Hanne Marks | Jan Serisier | 322-350 |
| 7 | Jan Serisier | Joanne Craig | 319-425 |
| 6 | Joanne Craig | Paul Cleary | 319-448 |
| 6 | Hanne Marks | Esther Perrins | 315-413 |
| 4 | Peggy Womersley | Jan Serisier | 315-447 |
| 3 | Ian Close | Paul Cleary | 309-461 |
| 5 | Peggy Womersley | Esther Perrins | 302-476 |
| 2 | Hanne Marks | Peggy Womersley | 301-347 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 5 | Paul Cleary | Hanne Marks | 610-253 | +357 |
| 4 | Esther Perrins | Ian Close | 557-274 | +283 |
| 1 | Paul Cleary | Peggy Womersley | 493-241 | +252 |
| 4 | Paul Cleary | Margaret Andrews | 589-345 | +244 |
| 2 | Esther Perrins | Margaret Andrews | 468-282 | +186 |
| 6 | Peggy Womersley | Ian Close | 481-300 | +181 |
| 5 | Esther Perrins | Peggy Womersley | 476-302 | +174 |
| 1 | Margaret Andrews | Ian Close | 464-295 | +169 |
| 3 | Paul Cleary | Ian Close | 461-309 | +152 |
| 7 | Paul Cleary | Esther Perrins | 517-366 | +151 |
| 3 | Esther Perrins | Jan Serisier | 475-339 | +136 |
| 4 | Jan Serisier | Peggy Womersley | 447-315 | +132 |
| 6 | Paul Cleary | Joanne Craig | 448-319 | +129 |
| 7 | Joanne Craig | Jan Serisier | 425-319 | +106 |
| 6 | Esther Perrins | Hanne Marks | 413-315 | +98 |
| 7 | Hanne Marks | Ian Close | 439-342 | +97 |
| 2 | Joanne Craig | Ian Close | 414-327 | +87 |
| 3 | Margaret Andrews | Hanne Marks | 381-299 | +82 |
| 4 | Hanne Marks | Joanne Craig | 452-389 | +63 |
| 5 | Jan Serisier | Ian Close | 422-365 | +57 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 4 | Paul Cleary | Margaret Andrews | 589-345 | 934 |
| 7 | Paul Cleary | Esther Perrins | 517-366 | 883 |
| 5 | Paul Cleary | Hanne Marks | 610-253 | 863 |
| 4 | Joanne Craig | Hanne Marks | 389-452 | 841 |
| 4 | Esther Perrins | Ian Close | 557-274 | 831 |
| 3 | Esther Perrins | Jan Serisier | 475-339 | 814 |
| 1 | Esther Perrins | Joanne Craig | 380-414 | 794 |
| 5 | Jan Serisier | Ian Close | 422-365 | 787 |
| 2 | Paul Cleary | Jan Serisier | 375-412 | 787 |
| 7 | Hanne Marks | Ian Close | 439-342 | 781 |
| 6 | Ian Close | Peggy Womersley | 300-481 | 781 |
| 5 | Esther Perrins | Peggy Womersley | 476-302 | 778 |
| 3 | Paul Cleary | Ian Close | 461-309 | 770 |
| 6 | Paul Cleary | Joanne Craig | 448-319 | 767 |
| 4 | Jan Serisier | Peggy Womersley | 447-315 | 762 |
| 3 | Joanne Craig | Peggy Womersley | 384-376 | 760 |
| 1 | Ian Close | Margaret Andrews | 295-464 | 759 |
| 2 | Esther Perrins | Margaret Andrews | 468-282 | 750 |
| 7 | Joanne Craig | Jan Serisier | 425-319 | 744 |
| 7 | Margaret Andrews | Peggy Womersley | 378-364 | 742 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 2 | Peggy Womersley | Hanne Marks | 347-301 | 1069 beat 1523 | +454 |
| 2 | Jan Serisier | Paul Cleary | 412-375 | 1443 beat 1882 | +439 |
| 3 | Margaret Andrews | Hanne Marks | 381-299 | 1246 beat 1523 | +277 |
| 4 | Hanne Marks | Joanne Craig | 452-389 | 1523 beat 1788 | +265 |
| 6 | Peggy Womersley | Ian Close | 481-300 | 1069 beat 1283 | +214 |
| 6 | Margaret Andrews | Jan Serisier | 344-288 | 1246 beat 1443 | +197 |
| 1 | Jan Serisier | Hanne Marks | 350-322 | 1443 beat 1523 | +80 |
| 1 | Margaret Andrews | Ian Close | 464-295 | 1246 beat 1283 | +37 |
| 1 | Joanne Craig | Esther Perrins | 414-380 | 1788 beat 1804 | +16 |
Back to top
GROUP 2
Player Averages
| Player | Average For | Average Against | High | Low |
| Joan Rosenthal | 441.9 | 339.7 | 477 | 404 |
| Rod Talbot | 427.6 | 313.0 | 535 | 356 |
| John Holgate | 414.0 | 299.0 | 470 | 309 |
| Rene Chelton | 372.0 | 381.7 | 458 | 289 |
| Ivor Zetler | 357.7 | 369.3 | 456 | 200 |
| Therese Newman | 332.7 | 419.3 | 490 | 200 |
| Ann Fiddler | 323.7 | 411.9 | 400 | 200 |
| Sue Tuckett | 306.7 | 442.4 | 400 | 200 |
20 Highest Games
| Game | Player | Opponent | Score |
| 1 | Rod Talbot | Ann Fiddler | 535-200 |
| 3 | Therese Newman | Sue Tuckett | 490-400 |
| 2 | Joan Rosenthal | Sue Tuckett | 477-300 |
| 6 | Joan Rosenthal | Therese Newman | 470-300 |
| 3 | John Holgate | Ann Fiddler | 470-300 |
| 1 | Rene Chelton | Therese Newman | 458-300 |
| 7 | Ivor Zetler | Rene Chelton | 456-300 |
| 4 | Rene Chelton | Sue Tuckett | 456-300 |
| 6 | John Holgate | Ivor Zetler | 454-200 |
| 1 | John Holgate | Sue Tuckett | 453-300 |
| 5 | John Holgate | Therese Newman | 448-200 |
| 1 | Joan Rosenthal | Ivor Zetler | 447-200 |
| 7 | Rod Talbot | Sue Tuckett | 446-200 |
| 3 | Joan Rosenthal | Rene Chelton | 444-400 |
| 7 | Joan Rosenthal | John Holgate | 437-350 |
| 4 | Ivor Zetler | Therese Newman | 433-300 |
| 5 | Rod Talbot | Joan Rosenthal | 428-404 |
| 2 | Rod Talbot | Therese Newman | 426-400 |
| 2 | Ivor Zetler | Ann Fiddler | 425-341 |
| 4 | Joan Rosenthal | Ann Fiddler | 414-400 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 5 | Joan Rosenthal | Rod Talbot | 404-428 |
| 4 | Ann Fiddler | Joan Rosenthal | 400-414 |
| 3 | Rene Chelton | Joan Rosenthal | 400-444 |
| 3 | Sue Tuckett | Therese Newman | 400-490 |
| 2 | Therese Newman | Rod Talbot | 400-426 |
| 3 | Ivor Zetler | Rod Talbot | 389-395 |
| 5 | Ann Fiddler | Rene Chelton | 351-401 |
| 7 | John Holgate | Joan Rosenthal | 350-437 |
| 5 | Sue Tuckett | Ivor Zetler | 348-401 |
| 2 | Ann Fiddler | Ivor Zetler | 341-425 |
| 4 | John Holgate | Rod Talbot | 309-356 |
| 3 | Ann Fiddler | John Holgate | 300-470 |
| 7 | Ann Fiddler | Therese Newman | 300-339 |
| 2 | Rene Chelton | John Holgate | 300-414 |
| 7 | Rene Chelton | Ivor Zetler | 300-456 |
| 1 | Sue Tuckett | John Holgate | 300-453 |
| 2 | Sue Tuckett | Joan Rosenthal | 300-477 |
| 4 | Sue Tuckett | Rene Chelton | 300-456 |
| 1 | Therese Newman | Rene Chelton | 300-458 |
| 4 | Therese Newman | Ivor Zetler | 300-433 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 1 | Rod Talbot | Ann Fiddler | 535-200 | +335 |
| 6 | John Holgate | Ivor Zetler | 454-200 | +254 |
| 5 | John Holgate | Therese Newman | 448-200 | +248 |
| 1 | Joan Rosenthal | Ivor Zetler | 447-200 | +247 |
| 7 | Rod Talbot | Sue Tuckett | 446-200 | +246 |
| 2 | Joan Rosenthal | Sue Tuckett | 477-300 | +177 |
| 6 | Joan Rosenthal | Therese Newman | 470-300 | +170 |
| 3 | John Holgate | Ann Fiddler | 470-300 | +170 |
| 1 | Rene Chelton | Therese Newman | 458-300 | +158 |
| 7 | Ivor Zetler | Rene Chelton | 456-300 | +156 |
| 4 | Rene Chelton | Sue Tuckett | 456-300 | +156 |
| 1 | John Holgate | Sue Tuckett | 453-300 | +153 |
| 4 | Ivor Zetler | Therese Newman | 433-300 | +133 |
| 6 | Rod Talbot | Rene Chelton | 407-289 | +118 |
| 2 | John Holgate | Rene Chelton | 414-300 | +114 |
| 3 | Therese Newman | Sue Tuckett | 490-400 | +90 |
| 7 | Joan Rosenthal | John Holgate | 437-350 | +87 |
| 2 | Ivor Zetler | Ann Fiddler | 425-341 | +84 |
| 6 | Ann Fiddler | Sue Tuckett | 374-299 | +75 |
| 5 | Ivor Zetler | Sue Tuckett | 401-348 | +53 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 3 | Therese Newman | Sue Tuckett | 490-400 | 890 |
| 3 | Joan Rosenthal | Rene Chelton | 444-400 | 844 |
| 5 | Joan Rosenthal | Rod Talbot | 404-428 | 832 |
| 2 | Therese Newman | Rod Talbot | 400-426 | 826 |
| 4 | Joan Rosenthal | Ann Fiddler | 414-400 | 814 |
| 7 | John Holgate | Joan Rosenthal | 350-437 | 787 |
| 3 | Ivor Zetler | Rod Talbot | 389-395 | 784 |
| 2 | Joan Rosenthal | Sue Tuckett | 477-300 | 777 |
| 6 | Joan Rosenthal | Therese Newman | 470-300 | 770 |
| 3 | John Holgate | Ann Fiddler | 470-300 | 770 |
| 2 | Ivor Zetler | Ann Fiddler | 425-341 | 766 |
| 1 | Rene Chelton | Therese Newman | 458-300 | 758 |
| 7 | Ivor Zetler | Rene Chelton | 456-300 | 756 |
| 4 | Rene Chelton | Sue Tuckett | 456-300 | 756 |
| 1 | John Holgate | Sue Tuckett | 453-300 | 753 |
| 5 | Rene Chelton | Ann Fiddler | 401-351 | 752 |
| 5 | Ivor Zetler | Sue Tuckett | 401-348 | 749 |
| 1 | Ann Fiddler | Rod Talbot | 200-535 | 735 |
| 4 | Ivor Zetler | Therese Newman | 433-300 | 733 |
| 2 | John Holgate | Rene Chelton | 414-300 | 714 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 7 | Joan Rosenthal | John Holgate | 437-350 | 1756 beat 1837 | +81 |
| 4 | Rod Talbot | John Holgate | 356-309 | 1803 beat 1837 | +34 |
Back to top
GROUP 3
Player Averages
| Player | Average For | Average Against | High | Low |
| Chris May | 467.0 | 291.0 | 560 | 371 |
| Graeme Lock Lee | 417.4 | 357.7 | 551 | 267 |
| Bob Jackman | 409.1 | 351.9 | 480 | 308 |
| John Barker | 372.3 | 399.6 | 500 | 257 |
| Pat Schuberg | 363.3 | 380.3 | 421 | 332 |
| Liz Jackman | 349.9 | 398.6 | 439 | 309 |
| Nanette Reynolds | 334.0 | 400.7 | 390 | 236 |
| Diana Field | 285.7 | 419.0 | 363 | 251 |
20 Highest Games
| Game | Player | Opponent | Score |
| 1 | Chris May | John Barker | 560-257 |
| 6 | Graeme Lock Lee | Diana Field | 551-363 |
| 2 | Chris May | Nanette Reynolds | 511-236 |
| 5 | John Barker | Nanette Reynolds | 500-317 |
| 3 | Bob Jackman | Liz Jackman | 480-313 |
| 6 | Bob Jackman | John Barker | 477-338 |
| 5 | Graeme Lock Lee | Liz Jackman | 475-315 |
| 4 | Chris May | Liz Jackman | 473-309 |
| 4 | Graeme Lock Lee | Nanette Reynolds | 465-329 |
| 6 | Chris May | Pat Schuberg | 464-355 |
| 5 | Chris May | Diana Field | 459-305 |
| 7 | Liz Jackman | Pat Schuberg | 439-333 |
| 7 | Chris May | Bob Jackman | 431-308 |
| 4 | Bob Jackman | Diana Field | 424-272 |
| 4 | Pat Schuberg | John Barker | 421-329 |
| 3 | John Barker | Diana Field | 419-251 |
| 7 | Graeme Lock Lee | John Barker | 407-376 |
| 5 | Pat Schuberg | Bob Jackman | 406-373 |
| 2 | Bob Jackman | Graeme Lock Lee | 403-361 |
| 1 | Bob Jackman | Nanette Reynolds | 399-342 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 7 | John Barker | Graeme Lock Lee | 376-407 |
| 5 | Bob Jackman | Pat Schuberg | 373-406 |
| 2 | Liz Jackman | John Barker | 364-387 |
| 6 | Diana Field | Graeme Lock Lee | 363-551 |
| 2 | Graeme Lock Lee | Bob Jackman | 361-403 |
| 6 | Pat Schuberg | Chris May | 355-464 |
| 1 | Pat Schuberg | Graeme Lock Lee | 347-396 |
| 1 | Nanette Reynolds | Bob Jackman | 342-399 |
| 6 | John Barker | Bob Jackman | 338-477 |
| 7 | Pat Schuberg | Liz Jackman | 333-439 |
| 3 | Pat Schuberg | Nanette Reynolds | 332-376 |
| 4 | John Barker | Pat Schuberg | 329-421 |
| 4 | Nanette Reynolds | Graeme Lock Lee | 329-465 |
| 6 | Liz Jackman | Nanette Reynolds | 326-390 |
| 5 | Nanette Reynolds | John Barker | 317-500 |
| 5 | Liz Jackman | Graeme Lock Lee | 315-475 |
| 3 | Liz Jackman | Bob Jackman | 313-480 |
| 4 | Liz Jackman | Chris May | 309-473 |
| 7 | Bob Jackman | Chris May | 308-431 |
| 5 | Diana Field | Chris May | 305-459 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 1 | Chris May | John Barker | 560-257 | +303 |
| 2 | Chris May | Nanette Reynolds | 511-236 | +275 |
| 6 | Graeme Lock Lee | Diana Field | 551-363 | +188 |
| 5 | John Barker | Nanette Reynolds | 500-317 | +183 |
| 3 | John Barker | Diana Field | 419-251 | +168 |
| 3 | Bob Jackman | Liz Jackman | 480-313 | +167 |
| 4 | Chris May | Liz Jackman | 473-309 | +164 |
| 5 | Graeme Lock Lee | Liz Jackman | 475-315 | +160 |
| 5 | Chris May | Diana Field | 459-305 | +154 |
| 4 | Bob Jackman | Diana Field | 424-272 | +152 |
| 6 | Bob Jackman | John Barker | 477-338 | +139 |
| 4 | Graeme Lock Lee | Nanette Reynolds | 465-329 | +136 |
| 1 | Liz Jackman | Diana Field | 383-252 | +131 |
| 7 | Chris May | Bob Jackman | 431-308 | +123 |
| 6 | Chris May | Pat Schuberg | 464-355 | +109 |
| 7 | Liz Jackman | Pat Schuberg | 439-333 | +106 |
| 3 | Chris May | Graeme Lock Lee | 371-267 | +104 |
| 4 | Pat Schuberg | John Barker | 421-329 | +92 |
| 7 | Nanette Reynolds | Diana Field | 348-272 | +76 |
| 6 | Nanette Reynolds | Liz Jackman | 390-326 | +64 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 6 | Graeme Lock Lee | Diana Field | 551-363 | 914 |
| 6 | Chris May | Pat Schuberg | 464-355 | 819 |
| 1 | Chris May | John Barker | 560-257 | 817 |
| 5 | John Barker | Nanette Reynolds | 500-317 | 817 |
| 6 | Bob Jackman | John Barker | 477-338 | 815 |
| 4 | Graeme Lock Lee | Nanette Reynolds | 465-329 | 794 |
| 3 | Bob Jackman | Liz Jackman | 480-313 | 793 |
| 5 | Graeme Lock Lee | Liz Jackman | 475-315 | 790 |
| 7 | John Barker | Graeme Lock Lee | 376-407 | 783 |
| 4 | Chris May | Liz Jackman | 473-309 | 782 |
| 5 | Bob Jackman | Pat Schuberg | 373-406 | 779 |
| 7 | Pat Schuberg | Liz Jackman | 333-439 | 772 |
| 5 | Chris May | Diana Field | 459-305 | 764 |
| 2 | Bob Jackman | Graeme Lock Lee | 403-361 | 764 |
| 2 | John Barker | Liz Jackman | 387-364 | 751 |
| 4 | John Barker | Pat Schuberg | 329-421 | 750 |
| 2 | Chris May | Nanette Reynolds | 511-236 | 747 |
| 1 | Graeme Lock Lee | Pat Schuberg | 396-347 | 743 |
| 1 | Bob Jackman | Nanette Reynolds | 399-342 | 741 |
| 7 | Bob Jackman | Chris May | 308-431 | 739 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 5 | Pat Schuberg | Bob Jackman | 406-373 | 1404 beat 1839 | +435 |
| 3 | Nanette Reynolds | Pat Schuberg | 376-332 | 1029 beat 1404 | +375 |
| 4 | Pat Schuberg | John Barker | 421-329 | 1404 beat 1655 | +251 |
| 6 | Nanette Reynolds | Liz Jackman | 390-326 | 1029 beat 1267 | +238 |
| 7 | Chris May | Bob Jackman | 431-308 | 1667 beat 1839 | +172 |
| 7 | Liz Jackman | Pat Schuberg | 439-333 | 1267 beat 1404 | +137 |
| 7 | Graeme Lock Lee | John Barker | 407-376 | 1543 beat 1655 | +112 |
Back to top