Barbara Grant
Placing
1st
Wins
5.5/6
Aggregate
2310
Average Score
385.0
Seeding
7th
Old Rating
661
Rating Change
+58
New Rating
719
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Keith Merritt | 682 | Win | 413 | 281 | 413 | 2nd |
| 2 | Barbara Karey | 610 | Win | 426 | 272 | 839 | 1st |
| 3 | Wendy Batt | 688 | Draw | 316 | 316 | 1155 | 2nd |
| 4 | Doris Marsden | 650 | Win | 375 | 262 | 1530 | 1st |
| 5 | Sandra Woolard | 578 | Win | 361 | 350 | 1891 | 1st |
| 6 | Ron Keim | 662 | Win | 419 | 263 | 2310 | 1st |
Nancy Haig
Placing
2nd
Wins
5/6
Aggregate
1868
Average Score
311.3
Seeding
13th
Old Rating
515
Rating Change
+75
New Rating
590
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Dee Hockley | Win | 298 | 227 | 298 | 9th | |
| 2 | Leah Jackson | 504 | Win | 322 | 305 | 620 | 5th |
| 3 | Sandra Woolard | 578 | Loss | 323 | 343 | 943 | 9th |
| 4 | Gill Russell | 677 | Win | 328 | 279 | 1271 | 5th |
| 5 | Doris Marsden | 650 | Win | 304 | 300 | 1575 | 3rd |
| 6 | Wendy Batt | 688 | Win | 293 | 279 | 1868 | 2nd |
Wendy Kovarik
Placing
3rd
Wins
4/6
Aggregate
2037
Average Score
339.5
Seeding
1st
Old Rating
705
Rating Change
-2
New Rating
703
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Tony Garthe | 500 | Win | 330 | 289 | 330 | 6th |
| 2 | Helen Komericki | Win | 323 | 316 | 653 | 3rd | |
| 3 | Doris Marsden | 650 | Loss | 306 | 320 | 959 | 8th |
| 4 | Ron Keim | 662 | Loss | 319 | 327 | 1278 | 10th |
| 5 | Margaret Hobbs | 502 | Win | 393 | 363 | 1671 | 6th |
| 6 | Sandra Woolard | 578 | Win | 366 | 260 | 2037 | 3rd |
Barbara Karey
Placing
4th
Wins
4/6
Aggregate
1982
Average Score
330.3
Seeding
9th
Old Rating
610
Rating Change
+29
New Rating
639
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Margaret Hobbs | 502 | Win | 422 | 310 | 422 | 1st |
| 2 | Barbara Grant | 661 | Loss | 272 | 426 | 694 | 7th |
| 3 | Helen Komericki | Win | 322 | 272 | 1016 | 6th | |
| 4 | Sandra Woolard | 578 | Loss | 265 | 314 | 1281 | 9th |
| 5 | Maureen Hines | 697 | Win | 373 | 292 | 1654 | 7th |
| 6 | Keith Merritt | 682 | Win | 328 | 317 | 1982 | 4th |
Ron Keim
Placing
5th
Wins
4/6
Aggregate
1969
Average Score
328.2
Seeding
6th
Old Rating
662
Rating Change
+17
New Rating
679
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Helen Komericki | Loss | 264 | 334 | 264 | 18th | |
| 2 | Keith Merritt | 682 | Win | 340 | 284 | 604 | 11th |
| 3 | Dorothy Skewes | Win | 377 | 282 | 981 | 7th | |
| 4 | Wendy Kovarik | 705 | Win | 327 | 319 | 1308 | 4th |
| 5 | Wendy Batt | 688 | Win | 398 | 362 | 1706 | 2nd |
| 6 | Barbara Grant | 661 | Loss | 263 | 419 | 1969 | 5th |
Wendy Batt
Placing
6th
Wins
3.5/6
Aggregate
1997
Average Score
332.8
Seeding
3rd
Old Rating
688
Rating Change
-2
New Rating
686
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Maureen Hines | 697 | Win | 358 | 301 | 358 | 3rd |
| 2 | Sandra Woolard | 578 | Win | 369 | 362 | 727 | 2nd |
| 3 | Barbara Grant | 661 | Draw | 316 | 316 | 1043 | 3rd |
| 4 | Margaret Hobbs | 502 | Win | 313 | 312 | 1356 | 2nd |
| 5 | Ron Keim | 662 | Loss | 362 | 398 | 1718 | 4th |
| 6 | Nancy Haig | 515 | Loss | 279 | 293 | 1997 | 6th |
Dee Hockley
Placing
7th
Wins
3.5/6
Aggregate
1969
Average Score
328.2
Seeding
Old Rating
Rating Change
New Rating
620
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Nancy Haig | 515 | Loss | 227 | 298 | 227 | 20th |
| 2 | Dorothy Skewes | Loss | 315 | 332 | 542 | 20th | |
| 3 | Sylvia Livsey | 583 | Draw | 385 | 385 | 927 | 19th |
| 4 | Anne Pragnell | 500 | Win | 324 | 253 | 1251 | 15th |
| 5 | Audrey Lamprecht | 516 | Win | 353 | 277 | 1604 | 11th |
| 6 | Gill Russell | 677 | Win | 365 | 249 | 1969 | 7th |
Maureen Hines
Placing
8th
Wins
3/6
Aggregate
2101
Average Score
350.2
Seeding
2nd
Old Rating
697
Rating Change
-23
New Rating
674
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Wendy Batt | 688 | Loss | 301 | 358 | 301 | 12th |
| 2 | Margaret Hobbs | 502 | Loss | 349 | 374 | 650 | 16th |
| 3 | Leah Jackson | 504 | Win | 356 | 257 | 1006 | 11th |
| 4 | Tony Garthe | 500 | Win | 364 | 245 | 1370 | 7th |
| 5 | Barbara Karey | 610 | Loss | 292 | 373 | 1662 | 13th |
| 6 | Helen Komericki | Win | 439 | 286 | 2101 | 8th |
Margaret Hobbs
Placing
9th
Wins
3/6
Aggregate
2053
Average Score
342.2
Seeding
15th
Old Rating
502
Rating Change
+22
New Rating
524
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Barbara Karey | 610 | Loss | 310 | 422 | 310 | 11th |
| 2 | Maureen Hines | 697 | Win | 374 | 349 | 684 | 8th |
| 3 | Tony Garthe | 500 | Win | 361 | 300 | 1045 | 5th |
| 4 | Wendy Batt | 688 | Loss | 312 | 313 | 1357 | 8th |
| 5 | Wendy Kovarik | 705 | Loss | 363 | 393 | 1720 | 12th |
| 6 | Doris Marsden | 650 | Win | 333 | 311 | 2053 | 9th |
Sandra Woolard
Placing
10th
Wins
3/6
Aggregate
1981
Average Score
330.2
Seeding
11th
Old Rating
578
Rating Change
+10
New Rating
588
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Anne Pragnell | 500 | Win | 352 | 289 | 352 | 4th |
| 2 | Wendy Batt | 688 | Loss | 362 | 369 | 714 | 6th |
| 3 | Nancy Haig | 515 | Win | 343 | 323 | 1057 | 4th |
| 4 | Barbara Karey | 610 | Win | 314 | 265 | 1371 | 3rd |
| 5 | Barbara Grant | 661 | Loss | 350 | 361 | 1721 | 5th |
| 6 | Wendy Kovarik | 705 | Loss | 260 | 366 | 1981 | 10th |
Keith Merritt
Placing
11th
Wins
3/6
Aggregate
1867
Average Score
311.2
Seeding
4th
Old Rating
682
Rating Change
-14
New Rating
668
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Barbara Grant | 661 | Loss | 281 | 413 | 281 | 17th |
| 2 | Ron Keim | 662 | Loss | 284 | 340 | 565 | 18th |
| 3 | Anne Pragnell | 500 | Win | 296 | 285 | 861 | 16th |
| 4 | Dorothy Skewes | Win | 341 | 268 | 1202 | 12th | |
| 5 | Helen Komericki | Win | 348 | 299 | 1550 | 8th | |
| 6 | Barbara Karey | 610 | Loss | 317 | 328 | 1867 | 11th |
Doris Marsden
Placing
12th
Wins
3/6
Aggregate
1817
Average Score
302.8
Seeding
8th
Old Rating
650
Rating Change
-8
New Rating
642
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Gill Russell | 677 | Win | 308 | 300 | 308 | 7th |
| 2 | Audrey Lamprecht | 516 | Win | 316 | 268 | 624 | 4th |
| 3 | Wendy Kovarik | 705 | Win | 320 | 306 | 944 | 1st |
| 4 | Barbara Grant | 661 | Loss | 262 | 375 | 1206 | 6th |
| 5 | Nancy Haig | 515 | Loss | 300 | 304 | 1506 | 10th |
| 6 | Margaret Hobbs | 502 | Loss | 311 | 333 | 1817 | 12th |
Gill Russell
Placing
13th
Wins
3/6
Aggregate
1772
Average Score
295.3
Seeding
5th
Old Rating
677
Rating Change
-17
New Rating
660
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Doris Marsden | 650 | Loss | 300 | 308 | 300 | 14th |
| 2 | Sylvia Livsey | 583 | Win | 288 | 256 | 588 | 13th |
| 3 | Audrey Lamprecht | 516 | Win | 331 | 317 | 919 | 10th |
| 4 | Nancy Haig | 515 | Loss | 279 | 328 | 1198 | 13th |
| 5 | Leah Jackson | 504 | Win | 325 | 302 | 1523 | 9th |
| 6 | Dee Hockley | Loss | 249 | 365 | 1772 | 13th |
Leah Jackson
Placing
14th
Wins
3/6
Aggregate
1763
Average Score
293.8
Seeding
14th
Old Rating
504
Rating Change
+22
New Rating
526
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Dorothy Skewes | Win | 265 | 260 | 265 | 10th | |
| 2 | Nancy Haig | 515 | Loss | 305 | 322 | 570 | 15th |
| 3 | Maureen Hines | 697 | Loss | 257 | 356 | 827 | 17th |
| 4 | Sylvia Livsey | 583 | Win | 323 | 152 | 1150 | 14th |
| 5 | Gill Russell | 677 | Loss | 302 | 325 | 1452 | 15th |
| 6 | Audrey Lamprecht | 516 | Win | 311 | 294 | 1763 | 14th |
Dorothy Skewes
Placing
15th
Wins
3/6
Aggregate
1752
Average Score
292.0
Seeding
Old Rating
Rating Change
New Rating
578
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Leah Jackson | 504 | Loss | 260 | 265 | 260 | 19th |
| 2 | Dee Hockley | Win | 332 | 315 | 592 | 12th | |
| 3 | Ron Keim | 662 | Loss | 282 | 377 | 874 | 15th |
| 4 | Keith Merritt | 682 | Loss | 268 | 341 | 1142 | 18th |
| 5 | Tony Garthe | 500 | Win | 286 | 284 | 1428 | 16th |
| 6 | Anne Pragnell | 500 | Win | 324 | 323 | 1752 | 15th |
Sylvia Livsey
Placing
16th
Wins
2.5/6
Aggregate
1699
Average Score
283.2
Seeding
10th
Old Rating
583
Rating Change
-15
New Rating
568
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Audrey Lamprecht | 516 | Loss | 301 | 302 | 301 | 13th |
| 2 | Gill Russell | 677 | Loss | 256 | 288 | 557 | 19th |
| 3 | Dee Hockley | Draw | 385 | 385 | 942 | 18th | |
| 4 | Leah Jackson | 504 | Loss | 152 | 323 | 1094 | 19th |
| 5 | Anne Pragnell | 500 | Win | 361 | 269 | 1455 | 17th |
| 6 | Tony Garthe | 500 | Win | 244 | 208 | 1699 | 16th |
Helen Komericki
Placing
17th
Wins
2/6
Aggregate
1831
Average Score
305.2
Seeding
18th
Old Rating
0
Rating Change
+522
New Rating
522
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Ron Keim | 662 | Win | 334 | 264 | 334 | 5th |
| 2 | Wendy Kovarik | 705 | Loss | 316 | 323 | 650 | 9th |
| 3 | Barbara Karey | 610 | Loss | 272 | 322 | 922 | 13th |
| 4 | Audrey Lamprecht | 516 | Win | 324 | 313 | 1246 | 11th |
| 5 | Keith Merritt | 682 | Loss | 299 | 348 | 1545 | 14th |
| 6 | Maureen Hines | 697 | Loss | 286 | 439 | 1831 | 17th |
Audrey Lamprecht
Placing
18th
Wins
1/6
Aggregate
1771
Average Score
295.2
Seeding
12th
Old Rating
516
Rating Change
-27
New Rating
489
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Sylvia Livsey | 583 | Win | 302 | 301 | 302 | 8th |
| 2 | Doris Marsden | 650 | Loss | 268 | 316 | 570 | 14th |
| 3 | Gill Russell | 677 | Loss | 317 | 331 | 887 | 14th |
| 4 | Helen Komericki | Loss | 313 | 324 | 1200 | 16th | |
| 5 | Dee Hockley | Loss | 277 | 353 | 1477 | 18th | |
| 6 | Leah Jackson | 504 | Loss | 294 | 311 | 1771 | 18th |
Tony Garthe
Placing
19th
Wins
1/6
Aggregate
1661
Average Score
276.8
Seeding
17th
Old Rating
500
Rating Change
-25
New Rating
475
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Wendy Kovarik | 705 | Loss | 289 | 330 | 289 | 16th |
| 2 | Anne Pragnell | 500 | Win | 335 | 302 | 624 | 10th |
| 3 | Margaret Hobbs | 502 | Loss | 300 | 361 | 924 | 12th |
| 4 | Maureen Hines | 697 | Loss | 245 | 364 | 1169 | 17th |
| 5 | Dorothy Skewes | Loss | 284 | 286 | 1453 | 19th | |
| 6 | Sylvia Livsey | 583 | Loss | 208 | 244 | 1661 | 19th |
Anne Pragnell
Placing
20th
Wins
0/6
Aggregate
1721
Average Score
286.8
Seeding
16th
Old Rating
500
Rating Change
-45
New Rating
455
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Sandra Woolard | 578 | Loss | 289 | 352 | 289 | 15th |
| 2 | Tony Garthe | 500 | Loss | 302 | 335 | 591 | 17th |
| 3 | Keith Merritt | 682 | Loss | 285 | 296 | 876 | 20th |
| 4 | Dee Hockley | Loss | 253 | 324 | 1129 | 20th | |
| 5 | Sylvia Livsey | 583 | Loss | 269 | 361 | 1398 | 20th |
| 6 | Dorothy Skewes | Loss | 323 | 324 | 1721 | 20th |