Sheryl Davidson
Placing
1st
Wins
5/6
Aggregate
2573
Average Score
428.8
Seeding
7th
Old Rating
1464
Rating Change
+51
New Rating
1515
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Olga Visser | 1468 | Win | 428 | 373 | 428 | 4th |
| 2 | Marilyn Smith | 1428 | Win | 437 | 365 | 865 | 3rd |
| 3 | Jane Brown | 1441 | Win | 448 | 413 | 1313 | 2nd |
| 4 | Karrin Henderson | 1432 | Loss | 393 | 451 | 1706 | 5th |
| 5 | Anne Drew | 1660 | Win | 450 | 325 | 2156 | 4th |
| 6 | Paul Richards | 1469 | Win | 417 | 382 | 2573 | 1st |
Julie Gardiner
Placing
2nd
Wins
5/6
Aggregate
2566
Average Score
427.7
Seeding
15th
Old Rating
1396
Rating Change
+63
New Rating
1459
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Alastair Richards | 1551 | Loss | 321 | 362 | 321 | 22nd |
| 2 | Kay Hamilton | 1370 | Win | 422 | 389 | 743 | 13th |
| 3 | Trish Reynolds | 1410 | Win | 537 | 348 | 1280 | 7th |
| 4 | Jane Brown | 1441 | Win | 426 | 401 | 1706 | 4th |
| 5 | Karen Richards | 1545 | Win | 450 | 360 | 2156 | 3rd |
| 6 | Karrin Henderson | 1432 | Win | 410 | 342 | 2566 | 2nd |
Paul Richards
Placing
3rd
Wins
4/6
Aggregate
2703
Average Score
450.5
Seeding
4th
Old Rating
1469
Rating Change
+11
New Rating
1480
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Anne Drew | 1660 | Win | 590 | 397 | 590 | 1st |
| 2 | Vicki Russell | 1224 | Loss | 386 | 400 | 976 | 7th |
| 3 | Marilyn Smith | 1428 | Win | 484 | 279 | 1460 | 4th |
| 4 | Jean Gillespie | 1127 | Win | 442 | 293 | 1902 | 2nd |
| 5 | Karrin Henderson | 1432 | Win | 419 | 336 | 2321 | 1st |
| 6 | Sheryl Davidson | 1464 | Loss | 382 | 417 | 2703 | 3rd |
Anne Drew
Placing
4th
Wins
4/6
Aggregate
2539
Average Score
423.2
Seeding
1st
Old Rating
1660
Rating Change
-20
New Rating
1640
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Paul Richards | 1469 | Loss | 397 | 590 | 397 | 13th |
| 2 | Martin Waterworth | 1303 | Win | 523 | 300 | 920 | 8th |
| 3 | Denver Brodsky | 1239 | Win | 398 | 360 | 1318 | 5th |
| 4 | Vicki Russell | 1224 | Win | 434 | 430 | 1752 | 3rd |
| 5 | Sheryl Davidson | 1464 | Loss | 325 | 450 | 2077 | 6th |
| 6 | Trish Brighton | 1400 | Win | 462 | 384 | 2539 | 4th |
Karrin Henderson
Placing
5th
Wins
4/6
Aggregate
2503
Average Score
417.2
Seeding
10th
Old Rating
1432
Rating Change
+16
New Rating
1448
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Joy McGowan | 1429 | Win | 421 | 326 | 421 | 7th |
| 2 | Trish Reynolds | 1410 | Win | 493 | 326 | 914 | 1st |
| 3 | Vicki Russell | 1224 | Win | 460 | 384 | 1374 | 1st |
| 4 | Sheryl Davidson | 1464 | Win | 451 | 393 | 1825 | 1st |
| 5 | Paul Richards | 1469 | Loss | 336 | 419 | 2161 | 2nd |
| 6 | Julie Gardiner | 1396 | Loss | 342 | 410 | 2503 | 5th |
Alastair Richards
Placing
6th
Wins
4/6
Aggregate
2383
Average Score
397.2
Seeding
2nd
Old Rating
1551
Rating Change
-7
New Rating
1544
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Julie Gardiner | 1396 | Win | 362 | 321 | 362 | 12th |
| 2 | Jean Gillespie | 1127 | Loss | 341 | 357 | 703 | 16th |
| 3 | Netta Dowe | 1245 | Win | 436 | 369 | 1139 | 9th |
| 4 | Trish Brighton | 1400 | Loss | 358 | 395 | 1497 | 13th |
| 5 | Brenda Nord | 1466 | Win | 427 | 364 | 1924 | 8th |
| 6 | Jane Brown | 1441 | Win | 459 | 334 | 2383 | 6th |
Karen Richards
Placing
7th
Wins
4/6
Aggregate
2330
Average Score
388.3
Seeding
3rd
Old Rating
1545
Rating Change
-1
New Rating
1544
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Kay Hamilton | 1370 | Win | 427 | 322 | 427 | 6th |
| 2 | Jane Brown | 1441 | Loss | 340 | 366 | 767 | 11th |
| 3 | Olga Visser | 1468 | Win | 352 | 316 | 1119 | 11th |
| 4 | Patti Ashwin | 1357 | Win | 413 | 326 | 1532 | 6th |
| 5 | Julie Gardiner | 1396 | Loss | 360 | 450 | 1892 | 9th |
| 6 | Marilyn Smith | 1428 | Win | 438 | 308 | 2330 | 7th |
Olga Visser
Placing
8th
Wins
4/6
Aggregate
2316
Average Score
386.0
Seeding
5th
Old Rating
1468
Rating Change
+7
New Rating
1475
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Sheryl Davidson | 1464 | Loss | 373 | 428 | 373 | 15th |
| 2 | Brenda Nord | 1466 | Win | 387 | 382 | 760 | 12th |
| 3 | Karen Richards | 1545 | Loss | 316 | 352 | 1076 | 19th |
| 4 | Charles Nemcsik | 1203 | Win | 390 | 301 | 1466 | 15th |
| 5 | Patti Ashwin | 1357 | Win | 380 | 377 | 1846 | 11th |
| 6 | Jean Gillespie | 1127 | Win | 470 | 282 | 2316 | 8th |
Trish Brighton
Placing
9th
Wins
4/6
Aggregate
2289
Average Score
381.5
Seeding
14th
Old Rating
1400
Rating Change
+14
New Rating
1414
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Charles Nemcsik | 1203 | Win | 392 | 215 | 392 | 9th |
| 2 | Patti Ashwin | 1357 | Win | 399 | 305 | 791 | 5th |
| 3 | Jean Gillespie | 1127 | Loss | 332 | 411 | 1123 | 10th |
| 4 | Alastair Richards | 1551 | Win | 395 | 358 | 1518 | 7th |
| 5 | Vicki Russell | 1224 | Win | 387 | 336 | 1905 | 5th |
| 6 | Anne Drew | 1660 | Loss | 384 | 462 | 2289 | 9th |
Jane Brown
Placing
10th
Wins
3/6
Aggregate
2366
Average Score
394.3
Seeding
8th
Old Rating
1441
Rating Change
-5
New Rating
1436
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Netta Dowe | 1245 | Win | 427 | 332 | 427 | 5th |
| 2 | Karen Richards | 1545 | Win | 366 | 340 | 793 | 4th |
| 3 | Sheryl Davidson | 1464 | Loss | 413 | 448 | 1206 | 8th |
| 4 | Julie Gardiner | 1396 | Loss | 401 | 426 | 1607 | 10th |
| 5 | Jean Gillespie | 1127 | Win | 425 | 332 | 2032 | 7th |
| 6 | Alastair Richards | 1551 | Loss | 334 | 459 | 2366 | 10th |
Denver Brodsky
Placing
11th
Wins
3/6
Aggregate
2295
Average Score
382.5
Seeding
21st
Old Rating
1239
Rating Change
+22
New Rating
1261
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Jean Gillespie | 1127 | Loss | 343 | 391 | 343 | 18th |
| 2 | Fay Grose | 1353 | Win | 442 | 292 | 785 | 10th |
| 3 | Anne Drew | 1660 | Loss | 360 | 398 | 1145 | 14th |
| 4 | Brenda Nord | 1466 | Loss | 373 | 439 | 1518 | 18th |
| 5 | Joy McGowan | 1429 | Win | 406 | 353 | 1924 | 15th |
| 6 | Martin Waterworth | 1303 | Win | 371 | 261 | 2295 | 11th |
Brenda Nord
Placing
12th
Wins
3/6
Aggregate
2294
Average Score
382.3
Seeding
6th
Old Rating
1466
Rating Change
-13
New Rating
1453
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Marilyn Smith | 1428 | Loss | 372 | 440 | 372 | 16th |
| 2 | Olga Visser | 1468 | Loss | 382 | 387 | 754 | 19th |
| 3 | Kay Hamilton | 1370 | Win | 397 | 286 | 1151 | 13th |
| 4 | Denver Brodsky | 1239 | Win | 439 | 373 | 1590 | 11th |
| 5 | Alastair Richards | 1551 | Loss | 364 | 427 | 1954 | 14th |
| 6 | Vicki Russell | 1224 | Win | 340 | 336 | 2294 | 12th |
Netta Dowe
Placing
13th
Wins
3/6
Aggregate
2225
Average Score
370.8
Seeding
20th
Old Rating
1245
Rating Change
+28
New Rating
1273
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Jane Brown | 1441 | Loss | 332 | 427 | 332 | 19th |
| 2 | Joy McGowan | 1429 | Win | 390 | 374 | 722 | 15th |
| 3 | Alastair Richards | 1551 | Loss | 369 | 436 | 1091 | 16th |
| 4 | Martin Waterworth | 1303 | Win | 399 | 398 | 1490 | 14th |
| 5 | Marilyn Smith | 1428 | Loss | 337 | 338 | 1827 | 17th |
| 6 | Trish Reynolds | 1410 | Win | 398 | 392 | 2225 | 13th |
Patti Ashwin
Placing
14th
Wins
3/6
Aggregate
2179
Average Score
363.2
Seeding
17th
Old Rating
1357
Rating Change
+7
New Rating
1364
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Fay Grose | 1353 | Win | 391 | 357 | 391 | 11th |
| 2 | Trish Brighton | 1400 | Loss | 305 | 399 | 696 | 17th |
| 3 | Joan Watson | 1437 | Win | 378 | 325 | 1074 | 12th |
| 4 | Karen Richards | 1545 | Loss | 326 | 413 | 1400 | 16th |
| 5 | Olga Visser | 1468 | Loss | 377 | 380 | 1777 | 19th |
| 6 | Charles Nemcsik | 1203 | Win | 402 | 351 | 2179 | 14th |
Marilyn Smith
Placing
15th
Wins
3/6
Aggregate
2160
Average Score
360.0
Seeding
12th
Old Rating
1428
Rating Change
+1
New Rating
1429
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Brenda Nord | 1466 | Win | 440 | 372 | 440 | 3rd |
| 2 | Sheryl Davidson | 1464 | Loss | 365 | 437 | 805 | 9th |
| 3 | Paul Richards | 1469 | Loss | 279 | 484 | 1084 | 18th |
| 4 | Trish Reynolds | 1410 | Win | 430 | 321 | 1514 | 12th |
| 5 | Netta Dowe | 1245 | Win | 338 | 337 | 1852 | 10th |
| 6 | Karen Richards | 1545 | Loss | 308 | 438 | 2160 | 15th |
Jean Gillespie
Placing
16th
Wins
3/6
Aggregate
2066
Average Score
344.3
Seeding
24th
Old Rating
1127
Rating Change
+48
New Rating
1175
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Denver Brodsky | 1239 | Win | 391 | 343 | 391 | 10th |
| 2 | Alastair Richards | 1551 | Win | 357 | 341 | 748 | 6th |
| 3 | Trish Brighton | 1400 | Win | 411 | 332 | 1159 | 3rd |
| 4 | Paul Richards | 1469 | Loss | 293 | 442 | 1452 | 8th |
| 5 | Jane Brown | 1441 | Loss | 332 | 425 | 1784 | 12th |
| 6 | Olga Visser | 1468 | Loss | 282 | 470 | 2066 | 16th |
Vicki Russell
Placing
17th
Wins
2/6
Aggregate
2397
Average Score
399.5
Seeding
22nd
Old Rating
1224
Rating Change
+16
New Rating
1240
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Joan Watson | 1437 | Win | 511 | 231 | 511 | 2nd |
| 2 | Paul Richards | 1469 | Win | 400 | 386 | 911 | 2nd |
| 3 | Karrin Henderson | 1432 | Loss | 384 | 460 | 1295 | 6th |
| 4 | Anne Drew | 1660 | Loss | 430 | 434 | 1725 | 9th |
| 5 | Trish Brighton | 1400 | Loss | 336 | 387 | 2061 | 13th |
| 6 | Brenda Nord | 1466 | Loss | 336 | 340 | 2397 | 17th |
Joy McGowan
Placing
18th
Wins
2/6
Aggregate
2252
Average Score
375.3
Seeding
11th
Old Rating
1429
Rating Change
-35
New Rating
1394
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Karrin Henderson | 1432 | Loss | 326 | 421 | 326 | 20th |
| 2 | Netta Dowe | 1245 | Loss | 374 | 390 | 700 | 21st |
| 3 | Martin Waterworth | 1303 | Loss | 347 | 418 | 1047 | 23rd |
| 4 | Kay Hamilton | 1370 | Win | 472 | 436 | 1519 | 17th |
| 5 | Denver Brodsky | 1239 | Loss | 353 | 406 | 1872 | 21st |
| 6 | Joan Watson | 1437 | Win | 380 | 325 | 2252 | 18th |
Trish Reynolds
Placing
19th
Wins
2/6
Aggregate
2179
Average Score
363.2
Seeding
13th
Old Rating
1410
Rating Change
-31
New Rating
1379
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Martin Waterworth | 1303 | Win | 413 | 386 | 413 | 8th |
| 2 | Karrin Henderson | 1432 | Loss | 326 | 493 | 739 | 14th |
| 3 | Julie Gardiner | 1396 | Loss | 348 | 537 | 1087 | 17th |
| 4 | Marilyn Smith | 1428 | Loss | 321 | 430 | 1408 | 21st |
| 5 | Charles Nemcsik | 1203 | Win | 379 | 338 | 1787 | 18th |
| 6 | Netta Dowe | 1245 | Loss | 392 | 398 | 2179 | 19th |
Martin Waterworth
Placing
20th
Wins
2/6
Aggregate
2126
Average Score
354.3
Seeding
19th
Old Rating
1303
Rating Change
-8
New Rating
1295
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Trish Reynolds | 1410 | Loss | 386 | 413 | 386 | 14th |
| 2 | Anne Drew | 1660 | Loss | 300 | 523 | 686 | 22nd |
| 3 | Joy McGowan | 1429 | Win | 418 | 347 | 1104 | 15th |
| 4 | Netta Dowe | 1245 | Loss | 398 | 399 | 1502 | 19th |
| 5 | Fay Grose | 1353 | Win | 363 | 329 | 1865 | 16th |
| 6 | Denver Brodsky | 1239 | Loss | 261 | 371 | 2126 | 20th |
Joan Watson
Placing
21st
Wins
2/6
Aggregate
1961
Average Score
326.8
Seeding
9th
Old Rating
1437
Rating Change
-38
New Rating
1399
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Vicki Russell | 1224 | Loss | 231 | 511 | 231 | 23rd |
| 2 | Charles Nemcsik | 1203 | Win | 349 | 314 | 580 | 18th |
| 3 | Patti Ashwin | 1357 | Loss | 325 | 378 | 905 | 21st |
| 4 | Fay Grose | 1353 | Loss | 325 | 443 | 1230 | 23rd |
| 5 | Kay Hamilton | 1370 | Win | 406 | 351 | 1636 | 20th |
| 6 | Joy McGowan | 1429 | Loss | 325 | 380 | 1961 | 21st |
Kay Hamilton
Placing
22nd
Wins
1/6
Aggregate
2167
Average Score
361.2
Seeding
16th
Old Rating
1370
Rating Change
-29
New Rating
1341
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Karen Richards | 1545 | Loss | 322 | 427 | 322 | 21st |
| 2 | Julie Gardiner | 1396 | Loss | 389 | 422 | 711 | 20th |
| 3 | Brenda Nord | 1466 | Loss | 286 | 397 | 997 | 24th |
| 4 | Joy McGowan | 1429 | Loss | 436 | 472 | 1433 | 24th |
| 5 | Joan Watson | 1437 | Loss | 351 | 406 | 1784 | 24th |
| 6 | Fay Grose | 1353 | Win | 383 | 326 | 2167 | 22nd |
Fay Grose
Placing
23rd
Wins
1/6
Aggregate
2149
Average Score
358.2
Seeding
18th
Old Rating
1353
Rating Change
-46
New Rating
1307
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Patti Ashwin | 1357 | Loss | 357 | 391 | 357 | 17th |
| 2 | Denver Brodsky | 1239 | Loss | 292 | 442 | 649 | 23rd |
| 3 | Charles Nemcsik | 1203 | Loss | 402 | 431 | 1051 | 22nd |
| 4 | Joan Watson | 1437 | Win | 443 | 325 | 1494 | 20th |
| 5 | Martin Waterworth | 1303 | Loss | 329 | 363 | 1823 | 22nd |
| 6 | Kay Hamilton | 1370 | Loss | 326 | 383 | 2149 | 23rd |
Charles Nemcsik
Placing
24th
Wins
1/6
Aggregate
1950
Average Score
325.0
Seeding
23rd
Old Rating
1203
Rating Change
-9
New Rating
1194
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Trish Brighton | 1400 | Loss | 215 | 392 | 215 | 24th |
| 2 | Joan Watson | 1437 | Loss | 314 | 349 | 529 | 24th |
| 3 | Fay Grose | 1353 | Win | 431 | 402 | 960 | 20th |
| 4 | Olga Visser | 1468 | Loss | 301 | 390 | 1261 | 22nd |
| 5 | Trish Reynolds | 1410 | Loss | 338 | 379 | 1599 | 23rd |
| 6 | Patti Ashwin | 1357 | Loss | 351 | 402 | 1950 | 24th |