Jackie Nazarenko
Placing
1st
Wins
7/7
Aggregate
2942
Average Score
420.3
Seeding
4th
Old Rating
1084
Rating Change
+80
New Rating
1164
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Alan Foley | Win | 400 | 334 | 400 | 1st | |
| 2 | Trevor Bouker | 1123 | Win | 428 | 364 | 828 | 1st |
| 3 | Shirley Pelham | 1091 | Win | 421 | 330 | 1249 | 1st |
| 4 | Betty Beresford | 912 | Win | 383 | 353 | 1632 | 1st |
| 5 | Svend Grunnet | 966 | Win | 433 | 275 | 2065 | 1st |
| 6 | Barbara Karey | 909 | Win | 440 | 334 | 2505 | 1st |
| 7 | Gaile Clark | 1088 | Win | 437 | 354 | 2942 | 1st |
Alan Foley
Placing
2nd
Wins
4/7
Aggregate
2667
Average Score
381.0
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Jackie Nazarenko | 1084 | Loss | 334 | 400 | 334 | 6th |
| 2 | Barbara Karey | 909 | Win | 420 | 347 | 754 | 2nd |
| 3 | Betty Beresford | 912 | Loss | 341 | 422 | 1095 | 4th |
| 4 | Gaile Clark | 1088 | Win | 447 | 347 | 1542 | 3rd |
| 5 | Trevor Bouker | 1123 | Win | 346 | 331 | 1888 | 2nd |
| 6 | Shirley Pelham | 1091 | Win | 393 | 278 | 2281 | 2nd |
| 7 | Svend Grunnet | 966 | Loss | 386 | 390 | 2667 | 2nd |
Svend Grunnet
Placing
3rd
Wins
4/7
Aggregate
2528
Average Score
361.1
Seeding
5th
Old Rating
966
Rating Change
+19
New Rating
985
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Barbara Karey | 909 | Loss | 335 | 347 | 335 | 5th |
| 2 | Gaile Clark | 1088 | Win | 393 | 327 | 728 | 4th |
| 3 | Trevor Bouker | 1123 | Win | 388 | 369 | 1116 | 3rd |
| 4 | Shirley Pelham | 1091 | Win | 415 | 304 | 1531 | 2nd |
| 5 | Jackie Nazarenko | 1084 | Loss | 275 | 433 | 1806 | 3rd |
| 6 | Betty Beresford | 912 | Loss | 332 | 388 | 2138 | 4th |
| 7 | Alan Foley | Win | 390 | 386 | 2528 | 3rd |
Gaile Clark
Placing
4th
Wins
3/7
Aggregate
2694
Average Score
384.9
Seeding
3rd
Old Rating
1088
Rating Change
-18
New Rating
1070
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Shirley Pelham | 1091 | Win | 376 | 324 | 376 | 2nd |
| 2 | Svend Grunnet | 966 | Loss | 327 | 393 | 703 | 6th |
| 3 | Barbara Karey | 909 | Loss | 342 | 443 | 1045 | 7th |
| 4 | Alan Foley | Loss | 347 | 447 | 1392 | 6th | |
| 5 | Betty Beresford | 912 | Win | 474 | 324 | 1866 | 4th |
| 6 | Trevor Bouker | 1123 | Win | 474 | 301 | 2340 | 3rd |
| 7 | Jackie Nazarenko | 1084 | Loss | 354 | 437 | 2694 | 4th |
Trevor Bouker
Placing
5th
Wins
3/7
Aggregate
2505
Average Score
357.9
Seeding
1st
Old Rating
1123
Rating Change
-22
New Rating
1101
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Betty Beresford | 912 | Win | 349 | 265 | 349 | 3rd |
| 2 | Jackie Nazarenko | 1084 | Loss | 364 | 428 | 713 | 5th |
| 3 | Svend Grunnet | 966 | Loss | 369 | 388 | 1082 | 5th |
| 4 | Barbara Karey | 909 | Win | 416 | 367 | 1498 | 5th |
| 5 | Alan Foley | Loss | 331 | 346 | 1829 | 5th | |
| 6 | Gaile Clark | 1088 | Loss | 301 | 474 | 2130 | 6th |
| 7 | Shirley Pelham | 1091 | Win | 375 | 296 | 2505 | 5th |
Betty Beresford
Placing
6th
Wins
3/7
Aggregate
2398
Average Score
342.6
Seeding
6th
Old Rating
912
Rating Change
+6
New Rating
918
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Trevor Bouker | 1123 | Loss | 265 | 349 | 265 | 8th |
| 2 | Shirley Pelham | 1091 | Loss | 313 | 426 | 578 | 8th |
| 3 | Alan Foley | Win | 422 | 341 | 1000 | 8th | |
| 4 | Jackie Nazarenko | 1084 | Loss | 353 | 383 | 1353 | 8th |
| 5 | Gaile Clark | 1088 | Loss | 324 | 474 | 1677 | 8th |
| 6 | Svend Grunnet | 966 | Win | 388 | 332 | 2065 | 7th |
| 7 | Barbara Karey | 909 | Win | 333 | 321 | 2398 | 6th |
Barbara Karey
Placing
7th
Wins
2/7
Aggregate
2466
Average Score
352.3
Seeding
7th
Old Rating
909
Rating Change
-14
New Rating
895
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Svend Grunnet | 966 | Win | 347 | 335 | 347 | 4th |
| 2 | Alan Foley | Loss | 347 | 420 | 694 | 7th | |
| 3 | Gaile Clark | 1088 | Win | 443 | 342 | 1137 | 2nd |
| 4 | Trevor Bouker | 1123 | Loss | 367 | 416 | 1504 | 4th |
| 5 | Shirley Pelham | 1091 | Loss | 307 | 373 | 1811 | 6th |
| 6 | Jackie Nazarenko | 1084 | Loss | 334 | 440 | 2145 | 5th |
| 7 | Betty Beresford | 912 | Loss | 321 | 333 | 2466 | 7th |
Shirley Pelham
Placing
8th
Wins
2/7
Aggregate
2331
Average Score
333.0
Seeding
2nd
Old Rating
1091
Rating Change
-38
New Rating
1053
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Gaile Clark | 1088 | Loss | 324 | 376 | 324 | 7th |
| 2 | Betty Beresford | 912 | Win | 426 | 313 | 750 | 3rd |
| 3 | Jackie Nazarenko | 1084 | Loss | 330 | 421 | 1080 | 6th |
| 4 | Svend Grunnet | 966 | Loss | 304 | 415 | 1384 | 7th |
| 5 | Barbara Karey | 909 | Win | 373 | 307 | 1757 | 7th |
| 6 | Alan Foley | Loss | 278 | 393 | 2035 | 8th | |
| 7 | Trevor Bouker | 1123 | Loss | 296 | 375 | 2331 | 8th |