Andrew Fisher
Placing
1st
Wins
18/20
Spread
+1541
Average Score
452.7
Seeding
1st
Old Rating
2090
Rating Change
+67
New Rating
2157
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Nat Podesser | 1445 | Win | 509 | 339 | +170 | +170 | 4th |
| 2 | Chris May | 1991 | Win | 463 | 425 | +38 | +208 | 6th |
| 3 | Peter Kougi | 1839 | Win | 497 | 387 | +110 | +318 | 3rd |
| 4 | Rod Talbot | 1663 | Win | 420 | 302 | +118 | +436 | 1st |
| 5 | Michael Hornung | 1819 | Win | 438 | 382 | +56 | +492 | 1st |
| 6 | Naween Fernando | 1894 | Win | 369 | 327 | +42 | +534 | 1st |
| 7 | Joanne Craig | 1831 | Win | 425 | 349 | +76 | +610 | 1st |
| 8 | Tony Hunt | 1608 | Loss | 382 | 439 | -57 | +553 | 1st |
| 9 | Trevor Halsall | 1883 | Win | 516 | 410 | +106 | +659 | 1st |
| 10 | Bob Jackman | 1801 | Win | 365 | 348 | +17 | +676 | 1st |
| 11 | Edward Okulicz | 1946 | Win | 515 | 326 | +189 | +865 | 1st |
| 12 | Trevor Halsall | 1883 | Win | 483 | 461 | +22 | +887 | 1st |
| 13 | Rod Talbot | 1663 | Win | 443 | 353 | +90 | +977 | 1st |
| 14 | Michael Hornung | 1819 | Win | 518 | 353 | +165 | +1142 | 1st |
| 15 | Alastair Richards | 1939 | Win | 499 | 328 | +171 | +1313 | 1st |
| 16 | Simon Walton | 1714 | Win | 507 | 305 | +202 | +1515 | 1st |
| 17 | Chris May | 1991 | Win | 476 | 408 | +68 | +1583 | 1st |
| 18 | Tony Hunt | 1608 | Loss | 348 | 494 | -146 | +1437 | 1st |
| 19 | Peter Kougi | 1839 | Win | 419 | 354 | +65 | +1502 | 1st |
| 20 | Edward Okulicz | 1946 | Win | 462 | 423 | +39 | +1541 | 1st |
Trevor Halsall
Placing
2nd
Wins
14/20
Spread
+868
Average Score
435.9
Seeding
7th
Old Rating
1883
Rating Change
+38
New Rating
1921
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Jan Serisier | 1423 | Win | 425 | 297 | +128 | +128 | 10th |
| 2 | Esther Perrins | 1915 | Loss | 322 | 451 | -129 | -1 | 25th |
| 3 | Hanne Marks | 1368 | Loss | 335 | 479 | -144 | -145 | 40th |
| 4 | Lexie Neale | 1225 | Win | 465 | 327 | +138 | -7 | 25th |
| 5 | Ivor Zetler | 1402 | Win | 565 | 330 | +235 | +228 | 11th |
| 6 | Alastair Richards | 1939 | Win | 451 | 385 | +66 | +294 | 10th |
| 7 | Mark Smith | 1634 | Win | 460 | 324 | +136 | +430 | 6th |
| 8 | Chris May | 1991 | Win | 461 | 376 | +85 | +515 | 4th |
| 9 | Andrew Fisher | 2090 | Loss | 410 | 516 | -106 | +409 | 6th |
| 10 | Tony Hunt | 1608 | Win | 477 | 353 | +124 | +533 | 4th |
| 11 | Naween Fernando | 1894 | Win | 494 | 355 | +139 | +672 | 2nd |
| 12 | Andrew Fisher | 2090 | Loss | 461 | 483 | -22 | +650 | 4th |
| 13 | Naween Fernando | 1894 | Win | 399 | 379 | +20 | +670 | 2nd |
| 14 | Tony Hunt | 1608 | Win | 411 | 393 | +18 | +688 | 2nd |
| 15 | Rod Talbot | 1663 | Win | 406 | 339 | +67 | +755 | 2nd |
| 16 | Michael Hornung | 1819 | Win | 515 | 377 | +138 | +893 | 2nd |
| 17 | Simon Walton | 1714 | Loss | 410 | 496 | -86 | +807 | 2nd |
| 18 | Edward Okulicz | 1946 | Win | 505 | 383 | +122 | +929 | 2nd |
| 19 | Alastair Richards | 1939 | Win | 439 | 434 | +5 | +934 | 2nd |
| 20 | Peter Kougi | 1839 | Loss | 308 | 374 | -66 | +868 | 2nd |
Tony Hunt
Placing
3rd
Wins
13/20
Spread
+842
Average Score
421.3
Seeding
21st
Old Rating
1608
Rating Change
+99
New Rating
1707
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Anne Schick | 1234 | Win | 360 | 312 | +48 | +48 | 17th |
| 2 | Rod Talbot | 1663 | Loss | 328 | 475 | -147 | -99 | 35th |
| 3 | Victor Tung | 1629 | Win | 359 | 275 | +84 | -15 | 23rd |
| 4 | Nat Podesser | 1445 | Win | 487 | 359 | +128 | +113 | 14th |
| 5 | Hanne Marks | 1368 | Win | 422 | 373 | +49 | +162 | 9th |
| 6 | Carmel Dodd | 1675 | Win | 394 | 317 | +77 | +239 | 5th |
| 7 | Naween Fernando | 1894 | Win | 451 | 432 | +19 | +258 | 3rd |
| 8 | Andrew Fisher | 2090 | Win | 439 | 382 | +57 | +315 | 2nd |
| 9 | Joanne Craig | 1831 | Loss | 387 | 389 | -2 | +313 | 4th |
| 10 | Trevor Halsall | 1883 | Loss | 353 | 477 | -124 | +189 | 9th |
| 11 | Bob Jackman | 1801 | Win | 450 | 330 | +120 | +309 | 5th |
| 12 | Naween Fernando | 1894 | Loss | 349 | 398 | -49 | +260 | 9th |
| 13 | Olga Visser | 1507 | Win | 567 | 355 | +212 | +472 | 4th |
| 14 | Trevor Halsall | 1883 | Loss | 393 | 411 | -18 | +454 | 6th |
| 15 | Simon Walton | 1714 | Loss | 297 | 484 | -187 | +267 | 11th |
| 16 | John Spaan | 1631 | Win | 517 | 384 | +133 | +400 | 6th |
| 17 | Rod Talbot | 1663 | Win | 510 | 308 | +202 | +602 | 4th |
| 18 | Andrew Fisher | 2090 | Win | 494 | 348 | +146 | +748 | 3rd |
| 19 | Edward Okulicz | 1946 | Loss | 380 | 465 | -85 | +663 | 4th |
| 20 | Carmel Dodd | 1675 | Win | 489 | 310 | +179 | +842 | 3rd |
Simon Walton
Placing
4th
Wins
13/20
Spread
+775
Average Score
409.0
Seeding
12th
Old Rating
1714
Rating Change
+17
New Rating
1731
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Trish Reynolds | 1429 | Loss | 443 | 452 | -9 | -9 | 28th |
| 2 | Colleen Walker | 1377 | Win | 398 | 363 | +35 | +26 | 23rd |
| 3 | Lindy Lawson | 1350 | Win | 394 | 313 | +81 | +107 | 15th |
| 4 | Hanne Marks | 1368 | Loss | 337 | 362 | -25 | +82 | 19th |
| 5 | Bob Jackman | 1801 | Loss | 317 | 427 | -110 | -28 | 30th |
| 6 | Paul Richards | 1538 | Loss | 410 | 427 | -17 | -45 | 37th |
| 7 | Alistair Kane | 1685 | Loss | 364 | 449 | -85 | -130 | 44th |
| 8 | Anne Schick | 1234 | Win | 431 | 302 | +129 | -1 | 35th |
| 9 | Nonie English | 1165 | Win | 329 | 302 | +27 | +26 | 30th |
| 10 | Greg Pinchbeck | 1554 | Win | 417 | 377 | +40 | +66 | 23rd |
| 11 | Phillip Hamilton | 1231 | Win | 504 | 338 | +166 | +232 | 19th |
| 12 | Peter Kougi | 1839 | Win | 426 | 333 | +93 | +325 | 14th |
| 13 | Joanne Craig | 1831 | Win | 407 | 343 | +64 | +389 | 9th |
| 14 | Mark Smith | 1634 | Win | 478 | 303 | +175 | +564 | 5th |
| 15 | Tony Hunt | 1608 | Win | 484 | 297 | +187 | +751 | 3rd |
| 16 | Andrew Fisher | 2090 | Loss | 305 | 507 | -202 | +549 | 5th |
| 17 | Trevor Halsall | 1883 | Win | 496 | 410 | +86 | +635 | 3rd |
| 18 | Rod Talbot | 1663 | Win | 426 | 360 | +66 | +701 | 4th |
| 19 | John Spaan | 1631 | Win | 482 | 301 | +181 | +882 | 3rd |
| 20 | Bob Jackman | 1801 | Loss | 332 | 439 | -107 | +775 | 4th |
Peter Kougi
Placing
5th
Wins
13/20
Spread
+567
Average Score
412.1
Seeding
8th
Old Rating
1839
Rating Change
+17
New Rating
1856
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Rex Shakespeare | 1439 | Win | 405 | 311 | +94 | +94 | 13th |
| 2 | Ram Mohe | 1343 | Win | 483 | 342 | +141 | +235 | 5th |
| 3 | Andrew Fisher | 2090 | Loss | 387 | 497 | -110 | +125 | 14th |
| 4 | Phillip Hamilton | 1231 | Win | 457 | 305 | +152 | +277 | 7th |
| 5 | John Spaan | 1631 | Loss | 388 | 568 | -180 | +97 | 18th |
| 6 | Greg Pinchbeck | 1554 | Win | 427 | 342 | +85 | +182 | 11th |
| 7 | Bob Jackman | 1801 | Loss | 402 | 411 | -9 | +173 | 15th |
| 8 | Sue Kyatt | 1632 | Loss | 357 | 358 | -1 | +172 | 23rd |
| 9 | Wayne Jones | 1663 | Win | 351 | 296 | +55 | +227 | 18th |
| 10 | Esther Perrins | 1915 | Loss | 260 | 485 | -225 | +2 | 26th |
| 11 | Paul Richards | 1538 | Win | 447 | 336 | +111 | +113 | 20th |
| 12 | Simon Walton | 1714 | Loss | 333 | 426 | -93 | +20 | 26th |
| 13 | Greg Pinchbeck | 1554 | Win | 450 | 388 | +62 | +82 | 20th |
| 14 | Wayne Jones | 1663 | Win | 437 | 418 | +19 | +101 | 16th |
| 15 | Mark Smith | 1634 | Win | 509 | 262 | +247 | +348 | 10th |
| 16 | Alastair Richards | 1939 | Win | 452 | 440 | +12 | +360 | 8th |
| 17 | Michael Hornung | 1819 | Win | 467 | 343 | +124 | +484 | 6th |
| 18 | Chris May | 1991 | Win | 502 | 420 | +82 | +566 | 5th |
| 19 | Andrew Fisher | 2090 | Loss | 354 | 419 | -65 | +501 | 5th |
| 20 | Trevor Halsall | 1883 | Win | 374 | 308 | +66 | +567 | 5th |
Bob Jackman
Placing
6th
Wins
13/20
Spread
+459
Average Score
395.4
Seeding
11th
Old Rating
1801
Rating Change
+19
New Rating
1820
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | John Barker | 1502 | Loss | 422 | 436 | -14 | -14 | 30th |
| 2 | Sam Greenberg | 1265 | Win | 423 | 331 | +92 | +78 | 18th |
| 3 | Ivor Zetler | 1402 | Win | 397 | 258 | +139 | +217 | 8th |
| 4 | Naween Fernando | 1894 | Loss | 341 | 518 | -177 | +40 | 20th |
| 5 | Simon Walton | 1714 | Win | 427 | 317 | +110 | +150 | 14th |
| 6 | Esther Perrins | 1915 | Win | 381 | 363 | +18 | +168 | 12th |
| 7 | Peter Kougi | 1839 | Win | 411 | 402 | +9 | +177 | 9th |
| 8 | Rex Shakespeare | 1439 | Win | 455 | 365 | +90 | +267 | 6th |
| 9 | Rod Talbot | 1663 | Win | 464 | 308 | +156 | +423 | 3rd |
| 10 | Andrew Fisher | 2090 | Loss | 348 | 365 | -17 | +406 | 7th |
| 11 | Tony Hunt | 1608 | Loss | 330 | 450 | -120 | +286 | 9th |
| 12 | Carmel Dodd | 1675 | Win | 413 | 395 | +18 | +304 | 7th |
| 13 | Karen Richards | 1591 | Win | 393 | 353 | +40 | +344 | 6th |
| 14 | Rod Talbot | 1663 | Loss | 279 | 431 | -152 | +192 | 10th |
| 15 | Edward Okulicz | 1946 | Loss | 281 | 417 | -136 | +56 | 14th |
| 16 | Alistair Kane | 1685 | Loss | 371 | 395 | -24 | +32 | 18th |
| 17 | Sue Gergelifi | 1430 | Win | 385 | 338 | +47 | +79 | 14th |
| 18 | Michael McKenna | 1563 | Win | 436 | 329 | +107 | +186 | 10th |
| 19 | Chris May | 1991 | Win | 511 | 345 | +166 | +352 | 7th |
| 20 | Simon Walton | 1714 | Win | 439 | 332 | +107 | +459 | 6th |
Naween Fernando
Placing
7th
Wins
12/20
Spread
+878
Average Score
427.6
Seeding
6th
Old Rating
1894
Rating Change
-9
New Rating
1885
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Sue Gergelifi | 1430 | Win | 565 | 297 | +268 | +268 | 1st |
| 2 | Greg Pinchbeck | 1554 | Win | 420 | 374 | +46 | +314 | 2nd |
| 3 | Michael Hornung | 1819 | Loss | 403 | 445 | -42 | +272 | 7th |
| 4 | Bob Jackman | 1801 | Win | 518 | 341 | +177 | +449 | 4th |
| 5 | Carmel Dodd | 1675 | Win | 466 | 361 | +105 | +554 | 2nd |
| 6 | Andrew Fisher | 2090 | Loss | 327 | 369 | -42 | +512 | 6th |
| 7 | Tony Hunt | 1608 | Loss | 432 | 451 | -19 | +493 | 12th |
| 8 | Betty Foreman | 1330 | Win | 508 | 225 | +283 | +776 | 8th |
| 9 | Edward Okulicz | 1946 | Win | 480 | 420 | +60 | +836 | 5th |
| 10 | Joanne Craig | 1831 | Win | 452 | 447 | +5 | +841 | 2nd |
| 11 | Trevor Halsall | 1883 | Loss | 355 | 494 | -139 | +702 | 6th |
| 12 | Tony Hunt | 1608 | Win | 398 | 349 | +49 | +751 | 3rd |
| 13 | Trevor Halsall | 1883 | Loss | 379 | 399 | -20 | +731 | 7th |
| 14 | Alastair Richards | 1939 | Loss | 444 | 450 | -6 | +725 | 12th |
| 15 | Chris May | 1991 | Loss | 373 | 405 | -32 | +693 | 17th |
| 16 | Esther Perrins | 1915 | Loss | 358 | 474 | -116 | +577 | 23rd |
| 17 | Kitty-Jean Laginha | 1538 | Win | 416 | 311 | +105 | +682 | 19th |
| 18 | Alistair Kane | 1685 | Win | 382 | 350 | +32 | +714 | 14th |
| 19 | Joanne Craig | 1831 | Win | 457 | 368 | +89 | +803 | 10th |
| 20 | Michael McKenna | 1563 | Win | 419 | 344 | +75 | +878 | 7th |
Alastair Richards
Placing
8th
Wins
12/20
Spread
+716
Average Score
427.5
Seeding
4th
Old Rating
1939
Rating Change
-26
New Rating
1913
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Shaw | 1425 | Loss | 334 | 386 | -52 | -52 | 37th |
| 2 | Pat Schuberg | 1331 | Win | 451 | 300 | +151 | +99 | 16th |
| 3 | Chris May | 1991 | Loss | 417 | 458 | -41 | +58 | 28th |
| 4 | Alistair Kane | 1685 | Win | 458 | 327 | +131 | +189 | 17th |
| 5 | Wayne Jones | 1663 | Win | 437 | 436 | +1 | +190 | 13th |
| 6 | Trevor Halsall | 1883 | Loss | 385 | 451 | -66 | +124 | 22nd |
| 7 | Esther Perrins | 1915 | Win | 567 | 307 | +260 | +384 | 13th |
| 8 | Mark Smith | 1634 | Win | 465 | 281 | +184 | +568 | 10th |
| 9 | John Spaan | 1631 | Loss | 379 | 417 | -38 | +530 | 16th |
| 10 | Olga Visser | 1507 | Win | 422 | 409 | +13 | +543 | 12th |
| 11 | Karen Richards | 1591 | Loss | 355 | 395 | -40 | +503 | 18th |
| 12 | Chris May | 1991 | Win | 413 | 404 | +9 | +512 | 12th |
| 13 | Wayne Jones | 1663 | Win | 440 | 376 | +64 | +576 | 8th |
| 14 | Naween Fernando | 1894 | Win | 450 | 444 | +6 | +582 | 4th |
| 15 | Andrew Fisher | 2090 | Loss | 328 | 499 | -171 | +411 | 9th |
| 16 | Peter Kougi | 1839 | Loss | 440 | 452 | -12 | +399 | 14th |
| 17 | Esther Perrins | 1915 | Win | 438 | 403 | +35 | +434 | 10th |
| 18 | Joanne Craig | 1831 | Win | 442 | 367 | +75 | +509 | 6th |
| 19 | Trevor Halsall | 1883 | Loss | 434 | 439 | -5 | +504 | 11th |
| 20 | David More | 1392 | Win | 495 | 283 | +212 | +716 | 8th |
Edward Okulicz
Placing
9th
Wins
12/20
Spread
+460
Average Score
420.2
Seeding
3rd
Old Rating
1946
Rating Change
-51
New Rating
1895
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Olga Visser | 1507 | Loss | 350 | 459 | -109 | -109 | 41st |
| 2 | Sue Kyatt | 1632 | Win | 419 | 399 | +20 | -89 | 33rd |
| 3 | Trish Reynolds | 1429 | Win | 512 | 407 | +105 | +16 | 21st |
| 4 | Mark Smith | 1634 | Loss | 335 | 547 | -212 | -196 | 35th |
| 5 | Colleen Walker | 1377 | Win | 515 | 300 | +215 | +19 | 21st |
| 6 | Peter Shaw | 1425 | Win | 384 | 293 | +91 | +110 | 14th |
| 7 | John Barker | 1502 | Win | 456 | 330 | +126 | +236 | 8th |
| 8 | Michael Hornung | 1819 | Win | 412 | 409 | +3 | +239 | 7th |
| 9 | Naween Fernando | 1894 | Loss | 420 | 480 | -60 | +179 | 11th |
| 10 | Alistair Kane | 1685 | Win | 370 | 342 | +28 | +207 | 8th |
| 11 | Andrew Fisher | 2090 | Loss | 326 | 515 | -189 | +18 | 13th |
| 12 | Olga Visser | 1507 | Loss | 368 | 370 | -2 | +16 | 18th |
| 13 | Sue Kyatt | 1632 | Win | 486 | 377 | +109 | +125 | 13th |
| 14 | Michael McKenna | 1563 | Win | 474 | 348 | +126 | +251 | 9th |
| 15 | Bob Jackman | 1801 | Win | 417 | 281 | +136 | +387 | 6th |
| 16 | Rod Talbot | 1663 | Loss | 334 | 392 | -58 | +329 | 9th |
| 17 | Carmel Dodd | 1675 | Win | 556 | 349 | +207 | +536 | 5th |
| 18 | Trevor Halsall | 1883 | Loss | 383 | 505 | -122 | +414 | 7th |
| 19 | Tony Hunt | 1608 | Win | 465 | 380 | +85 | +499 | 6th |
| 20 | Andrew Fisher | 2090 | Loss | 423 | 462 | -39 | +460 | 9th |
Rod Talbot
Placing
10th
Wins
12/20
Spread
+215
Average Score
392.9
Seeding
15th
Old Rating
1663
Rating Change
+70
New Rating
1733
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Nonie English | 1165 | Win | 422 | 378 | +44 | +44 | 18th |
| 2 | Tony Hunt | 1608 | Win | 475 | 328 | +147 | +191 | 7th |
| 3 | Peter Shaw | 1425 | Win | 405 | 320 | +85 | +276 | 4th |
| 4 | Andrew Fisher | 2090 | Loss | 302 | 420 | -118 | +158 | 11th |
| 5 | Don Hadley | 1318 | Win | 516 | 227 | +289 | +447 | 4th |
| 6 | Chris May | 1991 | Win | 398 | 339 | +59 | +506 | 3rd |
| 7 | Michael Hornung | 1819 | Win | 520 | 410 | +110 | +616 | 2nd |
| 8 | Joanne Craig | 1831 | Loss | 321 | 435 | -114 | +502 | 5th |
| 9 | Bob Jackman | 1801 | Loss | 308 | 464 | -156 | +346 | 8th |
| 10 | John Spaan | 1631 | Win | 465 | 351 | +114 | +460 | 5th |
| 11 | Esther Perrins | 1915 | Win | 375 | 326 | +49 | +509 | 3rd |
| 12 | Michael Hornung | 1819 | Win | 411 | 396 | +15 | +524 | 2nd |
| 13 | Andrew Fisher | 2090 | Loss | 353 | 443 | -90 | +434 | 5th |
| 14 | Bob Jackman | 1801 | Win | 431 | 279 | +152 | +586 | 3rd |
| 15 | Trevor Halsall | 1883 | Loss | 339 | 406 | -67 | +519 | 4th |
| 16 | Edward Okulicz | 1946 | Win | 392 | 334 | +58 | +577 | 3rd |
| 17 | Tony Hunt | 1608 | Loss | 308 | 510 | -202 | +375 | 7th |
| 18 | Simon Walton | 1714 | Loss | 360 | 426 | -66 | +309 | 8th |
| 19 | Carmel Dodd | 1675 | Loss | 350 | 478 | -128 | +181 | 12th |
| 20 | Esther Perrins | 1915 | Win | 406 | 372 | +34 | +215 | 10th |
Carmel Dodd
Placing
11th
Wins
12/20
Spread
+94
Average Score
401.6
Seeding
14th
Old Rating
1675
Rating Change
+22
New Rating
1697
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | James Gunner | 1270 | Win | 380 | 364 | +16 | +16 | 22nd |
| 2 | Mark Smith | 1634 | Win | 440 | 358 | +82 | +98 | 12th |
| 3 | Joanne Craig | 1831 | Win | 470 | 444 | +26 | +124 | 6th |
| 4 | John Barker | 1502 | Win | 474 | 342 | +132 | +256 | 3rd |
| 5 | Naween Fernando | 1894 | Loss | 361 | 466 | -105 | +151 | 10th |
| 6 | Tony Hunt | 1608 | Loss | 317 | 394 | -77 | +74 | 15th |
| 7 | Rex Shakespeare | 1439 | Loss | 339 | 361 | -22 | +52 | 19th |
| 8 | Phillip Hamilton | 1231 | Win | 416 | 401 | +15 | +67 | 14th |
| 9 | Sue Kyatt | 1632 | Loss | 397 | 425 | -28 | +39 | 21st |
| 10 | Peter Shaw | 1425 | Win | 374 | 242 | +132 | +171 | 13th |
| 11 | Chris May | 1991 | Win | 420 | 397 | +23 | +194 | 10th |
| 12 | Bob Jackman | 1801 | Loss | 395 | 413 | -18 | +176 | 15th |
| 13 | John Spaan | 1631 | Win | 405 | 325 | +80 | +256 | 11th |
| 14 | Karen Richards | 1591 | Win | 582 | 517 | +65 | +321 | 7th |
| 15 | Michael Hornung | 1819 | Loss | 260 | 461 | -201 | +120 | 13th |
| 16 | Michael McKenna | 1563 | Win | 476 | 293 | +183 | +303 | 10th |
| 17 | Edward Okulicz | 1946 | Loss | 349 | 556 | -207 | +96 | 13th |
| 18 | Pat Schuberg | 1331 | Win | 388 | 339 | +49 | +145 | 11th |
| 19 | Rod Talbot | 1663 | Win | 478 | 350 | +128 | +273 | 8th |
| 20 | Tony Hunt | 1608 | Loss | 310 | 489 | -179 | +94 | 11th |
Chris May
Placing
12th
Wins
11/20
Spread
+907
Average Score
437.1
Seeding
2nd
Old Rating
1991
Rating Change
-59
New Rating
1932
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | David More | 1392 | Win | 514 | 320 | +194 | +194 | 3rd |
| 2 | Andrew Fisher | 2090 | Loss | 425 | 463 | -38 | +156 | 15th |
| 3 | Alastair Richards | 1939 | Win | 458 | 417 | +41 | +197 | 10th |
| 4 | Greg Pinchbeck | 1554 | Win | 528 | 333 | +195 | +392 | 5th |
| 5 | Esther Perrins | 1915 | Win | 411 | 316 | +95 | +487 | 3rd |
| 6 | Rod Talbot | 1663 | Loss | 339 | 398 | -59 | +428 | 7th |
| 7 | John Spaan | 1631 | Win | 543 | 233 | +310 | +738 | 4th |
| 8 | Trevor Halsall | 1883 | Loss | 376 | 461 | -85 | +653 | 9th |
| 9 | Michael Hornung | 1819 | Loss | 321 | 442 | -121 | +532 | 15th |
| 10 | John Barker | 1502 | Win | 516 | 423 | +93 | +625 | 11th |
| 11 | Carmel Dodd | 1675 | Loss | 397 | 420 | -23 | +602 | 17th |
| 12 | Alastair Richards | 1939 | Loss | 404 | 413 | -9 | +593 | 23rd |
| 13 | Phillip Hamilton | 1231 | Win | 556 | 314 | +242 | +835 | 16th |
| 14 | Olga Visser | 1507 | Win | 506 | 302 | +204 | +1039 | 11th |
| 15 | Naween Fernando | 1894 | Win | 405 | 373 | +32 | +1071 | 7th |
| 16 | Joanne Craig | 1831 | Win | 426 | 385 | +41 | +1112 | 4th |
| 17 | Andrew Fisher | 2090 | Loss | 408 | 476 | -68 | +1044 | 8th |
| 18 | Peter Kougi | 1839 | Loss | 420 | 502 | -82 | +962 | 12th |
| 19 | Bob Jackman | 1801 | Loss | 345 | 511 | -166 | +796 | 16th |
| 20 | John Spaan | 1631 | Win | 445 | 334 | +111 | +907 | 12th |
Esther Perrins
Placing
13th
Wins
11/20
Spread
+792
Average Score
416.9
Seeding
5th
Old Rating
1915
Rating Change
-40
New Rating
1875
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Kitty-Jean Laginha | 1538 | Win | 497 | 368 | +129 | +129 | 9th |
| 2 | Trevor Halsall | 1883 | Win | 451 | 322 | +129 | +258 | 3rd |
| 3 | Wayne Jones | 1663 | Win | 431 | 365 | +66 | +324 | 2nd |
| 4 | Michael Hornung | 1819 | Loss | 417 | 433 | -16 | +308 | 6th |
| 5 | Chris May | 1991 | Loss | 316 | 411 | -95 | +213 | 12th |
| 6 | Bob Jackman | 1801 | Loss | 363 | 381 | -18 | +195 | 20th |
| 7 | Alastair Richards | 1939 | Loss | 307 | 567 | -260 | -65 | 33rd |
| 8 | Rocky Sharma | 1543 | Win | 525 | 205 | +320 | +255 | 22nd |
| 9 | Greg Pinchbeck | 1554 | Win | 555 | 289 | +266 | +521 | 17th |
| 10 | Peter Kougi | 1839 | Win | 485 | 260 | +225 | +746 | 10th |
| 11 | Rod Talbot | 1663 | Loss | 326 | 375 | -49 | +697 | 15th |
| 12 | Wayne Jones | 1663 | Loss | 378 | 422 | -44 | +653 | 22nd |
| 13 | Alistair Kane | 1685 | Win | 410 | 407 | +3 | +656 | 17th |
| 14 | Joanne Craig | 1831 | Loss | 325 | 425 | -100 | +556 | 24th |
| 15 | Jan Serisier | 1423 | Win | 458 | 409 | +49 | +605 | 18th |
| 16 | Naween Fernando | 1894 | Win | 474 | 358 | +116 | +721 | 12th |
| 17 | Alastair Richards | 1939 | Loss | 403 | 438 | -35 | +686 | 18th |
| 18 | Greg Pinchbeck | 1554 | Win | 432 | 361 | +71 | +757 | 13th |
| 19 | Michael Hornung | 1819 | Win | 414 | 345 | +69 | +826 | 9th |
| 20 | Rod Talbot | 1663 | Loss | 372 | 406 | -34 | +792 | 13th |
Joanne Craig
Placing
14th
Wins
11/20
Spread
+664
Average Score
415.1
Seeding
9th
Old Rating
1831
Rating Change
-21
New Rating
1810
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivor Zetler | 1402 | Win | 399 | 370 | +29 | +29 | 20th |
| 2 | Michael McKenna | 1563 | Win | 452 | 369 | +83 | +112 | 11th |
| 3 | Carmel Dodd | 1675 | Loss | 444 | 470 | -26 | +86 | 18th |
| 4 | Peter Shaw | 1425 | Win | 443 | 305 | +138 | +224 | 9th |
| 5 | Mark Smith | 1634 | Win | 434 | 349 | +85 | +309 | 8th |
| 6 | John Barker | 1502 | Win | 525 | 318 | +207 | +516 | 2nd |
| 7 | Andrew Fisher | 2090 | Loss | 349 | 425 | -76 | +440 | 5th |
| 8 | Rod Talbot | 1663 | Win | 435 | 321 | +114 | +554 | 3rd |
| 9 | Tony Hunt | 1608 | Win | 389 | 387 | +2 | +556 | 2nd |
| 10 | Naween Fernando | 1894 | Loss | 447 | 452 | -5 | +551 | 3rd |
| 11 | Michael Hornung | 1819 | Loss | 384 | 437 | -53 | +498 | 7th |
| 12 | Mark Smith | 1634 | Loss | 351 | 397 | -46 | +452 | 13th |
| 13 | Simon Walton | 1714 | Loss | 343 | 407 | -64 | +388 | 19th |
| 14 | Esther Perrins | 1915 | Win | 425 | 325 | +100 | +488 | 13th |
| 15 | Karen Richards | 1591 | Win | 432 | 321 | +111 | +599 | 8th |
| 16 | Chris May | 1991 | Loss | 385 | 426 | -41 | +558 | 13th |
| 17 | Alistair Kane | 1685 | Win | 412 | 391 | +21 | +579 | 9th |
| 18 | Alastair Richards | 1939 | Loss | 367 | 442 | -75 | +504 | 15th |
| 19 | Naween Fernando | 1894 | Loss | 368 | 457 | -89 | +415 | 18th |
| 20 | Paul Richards | 1538 | Win | 518 | 269 | +249 | +664 | 14th |
Greg Pinchbeck
Placing
15th
Wins
11/20
Spread
+329
Average Score
415.6
Seeding
24th
Old Rating
1554
Rating Change
+43
New Rating
1597
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Betty Foreman | 1330 | Win | 507 | 300 | +207 | +207 | 2nd |
