Anne Drew
Placing
1st
Wins
7/7
Aggregate
3155
Average Score
450.7
Seeding
1st
Old Rating
1660
Rating Change
+48
New Rating
1708
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Martin Waterworth | 1320 | Win | 447 | 335 | 447 | 1st |
| 2 | Neil Scott | 1312 | Win | 458 | 305 | 905 | 1st |
| 3 | Brenda Nord | 1442 | Win | 418 | 294 | 1323 | 2nd |
| 4 | Quentin Abbott | 1616 | Win | 447 | 446 | 1770 | 1st |
| 5 | Trish Reynolds | 1496 | Win | 546 | 373 | 2316 | 1st |
| 6 | Marilyn Smith | 1492 | Win | 399 | 369 | 2715 | 1st |
| 7 | Amanda Marginson | 1271 | Win | 440 | 390 | 3155 | 1st |
Brenda Nord
Placing
2nd
Wins
6/7
Aggregate
2660
Average Score
380.0
Seeding
10th
Old Rating
1442
Rating Change
+51
New Rating
1493
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Maureen Gardner | 1179 | Win | 442 | 426 | 442 | 2nd |
| 2 | Rita Moore | 1188 | Win | 337 | 315 | 779 | 7th |
| 3 | Anne Drew | 1660 | Loss | 294 | 418 | 1073 | 10th |
| 4 | Julie Gardiner | 1467 | Win | 365 | 319 | 1438 | 7th |
| 5 | Karrin Henderson | 1471 | Win | 445 | 333 | 1883 | 4th |
| 6 | Cameron Farlow | Win | 386 | 350 | 2269 | 3rd | |
| 7 | Trish Reynolds | 1496 | Win | 391 | 314 | 2660 | 2nd |
Trish Reynolds
Placing
3rd
Wins
5/7
Aggregate
2821
Average Score
403.0
Seeding
6th
Old Rating
1496
Rating Change
+28
New Rating
1524
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | John Rider | 1252 | Win | 414 | 327 | 414 | 4th |
| 2 | Cameron Farlow | Win | 380 | 300 | 794 | 5th | |
| 3 | Olga Visser | 1408 | Win | 413 | 359 | 1207 | 4th |
| 4 | Sheryl Davidson | 1583 | Win | 502 | 289 | 1709 | 2nd |
| 5 | Anne Drew | 1660 | Loss | 373 | 546 | 2082 | 2nd |
| 6 | Quentin Abbott | 1616 | Win | 425 | 343 | 2507 | 2nd |
| 7 | Brenda Nord | 1442 | Loss | 314 | 391 | 2821 | 3rd |
Martin Waterworth
Placing
4th
Wins
5/7
Aggregate
2765
Average Score
395.0
Seeding
12th
Old Rating
1320
Rating Change
+55
New Rating
1375
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Anne Drew | 1660 | Loss | 335 | 447 | 335 | 17th |
| 2 | Olga Visser | 1408 | Win | 402 | 347 | 737 | 13th |
| 3 | Patti Ashwin | 1295 | Win | 468 | 310 | 1205 | 7th |
| 4 | Cameron Farlow | Loss | 360 | 375 | 1565 | 11th | |
| 5 | Marilyn Smith | 1492 | Win | 397 | 374 | 1962 | 11th |
| 6 | Trish Brighton | 1510 | Win | 358 | 315 | 2320 | 6th |
| 7 | Sheryl Davidson | 1583 | Win | 445 | 395 | 2765 | 4th |
Cameron Farlow
Placing
5th
Wins
5/7
Aggregate
2512
Average Score
358.9
Seeding
Old Rating
Rating Change
New Rating
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Marilyn Smith | 1492 | Win | 383 | 362 | 383 | 10th |
| 2 | Trish Reynolds | 1496 | Loss | 300 | 380 | 683 | 14th |
| 3 | Amanda Marginson | 1271 | Win | 361 | 358 | 1044 | 11th |
| 4 | Martin Waterworth | 1320 | Win | 375 | 360 | 1419 | 8th |
| 5 | Julie Gardiner | 1467 | Win | 387 | 334 | 1806 | 5th |
| 6 | Brenda Nord | 1442 | Loss | 350 | 386 | 2156 | 8th |
| 7 | Karrin Henderson | 1471 | Win | 356 | 329 | 2512 | 5th |
Amanda Marginson
Placing
6th
Wins
4/7
Aggregate
2819
Average Score
402.7
Seeding
15th
Old Rating
1271
Rating Change
+27
New Rating
1298
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Jane Brown | 1534 | Win | 394 | 313 | 394 | 8th |
| 2 | Sheryl Davidson | 1583 | Loss | 387 | 405 | 781 | 12th |
| 3 | Cameron Farlow | Loss | 358 | 361 | 1139 | 15th | |
| 4 | Olga Visser | 1408 | Win | 400 | 369 | 1539 | 13th |
| 5 | Netta Dowe | 1205 | Win | 462 | 388 | 2001 | 10th |
| 6 | Rita Moore | 1188 | Win | 428 | 353 | 2429 | 4th |
| 7 | Anne Drew | 1660 | Loss | 390 | 440 | 2819 | 6th |
Sheryl Davidson
Placing
7th
Wins
4/7
Aggregate
2807
Average Score
401.0
Seeding
3rd
Old Rating
1583
Rating Change
-8
New Rating
1575
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Patti Ashwin | 1295 | Win | 410 | 334 | 410 | 5th |
| 2 | Amanda Marginson | 1271 | Win | 405 | 387 | 815 | 3rd |
| 3 | Trish Brighton | 1510 | Win | 423 | 332 | 1238 | 3rd |
| 4 | Trish Reynolds | 1496 | Loss | 289 | 502 | 1527 | 6th |
| 5 | Quentin Abbott | 1616 | Win | 465 | 324 | 1992 | 3rd |
| 6 | Karrin Henderson | 1471 | Loss | 420 | 425 | 2412 | 5th |
| 7 | Martin Waterworth | 1320 | Loss | 395 | 445 | 2807 | 7th |
Quentin Abbott
Placing
8th
Wins
4/7
Aggregate
2797
Average Score
399.6
Seeding
2nd
Old Rating
1616
Rating Change
-11
New Rating
1605
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Neil Scott | 1312 | Win | 394 | 376 | 394 | 9th |
| 2 | Patti Ashwin | 1295 | Win | 460 | 268 | 854 | 2nd |
| 3 | Karrin Henderson | 1471 | Win | 505 | 341 | 1359 | 1st |
| 4 | Anne Drew | 1660 | Loss | 446 | 447 | 1805 | 3rd |
| 5 | Sheryl Davidson | 1583 | Loss | 324 | 465 | 2129 | 7th |
| 6 | Trish Reynolds | 1496 | Loss | 343 | 425 | 2472 | 10th |
| 7 | Glenys Logan | 1204 | Win | 325 | 308 | 2797 | 8th |
Marilyn Smith
Placing
9th
Wins
4/7
Aggregate
2783
Average Score
397.6
Seeding
7th
Old Rating
1492
Rating Change
+1
New Rating
1493
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Farlow | Loss | 362 | 383 | 362 | 16th | |
| 2 | Netta Dowe | 1205 | Win | 466 | 345 | 828 | 9th |
| 3 | Neil Scott | 1312 | Win | 440 | 312 | 1268 | 5th |
| 4 | Jane Brown | 1534 | Win | 407 | 317 | 1675 | 4th |
| 5 | Martin Waterworth | 1320 | Loss | 374 | 397 | 2049 | 9th |
| 6 | Anne Drew | 1660 | Loss | 369 | 399 | 2418 | 11th |
| 7 | Trish Brighton | 1510 | Win | 365 | 325 | 2783 | 9th |
Jane Brown
Placing
10th
Wins
4/7
Aggregate
2742
Average Score
391.7
Seeding
4th
Old Rating
1534
Rating Change
-11
New Rating
1523
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Amanda Marginson | 1271 | Loss | 313 | 394 | 313 | 22nd |
| 2 | Fay Grose | 1262 | Win | 483 | 330 | 796 | 10th |
| 3 | John Rider | 1252 | Win | 461 | 381 | 1257 | 6th |
| 4 | Marilyn Smith | 1492 | Loss | 317 | 407 | 1574 | 10th |
| 5 | Trish Brighton | 1510 | Loss | 311 | 499 | 1885 | 15th |
| 6 | Glenys Logan | 1204 | Win | 435 | 300 | 2320 | 13th |
| 7 | Julie Gardiner | 1467 | Win | 422 | 345 | 2742 | 10th |
Karrin Henderson
Placing
11th
Wins
4/7
Aggregate
2642
Average Score
377.4
Seeding
8th
Old Rating
1471
Rating Change
+4
New Rating
1475
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Netta Dowe | 1205 | Win | 400 | 320 | 400 | 7th |
| 2 | Glenys Logan | 1204 | Win | 392 | 290 | 792 | 6th |
| 3 | Quentin Abbott | 1616 | Loss | 341 | 505 | 1133 | 9th |
| 4 | Trish Brighton | 1510 | Win | 422 | 421 | 1555 | 5th |
| 5 | Brenda Nord | 1442 | Loss | 333 | 445 | 1888 | 12th |
| 6 | Sheryl Davidson | 1583 | Win | 425 | 420 | 2313 | 7th |
| 7 | Cameron Farlow | Loss | 329 | 356 | 2642 | 11th |
Glenys Logan
Placing
12th
Wins
3.5/7
Aggregate
2512
Average Score
358.9
Seeding
19th
Old Rating
1204
Rating Change
+25
New Rating
1229
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Julie Gardiner | 1467 | Draw | 382 | 382 | 382 | 11th |
| 2 | Karrin Henderson | 1471 | Loss | 290 | 392 | 672 | 15th |
| 3 | Maureen Gardner | 1179 | Win | 445 | 398 | 1117 | 13th |
| 4 | John Rider | 1252 | Win | 419 | 344 | 1536 | 9th |
| 5 | Olga Visser | 1408 | Win | 368 | 367 | 1904 | 6th |
| 6 | Jane Brown | 1534 | Loss | 300 | 435 | 2204 | 9th |
| 7 | Quentin Abbott | 1616 | Loss | 308 | 325 | 2512 | 12th |
Maureen Gardner
Placing
13th
Wins
3/7
Aggregate
2826
Average Score
403.7
Seeding
21st
Old Rating
1179
Rating Change
+6
New Rating
1185
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Brenda Nord | 1442 | Loss | 426 | 442 | 426 | 13th |
| 2 | Julie Gardiner | 1467 | Loss | 369 | 442 | 795 | 16th |
| 3 | Glenys Logan | 1204 | Loss | 398 | 445 | 1193 | 18th |
| 4 | Rita Moore | 1188 | Loss | 361 | 443 | 1554 | 19th |
| 5 | Fay Grose | 1262 | Win | 446 | 333 | 2000 | 18th |
| 6 | John Rider | 1252 | Win | 396 | 371 | 2396 | 15th |
| 7 | Olga Visser | 1408 | Win | 430 | 301 | 2826 | 13th |
Trish Brighton
Placing
14th
Wins
3/7
Aggregate
2695
Average Score
385.0
Seeding
5th
Old Rating
1510
Rating Change
-21
New Rating
1489
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Fay Grose | 1262 | Win | 409 | 313 | 409 | 6th |
| 2 | John Rider | 1252 | Win | 394 | 383 | 803 | 4th |
| 3 | Sheryl Davidson | 1583 | Loss | 332 | 423 | 1135 | 8th |
| 4 | Karrin Henderson | 1471 | Loss | 421 | 422 | 1556 | 12th |
| 5 | Jane Brown | 1534 | Win | 499 | 311 | 2055 | 8th |
| 6 | Martin Waterworth | 1320 | Loss | 315 | 358 | 2370 | 12th |
| 7 | Marilyn Smith | 1492 | Loss | 325 | 365 | 2695 | 14th |
Patti Ashwin
Placing
15th
Wins
3/7
Aggregate
2535
Average Score
362.1
Seeding
14th
Old Rating
1295
Rating Change
+1
New Rating
1296
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Sheryl Davidson | 1583 | Loss | 334 | 410 | 334 | 18th |
| 2 | Quentin Abbott | 1616 | Loss | 268 | 460 | 602 | 22nd |
| 3 | Martin Waterworth | 1320 | Loss | 310 | 468 | 912 | 22nd |
| 4 | Fay Grose | 1262 | Win | 477 | 291 | 1389 | 18th |
| 5 | Neil Scott | 1312 | Win | 449 | 344 | 1838 | 16th |
| 6 | Olga Visser | 1408 | Loss | 266 | 408 | 2104 | 19th |
| 7 | Netta Dowe | 1205 | Win | 431 | 406 | 2535 | 15th |
Julie Gardiner
Placing
16th
Wins
2.5/7
Aggregate
2636
Average Score
376.6
Seeding
9th
Old Rating
1467
Rating Change
-39
New Rating
1428
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Glenys Logan | 1204 | Draw | 382 | 382 | 382 | 12th |
| 2 | Maureen Gardner | 1179 | Win | 442 | 369 | 824 | 8th |
| 3 | Rita Moore | 1188 | Loss | 376 | 378 | 1200 | 12th |
| 4 | Brenda Nord | 1442 | Loss | 319 | 365 | 1519 | 16th |
| 5 | Cameron Farlow | Loss | 334 | 387 | 1853 | 17th | |
| 6 | Netta Dowe | 1205 | Win | 438 | 325 | 2291 | 14th |
| 7 | Jane Brown | 1534 | Loss | 345 | 422 | 2636 | 16th |
Netta Dowe
Placing
17th
Wins
2/7
Aggregate
2639
Average Score
377.0
Seeding
18th
Old Rating
1205
Rating Change
-11
New Rating
1194
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Karrin Henderson | 1471 | Loss | 320 | 400 | 320 | 20th |
| 2 | Marilyn Smith | 1492 | Loss | 345 | 466 | 665 | 20th |
| 3 | Fay Grose | 1262 | Win | 424 | 351 | 1089 | 16th |
| 4 | Neil Scott | 1312 | Win | 431 | 302 | 1520 | 15th |
| 5 | Amanda Marginson | 1271 | Loss | 388 | 462 | 1908 | 13th |
| 6 | Julie Gardiner | 1467 | Loss | 325 | 438 | 2233 | 18th |
| 7 | Patti Ashwin | 1295 | Loss | 406 | 431 | 2639 | 17th |
Olga Visser
Placing
18th
Wins
2/7
Aggregate
2588
Average Score
369.7
Seeding
11th
Old Rating
1408
Rating Change
-45
New Rating
1363
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Rita Moore | 1188 | Win | 437 | 393 | 437 | 3rd |
| 2 | Martin Waterworth | 1320 | Loss | 347 | 402 | 784 | 11th |
| 3 | Trish Reynolds | 1496 | Loss | 359 | 413 | 1143 | 14th |
| 4 | Amanda Marginson | 1271 | Loss | 369 | 400 | 1512 | 17th |
| 5 | Glenys Logan | 1204 | Loss | 367 | 368 | 1879 | 19th |
| 6 | Patti Ashwin | 1295 | Win | 408 | 266 | 2287 | 16th |
| 7 | Maureen Gardner | 1179 | Loss | 301 | 430 | 2588 | 18th |
Rita Moore
Placing
19th
Wins
2/7
Aggregate
2530
Average Score
361.4
Seeding
20th
Old Rating
1188
Rating Change
-14
New Rating
1174
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Olga Visser | 1408 | Loss | 393 | 437 | 393 | 14th |
| 2 | Brenda Nord | 1442 | Loss | 315 | 337 | 708 | 18th |
| 3 | Julie Gardiner | 1467 | Win | 378 | 376 | 1086 | 17th |
| 4 | Maureen Gardner | 1179 | Win | 443 | 361 | 1529 | 14th |
| 5 | John Rider | 1252 | Loss | 368 | 417 | 1897 | 14th |
| 6 | Amanda Marginson | 1271 | Loss | 353 | 428 | 2250 | 17th |
| 7 | Fay Grose | 1262 | Loss | 280 | 464 | 2530 | 19th |
Fay Grose
Placing
20th
Wins
2/7
Aggregate
2452
Average Score
350.3
Seeding
16th
Old Rating
1262
Rating Change
-24
New Rating
1238
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Trish Brighton | 1510 | Loss | 313 | 409 | 313 | 21st |
| 2 | Jane Brown | 1534 | Loss | 330 | 483 | 643 | 21st |
| 3 | Netta Dowe | 1205 | Loss | 351 | 424 | 994 | 20th |
| 4 | Patti Ashwin | 1295 | Loss | 291 | 477 | 1285 | 22nd |
| 5 | Maureen Gardner | 1179 | Loss | 333 | 446 | 1618 | 22nd |
| 6 | Neil Scott | 1312 | Win | 370 | 301 | 1988 | 21st |
| 7 | Rita Moore | 1188 | Win | 464 | 280 | 2452 | 20th |
John Rider
Placing
21st
Wins
1/7
Aggregate
2546
Average Score
363.7
Seeding
17th
Old Rating
1252
Rating Change
-39
New Rating
1213
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Trish Reynolds | 1496 | Loss | 327 | 414 | 327 | 19th |
| 2 | Trish Brighton | 1510 | Loss | 383 | 394 | 710 | 17th |
| 3 | Jane Brown | 1534 | Loss | 381 | 461 | 1091 | 19th |
| 4 | Glenys Logan | 1204 | Loss | 344 | 419 | 1435 | 20th |
| 5 | Rita Moore | 1188 | Win | 417 | 368 | 1852 | 20th |
| 6 | Maureen Gardner | 1179 | Loss | 371 | 396 | 2223 | 20th |
| 7 | Neil Scott | 1312 | Loss | 323 | 390 | 2546 | 21st |
Neil Scott
Placing
22nd
Wins
1/7
Aggregate
2330
Average Score
332.9
Seeding
13th
Old Rating
1312
Rating Change
-40
New Rating
1272
| Game | Opponent | Rating | Result | For | Against | Cumulative Score | Position |
|---|---|---|---|---|---|---|---|
| 1 | Quentin Abbott | 1616 | Loss | 376 | 394 | 376 | 15th |
| 2 | Anne Drew | 1660 | Loss | 305 | 458 | 681 | 19th |
| 3 | Marilyn Smith | 1492 | Loss | 312 | 440 | 993 | 21st |
| 4 | Netta Dowe | 1205 | Loss | 302 | 431 | 1295 | 21st |
| 5 | Patti Ashwin | 1295 | Loss | 344 | 449 | 1639 | 21st |
| 6 | Fay Grose | 1262 | Loss | 301 | 370 | 1940 | 22nd |
| 7 | John Rider | 1252 | Win | 390 | 323 | 2330 | 22nd |