Peter Kougi
Placing
1st
Wins
20/24
Spread
+2038
Average Score
448.8
Seeding
3rd
Old Rating
1924
Rating Change
+58
New Rating
1982
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Linda Leshetz | 1319 | Win | 399 | 325 | +74 | +74 | 15th |
| 2 | Rex Shakespeare | 1450 | Win | 382 | 362 | +20 | +94 | 14th |
| 3 | Mark Smith | 1582 | Win | 459 | 366 | +93 | +187 | 8th |
| 4 | Pat Schuberg | 1365 | Win | 455 | 358 | +97 | +284 | 4th |
| 5 | Alastair Richards | 1843 | Loss | 283 | 446 | -163 | +121 | 10th |
| 6 | Don Hadley | 1354 | Win | 481 | 303 | +178 | +299 | 6th |
| 7 | Greg Pinchbeck | 1474 | Win | 503 | 261 | +242 | +541 | 2nd |
| 8 | Bob Jackman | 1759 | Loss | 378 | 413 | -35 | +506 | 4th |
| 9 | Wayne Jones | 1708 | Win | 541 | 345 | +196 | +702 | 2nd |
| 10 | Naween Fernando | 1995 | Loss | 371 | 501 | -130 | +572 | 5th |
| 11 | Peter Shaw | 1432 | Win | 489 | 292 | +197 | +769 | 3rd |
| 12 | Esther Perrins | 1728 | Win | 483 | 356 | +127 | +896 | 2nd |
| 13 | Bob Jackman | 1759 | Win | 429 | 362 | +67 | +963 | 2nd |
| 14 | Alastair Richards | 1843 | Win | 514 | 286 | +228 | +1191 | 1st |
| 15 | Naween Fernando | 1995 | Win | 454 | 436 | +18 | +1209 | 1st |
| 16 | Esther Perrins | 1728 | Win | 512 | 391 | +121 | +1330 | 1st |
| 17 | Chris May | 2041 | Win | 485 | 423 | +62 | +1392 | 1st |
| 18 | Joanne Craig | 1813 | Win | 458 | 444 | +14 | +1406 | 1st |
| 19 | Greg Pinchbeck | 1474 | Win | 445 | 323 | +122 | +1528 | 1st |
| 20 | Rod Talbot | 1749 | Win | 452 | 318 | +134 | +1662 | 1st |
| 21 | Wayne Jones | 1708 | Win | 505 | 397 | +108 | +1770 | 1st |
| 22 | Karen Richards | 1712 | Win | 379 | 343 | +36 | +1806 | 1st |
| 23 | Mythili Rudra | 1258 | Win | 544 | 230 | +314 | +2120 | 1st |
| 24 | Tony Hunt | 1733 | Loss | 371 | 453 | -82 | +2038 | 1st |
Naween Fernando
Placing
2nd
Wins
19/24
Spread
+1696
Average Score
447.5
Seeding
2nd
Old Rating
1995
Rating Change
+19
New Rating
2014
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Mythili Rudra | 1258 | Win | 422 | 383 | +39 | +39 | 27th |
| 2 | Ivana Duria | 936 | Win | 565 | 260 | +305 | +344 | 2nd |
| 3 | Wayne Jones | 1708 | Win | 430 | 383 | +47 | +391 | 2nd |
| 4 | Bob Jackman | 1759 | Loss | 358 | 396 | -38 | +353 | 6th |
| 5 | Karen Richards | 1712 | Win | 422 | 411 | +11 | +364 | 6th |
| 6 | Greg Pinchbeck | 1474 | Loss | 368 | 440 | -72 | +292 | 11th |
| 7 | Anne Drew | 1724 | Win | 412 | 403 | +9 | +301 | 9th |
| 8 | Colleen Walker | 1277 | Win | 503 | 233 | +270 | +571 | 3rd |
| 9 | Alastair Richards | 1843 | Win | 459 | 388 | +71 | +642 | 3rd |
| 10 | Peter Kougi | 1924 | Win | 501 | 371 | +130 | +772 | 2nd |
| 11 | Esther Perrins | 1728 | Loss | 362 | 402 | -40 | +732 | 4th |
| 12 | Garth van Vliet | 1475 | Win | 517 | 423 | +94 | +826 | 3rd |
| 13 | Chris May | 2041 | Win | 508 | 424 | +84 | +910 | 3rd |
| 14 | Bob Jackman | 1759 | Win | 445 | 346 | +99 | +1009 | 2nd |
| 15 | Peter Kougi | 1924 | Loss | 436 | 454 | -18 | +991 | 2nd |
| 16 | Alastair Richards | 1843 | Win | 441 | 339 | +102 | +1093 | 2nd |
| 17 | Esther Perrins | 1728 | Win | 436 | 397 | +39 | +1132 | 2nd |
| 18 | Michael McKenna | 1835 | Win | 432 | 401 | +31 | +1163 | 2nd |
| 19 | Joanne Craig | 1813 | Win | 433 | 339 | +94 | +1257 | 2nd |
| 20 | Peter Shaw | 1432 | Win | 481 | 327 | +154 | +1411 | 2nd |
| 21 | Anne Drew | 1724 | Win | 403 | 358 | +45 | +1456 | 2nd |
| 22 | Mythili Rudra | 1258 | Loss | 395 | 404 | -9 | +1447 | 2nd |
| 23 | Rod Talbot | 1749 | Win | 605 | 409 | +196 | +1643 | 2nd |
| 24 | Mark Smith | 1582 | Win | 407 | 354 | +53 | +1696 | 2nd |
Chris May
Placing
3rd
Wins
16/24
Spread
+1313
Average Score
442.7
Seeding
1st
Old Rating
2041
Rating Change
-64
New Rating
1977
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | David More | 1264 | Loss | 425 | 428 | -3 | -3 | 35th |
| 2 | Tony Hunt | 1733 | Win | 472 | 280 | +192 | +189 | 18th |
| 3 | Raya Wilkinson | 1117 | Win | 466 | 361 | +105 | +294 | 10th |
| 4 | Wayne Jones | 1708 | Loss | 364 | 424 | -60 | +234 | 23rd |
| 5 | Paul Richards | 1438 | Win | 479 | 293 | +186 | +420 | 13th |
| 6 | Rocky Sharma | 1523 | Win | 388 | 358 | +30 | +450 | 8th |
| 7 | Peter Shaw | 1432 | Loss | 385 | 396 | -11 | +439 | 15th |
| 8 | Michael McKenna | 1835 | Win | 496 | 458 | +38 | +477 | 11th |
| 9 | Graeme Lock Lee | 1596 | Win | 409 | 388 | +21 | +498 | 7th |
| 10 | Karen Richards | 1712 | Win | 511 | 403 | +108 | +606 | 4th |
| 11 | Bob Jackman | 1759 | Win | 472 | 439 | +33 | +639 | 5th |
| 12 | Alastair Richards | 1843 | Win | 383 | 343 | +40 | +679 | 4th |
| 13 | Naween Fernando | 1995 | Loss | 424 | 508 | -84 | +595 | 5th |
| 14 | Esther Perrins | 1728 | Loss | 431 | 508 | -77 | +518 | 9th |
| 15 | Don Hadley | 1354 | Win | 589 | 294 | +295 | +813 | 7th |
| 16 | Peter Shaw | 1432 | Win | 492 | 310 | +182 | +995 | 4th |
| 17 | Peter Kougi | 1924 | Loss | 423 | 485 | -62 | +933 | 5th |
| 18 | Bob Jackman | 1759 | Win | 448 | 382 | +66 | +999 | 3rd |
| 19 | Alastair Richards | 1843 | Win | 440 | 392 | +48 | +1047 | 3rd |
| 20 | Greg Pinchbeck | 1474 | Win | 363 | 302 | +61 | +1108 | 3rd |
| 21 | Joanne Craig | 1813 | Loss | 393 | 418 | -25 | +1083 | 4th |
| 22 | Michael McKenna | 1835 | Loss | 363 | 428 | -65 | +1018 | 4th |
| 23 | Karen Richards | 1712 | Win | 501 | 453 | +48 | +1066 | 4th |
| 24 | Rex Shakespeare | 1450 | Win | 507 | 260 | +247 | +1313 | 3rd |
Bob Jackman
Placing
4th
Wins
16/24
Spread
+1100
Average Score
426.1
Seeding
7th
Old Rating
1759
Rating Change
+57
New Rating
1816
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Janine Whittaker | 1182 | Win | 581 | 334 | +247 | +247 | 3rd |
| 2 | Rocky Sharma | 1523 | Win | 372 | 335 | +37 | +284 | 3rd |
| 3 | Greg Pinchbeck | 1474 | Win | 517 | 296 | +221 | +505 | 1st |
| 4 | Naween Fernando | 1995 | Win | 396 | 358 | +38 | +543 | 1st |
| 5 | Esther Perrins | 1728 | Win | 419 | 405 | +14 | +557 | 1st |
| 6 | Alastair Richards | 1843 | Win | 484 | 349 | +135 | +692 | 1st |
| 7 | Wayne Jones | 1708 | Win | 451 | 315 | +136 | +828 | 1st |
| 8 | Peter Kougi | 1924 | Win | 413 | 378 | +35 | +863 | 1st |
| 9 | Karen Richards | 1712 | Win | 346 | 301 | +45 | +908 | 1st |
| 10 | Peter Shaw | 1432 | Win | 416 | 400 | +16 | +924 | 1st |
| 11 | Chris May | 2041 | Loss | 439 | 472 | -33 | +891 | 1st |
| 12 | John Holgate | 1672 | Win | 417 | 380 | +37 | +928 | 1st |
| 13 | Peter Kougi | 1924 | Loss | 362 | 429 | -67 | +861 | 1st |
| 14 | Naween Fernando | 1995 | Loss | 346 | 445 | -99 | +762 | 3rd |
| 15 | Esther Perrins | 1728 | Loss | 363 | 433 | -70 | +692 | 3rd |
| 16 | Joanne Craig | 1813 | Win | 460 | 375 | +85 | +777 | 3rd |
| 17 | Alastair Richards | 1843 | Loss | 338 | 389 | -51 | +726 | 3rd |
| 18 | Chris May | 2041 | Loss | 382 | 448 | -66 | +660 | 4th |
| 19 | Michael McKenna | 1835 | Win | 456 | 392 | +64 | +724 | 4th |
| 20 | Colleen Walker | 1277 | Win | 591 | 290 | +301 | +1025 | 4th |
| 21 | Rod Talbot | 1749 | Win | 397 | 395 | +2 | +1027 | 3rd |
| 22 | Jyoti Chandna | 1390 | Win | 486 | 316 | +170 | +1197 | 3rd |
| 23 | Tony Hunt | 1733 | Loss | 409 | 421 | -12 | +1185 | 3rd |
| 24 | Mythili Rudra | 1258 | Loss | 386 | 471 | -85 | +1100 | 4th |
Esther Perrins
Placing
5th
Wins
16/24
Spread
+722
Average Score
427.0
Seeding
10th
Old Rating
1728
Rating Change
+60
New Rating
1788
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Donna MacDonald | 1229 | Win | 404 | 346 | +58 | +58 | 21st |
| 2 | Colleen Walker | 1277 | Win | 390 | 363 | +27 | +85 | 15th |
| 3 | David More | 1264 | Win | 537 | 356 | +181 | +266 | 5th |
| 4 | Pam Bennett | 1095 | Win | 465 | 303 | +162 | +428 | 2nd |
| 5 | Bob Jackman | 1759 | Loss | 405 | 419 | -14 | +414 | 4th |
| 6 | Joanne Craig | 1813 | Win | 379 | 367 | +12 | +426 | 3rd |
| 7 | Alastair Richards | 1843 | Loss | 377 | 467 | -90 | +336 | 7th |
| 8 | Karen Richards | 1712 | Loss | 373 | 469 | -96 | +240 | 15th |
| 9 | Paul Richards | 1438 | Win | 405 | 362 | +43 | +283 | 10th |
| 10 | Tony Hunt | 1733 | Win | 433 | 392 | +41 | +324 | 6th |
| 11 | Naween Fernando | 1995 | Win | 402 | 362 | +40 | +364 | 6th |
| 12 | Peter Kougi | 1924 | Loss | 356 | 483 | -127 | +237 | 8th |
| 13 | Anne Drew | 1724 | Win | 399 | 384 | +15 | +252 | 6th |
| 14 | Chris May | 2041 | Win | 508 | 431 | +77 | +329 | 4th |
| 15 | Bob Jackman | 1759 | Win | 433 | 363 | +70 | +399 | 4th |
| 16 | Peter Kougi | 1924 | Loss | 391 | 512 | -121 | +278 | 5th |
| 17 | Naween Fernando | 1995 | Loss | 397 | 436 | -39 | +239 | 8th |
| 18 | Alastair Richards | 1843 | Win | 527 | 401 | +126 | +365 | 5th |
| 19 | Wayne Jones | 1708 | Win | 462 | 352 | +110 | +475 | 5th |
| 20 | Garth van Vliet | 1475 | Win | 577 | 345 | +232 | +707 | 5th |
| 21 | Karen Richards | 1712 | Loss | 392 | 434 | -42 | +665 | 5th |
| 22 | Joanne Craig | 1813 | Loss | 362 | 423 | -61 | +604 | 6th |
| 23 | Michael McKenna | 1835 | Win | 428 | 364 | +64 | +668 | 5th |
| 24 | Colleen Walker | 1277 | Win | 445 | 391 | +54 | +722 | 5th |
Alastair Richards
Placing
6th
Wins
16/24
Spread
+448
Average Score
411.3
Seeding
4th
Old Rating
1843
Rating Change
+29
New Rating
1872
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunny Wright | 1145 | Win | 398 | 347 | +51 | +51 | 24th |
| 2 | Anne Schick | 1230 | Win | 461 | 323 | +138 | +189 | 7th |
| 3 | John Barker | 1569 | Win | 482 | 349 | +133 | +322 | 4th |
| 4 | Michael McKenna | 1835 | Win | 437 | 430 | +7 | +329 | 3rd |
| 5 | Peter Kougi | 1924 | Win | 446 | 283 | +163 | +492 | 2nd |
| 6 | Bob Jackman | 1759 | Loss | 349 | 484 | -135 | +357 | 4th |
| 7 | Esther Perrins | 1728 | Win | 467 | 377 | +90 | +447 | 3rd |
| 8 | Peter Shaw | 1432 | Win | 402 | 326 | +76 | +523 | 2nd |
| 9 | Naween Fernando | 1995 | Loss | 388 | 459 | -71 | +452 | 4th |
| 10 | Joanne Craig | 1813 | Win | 443 | 423 | +20 | +472 | 3rd |
| 11 | Rod Talbot | 1749 | Win | 463 | 432 | +31 | +503 | 2nd |
| 12 | Chris May | 2041 | Loss | 343 | 383 | -40 | +463 | 5th |
| 13 | Wayne Jones | 1708 | Win | 402 | 400 | +2 | +465 | 4th |
| 14 | Peter Kougi | 1924 | Loss | 286 | 514 | -228 | +237 | 6th |
| 15 | Peter Shaw | 1432 | Win | 361 | 353 | +8 | +245 | 5th |
| 16 | Naween Fernando | 1995 | Loss | 339 | 441 | -102 | +143 | 6th |
| 17 | Bob Jackman | 1759 | Win | 389 | 338 | +51 | +194 | 4th |
| 18 | Esther Perrins | 1728 | Loss | 401 | 527 | -126 | +68 | 7th |
| 19 | Chris May | 2041 | Loss | 392 | 440 | -48 | +20 | 9th |
| 20 | Joanne Craig | 1813 | Loss | 326 | 504 | -178 | -158 | 15th |
| 21 | Colleen Walker | 1277 | Win | 477 | 298 | +179 | +21 | 10th |
| 22 | Anne Drew | 1724 | Win | 494 | 372 | +122 | +143 | 8th |
| 23 | Greg Pinchbeck | 1474 | Win | 471 | 310 | +161 | +304 | 6th |
| 24 | Michael McKenna | 1835 | Win | 454 | 310 | +144 | +448 | 6th |
Joanne Craig
Placing
7th
Wins
15/24
Spread
+1016
Average Score
439.8
Seeding
6th
Old Rating
1813
Rating Change
-8
New Rating
1805
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Cheryl Michler | 1156 | Win | 518 | 393 | +125 | +125 | 9th |
| 2 | Margaret Berliner | 1140 | Win | 422 | 395 | +27 | +152 | 11th |
| 3 | Pam Bennett | 1095 | Loss | 377 | 479 | -102 | +50 | 23rd |
| 4 | John Barker | 1569 | Win | 487 | 386 | +101 | +151 | 12th |
| 5 | Boots Moon | 962 | Win | 588 | 312 | +276 | +427 | 3rd |
| 6 | Esther Perrins | 1728 | Loss | 367 | 379 | -12 | +415 | 9th |
| 7 | Michael McKenna | 1835 | Win | 509 | 401 | +108 | +523 | 5th |
| 8 | Wayne Jones | 1708 | Loss | 381 | 402 | -21 | +502 | 10th |
| 9 | Mythili Rudra | 1258 | Win | 441 | 306 | +135 | +637 | 6th |
| 10 | Alastair Richards | 1843 | Loss | 423 | 443 | -20 | +617 | 11th |
| 11 | Garth van Vliet | 1475 | Loss | 332 | 413 | -81 | +536 | 18th |
| 12 | Graeme Lock Lee | 1596 | Win | 421 | 338 | +83 | +619 | 13th |
| 13 | Michael McKenna | 1835 | Win | 471 | 413 | +58 | +677 | 9th |
| 14 | John Holgate | 1672 | Win | 503 | 387 | +116 | +793 | 7th |
| 15 | Wayne Jones | 1708 | Win | 436 | 344 | +92 | +885 | 6th |
| 16 | Bob Jackman | 1759 | Loss | 375 | 460 | -85 | +800 | 8th |
| 17 | Rex Shakespeare | 1450 | Win | 436 | 422 | +14 | +814 | 6th |
| 18 | Peter Kougi | 1924 | Loss | 444 | 458 | -14 | +800 | 8th |
| 19 | Naween Fernando | 1995 | Loss | 339 | 433 | -94 | +706 | 12th |
| 20 | Alastair Richards | 1843 | Win | 504 | 326 | +178 | +884 | 6th |
| 21 | Chris May | 2041 | Win | 418 | 393 | +25 | +909 | 6th |
| 22 | Esther Perrins | 1728 | Win | 423 | 362 | +61 | +970 | 5th |
| 23 | Mark Smith | 1582 | Loss | 438 | 469 | -31 | +939 | 7th |
| 24 | Rod Talbot | 1749 | Win | 502 | 425 | +77 | +1016 | 7th |
Tony Hunt
Placing
8th
Wins
15/24
Spread
+623
Average Score
412.6
Seeding
9th
Old Rating
1733
Rating Change
-26
New Rating
1707
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Yvonne Edwards | 1164 | Loss | 399 | 408 | -9 | -9 | 37th |
| 2 | Chris May | 2041 | Loss | 280 | 472 | -192 | -201 | 62nd |
| 3 | Jacky Booth | 822 | Win | 436 | 339 | +97 | -104 | 47th |
| 4 | Donna MacDonald | 1229 | Win | 453 | 317 | +136 | +32 | 32nd |
| 5 | John Holgate | 1672 | Win | 525 | 466 | +59 | +91 | 21st |
| 6 | Rod Talbot | 1749 | Win | 428 | 362 | +66 | +157 | 14th |
| 7 | Karen Richards | 1712 | Loss | 381 | 441 | -60 | +97 | 23rd |
| 8 | Linda Leshetz | 1319 | Win | 490 | 302 | +188 | +285 | 14th |
| 9 | Anne Drew | 1724 | Win | 407 | 308 | +99 | +384 | 8th |
| 10 | Esther Perrins | 1728 | Loss | 392 | 433 | -41 | +343 | 14th |
| 11 | Wayne Jones | 1708 | Loss | 307 | 568 | -261 | +82 | 24th |
| 12 | Rocky Sharma | 1523 | Loss | 385 | 408 | -23 | +59 | 30th |
| 13 | Natalie Tadday | 1259 | Loss | 302 | 472 | -170 | -111 | 40th |
| 14 | Margaret Andrews | 1003 | Loss | 278 | 366 | -88 | -199 | 46th |
| 15 | Sunny Wright | 1145 | Win | 357 | 300 | +57 | -142 | 38th |
| 16 | George Khamis | 1201 | Win | 505 | 287 | +218 | +76 | 31st |
| 17 | Caroline Polak Scowcroft | 1413 | Win | 348 | 314 | +34 | +110 | 27th |
| 18 | Olga Visser | 1434 | Loss | 417 | 461 | -44 | +66 | 33rd |
| 19 | Graeme Lock Lee | 1596 | Win | 550 | 407 | +143 | +209 | 25th |
| 20 | Rene Chelton | 1418 | Win | 579 | 307 | +272 | +481 | 19th |
| 21 | John Barker | 1569 | Win | 432 | 389 | +43 | +524 | 13th |
| 22 | Wayne Jones | 1708 | Win | 377 | 372 | +5 | +529 | 11th |
| 23 | Bob Jackman | 1759 | Win | 421 | 409 | +12 | +541 | 8th |
| 24 | Peter Kougi | 1924 | Win | 453 | 371 | +82 | +623 | 8th |
Mythili Rudra
Placing
9th
Wins
15/24
Spread
-46
Average Score
404.4
Seeding
40th
Old Rating
1258
Rating Change
+139
New Rating
1397
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Naween Fernando | 1995 | Loss | 383 | 422 | -39 | -39 | 41st |
| 2 | Betty Foreman | 1332 | Win | 456 | 383 | +73 | +34 | 28th |
| 3 | Karen Richards | 1712 | Loss | 306 | 493 | -187 | -153 | 51st |
| 4 | Sam van Vliet | 750 | Win | 395 | 367 | +28 | -125 | 41st |
| 5 | John Barker | 1569 | Win | 411 | 394 | +17 | -108 | 31st |
| 6 | Frank Hunt | 1012 | Win | 438 | 434 | +4 | -104 | 22nd |
| 7 | David More | 1264 | Win | 434 | 347 | +87 | -17 | 14th |
| 8 | Don Hadley | 1354 | Win | 438 | 362 | +76 | +59 | 9th |
| 9 | Joanne Craig | 1813 | Loss | 306 | 441 | -135 | -76 | 15th |
| 10 | Rex Shakespeare | 1450 | Win | 449 | 428 | +21 | -55 | 10th |
| 11 | Greg Pinchbeck | 1474 | Loss | 382 | 417 | -35 | -90 | 17th |
| 12 | Michael McKenna | 1835 | Loss | 393 | 428 | -35 | -125 | 25th |
| 13 | Raya Wilkinson | 1117 | Win | 523 | 333 | +190 | +65 | 18th |
| 14 | Mark Smith | 1582 | Win | 424 | 419 | +5 | +70 | 12th |
| 15 | Greg Pinchbeck | 1474 | Loss | 367 | 371 | -4 | +66 | 17th |
| 16 | Don Hadley | 1354 | Loss | 346 | 372 | -26 | +40 | 24th |
| 17 | Jyoti Chandna | 1390 | Win | 449 | 378 | +71 | +111 | 19th |
| 18 | Colleen Walker | 1277 | Loss | 347 | 460 | -113 | -2 | 24th |
| 19 | Sandra Elliott | 1160 | Win | 518 | 426 | +92 | +90 | 19th |
| 20 | Rex Shakespeare | 1450 | Win | 412 | 397 | +15 | +105 | 11th |
| 21 | Peter Shaw | 1432 | Win | 423 | 354 | +69 | +174 | 8th |
| 22 | Naween Fernando | 1995 | Win | 404 | 395 | +9 | +183 | 7th |
| 23 | Peter Kougi | 1924 | Loss | 230 | 544 | -314 | -131 | 10th |
| 24 | Bob Jackman | 1759 | Win | 471 | 386 | +85 | -46 | 9th |
Karen Richards
Placing
10th
Wins
14/24
Spread
+472
Average Score
415.3
Seeding
12th
Old Rating
1712
Rating Change
+15
New Rating
1727
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Sue Gergelifi | 1310 | Win | 482 | 380 | +102 | +102 | 12th |
| 2 | John Holgate | 1672 | Loss | 367 | 421 | -54 | +48 | 27th |
| 3 | Mythili Rudra | 1258 | Win | 493 | 306 | +187 | +235 | 12th |
| 4 | Rocky Sharma | 1523 | Win | 413 | 390 | +23 | +258 | 8th |
| 5 | Naween Fernando | 1995 | Loss | 411 | 422 | -11 | +247 | 17th |
| 6 | Graeme Lock Lee | 1596 | Win | 383 | 367 | +16 | +263 | 12th |
| 7 | Tony Hunt | 1733 | Win | 441 | 381 | +60 | +323 | 8th |
| 8 | Esther Perrins | 1728 | Win | 469 | 373 | +96 | +419 | 6th |
| 9 | Bob Jackman | 1759 | Loss | 301 | 346 | -45 | +374 | 9th |
| 10 | Chris May | 2041 | Loss | 403 | 511 | -108 | +266 | 17th |
| 11 | Anne Drew | 1724 | Loss | 394 | 540 | -146 | +120 | 21st |
| 12 | Ivor Zetler | 1480 | Win | 496 | 306 | +190 | +310 | 17th |
| 13 | Rod Talbot | 1749 | Win | 437 | 409 | +28 | +338 | 13th |
| 14 | Don Hadley | 1354 | Loss | 336 | 395 | -59 | +279 | 20th |
| 15 | Paul Richards | 1438 | Win | 479 | 298 | +181 | +460 | 13th |
| 16 | Wayne Jones | 1708 | Loss | 332 | 470 | -138 | +322 | 18th |
| 17 | John Barker | 1569 | Win | 437 | 381 | +56 | +378 | 14th |
| 18 | Rex Shakespeare | 1450 | Win | 374 | 340 | +34 | +412 | 12th |
| 19 | Peter Shaw | 1432 | Loss | 374 | 396 | -22 | +390 | 16th |
| 20 | Michael McKenna | 1835 | Win | 464 | 405 | +59 | +449 | 10th |
| 21 | Esther Perrins | 1728 | Win | 434 | 392 | +42 | +491 | 7th |
| 22 | Peter Kougi | 1924 | Loss | 343 | 379 | -36 | +455 | 12th |
| 23 | Chris May | 2041 | Loss | 453 | 501 | -48 | +407 | 15th |
| 24 | Rocky Sharma | 1523 | Win | 451 | 386 | +65 | +472 | 10th |
Mark Smith
Placing
11th
Wins
14/24
Spread
+190
Average Score
393.9
Seeding
16th
Old Rating
1582
Rating Change
-34
New Rating
1548
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Denise Smith | 1159 | Win | 434 | 356 | +78 | +78 | 14th |
| 2 | Garth van Vliet | 1475 | Win | 390 | 372 | +18 | +96 | 13th |
| 3 | Peter Kougi | 1924 | Loss | 366 | 459 | -93 | +3 | 27th |
| 4 | Frank Hunt | 1012 | Win | 422 | 294 | +128 | +131 | 14th |
| 5 | Don Hadley | 1354 | Loss | 349 | 423 | -74 | +57 | 23rd |
| 6 | Pam Bennett | 1095 | Loss | 292 | 373 | -81 | -24 | 35th |
| 7 | Ivor Zetler | 1480 | Loss | 328 | 521 | -193 | -217 | 46th |
| 8 | Yvonne Edwards | 1164 | Win | 405 | 372 | +33 | -184 | 38th |
| 9 | Boots Moon | 962 | Win | 393 | 340 | +53 | -131 | 29th |
| 10 | Donna MacDonald | 1229 | Win | 438 | 397 | +41 | -90 | 23rd |
| 11 | Rex Shakespeare | 1450 | Loss | 334 | 388 | -54 | -144 | 29th |
| 12 | Linda Leshetz | 1319 | Win | 417 | 374 | +43 | -101 | 23rd |
| 13 | David More | 1264 | Win | 515 | 298 | +217 | +116 | 17th |
| 14 | Mythili Rudra | 1258 | Loss | 419 | 424 | -5 | +111 | 22nd |
| 15 | Rocky Sharma | 1523 | Win | 427 | 378 | +49 | +160 | 15th |
| 16 | Jyoti Chandna | 1390 | Win | 374 | 363 | +11 | +171 | 11th |
| 17 | Greg Pinchbeck | 1474 | Loss | 450 | 467 | -17 | +154 | 17th |
| 18 | Rod Talbot | 1749 | Loss | 309 | 463 | -154 | 0 | 23rd |
| 19 | Olga Visser | 1434 | Loss | 343 | 367 | -24 | -24 | 29th |
| 20 | Natalie Tadday | 1259 | Win | 387 | 365 | +22 | -2 | 24th |
| 21 | Janine Whittaker | 1182 | Win | 410 | 311 | +99 | +97 | 18th |
| 22 | Peter Shaw | 1432 | Win | 429 | 314 | +115 | +212 | 13th |
| 23 | Joanne Craig | 1813 | Win | 469 | 438 | +31 | +243 | 9th |
| 24 | Naween Fernando | 1995 | Loss | 354 | 407 | -53 | +190 | 11th |
Olga Visser
Placing
12th
Wins
14/24
Spread
+67
Average Score
381.0
Seeding
25th
Old Rating
1434
Rating Change
+14
New Rating
1448
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Sue Fullerton | 949 | Win | 384 | 339 | +45 | +45 | 25th |
| 2 | John Barker | 1569 | Loss | 312 | 450 | -138 | -93 | 43rd |
| 3 | Sam van Vliet | 750 | Win | 409 | 344 | +65 | -28 | 29th |
| 4 | Raya Wilkinson | 1117 | Loss | 322 | 380 | -58 | -86 | 40th |
| 5 | Natalie Tadday | 1259 | Win | 433 | 307 | +126 | +40 | 26th |
| 6 | Ivor Zetler | 1480 | Win | 461 | 386 | +75 | +115 | 17th |
| 7 | Don Hadley | 1354 | Loss | 412 | 432 | -20 | +95 | 25th |
| 8 | Rod Talbot | 1749 | Loss | 373 | 396 | -23 | +72 | 31st |
| 9 | La'Reine Lang | 1111 | Win | 356 | 330 | +26 | +98 | 24th |
| 10 | Jyoti Chandna | 1390 | Win | 408 | 387 | +21 | +119 | 19th |
| 11 | Colleen Walker | 1277 | Loss | 334 | 428 | -94 | +25 | 26th |
| 12 | Pam Bennett | 1095 | Win | 400 | 364 | +36 | +61 | 21st |
| 13 | Jyoti Chandna | 1390 | Win | 438 | 341 | +97 | +158 | 15th |
| 14 | Greg Pinchbeck | 1474 | Loss | 306 | 369 | -63 | +95 | 23rd |
| 15 | David More | 1264 | Loss | 347 | 442 | -95 | 0 | 30th |
| 16 | Denise Smith | 1159 | Win | 455 | 331 | +124 | +124 | 22nd |
| 17 | Natalie Tadday | 1259 | Loss | 307 | 368 | -61 | +63 | 28th |
| 18 | Tony Hunt | 1733 | Win | 461 | 417 | +44 | +107 | 21st |
| 19 | Mark Smith | 1582 | Win | 367 | 343 | +24 | +131 | 18th |
| 20 | Anne Drew | 1724 | Loss | 332 | 403 | -71 | +60 | 23rd |
| 21 | Don Hadley | 1354 | Win | 388 | 328 | +60 | +120 | 17th |
| 22 | Rod Talbot | 1749 | Loss | 351 | 508 | -157 | -37 | 23rd |
| 23 | Peter Shaw | 1432 | Win | 424 | 380 | +44 | +7 | 18th |
| 24 | Ivor Zetler | 1480 | Win | 365 | 305 | +60 | +67 | 12th |
Greg Pinchbeck
Placing
13th
Wins
14/24
Spread
+61
Average Score
395.2
Seeding
21st
Old Rating
1474
Rating Change
+66
New Rating
1540
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
