Barossa Classic 27/08/2011
High Game: Michael Cameron — 582
High Word: Adam Kretschmer UNSTRAP 87
High Game: Tony Miller — 525
High Word: Rowena Vnuk ANTIQUES 101
High Game: Lyndee Hill — 497
High Word: Mohammed Hegazi LEADIEST 140
High Game: Marlene Brown — 461
High Word: Marlene Brown MATCHES 85
High Game: Christine Roberts — 414
High Word: Rayleen Zahra CHEERING 89
| Player | National Rank | State Rank | | Expected | Actual | | Old Rating | Change | New Rating |
| A |
| Michael Cameron |
20 → 18 |
SA 2 → 2 |
|
3.1 |
4.0 |
|
1728 |
+19 |
1747 |
| Daniel Piechnick |
17 → 16 |
SA 1 → 1 |
|
3.2 |
4.0 |
|
1751 |
+17 |
1768 |
| Simon Walton |
33 → 36 |
SA 4 → 4 |
|
2.7 |
2.0 |
|
1656 |
-14 |
1642 |
| Adam Kretschmer |
60 → 60 |
SA 6 → 6 |
|
2.3 |
2.0 |
|
1576 |
-6 |
1570 |
| Jane Taylor |
74 → 74 |
SA 8 → 8 |
|
2.0 |
2.0 |
|
1520 |
+0 |
1520 |
| Trevor Tao |
88 → 94 |
SA 9 → 10 |
|
1.8 |
1.0 |
|
1472 |
-15 |
1457 |
| B |
| Tony Miller |
90 → 88 |
SA 10 → 9 |
|
3.7 |
4.0 |
|
1467 |
+7 |
1474 |
| Antonios Syrigos |
218 → 195 |
SA 16 → 15 |
|
2.6 |
4.0 |
|
1259 |
+28 |
1287 |
| Rowena Vnuk |
328 → 325 |
SA 27 → 27 |
|
2.0 |
2.0 |
|
1126 |
+1 |
1127 |
| Betty Keese |
249 → 255 |
SA 19 → 19 |
|
2.4 |
2.0 |
|
1217 |
-8 |
1209 |
| Tracey Kneebone |
274 → 281 |
SA 23 → 23 |
|
2.3 |
2.0 |
|
1189 |
-5 |
1184 |
| Margaret Gibson |
302 → 319 |
SA 25 → 25 |
|
2.1 |
1.0 |
|
1157 |
-22 |
1135 |
| C |
| Lyndee Hill |
373 → 351 |
SA 32 → 30 |
|
3.1 |
5.0 |
|
1066 |
+38 |
1104 |
| Francoise Finlayson |
500 → 485 |
SA 43 → 41 |
|
2.3 |
3.0 |
|
913 |
+14 |
927 |
| Mohammed Hegazi |
437 → 434 |
VIC 117 → 117 |
|
2.7 |
3.0 |
|
980 |
+7 |
987 |
| Michelle Sturzebechr |
471 → 462 |
SA 40 → 38 |
|
2.5 |
3.0 |
|
944 |
+10 |
954 |
| Karyn Crease |
441 → 479 |
SA 38 → 40 |
|
2.6 |
0.5 |
|
976 |
-43 |
933 |
| Migle Osborne |
494 → 592 |
SA 41 → 55 |
|
|
0.5 |
|
918 |
|
812 |
| D |
| Marlene Brown |
568 → 538 |
SA 53 → 48 |
|
2.6 |
4.0 |
|
835 |
+28 |
863 |
| Louisa Atsas |
538 → 536 |
SA 48 → 47 |
|
2.7 |
3.0 |
|
861 |
+5 |
866 |
| Pamela Emerson |
532 → 527 |
SA 47 → 46 |
|
2.8 |
3.0 |
|
878 |
+4 |
882 |
| Oliver Jenner-O'Shea |
643 → 628 |
SA 64 → 58 |
|
2.2 |
3.0 |
|
754 |
+16 |
770 |
| Carol Colwill |
609 → 634 |
SA 58 → 61 |
|
2.4 |
1.0 |
|
792 |
-28 |
764 |
| Larrie Strautmanis |
636 → 655 |
SA 61 → 65 |
|
2.2 |
1.0 |
|
760 |
-25 |
735 |
| E |
| Xlii Atkinson |
680 → 656 |
SA 70 → 66 |
|
|
4.0 |
|
697 |
|
733 |
| Paula Brown |
676 → 660 |
SA 69 → 68 |
|
3.1 |
4.0 |
|
702 |
+19 |
721 |
| Emanuel Atsas |
777 → 768 |
SA 84 → 83 |
|
2.3 |
3.0 |
|
555 |
+13 |
568 |
| Christine Roberts |
754 → 735 |
SA 79 → 77 |
|
|
3.0 |
|
600 |
|
615 |
| Rob Marotta |
796 → 796 |
SA 88 → 88 |
|
2.3 |
2.0 |
|
523 |
-5 |
518 |
| Rayleen Zahra |
798 → 800 |
SA 89 → 89 |
|
|
2.0 |
|
518 |
|
514 |
| Rangi Collins |
795 → 795 |
SA 87 → 87 |
|
2.3 |
2.0 |
|
523 |
-5 |
518 |
| Helen Sexton |
846 → 846 |
SA 96 → 96 |
|
|
0.0 |
|
500 |
|
500 |
A
Player Averages
| Player | Average For | Average Against | High | Low |
| Michael Cameron | 461.8 | 367.8 | 582 | 363 |
| Simon Walton | 400.4 | 407.8 | 473 | 345 |
| Daniel Piechnick | 396.8 | 379.4 | 436 | 333 |
| Jane Taylor | 387.6 | 414.4 | 484 | 340 |
| Adam Kretschmer | 374.4 | 383.6 | 388 | 353 |
| Trevor Tao | 368.6 | 436.6 | 450 | 257 |
20 Highest Games
| Game | Player | Opponent | Score |
| 5 | Michael Cameron | Jane Taylor | 582-353 |
| 4 | Jane Taylor | Trevor Tao | 484-257 |
| 2 | Michael Cameron | Trevor Tao | 477-399 |
| 3 | Simon Walton | Jane Taylor | 473-340 |
| 1 | Michael Cameron | Simon Walton | 458-385 |
| 5 | Trevor Tao | Simon Walton | 450-398 |
| 3 | Daniel Piechnick | Trevor Tao | 436-369 |
| 4 | Michael Cameron | Daniel Piechnick | 429-333 |
| 1 | Daniel Piechnick | Jane Taylor | 407-376 |
| 2 | Daniel Piechnick | Simon Walton | 407-345 |
| 5 | Daniel Piechnick | Adam Kretschmer | 401-378 |
| 4 | Simon Walton | Adam Kretschmer | 401-384 |
| 2 | Trevor Tao | Michael Cameron | 399-477 |
| 5 | Simon Walton | Trevor Tao | 398-450 |
| 1 | Adam Kretschmer | Trevor Tao | 388-368 |
| 2 | Jane Taylor | Adam Kretschmer | 385-353 |
| 1 | Simon Walton | Michael Cameron | 385-458 |
| 4 | Adam Kretschmer | Simon Walton | 384-401 |
| 5 | Adam Kretschmer | Daniel Piechnick | 378-401 |
| 1 | Jane Taylor | Daniel Piechnick | 376-407 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 2 | Trevor Tao | Michael Cameron | 399-477 |
| 5 | Simon Walton | Trevor Tao | 398-450 |
| 1 | Simon Walton | Michael Cameron | 385-458 |
| 4 | Adam Kretschmer | Simon Walton | 384-401 |
| 5 | Adam Kretschmer | Daniel Piechnick | 378-401 |
| 1 | Jane Taylor | Daniel Piechnick | 376-407 |
| 3 | Trevor Tao | Daniel Piechnick | 369-436 |
| 1 | Trevor Tao | Adam Kretschmer | 368-388 |
| 3 | Michael Cameron | Adam Kretschmer | 363-369 |
| 2 | Adam Kretschmer | Jane Taylor | 353-385 |
| 5 | Jane Taylor | Michael Cameron | 353-582 |
| 2 | Simon Walton | Daniel Piechnick | 345-407 |
| 3 | Jane Taylor | Simon Walton | 340-473 |
| 4 | Daniel Piechnick | Michael Cameron | 333-429 |
| 4 | Trevor Tao | Jane Taylor | 257-484 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 5 | Michael Cameron | Jane Taylor | 582-353 | +229 |
| 4 | Jane Taylor | Trevor Tao | 484-257 | +227 |
| 3 | Simon Walton | Jane Taylor | 473-340 | +133 |
| 4 | Michael Cameron | Daniel Piechnick | 429-333 | +96 |
| 2 | Michael Cameron | Trevor Tao | 477-399 | +78 |
| 1 | Michael Cameron | Simon Walton | 458-385 | +73 |
| 3 | Daniel Piechnick | Trevor Tao | 436-369 | +67 |
| 2 | Daniel Piechnick | Simon Walton | 407-345 | +62 |
| 5 | Trevor Tao | Simon Walton | 450-398 | +52 |
| 2 | Jane Taylor | Adam Kretschmer | 385-353 | +32 |
| 1 | Daniel Piechnick | Jane Taylor | 407-376 | +31 |
| 5 | Daniel Piechnick | Adam Kretschmer | 401-378 | +23 |
| 1 | Adam Kretschmer | Trevor Tao | 388-368 | +20 |
| 4 | Simon Walton | Adam Kretschmer | 401-384 | +17 |
| 3 | Adam Kretschmer | Michael Cameron | 369-363 | +6 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 5 | Michael Cameron | Jane Taylor | 582-353 | 935 |
| 2 | Michael Cameron | Trevor Tao | 477-399 | 876 |
| 5 | Simon Walton | Trevor Tao | 398-450 | 848 |
| 1 | Michael Cameron | Simon Walton | 458-385 | 843 |
| 3 | Simon Walton | Jane Taylor | 473-340 | 813 |
| 3 | Daniel Piechnick | Trevor Tao | 436-369 | 805 |
| 4 | Simon Walton | Adam Kretschmer | 401-384 | 785 |
| 1 | Daniel Piechnick | Jane Taylor | 407-376 | 783 |
| 5 | Daniel Piechnick | Adam Kretschmer | 401-378 | 779 |
| 4 | Daniel Piechnick | Michael Cameron | 333-429 | 762 |
| 1 | Adam Kretschmer | Trevor Tao | 388-368 | 756 |
| 2 | Daniel Piechnick | Simon Walton | 407-345 | 752 |
| 4 | Jane Taylor | Trevor Tao | 484-257 | 741 |
| 2 | Adam Kretschmer | Jane Taylor | 353-385 | 738 |
| 3 | Michael Cameron | Adam Kretschmer | 363-369 | 732 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 5 | Trevor Tao | Simon Walton | 450-398 | 1472 beat 1656 | +184 |
| 3 | Adam Kretschmer | Michael Cameron | 369-363 | 1576 beat 1728 | +152 |
| 2 | Jane Taylor | Adam Kretschmer | 385-353 | 1520 beat 1576 | +56 |
| 4 | Michael Cameron | Daniel Piechnick | 429-333 | 1728 beat 1751 | +23 |
Back to top
B
Player Averages
| Player | Average For | Average Against | High | Low |
| Tony Miller | 430.8 | 334.4 | 525 | 371 |
| Antonios Syrigos | 386.8 | 343.6 | 472 | 273 |
| Tracey Kneebone | 364.0 | 408.4 | 460 | 282 |
| Rowena Vnuk | 363.0 | 386.8 | 438 | 255 |
| Betty Keese | 348.8 | 386.8 | 453 | 281 |
| Margaret Gibson | 346.4 | 379.8 | 417 | 296 |
20 Highest Games
| Game | Player | Opponent | Score |
| 5 | Tony Miller | Tracey Kneebone | 525-282 |
| 2 | Antonios Syrigos | Rowena Vnuk | 472-255 |
| 4 | Tracey Kneebone | Betty Keese | 460-344 |
| 1 | Betty Keese | Antonios Syrigos | 453-273 |
| 2 | Tony Miller | Betty Keese | 449-350 |
| 5 | Rowena Vnuk | Betty Keese | 438-281 |
| 4 | Margaret Gibson | Rowena Vnuk | 417-376 |
| 3 | Antonios Syrigos | Tracey Kneebone | 415-299 |
| 2 | Tracey Kneebone | Margaret Gibson | 414-365 |
| 1 | Tony Miller | Margaret Gibson | 410-296 |
| 3 | Tony Miller | Rowena Vnuk | 399-353 |
| 1 | Rowena Vnuk | Tracey Kneebone | 393-365 |
| 4 | Antonios Syrigos | Tony Miller | 391-371 |
| 5 | Antonios Syrigos | Margaret Gibson | 383-340 |
| 4 | Rowena Vnuk | Margaret Gibson | 376-417 |
| 4 | Tony Miller | Antonios Syrigos | 371-391 |
| 2 | Margaret Gibson | Tracey Kneebone | 365-414 |
| 1 | Tracey Kneebone | Rowena Vnuk | 365-393 |
| 3 | Rowena Vnuk | Tony Miller | 353-399 |
| 2 | Betty Keese | Tony Miller | 350-449 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 4 | Rowena Vnuk | Margaret Gibson | 376-417 |
| 4 | Tony Miller | Antonios Syrigos | 371-391 |
| 2 | Margaret Gibson | Tracey Kneebone | 365-414 |
| 1 | Tracey Kneebone | Rowena Vnuk | 365-393 |
| 3 | Rowena Vnuk | Tony Miller | 353-399 |
| 2 | Betty Keese | Tony Miller | 350-449 |
| 4 | Betty Keese | Tracey Kneebone | 344-460 |
| 5 | Margaret Gibson | Antonios Syrigos | 340-383 |
| 3 | Margaret Gibson | Betty Keese | 314-316 |
| 3 | Tracey Kneebone | Antonios Syrigos | 299-415 |
| 1 | Margaret Gibson | Tony Miller | 296-410 |
| 5 | Tracey Kneebone | Tony Miller | 282-525 |
| 5 | Betty Keese | Rowena Vnuk | 281-438 |
| 1 | Antonios Syrigos | Betty Keese | 273-453 |
| 2 | Rowena Vnuk | Antonios Syrigos | 255-472 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 5 | Tony Miller | Tracey Kneebone | 525-282 | +243 |
| 2 | Antonios Syrigos | Rowena Vnuk | 472-255 | +217 |
| 1 | Betty Keese | Antonios Syrigos | 453-273 | +180 |
| 5 | Rowena Vnuk | Betty Keese | 438-281 | +157 |
| 4 | Tracey Kneebone | Betty Keese | 460-344 | +116 |
| 3 | Antonios Syrigos | Tracey Kneebone | 415-299 | +116 |
| 1 | Tony Miller | Margaret Gibson | 410-296 | +114 |
| 2 | Tony Miller | Betty Keese | 449-350 | +99 |
| 2 | Tracey Kneebone | Margaret Gibson | 414-365 | +49 |
| 3 | Tony Miller | Rowena Vnuk | 399-353 | +46 |
| 5 | Antonios Syrigos | Margaret Gibson | 383-340 | +43 |
| 4 | Margaret Gibson | Rowena Vnuk | 417-376 | +41 |
| 1 | Rowena Vnuk | Tracey Kneebone | 393-365 | +28 |
| 4 | Antonios Syrigos | Tony Miller | 391-371 | +20 |
| 3 | Betty Keese | Margaret Gibson | 316-314 | +2 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 5 | Tony Miller | Tracey Kneebone | 525-282 | 807 |
| 4 | Betty Keese | Tracey Kneebone | 344-460 | 804 |
| 2 | Tony Miller | Betty Keese | 449-350 | 799 |
| 4 | Margaret Gibson | Rowena Vnuk | 417-376 | 793 |
| 2 | Tracey Kneebone | Margaret Gibson | 414-365 | 779 |
| 4 | Tony Miller | Antonios Syrigos | 371-391 | 762 |
| 1 | Tracey Kneebone | Rowena Vnuk | 365-393 | 758 |
| 3 | Tony Miller | Rowena Vnuk | 399-353 | 752 |
| 2 | Antonios Syrigos | Rowena Vnuk | 472-255 | 727 |
| 1 | Antonios Syrigos | Betty Keese | 273-453 | 726 |
| 5 | Antonios Syrigos | Margaret Gibson | 383-340 | 723 |
| 5 | Betty Keese | Rowena Vnuk | 281-438 | 719 |
| 3 | Antonios Syrigos | Tracey Kneebone | 415-299 | 714 |
| 1 | Tony Miller | Margaret Gibson | 410-296 | 706 |
| 3 | Betty Keese | Margaret Gibson | 316-314 | 630 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 4 | Antonios Syrigos | Tony Miller | 391-371 | 1259 beat 1467 | +208 |
| 5 | Rowena Vnuk | Betty Keese | 438-281 | 1126 beat 1217 | +91 |
| 1 | Rowena Vnuk | Tracey Kneebone | 393-365 | 1126 beat 1189 | +63 |
| 1 | Betty Keese | Antonios Syrigos | 453-273 | 1217 beat 1259 | +42 |
| 4 | Tracey Kneebone | Betty Keese | 460-344 | 1189 beat 1217 | +28 |
Back to top
C
Player Averages
| Player | Average For | Average Against | High | Low |
| Lyndee Hill | 395.2 | 316.0 | 497 | 353 |
| Mohammed Hegazi | 385.8 | 331.4 | 468 | 323 |
| Francoise Finlayson | 381.6 | 317.4 | 449 | 351 |
| Michelle Sturzebechr | 314.4 | 347.8 | 356 | 273 |
| Migle Osborne | 308.6 | 401.6 | 346 | 277 |
| Karyn Crease | 303.8 | 375.2 | 346 | 261 |
20 Highest Games
| Game | Player | Opponent | Score |
| 1 | Lyndee Hill | Migle Osborne | 497-312 |
| 3 | Mohammed Hegazi | Migle Osborne | 468-329 |
| 1 | Francoise Finlayson | Michelle Sturzebechr | 449-274 |
| 1 | Mohammed Hegazi | Karyn Crease | 441-261 |
| 4 | Lyndee Hill | Karyn Crease | 387-295 |
| 3 | Lyndee Hill | Francoise Finlayson | 380-377 |
| 4 | Francoise Finlayson | Migle Osborne | 379-279 |
| 3 | Francoise Finlayson | Lyndee Hill | 377-380 |
| 5 | Mohammed Hegazi | Francoise Finlayson | 365-352 |
| 2 | Lyndee Hill | Mohammed Hegazi | 359-323 |
| 4 | Michelle Sturzebechr | Mohammed Hegazi | 356-332 |
| 5 | Lyndee Hill | Michelle Sturzebechr | 353-273 |
| 5 | Francoise Finlayson | Mohammed Hegazi | 352-365 |
| 2 | Francoise Finlayson | Karyn Crease | 351-289 |
| 3 | Michelle Sturzebechr | Karyn Crease | 351-328 |
| 5 | Karyn Crease | Migle Osborne | 346-346 |
| 5 | Migle Osborne | Karyn Crease | 346-346 |
| 4 | Mohammed Hegazi | Michelle Sturzebechr | 332-356 |
| 3 | Migle Osborne | Mohammed Hegazi | 329-468 |
| 3 | Karyn Crease | Michelle Sturzebechr | 328-351 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 3 | Francoise Finlayson | Lyndee Hill | 377-380 |
| 5 | Francoise Finlayson | Mohammed Hegazi | 352-365 |
| 4 | Mohammed Hegazi | Michelle Sturzebechr | 332-356 |
| 3 | Migle Osborne | Mohammed Hegazi | 329-468 |
| 3 | Karyn Crease | Michelle Sturzebechr | 328-351 |
| 2 | Mohammed Hegazi | Lyndee Hill | 323-359 |
| 1 | Migle Osborne | Lyndee Hill | 312-497 |
| 4 | Karyn Crease | Lyndee Hill | 295-387 |
| 2 | Karyn Crease | Francoise Finlayson | 289-351 |
| 4 | Migle Osborne | Francoise Finlayson | 279-379 |
| 2 | Migle Osborne | Michelle Sturzebechr | 277-318 |
| 1 | Michelle Sturzebechr | Francoise Finlayson | 274-449 |
| 5 | Michelle Sturzebechr | Lyndee Hill | 273-353 |
| 1 | Karyn Crease | Mohammed Hegazi | 261-441 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 1 | Lyndee Hill | Migle Osborne | 497-312 | +185 |
| 1 | Mohammed Hegazi | Karyn Crease | 441-261 | +180 |
| 1 | Francoise Finlayson | Michelle Sturzebechr | 449-274 | +175 |
| 3 | Mohammed Hegazi | Migle Osborne | 468-329 | +139 |
| 4 | Francoise Finlayson | Migle Osborne | 379-279 | +100 |
| 4 | Lyndee Hill | Karyn Crease | 387-295 | +92 |
| 5 | Lyndee Hill | Michelle Sturzebechr | 353-273 | +80 |
| 2 | Francoise Finlayson | Karyn Crease | 351-289 | +62 |
| 2 | Michelle Sturzebechr | Migle Osborne | 318-277 | +41 |
| 2 | Lyndee Hill | Mohammed Hegazi | 359-323 | +36 |
| 4 | Michelle Sturzebechr | Mohammed Hegazi | 356-332 | +24 |
| 3 | Michelle Sturzebechr | Karyn Crease | 351-328 | +23 |
| 5 | Mohammed Hegazi | Francoise Finlayson | 365-352 | +13 |
| 3 | Lyndee Hill | Francoise Finlayson | 380-377 | +3 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 1 | Lyndee Hill | Migle Osborne | 497-312 | 809 |
| 3 | Mohammed Hegazi | Migle Osborne | 468-329 | 797 |
| 3 | Lyndee Hill | Francoise Finlayson | 380-377 | 757 |
| 1 | Michelle Sturzebechr | Francoise Finlayson | 274-449 | 723 |
| 5 | Mohammed Hegazi | Francoise Finlayson | 365-352 | 717 |
| 1 | Karyn Crease | Mohammed Hegazi | 261-441 | 702 |
| 5 | Karyn Crease | Migle Osborne | 346-346 | 692 |
| 4 | Mohammed Hegazi | Michelle Sturzebechr | 332-356 | 688 |
| 4 | Lyndee Hill | Karyn Crease | 387-295 | 682 |
| 2 | Lyndee Hill | Mohammed Hegazi | 359-323 | 682 |
| 3 | Karyn Crease | Michelle Sturzebechr | 328-351 | 679 |
| 4 | Migle Osborne | Francoise Finlayson | 279-379 | 658 |
| 2 | Karyn Crease | Francoise Finlayson | 289-351 | 640 |
| 5 | Lyndee Hill | Michelle Sturzebechr | 353-273 | 626 |
| 2 | Michelle Sturzebechr | Migle Osborne | 318-277 | 595 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 2 | Francoise Finlayson | Karyn Crease | 351-289 | 913 beat 976 | +63 |
| 4 | Michelle Sturzebechr | Mohammed Hegazi | 356-332 | 944 beat 980 | +36 |
| 3 | Michelle Sturzebechr | Karyn Crease | 351-328 | 944 beat 976 | +32 |
| 1 | Francoise Finlayson | Michelle Sturzebechr | 449-274 | 913 beat 944 | +31 |
| 4 | Francoise Finlayson | Migle Osborne | 379-279 | 913 beat 918 | +5 |
Back to top
D
Player Averages
| Player | Average For | Average Against | High | Low |
| Marlene Brown | 358.8 | 299.4 | 461 | 295 |
| Louisa Atsas | 349.6 | 327.4 | 419 | 281 |
| Carol Colwill | 338.2 | 356.0 | 401 | 289 |
| Larrie Strautmanis | 327.2 | 355.4 | 360 | 294 |
| Pamela Emerson | 326.8 | 338.2 | 368 | 270 |
| Oliver Jenner-O'Shea | 300.2 | 324.4 | 345 | 230 |
20 Highest Games
| Game | Player | Opponent | Score |
| 5 | Marlene Brown | Oliver Jenner-O'Shea | 461-230 |
| 3 | Louisa Atsas | Carol Colwill | 419-366 |
| 2 | Carol Colwill | Larrie Strautmanis | 401-311 |
| 5 | Louisa Atsas | Larrie Strautmanis | 387-360 |
| 4 | Louisa Atsas | Pamela Emerson | 378-326 |
| 5 | Pamela Emerson | Carol Colwill | 368-345 |
| 3 | Carol Colwill | Louisa Atsas | 366-419 |
| 5 | Larrie Strautmanis | Louisa Atsas | 360-387 |
| 3 | Marlene Brown | Larrie Strautmanis | 355-350 |
| 4 | Marlene Brown | Carol Colwill | 354-290 |
| 3 | Larrie Strautmanis | Marlene Brown | 350-355 |
| 5 | Carol Colwill | Pamela Emerson | 345-368 |
| 3 | Oliver Jenner-O'Shea | Pamela Emerson | 345-270 |
| 2 | Pamela Emerson | Marlene Brown | 344-329 |
| 2 | Marlene Brown | Pamela Emerson | 329-344 |
| 1 | Oliver Jenner-O'Shea | Carol Colwill | 328-289 |
| 1 | Pamela Emerson | Larrie Strautmanis | 326-294 |
| 4 | Pamela Emerson | Louisa Atsas | 326-378 |
| 4 | Larrie Strautmanis | Oliver Jenner-O'Shea | 321-308 |
| 2 | Larrie Strautmanis | Carol Colwill | 311-401 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 3 | Carol Colwill | Louisa Atsas | 366-419 |
| 5 | Larrie Strautmanis | Louisa Atsas | 360-387 |
| 3 | Larrie Strautmanis | Marlene Brown | 350-355 |
| 5 | Carol Colwill | Pamela Emerson | 345-368 |
| 2 | Marlene Brown | Pamela Emerson | 329-344 |
| 4 | Pamela Emerson | Louisa Atsas | 326-378 |
| 2 | Larrie Strautmanis | Carol Colwill | 311-401 |
| 4 | Oliver Jenner-O'Shea | Larrie Strautmanis | 308-321 |
| 1 | Larrie Strautmanis | Pamela Emerson | 294-326 |
| 4 | Carol Colwill | Marlene Brown | 290-354 |
| 1 | Carol Colwill | Oliver Jenner-O'Shea | 289-328 |
| 1 | Louisa Atsas | Marlene Brown | 283-295 |
| 2 | Louisa Atsas | Oliver Jenner-O'Shea | 281-290 |
| 3 | Pamela Emerson | Oliver Jenner-O'Shea | 270-345 |
| 5 | Oliver Jenner-O'Shea | Marlene Brown | 230-461 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 5 | Marlene Brown | Oliver Jenner-O'Shea | 461-230 | +231 |
| 2 | Carol Colwill | Larrie Strautmanis | 401-311 | +90 |
| 3 | Oliver Jenner-O'Shea | Pamela Emerson | 345-270 | +75 |
| 4 | Marlene Brown | Carol Colwill | 354-290 | +64 |
| 3 | Louisa Atsas | Carol Colwill | 419-366 | +53 |
| 4 | Louisa Atsas | Pamela Emerson | 378-326 | +52 |
| 1 | Oliver Jenner-O'Shea | Carol Colwill | 328-289 | +39 |
| 1 | Pamela Emerson | Larrie Strautmanis | 326-294 | +32 |
| 5 | Louisa Atsas | Larrie Strautmanis | 387-360 | +27 |
| 5 | Pamela Emerson | Carol Colwill | 368-345 | +23 |
| 2 | Pamela Emerson | Marlene Brown | 344-329 | +15 |
| 4 | Larrie Strautmanis | Oliver Jenner-O'Shea | 321-308 | +13 |
| 1 | Marlene Brown | Louisa Atsas | 295-283 | +12 |
| 2 | Oliver Jenner-O'Shea | Louisa Atsas | 290-281 | +9 |
| 3 | Marlene Brown | Larrie Strautmanis | 355-350 | +5 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 3 | Louisa Atsas | Carol Colwill | 419-366 | 785 |
| 5 | Louisa Atsas | Larrie Strautmanis | 387-360 | 747 |
| 5 | Pamela Emerson | Carol Colwill | 368-345 | 713 |
| 2 | Carol Colwill | Larrie Strautmanis | 401-311 | 712 |
| 3 | Marlene Brown | Larrie Strautmanis | 355-350 | 705 |
| 4 | Pamela Emerson | Louisa Atsas | 326-378 | 704 |
| 5 | Marlene Brown | Oliver Jenner-O'Shea | 461-230 | 691 |
| 2 | Pamela Emerson | Marlene Brown | 344-329 | 673 |
| 4 | Marlene Brown | Carol Colwill | 354-290 | 644 |
| 4 | Larrie Strautmanis | Oliver Jenner-O'Shea | 321-308 | 629 |
| 1 | Pamela Emerson | Larrie Strautmanis | 326-294 | 620 |
| 1 | Carol Colwill | Oliver Jenner-O'Shea | 289-328 | 617 |
| 3 | Pamela Emerson | Oliver Jenner-O'Shea | 270-345 | 615 |
| 1 | Louisa Atsas | Marlene Brown | 283-295 | 578 |
| 2 | Louisa Atsas | Oliver Jenner-O'Shea | 281-290 | 571 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 3 | Oliver Jenner-O'Shea | Pamela Emerson | 345-270 | 754 beat 878 | +124 |
| 2 | Oliver Jenner-O'Shea | Louisa Atsas | 290-281 | 754 beat 861 | +107 |
| 1 | Oliver Jenner-O'Shea | Carol Colwill | 328-289 | 754 beat 792 | +38 |
| 1 | Marlene Brown | Louisa Atsas | 295-283 | 835 beat 861 | +26 |
| 4 | Louisa Atsas | Pamela Emerson | 378-326 | 861 beat 878 | +17 |
Back to top
E
Player Averages
| Player | Average For | Average Against | High | Low |
| Xlii Atkinson | 365.4 | 287.2 | 413 | 320 |
| Christine Roberts | 340.4 | 310.0 | 414 | 271 |
| Emanuel Atsas | 337.0 | 298.4 | 353 | 313 |
| Paula Brown | 317.8 | 267.2 | 344 | 262 |
| Rob Marotta | 300.0 | 308.2 | 373 | 243 |
| Rayleen Zahra | 299.8 | 328.6 | 370 | 257 |
| Rangi Collins | 248.6 | 314.4 | 302 | 162 |
| Helen Sexton | 241.4 | 336.4 | 258 | 218 |
20 Highest Games
| Game | Player | Opponent | Score |
| 3 | Christine Roberts | Rangi Collins | 414-241 |
| 5 | Xlii Atkinson | Rayleen Zahra | 413-257 |
| 1 | Xlii Atkinson | Rob Marotta | 386-243 |
| 5 | Rob Marotta | Christine Roberts | 373-331 |
| 1 | Rayleen Zahra | Christine Roberts | 370-271 |
| 3 | Xlii Atkinson | Emanuel Atsas | 369-343 |
| 2 | Christine Roberts | Helen Sexton | 355-246 |
| 1 | Emanuel Atsas | Helen Sexton | 353-258 |
| 3 | Rob Marotta | Helen Sexton | 345-218 |
| 1 | Paula Brown | Rangi Collins | 344-162 |
| 2 | Emanuel Atsas | Rayleen Zahra | 343-272 |
| 3 | Emanuel Atsas | Xlii Atkinson | 343-369 |
| 2 | Xlii Atkinson | Paula Brown | 339-262 |
| 4 | Paula Brown | Emanuel Atsas | 334-313 |
| 5 | Emanuel Atsas | Rangi Collins | 333-259 |
| 4 | Christine Roberts | Xlii Atkinson | 331-320 |
| 5 | Christine Roberts | Rob Marotta | 331-373 |
| 5 | Paula Brown | Helen Sexton | 327-249 |
| 4 | Rayleen Zahra | Rob Marotta | 327-294 |
| 3 | Paula Brown | Rayleen Zahra | 322-273 |
20 Highest Losing Scores
