Southport 25/11/2012
High Game: Cameron Farlow — 578
High Word: Charles Nemcsik TAXITES 107
High Game: Cherry Bennett — 476
High Word: Norman Wheeler JAILERS 108
High Game: Elize Plaganyi — 470
High Word: Bev Stephens AMASSED 94
| Player | National Rank | State Rank | | Expected | Actual | | Old Rating | Change | New Rating |
| A |
| Cameron Farlow |
18 → 15 |
QLD 2 → 2 |
|
6.6 |
9.0 |
|
1778 |
+49 |
1827 |
| Julie Gardiner |
80 → 60 |
QLD 11 → 10 |
|
4.2 |
7.0 |
|
1476 |
+57 |
1533 |
| Nawapadol Sayavesa |
|
OS 1 → 1 |
|
|
6.0 |
|
2126 |
|
1937 |
| Trish Reynolds |
111 → 95 |
QLD 17 → 16 |
|
3.7 |
6.0 |
|
1406 |
+47 |
1453 |
| Trish Brighton |
97 → 85 |
QLD 16 → 14 |
|
4.2 |
5.5 |
|
1445 |
+25 |
1470 |
| Lainie Mercieca |
218 → 199 |
VIC 64 → 61 |
|
3.6 |
5.0 |
|
1225 |
+28 |
1253 |
| Paul Richards |
61 → 55 |
QLD 9 → 8 |
|
4.5 |
5.0 |
|
1526 |
+11 |
1537 |
| Olga Visser |
125 → 122 |
QLD 20 → 18 |
|
4.8 |
5.0 |
|
1377 |
+4 |
1381 |
| John Rider |
153 → 132 |
QLD 27 → 21 |
|
3.1 |
5.0 |
|
1323 |
+38 |
1361 |
| Jane Brown |
93 → 94 |
QLD 14 → 15 |
|
5.0 |
5.0 |
|
1453 |
+1 |
1454 |
| Sheryl Davidson |
73 → 74 |
QLD 10 → 11 |
|
5.1 |
5.0 |
|
1494 |
-3 |
1491 |
| Marilyn Smith |
161 → 154 |
QLD 28 → 28 |
|
3.3 |
4.0 |
|
1307 |
+13 |
1320 |
| Roberta Tait |
53 → 58 |
QLD 7 → 9 |
|
5.7 |
4.0 |
|
1568 |
-34 |
1534 |
| Martin Waterworth |
134 → 130 |
QLD 22 → 19 |
|
3.6 |
4.0 |
|
1358 |
+8 |
1366 |
| Anne McGinnes |
105 → 115 |
NSW 25 → 29 |
|
5.0 |
4.0 |
|
1415 |
-20 |
1395 |
| Karrin Henderson |
123 → 133 |
QLD 19 → 22 |
|
4.5 |
3.5 |
|
1379 |
-19 |
1360 |
| Brenda Nord |
122 → 138 |
QLD 18 → 23 |
|
4.7 |
3.0 |
|
1382 |
-34 |
1348 |
| Charles Nemcsik |
246 → 268 |
QLD 37 → 41 |
|
3.3 |
2.0 |
|
1192 |
-25 |
1167 |
| Jean Gillespie |
181 → 214 |
QLD 32 → 34 |
|
4.0 |
2.0 |
|
1274 |
-40 |
1234 |
| Jeanette Hansen |
266 → 312 |
QLD 41 → 51 |
|
3.3 |
0.0 |
|
1172 |
-65 |
1107 |
| B |
| Cherry Bennett |
338 → 315 |
QLD 56 → 54 |
|
4.9 |
7.0 |
|
1063 |
+42 |
1105 |
| Bernice Jonathan |
361 → 329 |
QLD 62 → 56 |
|
4.5 |
7.0 |
|
1030 |
+50 |
1080 |
| Norm Wheeler |
342 → 314 |
QLD 57 → 53 |
|
4.6 |
7.0 |
|
1058 |
+48 |
1106 |
| Jack Ashwin |
363 → 344 |
QLD 64 → 59 |
|
4.5 |
6.0 |
|
1028 |
+29 |
1057 |
| Patricia Shelvey |
368 → 352 |
QLD 65 → 61 |
|
4.4 |
6.0 |
|
1019 |
+32 |
1051 |
| Pauline Muller |
422 → 409 |
QLD 76 → 73 |
|
4.3 |
5.0 |
|
963 |
+14 |
977 |
| Patti Ashwin |
269 → 274 |
QLD 43 → 44 |
|
5.6 |
5.0 |
|
1169 |
-13 |
1156 |
| Maureen Dobb |
441 → 425 |
NSW 119 → 116 |
|
3.8 |
5.0 |
|
932 |
+23 |
955 |
| Sandra Woolard |
408 → 391 |
QLD 73 → 70 |
|
4.2 |
5.0 |
|
978 |
+16 |
994 |
| Netta Dowe |
311 → 313 |
QLD 52 → 52 |
|
5.2 |
5.0 |
|
1109 |
-3 |
1106 |
| Patti McDonald |
378 → 369 |
QLD 67 → 66 |
|
4.6 |
5.0 |
|
1010 |
+9 |
1019 |
| Fay Grose |
315 → 326 |
QLD 53 → 55 |
|
5.1 |
4.0 |
|
1104 |
-22 |
1082 |
| Roslyn Murphy |
395 → 397 |
QLD 71 → 71 |
|
4.1 |
4.0 |
|
992 |
-2 |
990 |
| Jenny Schafer |
344 → 358 |
QLD 58 → 64 |
|
4.8 |
4.0 |
|
1055 |
-15 |
1040 |
| Anne Hough |
385 → 390 |
NSW 103 → 103 |
|
4.4 |
4.0 |
|
1003 |
-8 |
995 |
| Wendy Batt |
445 → 452 |
QLD 84 → 85 |
|
3.9 |
3.0 |
|
929 |
-17 |
912 |
| Gaile Clark |
369 → 418 |
QLD 66 → 75 |
|
4.6 |
2.0 |
|
1017 |
-53 |
964 |
| Ted De Boer |
413 → 443 |
QLD 74 → 81 |
|
4.4 |
2.0 |
|
972 |
-48 |
924 |
| Trish Cearns |
433 → 458 |
QLD 79 → 89 |
|
4.0 |
2.0 |
|
944 |
-40 |
904 |
| Wayne Willis |
435 → 465 |
QLD 81 → 90 |
|
4.1 |
2.0 |
|
942 |
-42 |
900 |
| C |
| Laurel Burrows |
498 → 454 |
QLD 100 → 87 |
|
5.1 |
8.0 |
|
849 |
+58 |
907 |
| Carol Johnston |
541 → 500 |
QLD 107 → 101 |
|
4.5 |
7.0 |
|
798 |
+50 |
848 |
| Maree Farlow |
635 → 605 |
QLD 127 → 121 |
|
3.6 |
6.0 |
|
665 |
+49 |
714 |
| Louise Frare |
515 → 502 |
NSW 139 → 136 |
|
5.0 |
6.0 |
|
827 |
+20 |
847 |
| Vicki Kazakoff |
455 → 453 |
QLD 88 → 86 |
|
5.9 |
6.0 |
|
907 |
+3 |
910 |
| Shirley Remington |
452 → 448 |
QLD 86 → 82 |
|
5.9 |
6.0 |
|
918 |
+2 |
920 |
| Vonni Farlow |
496 → 498 |
QLD 99 → 100 |
|
5.1 |
5.0 |
|
851 |
-1 |
850 |
| Ethel Eden |
566 → 567 |
QLD 112 → 112 |
|
5.1 |
5.0 |
|
773 |
-2 |
771 |
| Rita Humphrey |
583 → 582 |
QLD 115 → 114 |
|
4.8 |
5.0 |
|
750 |
+3 |
753 |
| Bev Stephens |
511 → 513 |
QLD 102 → 103 |
|
5.0 |
5.0 |
|
833 |
+0 |
833 |
| Margaret Inglis |
644 → 644 |
QLD 128 → 128 |
|
4.1 |
4.0 |
|
648 |
-1 |
647 |
| Elize Plaganyi |
589 → 595 |
QLD 117 → 118 |
|
4.8 |
4.0 |
|
743 |
-15 |
728 |
| Marjorie Byrnes |
NEW → 652 |
QLD NEW → 129 |
|
|
4.0 |
|
|
|
632 |
| Barbara Nakkan |
462 → 481 |
QLD 90 → 95 |
|
5.8 |
4.0 |
|
903 |
-35 |
868 |
| Val Baxter |
NEW → 692 |
QLD NEW → 140 |
|
|
3.0 |
|
|
|
542 |
| Muriel Murray |
580 → 600 |
QLD 114 → 119 |
|
4.8 |
3.0 |
|
754 |
-35 |
719 |
| Stan Forrester |
NEW → 772 |
QLD NEW → 155 |
|
|
3.0 |
|
|
|
500 |
| Nancy Haig |
692 → 696 |
QLD 139 → 142 |
|
3.1 |
3.0 |
|
538 |
-2 |
536 |
| Helen Komericki |
664 → 667 |
QLD 131 → 133 |
|
3.2 |
3.0 |
|
602 |
-4 |
598 |
| Anne Pragnell |
662 → 672 |
QLD 130 → 134 |
|
4.1 |
3.0 |
|
613 |
-22 |
591 |
| Sheila Molony |
590 → 622 |
WA 56 → 61 |
|
4.7 |
2.0 |
|
740 |
-54 |
686 |
| Lorraine Cook |
685 → 679 |
QLD 137 → 135 |
|
0.3 |
1.0 |
|
563 |
+14 |
577 |
A
Player Averages
| Player | Average For | Average Against | High | Low |
| Cameron Farlow | 491.1 | 304.8 | 578 | 417 |
| Nawapadol Sayavesa | 400.2 | 358.4 | 505 | 269 |
| Trish Brighton | 394.8 | 394.1 | 473 | 351 |
| Martin Waterworth | 394.3 | 391.7 | 520 | 268 |
| Jane Brown | 394.2 | 397.3 | 461 | 333 |
| Marilyn Smith | 389.8 | 365.3 | 512 | 305 |
| Julie Gardiner | 389.7 | 393.1 | 516 | 289 |
| Olga Visser | 382.4 | 375.4 | 469 | 328 |
| Paul Richards | 381.3 | 363.3 | 429 | 311 |
| Trish Reynolds | 376.4 | 367.4 | 426 | 255 |
| Roberta Tait | 374.3 | 369.3 | 485 | 276 |
| John Rider | 373.9 | 371.6 | 441 | 260 |
| Lainie Mercieca | 373.1 | 353.7 | 488 | 275 |
| Anne McGinnes | 368.2 | 369.0 | 469 | 283 |
| Sheryl Davidson | 363.7 | 388.8 | 462 | 273 |
| Brenda Nord | 357.3 | 409.1 | 441 | 277 |
| Charles Nemcsik | 348.6 | 381.6 | 484 | 283 |
| Karrin Henderson | 347.6 | 385.7 | 422 | 293 |
| Jeanette Hansen | 345.4 | 411.2 | 397 | 298 |
| Jean Gillespie | 313.4 | 409.0 | 391 | 228 |
20 Highest Games
| Game | Player | Opponent | Score |
| 4 | Cameron Farlow | Trish Reynolds | 578-255 |
| 1 | Cameron Farlow | Martin Waterworth | 530-274 |
| 6 | Martin Waterworth | Jane Brown | 520-351 |
| 7 | Julie Gardiner | Jane Brown | 516-407 |
| 4 | Martin Waterworth | Olga Visser | 516-328 |
| 6 | Cameron Farlow | John Rider | 512-260 |
| 2 | Marilyn Smith | Brenda Nord | 512-348 |
| 2 | Nawapadol Sayavesa | Julie Gardiner | 505-289 |
| 1 | Nawapadol Sayavesa | Karrin Henderson | 502-293 |
| 9 | Cameron Farlow | Sheryl Davidson | 496-339 |
| 1 | Lainie Mercieca | Trish Brighton | 488-351 |
| 7 | Cameron Farlow | Paul Richards | 486-417 |
| 1 | Roberta Tait | Olga Visser | 485-336 |
| 4 | Charles Nemcsik | Jeanette Hansen | 484-397 |
| 8 | Cameron Farlow | Julie Gardiner | 482-320 |
| 3 | Cameron Farlow | Nawapadol Sayavesa | 474-269 |
| 7 | Trish Brighton | Sheryl Davidson | 473-328 |
| 1 | Anne McGinnes | Jeanette Hansen | 469-312 |
| 9 | Olga Visser | Brenda Nord | 469-277 |
| 6 | Marilyn Smith | Karrin Henderson | 463-330 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 2 | Roberta Tait | Trish Brighton | 418-429 |
| 7 | Paul Richards | Cameron Farlow | 417-486 |
| 7 | Jane Brown | Julie Gardiner | 407-516 |
| 9 | Trish Reynolds | Julie Gardiner | 405-412 |
| 9 | Paul Richards | Trish Brighton | 401-410 |
| 4 | Jeanette Hansen | Charles Nemcsik | 397-484 |
| 5 | John Rider | Jane Brown | 391-422 |
| 4 | Roberta Tait | Paul Richards | 391-406 |
| 8 | Martin Waterworth | Sheryl Davidson | 390-397 |
| 8 | John Rider | Trish Brighton | 381-386 |
| 9 | Marilyn Smith | Nawapadol Sayavesa | 379-407 |
| 4 | Marilyn Smith | Jane Brown | 376-386 |
| 3 | Charles Nemcsik | Brenda Nord | 375-441 |
| 3 | Jeanette Hansen | Jean Gillespie | 373-391 |
| 8 | Anne McGinnes | Marilyn Smith | 369-396 |
| 5 | Trish Brighton | Julie Gardiner | 369-410 |
| 4 | Lainie Mercieca | Anne McGinnes | 367-368 |
| 6 | Trish Brighton | Nawapadol Sayavesa | 365-379 |
| 6 | Roberta Tait | Julie Gardiner | 363-431 |
| 8 | Jean Gillespie | Olga Visser | 361-411 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 4 | Cameron Farlow | Trish Reynolds | 578-255 | +323 |
| 1 | Cameron Farlow | Martin Waterworth | 530-274 | +256 |
| 6 | Cameron Farlow | John Rider | 512-260 | +252 |
| 9 | Anne McGinnes | Jean Gillespie | 457-228 | +229 |
| 2 | Nawapadol Sayavesa | Julie Gardiner | 505-289 | +216 |
| 1 | Nawapadol Sayavesa | Karrin Henderson | 502-293 | +209 |
| 3 | Cameron Farlow | Nawapadol Sayavesa | 474-269 | +205 |
| 1 | Jane Brown | Jean Gillespie | 461-260 | +201 |
| 9 | Olga Visser | Brenda Nord | 469-277 | +192 |
| 4 | Martin Waterworth | Olga Visser | 516-328 | +188 |
| 6 | Martin Waterworth | Jane Brown | 520-351 | +169 |
| 2 | Marilyn Smith | Brenda Nord | 512-348 | +164 |
| 8 | Cameron Farlow | Julie Gardiner | 482-320 | +162 |
| 5 | Paul Richards | Martin Waterworth | 429-268 | +161 |
| 2 | Martin Waterworth | Charles Nemcsik | 442-283 | +159 |
| 9 | Cameron Farlow | Sheryl Davidson | 496-339 | +157 |
| 1 | Anne McGinnes | Jeanette Hansen | 469-312 | +157 |
| 1 | Roberta Tait | Olga Visser | 485-336 | +149 |
| 2 | Trish Reynolds | Sheryl Davidson | 426-278 | +148 |
| 7 | Trish Brighton | Sheryl Davidson | 473-328 | +145 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 7 | Julie Gardiner | Jane Brown | 516-407 | 923 |
| 7 | Cameron Farlow | Paul Richards | 486-417 | 903 |
| 4 | Charles Nemcsik | Jeanette Hansen | 484-397 | 881 |
| 6 | Jane Brown | Martin Waterworth | 351-520 | 871 |
| 2 | Brenda Nord | Marilyn Smith | 348-512 | 860 |
| 2 | Roberta Tait | Trish Brighton | 418-429 | 847 |
| 4 | Olga Visser | Martin Waterworth | 328-516 | 844 |
| 1 | Trish Brighton | Lainie Mercieca | 351-488 | 839 |
| 9 | Cameron Farlow | Sheryl Davidson | 496-339 | 835 |
| 4 | Cameron Farlow | Trish Reynolds | 578-255 | 833 |
| 1 | Roberta Tait | Olga Visser | 485-336 | 821 |
| 9 | Julie Gardiner | Trish Reynolds | 412-405 | 817 |
| 3 | Brenda Nord | Charles Nemcsik | 441-375 | 816 |
| 5 | Jane Brown | John Rider | 422-391 | 813 |
| 9 | Paul Richards | Trish Brighton | 401-410 | 811 |
| 1 | Cameron Farlow | Martin Waterworth | 530-274 | 804 |
| 8 | Cameron Farlow | Julie Gardiner | 482-320 | 802 |
| 7 | Nawapadol Sayavesa | Martin Waterworth | 459-342 | 801 |
| 7 | Sheryl Davidson | Trish Brighton | 328-473 | 801 |
| 4 | Roberta Tait | Paul Richards | 391-406 | 797 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 4 | John Rider | Nawapadol Sayavesa | 355-353 | 1323 beat 2126 | +803 |
| 8 | Paul Richards | Nawapadol Sayavesa | 374-349 | 1526 beat 2126 | +600 |
| 3 | Cameron Farlow | Nawapadol Sayavesa | 474-269 | 1778 beat 2126 | +348 |
| 9 | John Rider | Roberta Tait | 399-354 | 1323 beat 1568 | +245 |
| 1 | Lainie Mercieca | Trish Brighton | 488-351 | 1225 beat 1445 | +220 |
| 9 | Charles Nemcsik | Karrin Henderson | 352-328 | 1192 beat 1379 | +187 |
| 1 | John Rider | Sheryl Davidson | 378-273 | 1323 beat 1494 | +171 |
| 9 | Lainie Mercieca | Martin Waterworth | 415-347 | 1225 beat 1358 | +133 |
| 2 | Trish Brighton | Roberta Tait | 429-418 | 1445 beat 1568 | +123 |
| 6 | Trish Reynolds | Paul Richards | 377-316 | 1406 beat 1526 | +120 |
| 8 | Marilyn Smith | Anne McGinnes | 396-369 | 1307 beat 1415 | +108 |
| 6 | Martin Waterworth | Jane Brown | 520-351 | 1358 beat 1453 | +95 |
| 7 | John Rider | Anne McGinnes | 441-340 | 1323 beat 1415 | +92 |
| 6 | Julie Gardiner | Roberta Tait | 431-363 | 1476 beat 1568 | +92 |
| 2 | Trish Reynolds | Sheryl Davidson | 426-278 | 1406 beat 1494 | +88 |
| 9 | Trish Brighton | Paul Richards | 410-401 | 1445 beat 1526 | +81 |
| 2 | Marilyn Smith | Brenda Nord | 512-348 | 1307 beat 1382 | +75 |
| 6 | Marilyn Smith | Karrin Henderson | 463-330 | 1307 beat 1379 | +72 |
| 3 | Julie Gardiner | Paul Richards | 351-311 | 1476 beat 1526 | +50 |
| 7 | Lainie Mercieca | Jean Gillespie | 427-313 | 1225 beat 1274 | +49 |
Back to top
B
Player Averages
| Player | Average For | Average Against | High | Low |
| Cherry Bennett | 391.8 | 330.6 | 476 | 314 |
| Jack Ashwin | 385.7 | 338.1 | 475 | 305 |
| Bernice Jonathan | 385.1 | 349.7 | 436 | 299 |
| Patti Ashwin | 384.2 | 365.9 | 451 | 336 |
| Norm Wheeler | 381.7 | 350.9 | 430 | 314 |
| Roslyn Murphy | 375.0 | 375.9 | 469 | 316 |
| Fay Grose | 365.2 | 349.2 | 472 | 319 |
| Pauline Muller | 358.3 | 334.3 | 454 | 254 |
| Maureen Dobb | 355.1 | 353.8 | 409 | 298 |
| Wendy Batt | 352.8 | 380.3 | 444 | 254 |
| Patti McDonald | 352.6 | 356.1 | 423 | 296 |
| Patricia Shelvey | 349.0 | 353.6 | 382 | 303 |
| Gaile Clark | 348.7 | 377.8 | 427 | 309 |
| Netta Dowe | 348.4 | 351.1 | 399 | 301 |
| Sandra Woolard | 348.1 | 348.3 | 407 | 301 |
| Anne Hough | 341.8 | 363.0 | 387 | 271 |
| Ted De Boer | 336.9 | 370.3 | 382 | 255 |
| Jenny Schafer | 335.4 | 355.8 | 407 | 248 |
| Wayne Willis | 326.6 | 380.0 | 357 | 276 |
| Trish Cearns | 318.6 | 356.2 | 426 | 262 |
20 Highest Games
| Game | Player | Opponent | Score |
| 5 | Cherry Bennett | Jenny Schafer | 476-248 |
| 7 | Jack Ashwin | Bernice Jonathan | 475-359 |
| 7 | Fay Grose | Wayne Willis | 472-276 |
| 3 | Roslyn Murphy | Netta Dowe | 469-323 |
| 9 | Pauline Muller | Anne Hough | 454-271 |
| 5 | Patti Ashwin | Fay Grose | 451-371 |
| 8 | Cherry Bennett | Patricia Shelvey | 448-309 |
| 1 | Wendy Batt | Anne Hough | 444-329 |
| 3 | Jack Ashwin | Maureen Dobb | 443-300 |
| 5 | Bernice Jonathan | Roslyn Murphy | 436-388 |
| 2 | Roslyn Murphy | Trish Cearns | 434-331 |
| 9 | Norm Wheeler | Sandra Woolard | 430-315 |
| 7 | Gaile Clark | Ted De Boer | 427-360 |
| 3 | Trish Cearns | Gaile Clark | 426-359 |
| 5 | Patti McDonald | Gaile Clark | 423-309 |
| 1 | Cherry Bennett | Patti McDonald | 420-296 |
| 4 | Norm Wheeler | Roslyn Murphy | 419-332 |
| 2 | Pauline Muller | Wendy Batt | 419-349 |
| 3 | Norm Wheeler | Patti Ashwin | 416-412 |
| 8 | Norm Wheeler | Jack Ashwin | 414-394 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 3 | Patti Ashwin | Norm Wheeler | 412-416 |
| 8 | Jack Ashwin | Norm Wheeler | 394-414 |
| 5 | Roslyn Murphy | Bernice Jonathan | 388-436 |
| 7 | Anne Hough | Roslyn Murphy | 383-385 |
| 1 | Roslyn Murphy | Patti Ashwin | 377-393 |
| 1 | Gaile Clark | Maureen Dobb | 376-379 |
| 4 | Patti Ashwin | Wendy Batt | 374-398 |
| 8 | Wendy Batt | Ted De Boer | 374-382 |
| 9 | Cherry Bennett | Jack Ashwin | 371-391 |
| 5 | Fay Grose | Patti Ashwin | 371-451 |
| 7 | Ted De Boer | Gaile Clark | 360-427 |
| 7 | Bernice Jonathan | Jack Ashwin | 359-475 |
| 3 | Gaile Clark | Trish Cearns | 359-426 |
| 5 | Wayne Willis | Maureen Dobb | 357-402 |
| 2 | Fay Grose | Patricia Shelvey | 356-378 |
| 9 | Patti McDonald | Patricia Shelvey | 356-357 |
| 6 | Patti Ashwin | Sandra Woolard | 355-356 |
| 8 | Sandra Woolard | Bernice Jonathan | 355-395 |
| 9 | Wendy Batt | Netta Dowe | 353-399 |
| 2 | Wendy Batt | Pauline Muller | 349-419 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 5 | Cherry Bennett | Jenny Schafer | 476-248 | +228 |
| 7 | Fay Grose | Wayne Willis | 472-276 | +196 |
| 9 | Pauline Muller | Anne Hough | 454-271 | +183 |
| 4 | Maureen Dobb | Ted De Boer | 405-255 | +150 |
| 3 | Roslyn Murphy | Netta Dowe | 469-323 | +146 |
| 5 | Sandra Woolard | Wendy Batt | 400-254 | +146 |
| 3 | Jack Ashwin | Maureen Dobb | 443-300 | +143 |
| 8 | Cherry Bennett | Patricia Shelvey | 448-309 | +139 |
| 5 | Jack Ashwin | Pauline Muller | 382-254 | +128 |
| 4 | Anne Hough | Trish Cearns | 387-262 | +125 |
| 1 | Cherry Bennett | Patti McDonald | 420-296 | +124 |
| 7 | Jack Ashwin | Bernice Jonathan | 475-359 | +116 |
| 1 | Wendy Batt | Anne Hough | 444-329 | +115 |
| 9 | Norm Wheeler | Sandra Woolard | 430-315 | +115 |
| 5 | Patti McDonald | Gaile Clark | 423-309 | +114 |
| 2 | Roslyn Murphy | Trish Cearns | 434-331 | +103 |
| 8 | Pauline Muller | Maureen Dobb | 398-298 | +100 |
| 2 | Bernice Jonathan | Anne Hough | 406-308 | +98 |
| 5 | Norm Wheeler | Patricia Shelvey | 398-303 | +95 |
| 2 | Jenny Schafer | Patti McDonald | 407-313 | +94 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 7 | Bernice Jonathan | Jack Ashwin | 359-475 | 834 |
| 3 | Patti Ashwin | Norm Wheeler | 412-416 | 828 |
| 5 | Bernice Jonathan | Roslyn Murphy | 436-388 | 824 |
| 5 | Patti Ashwin | Fay Grose | 451-371 | 822 |
| 8 | Norm Wheeler | Jack Ashwin | 414-394 | 808 |
| 3 | Roslyn Murphy | Netta Dowe | 469-323 | 792 |
| 7 | Gaile Clark | Ted De Boer | 427-360 | 787 |
| 3 | Gaile Clark | Trish Cearns | 359-426 | 785 |
| 1 | Anne Hough | Wendy Batt | 329-444 | 773 |
| 4 | Patti Ashwin | Wendy Batt | 374-398 | 772 |
| 1 | Patti Ashwin | Roslyn Murphy | 393-377 | 770 |
| 2 | Pauline Muller | Wendy Batt | 419-349 | 768 |
| 7 | Anne Hough | Roslyn Murphy | 383-385 | 768 |
| 2 | Roslyn Murphy | Trish Cearns | 434-331 | 765 |
| 9 | Jack Ashwin | Cherry Bennett | 391-371 | 762 |
| 5 | Wayne Willis | Maureen Dobb | 357-402 | 759 |
| 8 | Patricia Shelvey | Cherry Bennett | 309-448 | 757 |
| 8 | Ted De Boer | Wendy Batt | 382-374 | 756 |
| 1 | Gaile Clark | Maureen Dobb | 376-379 | 755 |
| 9 | Netta Dowe | Wendy Batt | 399-353 | 752 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 4 | Wendy Batt | Patti Ashwin | 398-374 | 929 beat 1169 | +240 |
| 6 | Sandra Woolard | Patti Ashwin | 356-355 | 978 beat 1169 | +191 |
| 9 | Bernice Jonathan | Patti Ashwin | 402-336 | 1030 beat 1169 | +139 |
| 9 | Maureen Dobb | Jenny Schafer | 370-333 | 932 beat 1055 | +123 |
| 3 | Roslyn Murphy | Netta Dowe | 469-323 | 992 beat 1109 | +117 |
| 3 | Norm Wheeler | Patti Ashwin | 416-412 | 1058 beat 1169 | +111 |
| 6 | Anne Hough | Fay Grose | 354-323 | 1003 beat 1104 | +101 |
| 6 | Pauline Muller | Jenny Schafer | 369-321 | 963 beat 1055 | +92 |
| 1 | Maureen Dobb | Gaile Clark | 379-376 | 932 beat 1017 | +85 |
| 2 | Patricia Shelvey | Fay Grose | 378-356 | 1019 beat 1104 | +85 |
| 1 | Wendy Batt | Anne Hough | 444-329 | 929 beat 1003 | +74 |
| 3 | Trish Cearns | Gaile Clark | 426-359 | 944 beat 1017 | +73 |
| 7 | Jenny Schafer | Netta Dowe | 354-301 | 1055 beat 1109 | +54 |
| 8 | Anne Hough | Jenny Schafer | 350-313 | 1003 beat 1055 | +52 |
| 1 | Norm Wheeler | Netta Dowe | 358-336 | 1058 beat 1109 | +51 |
| 3 | Jenny Schafer | Fay Grose | 337-324 | 1055 beat 1104 | +49 |
| 7 | Sandra Woolard | Patricia Shelvey | 342-328 | 978 beat 1019 | +41 |
| 4 | Maureen Dobb | Ted De Boer | 405-255 | 932 beat 972 | +40 |
| 9 | Pauline Muller | Anne Hough | 454-271 | 963 beat 1003 | +40 |
| 4 | Patricia Shelvey | Jenny Schafer | 382-341 | 1019 beat 1055 | +36 |
Back to top
C
Player Averages
| Player | Average For | Average Against | High | Low |
| Laurel Burrows | 365.4 | 332.3 | 386 | 295 |
| Louise Frare | 361.3 | 338.1 | 415 | 247 |
| Lorraine Cook | 355.0 | 247.0 | 355 | 355 |
| Maree Farlow | 352.6 | 324.0 | 442 | 302 |
| Vonni Farlow | 349.9 | 333.2 | 376 | 319 |
| Carol Johnston | 349.2 | 306.9 | 408 | 289 |
| Ethel Eden | 348.8 | 334.2 | 414 | 289 |
| Vicki Kazakoff | 346.9 | 332.7 | 401 | 274 |
| Shirley Remington | 343.4 | 340.7 | 393 | 294 |
| Elize Plaganyi | 342.1 | 344.0 | 470 | 281 |
| Rita Humphrey | 338.2 | 334.4 | 433 | 286 |
| Val Baxter | 333.7 | 325.7 | 419 | 290 |
| Margaret Inglis | 331.6 | 332.7 | 376 | 277 |
| Marjorie Byrnes | 331.1 | 338.9 | 392 | 279 |
| Muriel Murray | 328.4 | 325.4 | 386 | 293 |
| Nancy Haig | 327.7 | 348.4 | 402 | 286 |
| Anne Pragnell | 327.0 | 366.7 | 435 | 274 |
| Marie Horn | 326.6 | 334.9 | 421 | 271 |
| Bev Stephens | 324.9 | 324.2 | 387 | 276 |
| Helen Komericki | 321.2 | 359.1 | 369 | 265 |
| Barbara Nakkan | 316.1 | 339.1 | 367 | 242 |
| Stan Forrester | 314.4 | 334.7 | 390 | 273 |
| Sheila Molony | 312.6 | 355.8 | 390 | 237 |
20 Highest Games
| Game | Player | Opponent | Score |
| 7 | Elize Plaganyi | Helen Komericki | 470-265 |
| 3 | Maree Farlow | Elize Plaganyi | 442-281 |
| 4 | Anne Pragnell | Sheila Molony | 435-374 |
| 6 | Rita Humphrey | Anne Pragnell | 433-278 |
| 6 | Marie Horn | Stan Forrester | 421-273 |
| 2 | Val Baxter | Anne Pragnell | 419-295 |
| 3 | Louise Frare | Nancy Haig | 415-331 |
| 6 | Ethel Eden | Nancy Haig | 414-329 |
| 8 | Carol Johnston | Vicki Kazakoff | 408-274 |
| 8 | Ethel Eden | Bev Stephens | 408-319 |
| 2 | Nancy Haig | Sheila Molony | 402-237 |
| 3 | Vicki Kazakoff | Marjorie Byrnes | 401-311 |
| 5 | Val Baxter | Marie Horn | 397-317 |
| 7 | Louise Frare | Vonni Farlow | 396-343 |
| 6 | Shirley Remington | Muriel Murray | 393-297 |
| 9 | Marjorie Byrnes | Anne Pragnell | 392-274 |
| 8 | Anne Pragnell | Nancy Haig | 391-319 |
| 3 | Sheila Molony | Ethel Eden | 390-346 |
| 2 | Stan Forrester | Margaret Inglis | 390-283 |
| 2 | Louise Frare | Vicki Kazakoff | 389-364 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 3 | Margaret Inglis | Bev Stephens | 376-387 |
| 4 | Sheila Molony | Anne Pragnell | 374-435 |
| 2 | Vicki Kazakoff | Louise Frare | 364-389 |
| 5 | Vonni Farlow | Maree Farlow | 363-374 |
| 7 | Marjorie Byrnes | Nancy Haig | 362-374 |
| 1 | Elize Plaganyi | Shirley Remington | 361-379 |
| 7 | Barbara Nakkan | Laurel Burrows | 350-386 |
