Adam Kretschmer
Placing
1st
Wins
8/9
Spread
+694
Average Score
437.6
Seeding
6th
Old Rating
1607
Rating Change
+63
New Rating
1670
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Antonios Syrigos | 1373 | Win | 480 | 425 | +55 | +55 | 5th |
| 2 | Susan Roberts | 1062 | Win | 596 | 279 | +317 | +372 | 1st |
| 3 | Trevor Tao | 1787 | Win | 467 | 443 | +24 | +396 | 2nd |
| 4 | Oliver Jenner-O'Shea | 1410 | Win | 411 | 296 | +115 | +511 | 1st |
| 5 | Carmel Dodd | 1657 | Win | 394 | 330 | +64 | +575 | 1st |
| 6 | Jane Taylor | 1554 | Win | 382 | 370 | +12 | +587 | 1st |
| 7 | Jane Taylor | 1554 | Win | 418 | 378 | +40 | +627 | 1st |
| 8 | Daniel Piechnick | 1990 | Loss | 362 | 396 | -34 | +593 | 1st |
| 9 | Carmel Dodd | 1657 | Win | 428 | 327 | +101 | +694 | 1st |
Daniel Piechnick
Placing
2nd
Wins
8/9
Spread
+527
Average Score
434.9
Seeding
1st
Old Rating
1990
Rating Change
+7
New Rating
1997
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Neal Whibley | 929 | Win | 403 | 324 | +79 | +79 | 4th |
| 2 | Barry Jordan | 1488 | Win | 481 | 329 | +152 | +231 | 4th |
| 3 | Jane Taylor | 1554 | Loss | 343 | 464 | -121 | +110 | 7th |
| 4 | Stephen Mooney Pursell | 1589 | Win | 518 | 397 | +121 | +231 | 4th |
| 5 | Trevor Tao | 1787 | Win | 366 | 358 | +8 | +239 | 4th |
| 6 | Antony Kimber | 1298 | Win | 448 | 428 | +20 | +259 | 3rd |
| 7 | Carmel Dodd | 1657 | Win | 518 | 338 | +180 | +439 | 2nd |
| 8 | Adam Kretschmer | 1607 | Win | 396 | 362 | +34 | +473 | 2nd |
| 9 | Jane Taylor | 1554 | Win | 441 | 387 | +54 | +527 | 2nd |
Simon Walton
Placing
3rd
Wins
6/9
Spread
+246
Average Score
429.3
Seeding
4th
Old Rating
1720
Rating Change
-2
New Rating
1718
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Helen Jones | 1213 | Win | 373 | 321 | +52 | +52 | 7th |
| 2 | Antony Kimber | 1298 | Loss | 423 | 434 | -11 | +41 | 8th |
| 3 | Carmel Dodd | 1657 | Loss | 358 | 392 | -34 | +7 | 9th |
| 4 | Antonios Syrigos | 1373 | Win | 406 | 323 | +83 | +90 | 9th |
| 5 | Barry Jordan | 1488 | Win | 427 | 364 | +63 | +153 | 6th |
| 6 | Michael Cameron | 1811 | Loss | 383 | 485 | -102 | +51 | 8th |
| 7 | Antony Kimber | 1298 | Win | 489 | 430 | +59 | +110 | 6th |
| 8 | Stephen Mooney Pursell | 1589 | Win | 467 | 391 | +76 | +186 | 4th |
| 9 | Michael Cameron | 1811 | Win | 538 | 478 | +60 | +246 | 3rd |
Carmel Dodd
Placing
4th
Wins
6/9
Spread
+105
Average Score
404.8
Seeding
5th
Old Rating
1657
Rating Change
+14
New Rating
1671
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Antony Kimber | 1298 | Win | 473 | 376 | +97 | +97 | 3rd |
| 2 | Helen Jones | 1213 | Win | 420 | 331 | +89 | +186 | 6th |
| 3 | Simon Walton | 1720 | Win | 392 | 358 | +34 | +220 | 4th |
| 4 | Jane Taylor | 1554 | Win | 422 | 338 | +84 | +304 | 2nd |
| 5 | Adam Kretschmer | 1607 | Loss | 330 | 394 | -64 | +240 | 3rd |
| 6 | Oliver Jenner-O'Shea | 1410 | Win | 529 | 413 | +116 | +356 | 2nd |
| 7 | Daniel Piechnick | 1990 | Loss | 338 | 518 | -180 | +176 | 3rd |
| 8 | Jane Taylor | 1554 | Win | 412 | 382 | +30 | +206 | 3rd |
| 9 | Adam Kretschmer | 1607 | Loss | 327 | 428 | -101 | +105 | 4th |
Stephen Mooney Pursell
Placing
5th
Wins
5/9
Spread
+261
Average Score
409.6
Seeding
7th
Old Rating
1589
Rating Change
+8
New Rating
1597
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Jenner-O'Shea | 1410 | Loss | 312 | 446 | -134 | -134 | 15th |
| 2 | Rob Marotta | 1059 | Win | 589 | 211 | +378 | +244 | 7th |
| 3 | Michael Cameron | 1811 | Win | 422 | 359 | +63 | +307 | 5th |
| 4 | Daniel Piechnick | 1990 | Loss | 397 | 518 | -121 | +186 | 8th |
| 5 | Antony Kimber | 1298 | Loss | 360 | 378 | -18 | +168 | 9th |
| 6 | Trevor Tao | 1787 | Win | 409 | 374 | +35 | +203 | 6th |
| 7 | Michael Cameron | 1811 | Win | 405 | 387 | +18 | +221 | 5th |
| 8 | Simon Walton | 1720 | Loss | 391 | 467 | -76 | +145 | 7th |
| 9 | Antony Kimber | 1298 | Win | 401 | 285 | +116 | +261 | 5th |
Trevor Tao
Placing
6th
Wins
4.5/9
Spread
+410
Average Score
435.3
Seeding
3rd
Old Rating
1787
Rating Change
-49
New Rating
1738
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Susan Roberts | 1062 | Win | 425 | 402 | +23 | +23 | 8th |
| 2 | Antonios Syrigos | 1373 | Win | 593 | 290 | +303 | +326 | 3rd |
| 3 | Adam Kretschmer | 1607 | Loss | 443 | 467 | -24 | +302 | 6th |
| 4 | Antony Kimber | 1298 | Loss | 338 | 411 | -73 | +229 | 7th |
| 5 | Daniel Piechnick | 1990 | Loss | 358 | 366 | -8 | +221 | 8th |
| 6 | Stephen Mooney Pursell | 1589 | Loss | 374 | 409 | -35 | +186 | 12th |
| 7 | Antonios Syrigos | 1373 | Win | 423 | 362 | +61 | +247 | 9th |
| 8 | Oliver Jenner-O'Shea | 1410 | Draw | 415 | 415 | 0 | +247 | 11th |
| 9 | Rob Marotta | 1059 | Win | 549 | 386 | +163 | +410 | 6th |
Oliver Jenner-O'Shea
Placing
7th
Wins
4.5/9
Spread
-123
Average Score
385.7
Seeding
10th
Old Rating
1410
Rating Change
+13
New Rating
1423
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Mooney Pursell | 1589 | Win | 446 | 312 | +134 | +134 | 2nd |
| 2 | Michael Cameron | 1811 | Win | 466 | 412 | +54 | +188 | 5th |
| 3 | Rob Marotta | 1059 | Win | 403 | 340 | +63 | +251 | 3rd |
| 4 | Adam Kretschmer | 1607 | Loss | 296 | 411 | -115 | +136 | 5th |
| 5 | Jane Taylor | 1554 | Loss | 321 | 450 | -129 | +7 | 7th |
| 6 | Carmel Dodd | 1657 | Loss | 413 | 529 | -116 | -109 | 10th |
| 7 | Rob Marotta | 1059 | Loss | 328 | 400 | -72 | -181 | 12th |
| 8 | Trevor Tao | 1787 | Draw | 415 | 415 | 0 | -181 | 12th |
| 9 | Antonios Syrigos | 1373 | Win | 383 | 325 | +58 | -123 | 7th |
Jane Taylor
Placing
8th
Wins
4/9
Spread
+367
Average Score
407.9
Seeding
8th
Old Rating
1554
Rating Change
-3
New Rating
1551
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Barry Jordan | 1488 | Win | 407 | 258 | +149 | +149 | 1st |
| 2 | Neal Whibley | 929 | Win | 495 | 307 | +188 | +337 | 2nd |
| 3 | Daniel Piechnick | 1990 | Win | 464 | 343 | +121 | +458 | 1st |
| 4 | Carmel Dodd | 1657 | Loss | 338 | 422 | -84 | +374 | 3rd |
| 5 | Oliver Jenner-O'Shea | 1410 | Win | 450 | 321 | +129 | +503 | 2nd |
| 6 | Adam Kretschmer | 1607 | Loss | 370 | 382 | -12 | +491 | 4th |
| 7 | Adam Kretschmer | 1607 | Loss | 378 | 418 | -40 | +451 | 4th |
| 8 | Carmel Dodd | 1657 | Loss | 382 | 412 | -30 | +421 | 5th |
| 9 | Daniel Piechnick | 1990 | Loss | 387 | 441 | -54 | +367 | 8th |
Michael Cameron
Placing
9th
Wins
4/9
Spread
+110
Average Score
436.3
Seeding
2nd
Old Rating
1811
Rating Change
-57
New Rating
1754
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Rob Marotta | 1059 | Win | 450 | 397 | +53 | +53 | 6th |
| 2 | Oliver Jenner-O'Shea | 1410 | Loss | 412 | 466 | -54 | -1 | 9th |
| 3 | Stephen Mooney Pursell | 1589 | Loss | 359 | 422 | -63 | -64 | 10th |
| 4 | Barry Jordan | 1488 | Win | 484 | 372 | +112 | +48 | 10th |
| 5 | Antonios Syrigos | 1373 | Loss | 407 | 447 | -40 | +8 | 10th |
| 6 | Simon Walton | 1720 | Win | 485 | 383 | +102 | +110 | 7th |
| 7 | Stephen Mooney Pursell | 1589 | Loss | 387 | 405 | -18 | +92 | 10th |
| 8 | Antony Kimber | 1298 | Win | 465 | 387 | +78 | +170 | 6th |
| 9 | Simon Walton | 1720 | Loss | 478 | 538 | -60 | +110 | 9th |
Antonios Syrigos
Placing
10th
Wins
4/9
Spread
-80
Average Score
397.3
Seeding
11th
Old Rating
1373
Rating Change
+13
New Rating
1386
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Kretschmer | 1607 | Loss | 425 | 480 | -55 | -55 | 12th |
| 2 | Trevor Tao | 1787 | Loss | 290 | 593 | -303 | -358 | 15th |
| 3 | Susan Roberts | 1062 | Win | 479 | 279 | +200 | -158 | 12th |
| 4 | Simon Walton | 1720 | Loss | 323 | 406 | -83 | -241 | 12th |
| 5 | Michael Cameron | 1811 | Win | 447 | 407 | +40 | -201 | 11th |
| 6 | Barry Jordan | 1488 | Win | 466 | 355 | +111 | -90 | 9th |
| 7 | Trevor Tao | 1787 | Loss | 362 | 423 | -61 | -151 | 11th |
| 8 | Rob Marotta | 1059 | Win | 459 | 330 | +129 | -22 | 8th |
| 9 | Oliver Jenner-O'Shea | 1410 | Loss | 325 | 383 | -58 | -80 | 10th |
Antony Kimber
Placing
11th
Wins
4/9
Spread
-156
Average Score
395.8
Seeding
12th
Old Rating
1298
Rating Change
+44
New Rating
1342
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Carmel Dodd | 1657 | Loss | 376 | 473 | -97 | -97 | 14th |
| 2 | Simon Walton | 1720 | Win | 434 | 423 | +11 | -86 | 10th |
| 3 | Helen Jones | 1213 | Win | 433 | 321 | +112 | +26 | 8th |
| 4 | Trevor Tao | 1787 | Win | 411 | 338 | +73 | +99 | 6th |
| 5 | Stephen Mooney Pursell | 1589 | Win | 378 | 360 | +18 | +117 | 5th |
| 6 | Daniel Piechnick | 1990 | Loss | 428 | 448 | -20 | +97 | 5th |
| 7 | Simon Walton | 1720 | Loss | 430 | 489 | -59 | +38 | 7th |
| 8 | Michael Cameron | 1811 | Loss | 387 | 465 | -78 | -40 | 9th |
| 9 | Stephen Mooney Pursell | 1589 | Loss | 285 | 401 | -116 | -156 | 11th |
Barry Jordan
Placing
12th
Wins
4/9
Spread
-189
Average Score
364.7
Seeding
9th
Old Rating
1488
Rating Change
-23
New Rating
1465
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Jane Taylor | 1554 | Loss | 258 | 407 | -149 | -149 | 16th |
| 2 | Daniel Piechnick | 1990 | Loss | 329 | 481 | -152 | -301 | 13th |
| 3 | Neal Whibley | 929 | Win | 500 | 281 | +219 | -82 | 11th |
| 4 | Michael Cameron | 1811 | Loss | 372 | 484 | -112 | -194 | 11th |
| 5 | Simon Walton | 1720 | Loss | 364 | 427 | -63 | -257 | 14th |
| 6 | Antonios Syrigos | 1373 | Loss | 355 | 466 | -111 | -368 | 14th |
| 7 | Neal Whibley | 929 | Win | 345 | 302 | +43 | -325 | 13th |
| 8 | Helen Jones | 1213 | Win | 385 | 285 | +100 | -225 | 13th |
| 9 | Susan Roberts | 1062 | Win | 374 | 338 | +36 | -189 | 12th |
Rob Marotta
Placing
13th
Wins
4/9
Spread
-621
Average Score
348.6
Seeding
15th
Old Rating
1059
Rating Change
+34
New Rating
1093
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Cameron | 1811 | Loss | 397 | 450 | -53 | -53 | 11th |
| 2 | Stephen Mooney Pursell | 1589 | Loss | 211 | 589 | -378 | -431 | 16th |
| 3 | Oliver Jenner-O'Shea | 1410 | Loss | 340 | 403 | -63 | -494 | 15th |
| 4 | Neal Whibley | 929 | Win | 358 | 288 | +70 | -424 | 13th |
| 5 | Helen Jones | 1213 | Win | 340 | 318 | +22 | -402 | 13th |
| 6 | Susan Roberts | 1062 | Win | 375 | 374 | +1 | -401 | 11th |
| 7 | Oliver Jenner-O'Shea | 1410 | Win | 400 | 328 | +72 | -329 | 8th |
| 8 | Antonios Syrigos | 1373 | Loss | 330 | 459 | -129 | -458 | 10th |
| 9 | Trevor Tao | 1787 | Loss | 386 | 549 | -163 | -621 | 13th |
Neal Whibley
Placing
14th
Wins
3/9
Spread
-510
Average Score
325.7
Seeding
16th
Old Rating
929
Rating Change
+22
New Rating
951
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Piechnick | 1990 | Loss | 324 | 403 | -79 | -79 | 13th |
| 2 | Jane Taylor | 1554 | Loss | 307 | 495 | -188 | -267 | 12th |
| 3 | Barry Jordan | 1488 | Loss | 281 | 500 | -219 | -486 | 14th |
| 4 | Rob Marotta | 1059 | Loss | 288 | 358 | -70 | -556 | 16th |
| 5 | Susan Roberts | 1062 | Loss | 289 | 376 | -87 | -643 | 16th |
| 6 | Helen Jones | 1213 | Win | 419 | 314 | +105 | -538 | 15th |
| 7 | Barry Jordan | 1488 | Loss | 302 | 345 | -43 | -581 | 16th |
| 8 | Susan Roberts | 1062 | Win | 344 | 340 | +4 | -577 | 15th |
| 9 | Helen Jones | 1213 | Win | 377 | 310 | +67 | -510 | 14th |
Susan Roberts
Placing
15th
Wins
2/9
Spread
-464
Average Score
342.4
Seeding
14th
Old Rating
1062
Rating Change
-19
New Rating
1043
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Tao | 1787 | Loss | 402 | 425 | -23 | -23 | 9th |
| 2 | Adam Kretschmer | 1607 | Loss | 279 | 596 | -317 | -340 | 14th |
| 3 | Antonios Syrigos | 1373 | Loss | 279 | 479 | -200 | -540 | 16th |
| 4 | Helen Jones | 1213 | Win | 357 | 305 | +52 | -488 | 14th |
| 5 | Neal Whibley | 929 | Win | 376 | 289 | +87 | -401 | 12th |
| 6 | Rob Marotta | 1059 | Loss | 374 | 375 | -1 | -402 | 13th |
| 7 | Helen Jones | 1213 | Loss | 337 | 359 | -22 | -424 | 14th |
| 8 | Neal Whibley | 929 | Loss | 340 | 344 | -4 | -428 | 14th |
| 9 | Barry Jordan | 1488 | Loss | 338 | 374 | -36 | -464 | 15th |
Helen Jones
Placing
16th
Wins
1/9
Spread
-577
Average Score
318.2
Seeding
13th
Old Rating
1213
Rating Change
-65
New Rating
1148
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Simon Walton | 1720 | Loss | 321 | 373 | -52 | -52 | 10th |
| 2 | Carmel Dodd | 1657 | Loss | 331 | 420 | -89 | -141 | 11th |
| 3 | Antony Kimber | 1298 | Loss | 321 | 433 | -112 | -253 | 13th |
| 4 | Susan Roberts | 1062 | Loss | 305 | 357 | -52 | -305 | 15th |
| 5 | Rob Marotta | 1059 | Loss | 318 | 340 | -22 | -327 | 15th |
| 6 | Neal Whibley | 929 | Loss | 314 | 419 | -105 | -432 | 16th |
| 7 | Susan Roberts | 1062 | Win | 359 | 337 | +22 | -410 | 15th |
| 8 | Barry Jordan | 1488 | Loss | 285 | 385 | -100 | -510 | 16th |
| 9 | Neal Whibley | 929 | Loss | 310 | 377 | -67 | -577 | 16th |