Nat Podesser
Placing
1st
Wins
4/7
Spread
+336
Average Score
407.1
Seeding
3rd
Old Rating
1555
Rating Change
-5
New Rating
1550
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Lorraine Thomas | 1409 | Loss | 356 | 375 | -19 | -19 | 7th |
| 2 | Harry Malcolm | 1598 | Loss | 290 | 391 | -101 | -120 | 8th |
| 3 | Sue Bridges | 1311 | Win | 369 | 313 | +56 | -64 | 6th |
| 4 | Barbara Berlin | 1498 | Loss | 447 | 467 | -20 | -84 | 7th |
| 5 | Lainie Mercieca | 1293 | Win | 347 | 345 | +2 | -82 | 7th |
| 6 | John Rider | 1371 | Win | 499 | 309 | +190 | +108 | 5th |
| 7 | Marj Miller | 1485 | Win | 542 | 314 | +228 | +336 | 1st |
Barbara Berlin
Placing
2nd
Wins
4/7
Spread
+263
Average Score
421.9
Seeding
4th
Old Rating
1498
Rating Change
+2
New Rating
1500
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | John Rider | 1371 | Loss | 354 | 422 | -68 | -68 | 8th |
| 2 | Dianne Gibson | 1462 | Win | 439 | 278 | +161 | +93 | 4th |
| 3 | Lorraine Thomas | 1409 | Loss | 401 | 442 | -41 | +52 | 5th |
| 4 | Nat Podesser | 1555 | Win | 467 | 447 | +20 | +72 | 5th |
| 5 | Sue Bridges | 1311 | Win | 438 | 335 | +103 | +175 | 4th |
| 6 | Lainie Mercieca | 1293 | Loss | 350 | 395 | -45 | +130 | 4th |
| 7 | Norma Fisher | 1631 | Win | 504 | 371 | +133 | +263 | 2nd |
Norma Fisher
Placing
3rd
Wins
4/7
Spread
+251
Average Score
423.6
Seeding
1st
Old Rating
1631
Rating Change
-12
New Rating
1619
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Lainie Mercieca | 1293 | Win | 503 | 363 | +140 | +140 | 1st |
| 2 | Marj Miller | 1485 | Win | 432 | 326 | +106 | +246 | 1st |
| 3 | Harry Malcolm | 1598 | Loss | 363 | 403 | -40 | +206 | 3rd |
| 4 | Lorraine Thomas | 1409 | Loss | 312 | 379 | -67 | +139 | 4th |
| 5 | John Rider | 1371 | Win | 456 | 377 | +79 | +218 | 3rd |
| 6 | Dianne Gibson | 1462 | Win | 528 | 362 | +166 | +384 | 1st |
| 7 | Barbara Berlin | 1498 | Loss | 371 | 504 | -133 | +251 | 3rd |
John Rider
Placing
4th
Wins
4/7
Spread
+158
Average Score
401.4
Seeding
8th
Old Rating
1371
Rating Change
+25
New Rating
1396
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Barbara Berlin | 1498 | Win | 422 | 354 | +68 | +68 | 3rd |
| 2 | Lorraine Thomas | 1409 | Win | 386 | 348 | +38 | +106 | 3rd |
| 3 | Marj Miller | 1485 | Win | 460 | 348 | +112 | +218 | 1st |
| 4 | Harry Malcolm | 1598 | Win | 510 | 268 | +242 | +460 | 1st |
| 5 | Norma Fisher | 1631 | Loss | 377 | 456 | -79 | +381 | 1st |
| 6 | Nat Podesser | 1555 | Loss | 309 | 499 | -190 | +191 | 2nd |
| 7 | Lainie Mercieca | 1293 | Loss | 346 | 379 | -33 | +158 | 4th |
Lorraine Thomas
Placing
5th
Wins
4/7
Spread
+52
Average Score
374.9
Seeding
7th
Old Rating
1409
Rating Change
+19
New Rating
1428
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Nat Podesser | 1555 | Win | 375 | 356 | +19 | +19 | 4th |
| 2 | John Rider | 1371 | Loss | 348 | 386 | -38 | -19 | 6th |
| 3 | Barbara Berlin | 1498 | Win | 442 | 401 | +41 | +22 | 4th |
| 4 | Norma Fisher | 1631 | Win | 379 | 312 | +67 | +89 | 2nd |
| 5 | Harry Malcolm | 1598 | Loss | 335 | 352 | -17 | +72 | 5th |
| 6 | Sue Bridges | 1311 | Loss | 338 | 424 | -86 | -14 | 7th |
| 7 | Dianne Gibson | 1462 | Win | 407 | 341 | +66 | +52 | 5th |
Harry Malcolm
Placing
6th
Wins
4/7
Spread
-214
Average Score
358.7
Seeding
2nd
Old Rating
1598
Rating Change
-6
New Rating
1592
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Dianne Gibson | 1462 | Win | 350 | 337 | +13 | +13 | 5th |
| 2 | Nat Podesser | 1555 | Win | 391 | 290 | +101 | +114 | 2nd |
| 3 | Norma Fisher | 1631 | Win | 403 | 363 | +40 | +154 | 2nd |
| 4 | John Rider | 1371 | Loss | 268 | 510 | -242 | -88 | 3rd |
| 5 | Lorraine Thomas | 1409 | Win | 352 | 335 | +17 | -71 | 2nd |
| 6 | Marj Miller | 1485 | Loss | 352 | 449 | -97 | -168 | 3rd |
| 7 | Sue Bridges | 1311 | Loss | 395 | 441 | -46 | -214 | 6th |
Lainie Mercieca
Placing
7th
Wins
3/7
Spread
-138
Average Score
363.1
Seeding
10th
Old Rating
1293
Rating Change
+11
New Rating
1304
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Norma Fisher | 1631 | Loss | 363 | 503 | -140 | -140 | 10th |
| 2 | Sue Bridges | 1311 | Loss | 355 | 365 | -10 | -150 | 9th |
| 3 | Dianne Gibson | 1462 | Win | 365 | 363 | +2 | -148 | 8th |
| 4 | Marj Miller | 1485 | Loss | 340 | 406 | -66 | -214 | 10th |
| 5 | Nat Podesser | 1555 | Loss | 345 | 347 | -2 | -216 | 9th |
| 6 | Barbara Berlin | 1498 | Win | 395 | 350 | +45 | -171 | 8th |
| 7 | John Rider | 1371 | Win | 379 | 346 | +33 | -138 | 7th |
Sue Bridges
Placing
8th
Wins
3/7
Spread
-178
Average Score
372.1
Seeding
9th
Old Rating
1311
Rating Change
+9
New Rating
1320
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Marj Miller | 1485 | Loss | 341 | 453 | -112 | -112 | 9th |
| 2 | Lainie Mercieca | 1293 | Win | 365 | 355 | +10 | -102 | 7th |
| 3 | Nat Podesser | 1555 | Loss | 313 | 369 | -56 | -158 | 9th |
| 4 | Dianne Gibson | 1462 | Loss | 386 | 435 | -49 | -207 | 9th |
| 5 | Barbara Berlin | 1498 | Loss | 335 | 438 | -103 | -310 | 10th |
| 6 | Lorraine Thomas | 1409 | Win | 424 | 338 | +86 | -224 | 9th |
| 7 | Harry Malcolm | 1598 | Win | 441 | 395 | +46 | -178 | 8th |
Marj Miller
Placing
9th
Wins
3/7
Spread
-179
Average Score
379.7
Seeding
5th
Old Rating
1485
Rating Change
-13
New Rating
1472
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Sue Bridges | 1311 | Win | 453 | 341 | +112 | +112 | 2nd |
| 2 | Norma Fisher | 1631 | Loss | 326 | 432 | -106 | +6 | 5th |
| 3 | John Rider | 1371 | Loss | 348 | 460 | -112 | -106 | 7th |
| 4 | Lainie Mercieca | 1293 | Win | 406 | 340 | +66 | -40 | 6th |
| 5 | Dianne Gibson | 1462 | Loss | 362 | 370 | -8 | -48 | 6th |
| 6 | Harry Malcolm | 1598 | Win | 449 | 352 | +97 | +49 | 6th |
| 7 | Nat Podesser | 1555 | Loss | 314 | 542 | -228 | -179 | 9th |
Dianne Gibson
Placing
10th
Wins
2/7
Spread
-351
Average Score
355.1
Seeding
6th
Old Rating
1462
Rating Change
-30
New Rating
1432
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry Malcolm | 1598 | Loss | 337 | 350 | -13 | -13 | 6th |
| 2 | Barbara Berlin | 1498 | Loss | 278 | 439 | -161 | -174 | 10th |
| 3 | Lainie Mercieca | 1293 | Loss | 363 | 365 | -2 | -176 | 10th |
| 4 | Sue Bridges | 1311 | Win | 435 | 386 | +49 | -127 | 8th |
| 5 | Marj Miller | 1485 | Win | 370 | 362 | +8 | -119 | 8th |
| 6 | Norma Fisher | 1631 | Loss | 362 | 528 | -166 | -285 | 10th |
| 7 | Lorraine Thomas | 1409 | Loss | 341 | 407 | -66 | -351 | 10th |