Jimmy Scarff
Placing
1st
Wins
5.5/7
Spread
+468
Average Score
413.9
Seeding
1st
Old Rating
1673
Rating Change
+19
New Rating
1692
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Carmel Doney | 1420 | Win | 367 | 344 | +23 | +23 | 2nd |
| 2 | Shirley de Silva | 1420 | Win | 442 | 262 | +180 | +203 | 2nd |
| 3 | Harry Malcolm | 1507 | Win | 566 | 407 | +159 | +362 | 1st |
| 4 | Norma Fisher | 1529 | Win | 434 | 320 | +114 | +476 | 1st |
| 5 | Nat Podesser | 1559 | Loss | 368 | 424 | -56 | +420 | 1st |
| 6 | Ray Alford | 1507 | Draw | 363 | 363 | 0 | +420 | 2nd |
| 7 | Barry Harridge | 1518 | Win | 357 | 309 | +48 | +468 | 1st |
Harry Malcolm
Placing
2nd
Wins
5/7
Spread
+196
Average Score
415.1
Seeding
5th
Old Rating
1507
Rating Change
+29
New Rating
1536
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Ray Alford | 1507 | Win | 364 | 353 | +11 | +11 | 3rd |
| 2 | John Rider | 1397 | Win | 519 | 286 | +233 | +244 | 1st |
| 3 | Jimmy Scarff | 1673 | Loss | 407 | 566 | -159 | +85 | 3rd |
| 4 | Shirley de Silva | 1420 | Win | 389 | 383 | +6 | +91 | 2nd |
| 5 | Norma Fisher | 1529 | Win | 444 | 403 | +41 | +132 | 2nd |
| 6 | Nat Podesser | 1559 | Loss | 367 | 420 | -53 | +79 | 3rd |
| 7 | Carmel Doney | 1420 | Win | 416 | 299 | +117 | +196 | 2nd |
Nat Podesser
Placing
3rd
Wins
5/7
Spread
-91
Average Score
379.6
Seeding
2nd
Old Rating
1559
Rating Change
+22
New Rating
1581
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Rod Casey | 1389 | Win | 399 | 389 | +10 | +10 | 5th |
| 2 | Norma Fisher | 1529 | Loss | 206 | 571 | -365 | -355 | 8th |
| 3 | John Rider | 1397 | Win | 355 | 348 | +7 | -348 | 5th |
| 4 | Carmel Doney | 1420 | Win | 484 | 262 | +222 | -126 | 3rd |
| 5 | Jimmy Scarff | 1673 | Win | 424 | 368 | +56 | -70 | 3rd |
| 6 | Harry Malcolm | 1507 | Win | 420 | 367 | +53 | -17 | 1st |
| 7 | Ray Alford | 1507 | Loss | 369 | 443 | -74 | -91 | 3rd |
Ray Alford
Placing
4th
Wins
4.5/7
Spread
+10
Average Score
397.7
Seeding
6th
Old Rating
1507
Rating Change
+19
New Rating
1526
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry Malcolm | 1507 | Loss | 353 | 364 | -11 | -11 | 8th |
| 2 | Rod Casey | 1389 | Loss | 350 | 526 | -176 | -187 | 10th |
| 3 | Barry Harridge | 1518 | Win | 425 | 371 | +54 | -133 | 8th |
| 4 | John Rider | 1397 | Win | 404 | 386 | +18 | -115 | 6th |
| 5 | Shirley de Silva | 1420 | Win | 446 | 395 | +51 | -64 | 4th |
| 6 | Jimmy Scarff | 1673 | Draw | 363 | 363 | 0 | -64 | 4th |
| 7 | Nat Podesser | 1559 | Win | 443 | 369 | +74 | +10 | 4th |
Norma Fisher
Placing
5th
Wins
4/7
Spread
+475
Average Score
440.4
Seeding
3rd
Old Rating
1529
Rating Change
+6
New Rating
1535
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | John Rider | 1397 | Loss | 359 | 370 | -11 | -11 | 7th |
| 2 | Nat Podesser | 1559 | Win | 571 | 206 | +365 | +354 | 3rd |
| 3 | Rod Casey | 1389 | Win | 474 | 381 | +93 | +447 | 2nd |
| 4 | Jimmy Scarff | 1673 | Loss | 320 | 434 | -114 | +333 | 4th |
| 5 | Harry Malcolm | 1507 | Loss | 403 | 444 | -41 | +292 | 5th |
| 6 | Barry Harridge | 1518 | Win | 470 | 351 | +119 | +411 | 5th |
| 7 | Shirley de Silva | 1420 | Win | 486 | 422 | +64 | +475 | 5th |
Shirley de Silva
Placing
6th
Wins
3/7
Spread
-84
Average Score
387.0
Seeding
8th
Old Rating
1420
Rating Change
+0
New Rating
1420
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Barry Harridge | 1518 | Win | 420 | 311 | +109 | +109 | 1st |
| 2 | Jimmy Scarff | 1673 | Loss | 262 | 442 | -180 | -71 | 6th |
| 3 | Carmel Doney | 1420 | Win | 431 | 351 | +80 | +9 | 4th |
| 4 | Harry Malcolm | 1507 | Loss | 383 | 389 | -6 | +3 | 5th |
| 5 | Ray Alford | 1507 | Loss | 395 | 446 | -51 | -48 | 7th |
| 6 | Rod Casey | 1389 | Win | 396 | 368 | +28 | -20 | 6th |
| 7 | Norma Fisher | 1529 | Loss | 422 | 486 | -64 | -84 | 6th |
Carmel Doney
Placing
7th
Wins
3/7
Spread
-309
Average Score
351.0
Seeding
7th
Old Rating
1420
Rating Change
-1
New Rating
1419
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Scarff | 1673 | Loss | 344 | 367 | -23 | -23 | 9th |
| 2 | Barry Harridge | 1518 | Win | 362 | 345 | +17 | -6 | 5th |
| 3 | Shirley de Silva | 1420 | Loss | 351 | 431 | -80 | -86 | 7th |
| 4 | Nat Podesser | 1559 | Loss | 262 | 484 | -222 | -308 | 10th |
| 5 | Rod Casey | 1389 | Win | 399 | 370 | +29 | -279 | 8th |
| 6 | John Rider | 1397 | Win | 440 | 353 | +87 | -192 | 7th |
| 7 | Harry Malcolm | 1507 | Loss | 299 | 416 | -117 | -309 | 7th |
Barry Harridge
Placing
8th
Wins
2/7
Spread
-182
Average Score
360.6
Seeding
4th
Old Rating
1518
Rating Change
-35
New Rating
1483
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Shirley de Silva | 1420 | Loss | 311 | 420 | -109 | -109 | 10th |
| 2 | Carmel Doney | 1420 | Loss | 345 | 362 | -17 | -126 | 9th |
| 3 | Ray Alford | 1507 | Loss | 371 | 425 | -54 | -180 | 10th |
| 4 | Rod Casey | 1389 | Win | 410 | 337 | +73 | -107 | 8th |
| 5 | John Rider | 1397 | Win | 427 | 335 | +92 | -15 | 6th |
| 6 | Norma Fisher | 1529 | Loss | 351 | 470 | -119 | -134 | 8th |
| 7 | Jimmy Scarff | 1673 | Loss | 309 | 357 | -48 | -182 | 8th |
John Rider
Placing
9th
Wins
2/7
Spread
-291
Average Score
361.3
Seeding
9th
Old Rating
1397
Rating Change
-19
New Rating
1378
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Norma Fisher | 1529 | Win | 370 | 359 | +11 | +11 | 4th |
| 2 | Harry Malcolm | 1507 | Loss | 286 | 519 | -233 | -222 | 7th |
| 3 | Nat Podesser | 1559 | Loss | 348 | 355 | -7 | -229 | 9th |
| 4 | Ray Alford | 1507 | Loss | 386 | 404 | -18 | -247 | 9th |
| 5 | Barry Harridge | 1518 | Loss | 335 | 427 | -92 | -339 | 10th |
| 6 | Carmel Doney | 1420 | Loss | 353 | 440 | -87 | -426 | 10th |
| 7 | Rod Casey | 1389 | Win | 451 | 316 | +135 | -291 | 9th |
Rod Casey
Placing
10th
Wins
1/7
Spread
-192
Average Score
383.9
Seeding
10th
Old Rating
1389
Rating Change
-40
New Rating
1349
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Nat Podesser | 1559 | Loss | 389 | 399 | -10 | -10 | 6th |
| 2 | Ray Alford | 1507 | Win | 526 | 350 | +176 | +166 | 4th |
| 3 | Norma Fisher | 1529 | Loss | 381 | 474 | -93 | +73 | 6th |
| 4 | Barry Harridge | 1518 | Loss | 337 | 410 | -73 | 0 | 7th |
| 5 | Carmel Doney | 1420 | Loss | 370 | 399 | -29 | -29 | 9th |
| 6 | Shirley de Silva | 1420 | Loss | 368 | 396 | -28 | -57 | 9th |
| 7 | John Rider | 1397 | Loss | 316 | 451 | -135 | -192 | 10th |