Norma Fisher
Placing
1st
Wins
5/7
Spread
+116
Average Score
407.6
Seeding
1st
Old Rating
1602
Rating Change
+15
New Rating
1617
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Gwen Lampre | 1489 | Loss | 295 | 435 | -140 | -140 | 10th |
| 2 | Barry Harridge | 1501 | Win | 511 | 377 | +134 | -6 | 6th |
| 3 | Dianne Gibson | 1453 | Win | 383 | 355 | +28 | +22 | 4th |
| 4 | Carmel Doney | 1430 | Win | 459 | 450 | +9 | +31 | 3rd |
| 5 | Barbara Berlin | 1425 | Win | 392 | 372 | +20 | +51 | 2nd |
| 6 | Frank Csarics | 1439 | Loss | 374 | 423 | -49 | +2 | 3rd |
| 7 | Nat Podesser | 1598 | Win | 439 | 325 | +114 | +116 | 1st |
Frank Csarics
Placing
2nd
Wins
4/7
Spread
+44
Average Score
392.4
Seeding
8th
Old Rating
1439
Rating Change
+19
New Rating
1458
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Nat Podesser | 1598 | Loss | 315 | 347 | -32 | -32 | 7th |
| 2 | Barbara Berlin | 1425 | Loss | 340 | 443 | -103 | -135 | 9th |
| 3 | Carol Johnsen | 1490 | Win | 432 | 391 | +41 | -94 | 9th |
| 4 | Gwen Lampre | 1489 | Loss | 409 | 429 | -20 | -114 | 9th |
| 5 | Lois Binnie | 1595 | Win | 433 | 348 | +85 | -29 | 8th |
| 6 | Norma Fisher | 1602 | Win | 423 | 374 | +49 | +20 | 6th |
| 7 | Carmel Doney | 1430 | Win | 395 | 371 | +24 | +44 | 2nd |
Nat Podesser
Placing
3rd
Wins
4/7
Spread
+32
Average Score
395.9
Seeding
2nd
Old Rating
1598
Rating Change
-4
New Rating
1594
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Frank Csarics | 1439 | Win | 347 | 315 | +32 | +32 | 4th |
| 2 | Carol Johnsen | 1490 | Loss | 383 | 417 | -34 | -2 | 5th |
| 3 | Barry Harridge | 1501 | Loss | 406 | 426 | -20 | -22 | 7th |
| 4 | Dianne Gibson | 1453 | Win | 435 | 355 | +80 | +58 | 5th |
| 5 | Carmel Doney | 1430 | Win | 433 | 354 | +79 | +137 | 3rd |
| 6 | Barbara Berlin | 1425 | Win | 442 | 433 | +9 | +146 | 1st |
| 7 | Norma Fisher | 1602 | Loss | 325 | 439 | -114 | +32 | 3rd |
Dianne Gibson
Placing
4th
Wins
4/7
Spread
+21
Average Score
387.3
Seeding
7th
Old Rating
1453
Rating Change
+19
New Rating
1472
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Carmel Doney | 1430 | Win | 397 | 393 | +4 | +4 | 5th |
| 2 | Lois Binnie | 1595 | Win | 432 | 387 | +45 | +49 | 2nd |
| 3 | Norma Fisher | 1602 | Loss | 355 | 383 | -28 | +21 | 5th |
| 4 | Nat Podesser | 1598 | Loss | 355 | 435 | -80 | -59 | 7th |
| 5 | Barry Harridge | 1501 | Win | 379 | 358 | +21 | -38 | 5th |
| 6 | Carol Johnsen | 1490 | Loss | 339 | 396 | -57 | -95 | 8th |
| 7 | Gwen Lampre | 1489 | Win | 454 | 338 | +116 | +21 | 4th |
Barry Harridge
Placing
5th
Wins
4/7
Spread
+17
Average Score
400.4
Seeding
4th
Old Rating
1501
Rating Change
+11
New Rating
1512
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Barbara Berlin | 1425 | Win | 471 | 355 | +116 | +116 | 3rd |
| 2 | Norma Fisher | 1602 | Loss | 377 | 511 | -134 | -18 | 8th |
| 3 | Nat Podesser | 1598 | Win | 426 | 406 | +20 | +2 | 6th |
| 4 | Carol Johnsen | 1490 | Win | 408 | 341 | +67 | +69 | 1st |
| 5 | Dianne Gibson | 1453 | Loss | 358 | 379 | -21 | +48 | 4th |
| 6 | Carmel Doney | 1430 | Loss | 362 | 408 | -46 | +2 | 7th |
| 7 | Lois Binnie | 1595 | Win | 401 | 386 | +15 | +17 | 5th |
Gwen Lampre
Placing
6th
Wins
4/7
Spread
-51
Average Score
392.1
Seeding
6th
Old Rating
1489
Rating Change
+10
New Rating
1499
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Norma Fisher | 1602 | Win | 435 | 295 | +140 | +140 | 1st |
| 2 | Carmel Doney | 1430 | Loss | 327 | 460 | -133 | +7 | 4th |
| 3 | Barbara Berlin | 1425 | Win | 416 | 394 | +22 | +29 | 3rd |
| 4 | Frank Csarics | 1439 | Win | 429 | 409 | +20 | +49 | 2nd |
| 5 | Carol Johnsen | 1490 | Win | 399 | 373 | +26 | +75 | 1st |
| 6 | Lois Binnie | 1595 | Loss | 401 | 411 | -10 | +65 | 2nd |
| 7 | Dianne Gibson | 1453 | Loss | 338 | 454 | -116 | -51 | 6th |
Carmel Doney
Placing
7th
Wins
3/7
Spread
+129
Average Score
408.0
Seeding
9th
Old Rating
1430
Rating Change
+1
New Rating
1431
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Dianne Gibson | 1453 | Loss | 393 | 397 | -4 | -4 | 6th |
| 2 | Gwen Lampre | 1489 | Win | 460 | 327 | +133 | +129 | 3rd |
| 3 | Lois Binnie | 1595 | Win | 420 | 354 | +66 | +195 | 1st |
| 4 | Norma Fisher | 1602 | Loss | 450 | 459 | -9 | +186 | 4th |
| 5 | Nat Podesser | 1598 | Loss | 354 | 433 | -79 | +107 | 6th |
| 6 | Barry Harridge | 1501 | Win | 408 | 362 | +46 | +153 | 4th |
| 7 | Frank Csarics | 1439 | Loss | 371 | 395 | -24 | +129 | 7th |
Carol Johnsen
Placing
8th
Wins
3/7
Spread
+17
Average Score
396.7
Seeding
5th
Old Rating
1490
Rating Change
-9
New Rating
1481
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Lois Binnie | 1595 | Win | 479 | 354 | +125 | +125 | 2nd |
| 2 | Nat Podesser | 1598 | Win | 417 | 383 | +34 | +159 | 1st |
| 3 | Frank Csarics | 1439 | Loss | 391 | 432 | -41 | +118 | 2nd |
| 4 | Barry Harridge | 1501 | Loss | 341 | 408 | -67 | +51 | 6th |
| 5 | Gwen Lampre | 1489 | Loss | 373 | 399 | -26 | +25 | 7th |
| 6 | Dianne Gibson | 1453 | Win | 396 | 339 | +57 | +82 | 5th |
| 7 | Barbara Berlin | 1425 | Loss | 380 | 445 | -65 | +17 | 8th |
Barbara Berlin
Placing
9th
Wins
2/7
Spread
-37
Average Score
400.6
Seeding
10th
Old Rating
1425
Rating Change
-18
New Rating
1407
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Barry Harridge | 1501 | Loss | 355 | 471 | -116 | -116 | 8th |
| 2 | Frank Csarics | 1439 | Win | 443 | 340 | +103 | -13 | 7th |
| 3 | Gwen Lampre | 1489 | Loss | 394 | 416 | -22 | -35 | 8th |
| 4 | Lois Binnie | 1595 | Loss | 362 | 400 | -38 | -73 | 8th |
| 5 | Norma Fisher | 1602 | Loss | 372 | 392 | -20 | -93 | 9th |
| 6 | Nat Podesser | 1598 | Loss | 433 | 442 | -9 | -102 | 10th |
| 7 | Carol Johnsen | 1490 | Win | 445 | 380 | +65 | -37 | 9th |
Lois Binnie
Placing
10th
Wins
2/7
Spread
-288
Average Score
377.1
Seeding
3rd
Old Rating
1595
Rating Change
-46
New Rating
1549
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Carol Johnsen | 1490 | Loss | 354 | 479 | -125 | -125 | 9th |
| 2 | Dianne Gibson | 1453 | Loss | 387 | 432 | -45 | -170 | 10th |
| 3 | Carmel Doney | 1430 | Loss | 354 | 420 | -66 | -236 | 10th |
| 4 | Barbara Berlin | 1425 | Win | 400 | 362 | +38 | -198 | 10th |
| 5 | Frank Csarics | 1439 | Loss | 348 | 433 | -85 | -283 | 10th |
| 6 | Gwen Lampre | 1489 | Win | 411 | 401 | +10 | -273 | 9th |
| 7 | Barry Harridge | 1501 | Loss | 386 | 401 | -15 | -288 | 10th |