Rod Talbot
Placing
1st
Wins
11/13
Spread
+969
Average Score
449.2
Seeding
3rd
Old Rating
1714
Rating Change
+42
New Rating
1756
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivor Zetler | 1389 | Win | 411 | 355 | +56 | +56 | 3rd |
| 2 | Bob Jackman | 1787 | Win | 486 | 370 | +116 | +172 | 1st |
| 3 | Natalie Tadday | 1294 | Win | 521 | 343 | +178 | +350 | 1st |
| 4 | Rene Chelton | 1204 | Win | 433 | 337 | +96 | +446 | 1st |
| 5 | Therese Nichols | 1442 | Win | 554 | 304 | +250 | +696 | 1st |
| 6 | John Holgate | 1777 | Win | 464 | 393 | +71 | +767 | 1st |
| 7 | Greg Pinchbeck | 1579 | Win | 503 | 304 | +199 | +966 | 1st |
| 8 | John Barker | 1437 | Win | 449 | 352 | +97 | +1063 | 1st |
| 9 | Pat Schuberg | 1353 | Win | 370 | 304 | +66 | +1129 | 1st |
| 10 | Rael Hayman | 1627 | Win | 446 | 443 | +3 | +1132 | 1st |
| 11 | Jyoti Chandna | 1503 | Loss | 328 | 489 | -161 | +971 | 1st |
| 12 | Rocky Sharma | 1677 | Loss | 365 | 517 | -152 | +819 | 1st |
| 13 | Chris Ostrowski | 1319 | Win | 510 | 360 | +150 | +969 | 1st |
Rocky Sharma
Placing
2nd
Wins
11/13
Spread
+628
Average Score
397.2
Seeding
4th
Old Rating
1677
Rating Change
+50
New Rating
1727
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Pat Schuberg | 1353 | Win | 334 | 281 | +53 | +53 | 4th |
| 2 | Jyoti Chandna | 1503 | Loss | 320 | 355 | -35 | +18 | 6th |
| 3 | John Barker | 1437 | Win | 408 | 372 | +36 | +54 | 7th |
| 4 | Ivor Zetler | 1389 | Win | 425 | 332 | +93 | +147 | 4th |
| 5 | Chris Ostrowski | 1319 | Win | 442 | 262 | +180 | +327 | 4th |
| 6 | Bob Jackman | 1787 | Win | 405 | 342 | +63 | +390 | 3rd |
| 7 | Natalie Tadday | 1294 | Win | 408 | 385 | +23 | +413 | 3rd |
| 8 | Rene Chelton | 1204 | Win | 373 | 299 | +74 | +487 | 2nd |
| 9 | Therese Nichols | 1442 | Win | 373 | 299 | +74 | +561 | 2nd |
| 10 | John Holgate | 1777 | Loss | 320 | 485 | -165 | +396 | 3rd |
| 11 | Greg Pinchbeck | 1579 | Win | 440 | 370 | +70 | +466 | 3rd |
| 12 | Rod Talbot | 1714 | Win | 517 | 365 | +152 | +618 | 2nd |
| 13 | Rael Hayman | 1627 | Win | 398 | 388 | +10 | +628 | 2nd |
John Holgate
Placing
3rd
Wins
10/13
Spread
+684
Average Score
420.8
Seeding
2nd
Old Rating
1777
Rating Change
+8
New Rating
1785
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Bob Jackman | 1787 | Loss | 357 | 358 | -1 | -1 | 8th |
| 2 | Rene Chelton | 1204 | Win | 423 | 347 | +76 | +75 | 5th |
| 3 | Therese Nichols | 1442 | Win | 418 | 380 | +38 | +113 | 2nd |
| 4 | John Barker | 1437 | Win | 522 | 338 | +184 | +297 | 2nd |
| 5 | Greg Pinchbeck | 1579 | Win | 382 | 350 | +32 | +329 | 3rd |
| 6 | Rod Talbot | 1714 | Loss | 393 | 464 | -71 | +258 | 4th |
| 7 | Pat Schuberg | 1353 | Win | 386 | 321 | +65 | +323 | 4th |
| 8 | Rael Hayman | 1627 | Win | 495 | 408 | +87 | +410 | 3rd |
| 9 | Jyoti Chandna | 1503 | Win | 404 | 310 | +94 | +504 | 3rd |
| 10 | Rocky Sharma | 1677 | Win | 485 | 320 | +165 | +669 | 2nd |
| 11 | Ivor Zetler | 1389 | Win | 399 | 365 | +34 | +703 | 2nd |
| 12 | Chris Ostrowski | 1319 | Loss | 380 | 423 | -43 | +660 | 3rd |
| 13 | Natalie Tadday | 1294 | Win | 427 | 403 | +24 | +684 | 3rd |
Bob Jackman
Placing
4th
Wins
9/13
Spread
+793
Average Score
428.8
Seeding
1st
Old Rating
1787
Rating Change
-15
New Rating
1772
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | John Holgate | 1777 | Win | 358 | 357 | +1 | +1 | 7th |
| 2 | Rod Talbot | 1714 | Loss | 370 | 486 | -116 | -115 | 11th |
| 3 | Pat Schuberg | 1353 | Win | 578 | 366 | +212 | +97 | 4th |
| 4 | Rael Hayman | 1627 | Loss | 359 | 470 | -111 | -14 | 8th |
| 5 | Jyoti Chandna | 1503 | Win | 480 | 283 | +197 | +183 | 5th |
| 6 | Rocky Sharma | 1677 | Loss | 342 | 405 | -63 | +120 | 7th |
| 7 | Ivor Zetler | 1389 | Win | 418 | 329 | +89 | +209 | 6th |
| 8 | Chris Ostrowski | 1319 | Win | 430 | 328 | +102 | +311 | 5th |
| 9 | John Barker | 1437 | Win | 455 | 321 | +134 | +445 | 4th |
| 10 | Natalie Tadday | 1294 | Win | 506 | 323 | +183 | +628 | 4th |
| 11 | Rene Chelton | 1204 | Win | 451 | 262 | +189 | +817 | 4th |
| 12 | Therese Nichols | 1442 | Loss | 349 | 397 | -48 | +769 | 4th |
| 13 | Greg Pinchbeck | 1579 | Win | 478 | 454 | +24 | +793 | 4th |
Rael Hayman
Placing
5th
Wins
8/13
Spread
+535
Average Score
433.9
Seeding
5th
Old Rating
1627
Rating Change
+2
New Rating
1629
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Jyoti Chandna | 1503 | Win | 392 | 369 | +23 | +23 | 6th |
| 2 | Ivor Zetler | 1389 | Loss | 388 | 419 | -31 | -8 | 8th |
| 3 | Chris Ostrowski | 1319 | Win | 531 | 411 | +120 | +112 | 3rd |
| 4 | Bob Jackman | 1787 | Win | 470 | 359 | +111 | +223 | 3rd |
| 5 | Natalie Tadday | 1294 | Win | 520 | 341 | +179 | +402 | 2nd |
| 6 | Rene Chelton | 1204 | Win | 399 | 347 | +52 | +454 | 2nd |
| 7 | Therese Nichols | 1442 | Win | 442 | 433 | +9 | +463 | 2nd |
| 8 | John Holgate | 1777 | Loss | 408 | 495 | -87 | +376 | 4th |
| 9 | Greg Pinchbeck | 1579 | Loss | 341 | 407 | -66 | +310 | 5th |
| 10 | Rod Talbot | 1714 | Loss | 443 | 446 | -3 | +307 | 6th |
| 11 | Pat Schuberg | 1353 | Win | 501 | 321 | +180 | +487 | 5th |
| 12 | John Barker | 1437 | Win | 418 | 360 | +58 | +545 | 5th |
| 13 | Rocky Sharma | 1677 | Loss | 388 | 398 | -10 | +535 | 5th |
Chris Ostrowski
Placing
6th
Wins
8/13
Spread
-270
Average Score
378.8
Seeding
12th
Old Rating
1319
Rating Change
+74
New Rating
1393
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Greg Pinchbeck | 1579 | Win | 417 | 393 | +24 | +24 | 5th |
| 2 | Pat Schuberg | 1353 | Win | 388 | 330 | +58 | +82 | 3rd |
| 3 | Rael Hayman | 1627 | Loss | 411 | 531 | -120 | -38 | 9th |
| 4 | Jyoti Chandna | 1503 | Win | 388 | 368 | +20 | -18 | 5th |
| 5 | Rocky Sharma | 1677 | Loss | 262 | 442 | -180 | -198 | 6th |
| 6 | Ivor Zetler | 1389 | Win | 390 | 378 | +12 | -186 | 5th |
| 7 | John Barker | 1437 | Win | 369 | 366 | +3 | -183 | 5th |
| 8 | Bob Jackman | 1787 | Loss | 328 | 430 | -102 | -285 | 7th |
| 9 | Natalie Tadday | 1294 | Win | 384 | 363 | +21 | -264 | 6th |
| 10 | Rene Chelton | 1204 | Win | 466 | 303 | +163 | -101 | 5th |
| 11 | Therese Nichols | 1442 | Loss | 338 | 400 | -62 | -163 | 6th |
| 12 | John Holgate | 1777 | Win | 423 | 380 | +43 | -120 | 6th |
| 13 | Rod Talbot | 1714 | Loss | 360 | 510 | -150 | -270 | 6th |
Jyoti Chandna
Placing
7th
Wins
7/13
Spread
+248
Average Score
385.5
Seeding
7th
Old Rating
1503
Rating Change
+11
New Rating
1514
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Rael Hayman | 1627 | Loss | 369 | 392 | -23 | -23 | 9th |
| 2 | Rocky Sharma | 1677 | Win | 355 | 320 | +35 | +12 | 7th |
| 3 | Ivor Zetler | 1389 | Win | 405 | 335 | +70 | +82 | 5th |
| 4 | Chris Ostrowski | 1319 | Loss | 368 | 388 | -20 | +62 | 7th |
| 5 | Bob Jackman | 1787 | Loss | 283 | 480 | -197 | -135 | 9th |
| 6 | Natalie Tadday | 1294 | Win | 468 | 340 | +128 | -7 | 8th |
| 7 | Rene Chelton | 1204 | Win | 419 | 327 | +92 | +85 | 7th |
| 8 | Therese Nichols | 1442 | Win | 429 | 235 | +194 | +279 | 6th |
| 9 | John Holgate | 1777 | Loss | 310 | 404 | -94 | +185 | 7th |
| 10 | Greg Pinchbeck | 1579 | Loss | 324 | 423 | -99 | +86 | 7th |
| 11 | Rod Talbot | 1714 | Win | 489 | 328 | +161 | +247 | 7th |
| 12 | Pat Schuberg | 1353 | Win | 401 | 361 | +40 | +287 | 7th |
| 13 | John Barker | 1437 | Loss | 392 | 431 | -39 | +248 | 7th |
Therese Nichols
Placing
8th
Wins
6/13
Spread
+56
Average Score
386.3
Seeding
8th
Old Rating
1442
Rating Change
+5
New Rating
1447
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Tadday | 1294 | Win | 445 | 358 | +87 | +87 | 2nd |
| 2 | John Barker | 1437 | Loss | 375 | 381 | -6 | +81 | 4th |
| 3 | John Holgate | 1777 | Loss | 380 | 418 | -38 | +43 | 10th |
| 4 | Greg Pinchbeck | 1579 | Win | 465 | 299 | +166 | +209 | 6th |
| 5 | Rod Talbot | 1714 | Loss | 304 | 554 | -250 | -41 | 7th |
| 6 | Pat Schuberg | 1353 | Win | 572 | 292 | +280 | +239 | 6th |
| 7 | Rael Hayman | 1627 | Loss | 433 | 442 | -9 | +230 | 8th |
| 8 | Jyoti Chandna | 1503 | Loss | 235 | 429 | -194 | +36 | 8th |
| 9 | Rocky Sharma | 1677 | Loss | 299 | 373 | -74 | -38 | 8th |
| 10 | Ivor Zetler | 1389 | Win | 414 | 328 | +86 | +48 | 8th |
| 11 | Chris Ostrowski | 1319 | Win | 400 | 338 | +62 | +110 | 8th |
| 12 | Bob Jackman | 1787 | Win | 397 | 349 | +48 | +158 | 8th |
| 13 | Rene Chelton | 1204 | Loss | 303 | 405 | -102 | +56 | 8th |
John Barker
Placing
9th
Wins
6/13
Spread
-233
Average Score
365.0
Seeding
9th
Old Rating
1437
Rating Change
+6
New Rating
1443
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Rene Chelton | 1204 | Win | 350 | 240 | +110 | +110 | 1st |
| 2 | Therese Nichols | 1442 | Win | 381 | 375 | +6 | +116 | 2nd |
| 3 | Rocky Sharma | 1677 | Loss | 372 | 408 | -36 | +80 | 6th |
| 4 | John Holgate | 1777 | Loss | 338 | 522 | -184 | -104 | 9th |
| 5 | Ivor Zetler | 1389 | Loss | 313 | 327 | -14 | -118 | 8th |
| 6 | Greg Pinchbeck | 1579 | Win | 360 | 330 | +30 | -88 | 9th |
| 7 | Chris Ostrowski | 1319 | Loss | 366 | 369 | -3 | -91 | 9th |
| 8 | Rod Talbot | 1714 | Loss | 352 | 449 | -97 | -188 | 9th |
| 9 | Bob Jackman | 1787 | Loss | 321 | 455 | -134 | -322 | 10th |
| 10 | Pat Schuberg | 1353 | Win | 438 | 342 | +96 | -226 | 9th |
| 11 | Natalie Tadday | 1294 | Win | 363 | 351 | +12 | -214 | 9th |
| 12 | Rael Hayman | 1627 | Loss | 360 | 418 | -58 | -272 | 9th |
| 13 | Jyoti Chandna | 1503 | Win | 431 | 392 | +39 | -233 | 9th |
Ivor Zetler
Placing
10th
Wins
5/13
Spread
-220
Average Score
371.3
Seeding
10th
Old Rating
1389
Rating Change
-2
New Rating
1387
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Rod Talbot | 1714 | Loss | 355 | 411 | -56 | -56 | 12th |
| 2 | Rael Hayman | 1627 | Win | 419 | 388 | +31 | -25 | 10th |
| 3 | Jyoti Chandna | 1503 | Loss | 335 | 405 | -70 | -95 | 11th |
| 4 | Rocky Sharma | 1677 | Loss | 332 | 425 | -93 | -188 | 11th |
| 5 | John Barker | 1437 | Win | 327 | 313 | +14 | -174 | 10th |
| 6 | Chris Ostrowski | 1319 | Loss | 378 | 390 | -12 | -186 | 10th |
| 7 | Bob Jackman | 1787 | Loss | 329 | 418 | -89 | -275 | 10th |
| 8 | Natalie Tadday | 1294 | Loss | 352 | 452 | -100 | -375 | 10th |
| 9 | Rene Chelton | 1204 | Win | 428 | 312 | +116 | -259 | 9th |
| 10 | Therese Nichols | 1442 | Loss | 328 | 414 | -86 | -345 | 11th |
| 11 | John Holgate | 1777 | Loss | 365 | 399 | -34 | -379 | 11th |
| 12 | Greg Pinchbeck | 1579 | Win | 465 | 348 | +117 | -262 | 10th |
| 13 | Pat Schuberg | 1353 | Win | 414 | 372 | +42 | -220 | 10th |
Greg Pinchbeck
Placing
11th
Wins
4/13
Spread
-557
Average Score
366.2
Seeding
6th
Old Rating
1579
Rating Change
-67
New Rating
1512
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Ostrowski | 1319 | Loss | 393 | 417 | -24 | -24 | 10th |
| 2 | Natalie Tadday | 1294 | Win | 402 | 397 | +5 | -19 | 9th |
| 3 | Rene Chelton | 1204 | Win | 394 | 376 | +18 | -1 | 8th |
| 4 | Therese Nichols | 1442 | Loss | 299 | 465 | -166 | -167 | 10th |
| 5 | John Holgate | 1777 | Loss | 350 | 382 | -32 | -199 | 11th |
| 6 | John Barker | 1437 | Loss | 330 | 360 | -30 | -229 | 11th |
| 7 | Rod Talbot | 1714 | Loss | 304 | 503 | -199 | -428 | 11th |
| 8 | Pat Schuberg | 1353 | Loss | 287 | 370 | -83 | -511 | 12th |
| 9 | Rael Hayman | 1627 | Win | 407 | 341 | +66 | -445 | 11th |
| 10 | Jyoti Chandna | 1503 | Win | 423 | 324 | +99 | -346 | 10th |
| 11 | Rocky Sharma | 1677 | Loss | 370 | 440 | -70 | -416 | 10th |
| 12 | Ivor Zetler | 1389 | Loss | 348 | 465 | -117 | -533 | 11th |
| 13 | Bob Jackman | 1787 | Loss | 454 | 478 | -24 | -557 | 11th |
Natalie Tadday
Placing
12th
Wins
3/13
Spread
-659
Average Score
372.1
Seeding
13th
Old Rating
1294
Rating Change
-20
New Rating
1274
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Therese Nichols | 1442 | Loss | 358 | 445 | -87 | -87 | 13th |
| 2 | Greg Pinchbeck | 1579 | Loss | 397 | 402 | -5 | -92 | 12th |
| 3 | Rod Talbot | 1714 | Loss | 343 | 521 | -178 | -270 | 13th |
| 4 | Pat Schuberg | 1353 | Win | 375 | 334 | +41 | -229 | 12th |
| 5 | Rael Hayman | 1627 | Loss | 341 | 520 | -179 | -408 | 13th |
| 6 | Jyoti Chandna | 1503 | Loss | 340 | 468 | -128 | -536 | 13th |
| 7 | Rocky Sharma | 1677 | Loss | 385 | 408 | -23 | -559 | 13th |
| 8 | Ivor Zetler | 1389 | Win | 452 | 352 | +100 | -459 | 11th |
| 9 | Chris Ostrowski | 1319 | Loss | 363 | 384 | -21 | -480 | 12th |
| 10 | Bob Jackman | 1787 | Loss | 323 | 506 | -183 | -663 | 12th |
| 11 | John Barker | 1437 | Loss | 351 | 363 | -12 | -675 | 12th |
| 12 | Rene Chelton | 1204 | Win | 406 | 366 | +40 | -635 | 12th |
| 13 | John Holgate | 1777 | Loss | 403 | 427 | -24 | -659 | 12th |
Rene Chelton
Placing
13th
Wins
2/13
Spread
-911
Average Score
331.4
Seeding
14th
Old Rating
1204
Rating Change
-20
New Rating
1184
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | John Barker | 1437 | Loss | 240 | 350 | -110 | -110 | 14th |
| 2 | John Holgate | 1777 | Loss | 347 | 423 | -76 | -186 | 14th |
| 3 | Greg Pinchbeck | 1579 | Loss | 376 | 394 | -18 | -204 | 12th |
| 4 | Rod Talbot | 1714 | Loss | 337 | 433 | -96 | -300 | 13th |
| 5 | Pat Schuberg | 1353 | Win | 387 | 374 | +13 | -287 | 12th |
| 6 | Rael Hayman | 1627 | Loss | 347 | 399 | -52 | -339 | 12th |
| 7 | Jyoti Chandna | 1503 | Loss | 327 | 419 | -92 | -431 | 12th |
| 8 | Rocky Sharma | 1677 | Loss | 299 | 373 | -74 | -505 | 13th |
| 9 | Ivor Zetler | 1389 | Loss | 312 | 428 | -116 | -621 | 13th |
| 10 | Chris Ostrowski | 1319 | Loss | 303 | 466 | -163 | -784 | 13th |
| 11 | Bob Jackman | 1787 | Loss | 262 | 451 | -189 | -973 | 13th |
| 12 | Natalie Tadday | 1294 | Loss | 366 | 406 | -40 | -1013 | 13th |
| 13 | Therese Nichols | 1442 | Win | 405 | 303 | +102 | -911 | 13th |
Pat Schuberg
Placing
14th
Wins
1/13
Spread
-1063
Average Score
336.0
Seeding
11th
Old Rating
1353
Rating Change
-74
New Rating
1279
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Rocky Sharma | 1677 | Loss | 281 | 334 | -53 | -53 | 11th |
| 2 | Chris Ostrowski | 1319 | Loss | 330 | 388 | -58 | -111 | 13th |
| 3 | Bob Jackman | 1787 | Loss | 366 | 578 | -212 | -323 | 14th |
| 4 | Natalie Tadday | 1294 | Loss | 334 | 375 | -41 | -364 | 14th |
| 5 | Rene Chelton | 1204 | Loss | 374 | 387 | -13 | -377 | 14th |
| 6 | Therese Nichols | 1442 | Loss | 292 | 572 | -280 | -657 | 14th |
| 7 | John Holgate | 1777 | Loss | 321 | 386 | -65 | -722 | 14th |
| 8 | Greg Pinchbeck | 1579 | Win | 370 | 287 | +83 | -639 | 14th |
| 9 | Rod Talbot | 1714 | Loss | 304 | 370 | -66 | -705 | 14th |
| 10 | John Barker | 1437 | Loss | 342 | 438 | -96 | -801 | 14th |
| 11 | Rael Hayman | 1627 | Loss | 321 | 501 | -180 | -981 | 14th |
| 12 | Jyoti Chandna | 1503 | Loss | 361 | 401 | -40 | -1021 | 14th |
| 13 | Ivor Zetler | 1389 | Loss | 372 | 414 | -42 | -1063 | 14th |