Bomaderry 11/03/2017
High Game: Graeme Lock Lee — 539
High Word: Graeme Lock Lee ZORGITE 100
High Game: Margaret Neal — 516
High Word: Pat Schuberg UNGLAZED 107
High Game: Gary Pollard — 470
High Word: Michael Adler EXACTING 104
High Game: Kerri Friend — 474
High Word: David Wilson TRICKERS 104
| Player | National Rank | State Rank | | Expected | Actual | | Old Rating | Change | New Rating |
| A |
| Graeme Lock Lee |
44 → 33 |
NSW 12 → 10 |
|
4.5 |
7.0 |
|
1598 |
+51 |
1649 |
| Rael Hayman |
31 → 28 |
NSW 9 → 9 |
|
5.2 |
6.0 |
|
1658 |
+16 |
1674 |
| Rod Talbot |
21 → 21 |
NSW 6 → 6 |
|
5.7 |
6.0 |
|
1757 |
+6 |
1763 |
| John Barker |
133 → 111 |
NSW 29 → 23 |
|
3.2 |
5.0 |
|
1333 |
+37 |
1370 |
| Kerry Constable |
76 → 66 |
NSW 19 → 17 |
|
3.8 |
5.0 |
|
1467 |
+25 |
1492 |
| Colleen Birch |
114 → 105 |
NSW 23 → 22 |
|
3.1 |
4.0 |
|
1368 |
+18 |
1386 |
| Therese Nichols |
71 → 71 |
NSW 17 → 18 |
|
4.0 |
4.0 |
|
1484 |
+0 |
1484 |
| Peter Shaw |
90 → 93 |
NSW 21 → 21 |
|
3.5 |
3.0 |
|
1423 |
-9 |
1414 |
| Tony Williams |
132 → 134 |
ACT 8 → 8 |
|
3.0 |
3.0 |
|
1336 |
+0 |
1336 |
| Natalie Tadday |
135 → 138 |
NSW 30 → 31 |
|
3.1 |
3.0 |
|
1324 |
-2 |
1322 |
| Chris Ostrowski |
97 → 119 |
NSW 22 → 25 |
|
3.9 |
2.0 |
|
1398 |
-39 |
1359 |
| Noel Barrett |
48 → 75 |
ACT 2 → 4 |
|
5.0 |
0.0 |
|
1574 |
-101 |
1473 |
| B |
| Boots Moon |
145 → 132 |
NSW 34 → 30 |
|
4.6 |
6.0 |
|
1312 |
+29 |
1341 |
| Pat Schuberg |
193 → 173 |
NSW 47 → 43 |
|
4.0 |
6.0 |
|
1216 |
+41 |
1257 |
| Lindy Lawson |
159 → 149 |
NSW 40 → 36 |
|
4.4 |
5.0 |
|
1296 |
+12 |
1308 |
| Rene Chelton |
196 → 186 |
NSW 49 → 47 |
|
3.9 |
5.0 |
|
1215 |
+22 |
1237 |
| Lexie Neale |
148 → 140 |
NSW 35 → 32 |
|
4.5 |
5.0 |
|
1311 |
+10 |
1321 |
| Richard Birch |
202 → 189 |
NSW 52 → 48 |
|
3.6 |
5.0 |
|
1205 |
+28 |
1233 |
| Margaret Neal |
220 → 214 |
NSW 59 → 56 |
|
3.7 |
4.0 |
|
1184 |
+7 |
1191 |
| Cheryl Michler |
206 → 219 |
NSW 54 → 58 |
|
4.0 |
3.0 |
|
1202 |
-19 |
1183 |
| Alison Pollard |
174 → 191 |
NSW 43 → 49 |
|
4.2 |
3.0 |
|
1255 |
-23 |
1232 |
| Denise Smith |
194 → 209 |
NSW 48 → 54 |
|
4.0 |
3.0 |
|
1216 |
-21 |
1195 |
| Margaret Berliner |
239 → 245 |
NSW 64 → 64 |
|
3.5 |
3.0 |
|
1154 |
-10 |
1144 |
| Monica Dwyer |
216 → 266 |
NSW 57 → 70 |
|
3.7 |
0.0 |
|
1187 |
-74 |
1113 |
| C |
| Greg Hopson |
400 → 341 |
NSW 109 → 89 |
|
3.2 |
8.0 |
|
912 |
+97 |
1009 |
| Gary Pollard |
257 → 256 |
NSW 69 → 68 |
|
5.1 |
5.0 |
|
1133 |
-2 |
1131 |
| Michael Adler |
318 → 304 |
ACT 16 → 15 |
|
4.2 |
5.0 |
|
1044 |
+15 |
1059 |
| Dorothy Fields |
369 → 349 |
NSW 99 → 92 |
|
3.5 |
5.0 |
|
966 |
+29 |
995 |
| Matthew Sparks |
377 → 373 |
NSW 101 → 101 |
|
3.4 |
4.0 |
|
947 |
+13 |
960 |
| George Khamis |
241 → 255 |
NSW 66 → 67 |
|
5.1 |
4.0 |
|
1153 |
-21 |
1132 |
| Sunny Wright |
273 → 296 |
NSW 71 → 77 |
|
4.7 |
3.0 |
|
1101 |
-33 |
1068 |
| David Eddington |
415 → 415 |
NSW 113 → 113 |
|
3.0 |
3.0 |
|
891 |
+0 |
891 |
| La'Reine Lang |
381 → 395 |
NSW 102 → 106 |
|
3.2 |
2.0 |
|
943 |
-23 |
920 |
| Arlene Williams |
276 → 327 |
ACT 14 → 16 |
|
4.7 |
1.0 |
|
1099 |
-74 |
1025 |
| D |
| Alex Timpano |
426 → 418 |
NSW 116 → 114 |
|
4.7 |
6.0 |
|
863 |
+26 |
889 |
| Rodney Wallace |
486 → 468 |
NSW 131 → 127 |
|
3.8 |
5.0 |
|
767 |
+25 |
792 |
| Kerri Friend |
468 → 463 |
NSW 127 → 125 |
|
|
4.0 |
|
789 |
|
799 |
| Josie Mally |
505 → 500 |
NSW 136 → 135 |
|
3.4 |
4.0 |
|
739 |
+12 |
751 |
| David Wilson |
425 → 440 |
NSW 115 → 121 |
|
4.2 |
3.0 |
|
863 |
-23 |
840 |
| Janelle Seal |
549 → 548 |
NSW 145 → 145 |
|
3.0 |
3.0 |
|
|
|
652 |
| Kara Eddington |
513 → 526 |
NSW 138 → 141 |
|
|
3.0 |
|
730 |
|
706 |
| Brenda Sloane |
517 → 521 |
NSW 140 → 140 |
|
3.5 |
3.0 |
|
726 |
-9 |
717 |
| Sheila Hanbidge |
615 → 615 |
NSW 162 → 162 |
|
|
1.0 |
|
500 |
|
500 |
A
Player Averages
| Player | Average For | Average Against | High | Low |
| Graeme Lock Lee | 432.4 | 338.6 | 539 | 336 |
| Rod Talbot | 429.1 | 383.8 | 524 | 344 |
| Rael Hayman | 420.5 | 371.2 | 503 | 345 |
| Tony Williams | 387.0 | 419.1 | 507 | 310 |
| Colleen Birch | 381.2 | 387.8 | 433 | 330 |
| John Barker | 373.8 | 370.1 | 482 | 293 |
| Chris Ostrowski | 371.9 | 386.2 | 454 | 267 |
| Peter Shaw | 371.9 | 382.8 | 456 | 260 |
| Therese Nichols | 366.9 | 382.8 | 424 | 323 |
| Kerry Constable | 363.6 | 362.4 | 415 | 310 |
| Noel Barrett | 361.9 | 430.5 | 411 | 285 |
| Natalie Tadday | 356.4 | 401.2 | 436 | 279 |
20 Highest Games
| Game | Player | Opponent | Score |
| 6 | Graeme Lock Lee | Natalie Tadday | 539-279 |
| 4 | Rod Talbot | Tony Williams | 524-368 |
| 1 | Tony Williams | Noel Barrett | 507-411 |
| 6 | Rael Hayman | Peter Shaw | 503-355 |
| 7 | John Barker | Natalie Tadday | 482-305 |
| 4 | Graeme Lock Lee | Rael Hayman | 473-345 |
| 2 | Rod Talbot | Noel Barrett | 468-394 |
| 5 | Tony Williams | Natalie Tadday | 464-339 |
| 7 | Rod Talbot | Colleen Birch | 461-397 |
| 7 | Peter Shaw | Noel Barrett | 456-376 |
| 7 | Chris Ostrowski | Tony Williams | 454-310 |
| 2 | Graeme Lock Lee | Kerry Constable | 451-317 |
| 2 | Rael Hayman | Therese Nichols | 446-385 |
| 2 | Chris Ostrowski | John Barker | 443-333 |
| 5 | Graeme Lock Lee | Peter Shaw | 439-286 |
| 8 | Tony Williams | Chris Ostrowski | 439-428 |
| 1 | Graeme Lock Lee | Colleen Birch | 437-382 |
| 8 | Natalie Tadday | Noel Barrett | 436-285 |
| 5 | Rael Hayman | Rod Talbot | 436-397 |
| 1 | Rod Talbot | Peter Shaw | 434-415 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 8 | Chris Ostrowski | Tony Williams | 428-439 |
| 1 | Peter Shaw | Rod Talbot | 415-434 |
| 1 | Noel Barrett | Tony Williams | 411-507 |
| 8 | Rael Hayman | John Barker | 407-411 |
| 8 | Peter Shaw | Colleen Birch | 405-433 |
| 7 | Colleen Birch | Rod Talbot | 397-461 |
| 5 | Rod Talbot | Rael Hayman | 397-436 |
| 2 | Noel Barrett | Rod Talbot | 394-468 |
| 2 | Therese Nichols | Rael Hayman | 385-446 |
| 5 | Chris Ostrowski | Therese Nichols | 382-424 |
| 1 | Colleen Birch | Graeme Lock Lee | 382-437 |
| 5 | Noel Barrett | John Barker | 381-386 |
| 7 | Noel Barrett | Peter Shaw | 376-456 |
| 6 | Tony Williams | John Barker | 376-411 |
| 4 | Tony Williams | Rod Talbot | 368-524 |
| 1 | John Barker | Therese Nichols | 363-376 |
| 2 | Natalie Tadday | Colleen Birch | 363-391 |
| 4 | Noel Barrett | Natalie Tadday | 363-421 |
| 8 | Therese Nichols | Kerry Constable | 358-415 |
| 6 | Peter Shaw | Rael Hayman | 355-503 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 6 | Graeme Lock Lee | Natalie Tadday | 539-279 | +260 |
| 7 | John Barker | Natalie Tadday | 482-305 | +177 |
| 4 | Rod Talbot | Tony Williams | 524-368 | +156 |
| 5 | Graeme Lock Lee | Peter Shaw | 439-286 | +153 |
| 8 | Natalie Tadday | Noel Barrett | 436-285 | +151 |
| 6 | Rael Hayman | Peter Shaw | 503-355 | +148 |
| 7 | Chris Ostrowski | Tony Williams | 454-310 | +144 |
| 4 | Peter Shaw | Chris Ostrowski | 407-267 | +140 |
| 2 | Graeme Lock Lee | Kerry Constable | 451-317 | +134 |
| 4 | Graeme Lock Lee | Rael Hayman | 473-345 | +128 |
| 5 | Tony Williams | Natalie Tadday | 464-339 | +125 |
| 2 | Chris Ostrowski | John Barker | 443-333 | +110 |
| 7 | Rael Hayman | Kerry Constable | 417-310 | +107 |
| 4 | Kerry Constable | John Barker | 413-311 | +102 |
| 3 | Rod Talbot | Graeme Lock Lee | 433-336 | +97 |
| 1 | Tony Williams | Noel Barrett | 507-411 | +96 |
| 1 | Rael Hayman | Chris Ostrowski | 415-324 | +91 |
| 7 | Peter Shaw | Noel Barrett | 456-376 | +80 |
| 3 | Rael Hayman | Tony Williams | 395-315 | +80 |
| 7 | Graeme Lock Lee | Therese Nichols | 402-323 | +79 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 1 | Noel Barrett | Tony Williams | 411-507 | 918 |
| 4 | Rod Talbot | Tony Williams | 524-368 | 892 |
| 8 | Chris Ostrowski | Tony Williams | 428-439 | 867 |
| 2 | Rod Talbot | Noel Barrett | 468-394 | 862 |
| 6 | Rael Hayman | Peter Shaw | 503-355 | 858 |
| 7 | Rod Talbot | Colleen Birch | 461-397 | 858 |
| 1 | Rod Talbot | Peter Shaw | 434-415 | 849 |
| 8 | Peter Shaw | Colleen Birch | 405-433 | 838 |
| 5 | Rod Talbot | Rael Hayman | 397-436 | 833 |
| 7 | Noel Barrett | Peter Shaw | 376-456 | 832 |
| 2 | Rael Hayman | Therese Nichols | 446-385 | 831 |
| 1 | Graeme Lock Lee | Colleen Birch | 437-382 | 819 |
| 6 | Graeme Lock Lee | Natalie Tadday | 539-279 | 818 |
| 8 | Rael Hayman | John Barker | 407-411 | 818 |
| 4 | Rael Hayman | Graeme Lock Lee | 345-473 | 818 |
| 5 | Therese Nichols | Chris Ostrowski | 424-382 | 806 |
| 5 | Tony Williams | Natalie Tadday | 464-339 | 803 |
| 7 | John Barker | Natalie Tadday | 482-305 | 787 |
| 6 | Tony Williams | John Barker | 376-411 | 787 |
| 4 | Noel Barrett | Natalie Tadday | 363-421 | 784 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 8 | John Barker | Rael Hayman | 411-407 | 1333 beat 1658 | +325 |
| 4 | Natalie Tadday | Noel Barrett | 421-363 | 1324 beat 1574 | +250 |
| 8 | Natalie Tadday | Noel Barrett | 436-285 | 1324 beat 1574 | +250 |
| 5 | John Barker | Noel Barrett | 386-381 | 1333 beat 1574 | +241 |
| 1 | Tony Williams | Noel Barrett | 507-411 | 1336 beat 1574 | +238 |
| 3 | Colleen Birch | Noel Barrett | 416-344 | 1368 beat 1574 | +206 |
| 8 | Graeme Lock Lee | Rod Talbot | 382-344 | 1598 beat 1757 | +159 |
| 7 | Peter Shaw | Noel Barrett | 456-376 | 1423 beat 1574 | +151 |
| 5 | Rael Hayman | Rod Talbot | 436-397 | 1658 beat 1757 | +99 |
| 3 | John Barker | Peter Shaw | 293-260 | 1333 beat 1423 | +90 |
| 6 | Therese Nichols | Noel Barrett | 354-341 | 1484 beat 1574 | +90 |
| 3 | Natalie Tadday | Chris Ostrowski | 394-336 | 1324 beat 1398 | +74 |
| 8 | Tony Williams | Chris Ostrowski | 439-428 | 1336 beat 1398 | +62 |
| 4 | Graeme Lock Lee | Rael Hayman | 473-345 | 1598 beat 1658 | +60 |
| 8 | Colleen Birch | Peter Shaw | 433-405 | 1368 beat 1423 | +55 |
| 6 | Colleen Birch | Chris Ostrowski | 368-341 | 1368 beat 1398 | +30 |
| 3 | Kerry Constable | Therese Nichols | 380-346 | 1467 beat 1484 | +17 |
| 8 | Kerry Constable | Therese Nichols | 415-358 | 1467 beat 1484 | +17 |
| 6 | John Barker | Tony Williams | 411-376 | 1333 beat 1336 | +3 |
Back to top
B
Player Averages
| Player | Average For | Average Against | High | Low |
| Lindy Lawson | 398.4 | 371.9 | 464 | 326 |
| Margaret Neal | 397.6 | 384.4 | 516 | 300 |
| Cheryl Michler | 396.4 | 385.1 | 502 | 321 |
| Boots Moon | 393.0 | 331.9 | 487 | 314 |
| Pat Schuberg | 388.2 | 391.2 | 426 | 292 |
| Rene Chelton | 375.0 | 351.6 | 449 | 323 |
| Lexie Neale | 367.5 | 367.8 | 419 | 324 |
| Denise Smith | 362.5 | 387.1 | 423 | 300 |
| Margaret Berliner | 358.6 | 395.9 | 402 | 307 |
| Richard Birch | 357.1 | 368.9 | 434 | 297 |
| Alison Pollard | 356.0 | 368.4 | 379 | 307 |
| Monica Dwyer | 350.8 | 397.0 | 416 | 300 |
20 Highest Games
| Game | Player | Opponent | Score |
| 1 | Margaret Neal | Pat Schuberg | 516-292 |
| 8 | Cheryl Michler | Margaret Berliner | 502-343 |
| 8 | Boots Moon | Richard Birch | 487-297 |
| 7 | Lindy Lawson | Alison Pollard | 464-378 |
| 4 | Boots Moon | Margaret Neal | 453-300 |
| 8 | Rene Chelton | Denise Smith | 449-300 |
| 1 | Lindy Lawson | Cheryl Michler | 446-358 |
| 3 | Boots Moon | Margaret Berliner | 445-307 |
| 2 | Richard Birch | Margaret Neal | 434-367 |
| 6 | Cheryl Michler | Alison Pollard | 428-330 |
| 5 | Pat Schuberg | Monica Dwyer | 426-391 |
| 6 | Margaret Neal | Monica Dwyer | 425-300 |
| 5 | Denise Smith | Cheryl Michler | 423-381 |
| 8 | Lindy Lawson | Margaret Neal | 422-354 |
| 5 | Margaret Neal | Margaret Berliner | 421-354 |
| 5 | Lexie Neale | Rene Chelton | 419-375 |
| 3 | Lindy Lawson | Margaret Neal | 419-395 |
| 4 | Lexie Neale | Monica Dwyer | 417-416 |
| 4 | Monica Dwyer | Lexie Neale | 416-417 |
| 6 | Pat Schuberg | Denise Smith | 413-328 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 4 | Monica Dwyer | Lexie Neale | 416-417 |
| 4 | Cheryl Michler | Pat Schuberg | 408-409 |
| 7 | Cheryl Michler | Margaret Neal | 401-403 |
| 7 | Margaret Berliner | Pat Schuberg | 397-410 |
| 3 | Margaret Neal | Lindy Lawson | 395-419 |
| 5 | Monica Dwyer | Pat Schuberg | 391-426 |
| 3 | Denise Smith | Richard Birch | 387-390 |
| 5 | Cheryl Michler | Denise Smith | 381-423 |
| 7 | Alison Pollard | Lindy Lawson | 378-464 |
| 5 | Rene Chelton | Lexie Neale | 375-419 |
| 3 | Monica Dwyer | Cheryl Michler | 370-372 |
| 6 | Lexie Neale | Lindy Lawson | 368-397 |
| 2 | Margaret Neal | Richard Birch | 367-434 |
| 5 | Lindy Lawson | Boots Moon | 364-389 |
| 4 | Alison Pollard | Margaret Berliner | 363-383 |
| 3 | Pat Schuberg | Rene Chelton | 361-403 |
| 1 | Cheryl Michler | Lindy Lawson | 358-446 |
| 2 | Monica Dwyer | Rene Chelton | 358-388 |
| 8 | Lexie Neale | Pat Schuberg | 355-387 |
| 5 | Margaret Berliner | Margaret Neal | 354-421 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 1 | Margaret Neal | Pat Schuberg | 516-292 | +224 |
| 8 | Boots Moon | Richard Birch | 487-297 | +190 |
| 8 | Cheryl Michler | Margaret Berliner | 502-343 | +159 |
| 4 | Boots Moon | Margaret Neal | 453-300 | +153 |
| 8 | Rene Chelton | Denise Smith | 449-300 | +149 |
| 3 | Boots Moon | Margaret Berliner | 445-307 | +138 |
| 6 | Margaret Neal | Monica Dwyer | 425-300 | +125 |
| 6 | Cheryl Michler | Alison Pollard | 428-330 | +98 |
| 1 | Lindy Lawson | Cheryl Michler | 446-358 | +88 |
| 7 | Lindy Lawson | Alison Pollard | 464-378 | +86 |
| 6 | Pat Schuberg | Denise Smith | 413-328 | +85 |
| 2 | Pat Schuberg | Lexie Neale | 408-332 | +76 |
| 4 | Rene Chelton | Denise Smith | 373-303 | +70 |
| 7 | Denise Smith | Monica Dwyer | 409-340 | +69 |
| 8 | Lindy Lawson | Margaret Neal | 422-354 | +68 |
| 1 | Boots Moon | Rene Chelton | 391-323 | +68 |
| 2 | Richard Birch | Margaret Neal | 434-367 | +67 |
| 5 | Margaret Neal | Margaret Berliner | 421-354 | +67 |
| 8 | Alison Pollard | Monica Dwyer | 360-302 | +58 |
| 7 | Lexie Neale | Boots Moon | 367-314 | +53 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 8 | Cheryl Michler | Margaret Berliner | 502-343 | 845 |
| 7 | Lindy Lawson | Alison Pollard | 464-378 | 842 |
| 4 | Lexie Neale | Monica Dwyer | 417-416 | 833 |
| 5 | Pat Schuberg | Monica Dwyer | 426-391 | 817 |
| 4 | Pat Schuberg | Cheryl Michler | 409-408 | 817 |
| 3 | Lindy Lawson | Margaret Neal | 419-395 | 814 |
| 1 | Pat Schuberg | Margaret Neal | 292-516 | 808 |
| 7 | Pat Schuberg | Margaret Berliner | 410-397 | 807 |
| 1 | Lindy Lawson | Cheryl Michler | 446-358 | 804 |
| 5 | Denise Smith | Cheryl Michler | 423-381 | 804 |
| 7 | Cheryl Michler | Margaret Neal | 401-403 | 804 |
| 2 | Richard Birch | Margaret Neal | 434-367 | 801 |
| 5 | Lexie Neale | Rene Chelton | 419-375 | 794 |
| 8 | Boots Moon | Richard Birch | 487-297 | 784 |
| 3 | Denise Smith | Richard Birch | 387-390 | 777 |
| 8 | Lindy Lawson | Margaret Neal | 422-354 | 776 |
| 5 | Margaret Neal | Margaret Berliner | 421-354 | 775 |
| 6 | Lexie Neale | Lindy Lawson | 368-397 | 765 |
| 3 | Pat Schuberg | Rene Chelton | 361-403 | 764 |
| 6 | Alison Pollard | Cheryl Michler | 330-428 | 758 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 4 | Margaret Berliner | Alison Pollard | 383-363 | 1154 beat 1255 | +101 |
| 2 | Pat Schuberg | Lexie Neale | 408-332 | 1216 beat 1311 | +95 |
| 8 | Pat Schuberg | Lexie Neale | 387-355 | 1216 beat 1311 | +95 |
| 4 | Richard Birch | Lindy Lawson | 335-326 | 1205 beat 1296 | +91 |
| 2 | Denise Smith | Lindy Lawson | 398-349 | 1216 beat 1296 | +80 |
| 1 | Margaret Berliner | Denise Smith | 402-352 | 1154 beat 1216 | +62 |
| 2 | Alison Pollard | Boots Moon | 378-328 | 1255 beat 1312 | +57 |
| 6 | Cheryl Michler | Alison Pollard | 428-330 | 1202 beat 1255 | +53 |
| 5 | Richard Birch | Alison Pollard | 389-353 | 1205 beat 1255 | +50 |
| 2 | Margaret Berliner | Cheryl Michler | 357-321 | 1154 beat 1202 | +48 |
| 1 | Margaret Neal | Pat Schuberg | 516-292 | 1184 beat 1216 | +32 |
| 7 | Margaret Neal | Cheryl Michler | 403-401 | 1184 beat 1202 | +18 |
| 6 | Lindy Lawson | Lexie Neale | 397-368 | 1296 beat 1311 | +15 |
| 3 | Richard Birch | Denise Smith | 390-387 | 1205 beat 1216 | +11 |
| 7 | Richard Birch | Rene Chelton | 355-336 | 1205 beat 1215 | +10 |
| 6 | Margaret Neal | Monica Dwyer | 425-300 | 1184 beat 1187 | +3 |
| 7 | Lexie Neale | Boots Moon | 367-314 | 1311 beat 1312 | +1 |
| 3 | Rene Chelton | Pat Schuberg | 403-361 | 1215 beat 1216 | +1 |
| 4 | Rene Chelton | Denise Smith | 373-303 | 1215 beat 1216 | +1 |
| 8 | Rene Chelton | Denise Smith | 449-300 | 1215 beat 1216 | +1 |
Back to top
C
Player Averages
| Player | Average For | Average Against | High | Low |
| Greg Hopson | 405.5 | 331.5 | 437 | 375 |
| Gary Pollard | 386.9 | 356.9 | 470 | 290 |
| Dorothy Fields | 383.9 | 372.9 | 458 | 289 |
| Arlene Williams | 358.8 | 380.5 | 394 | 316 |
| Matthew Sparks | 356.4 | 373.1 | 394 | 329 |
| Michael Adler | 353.1 | 340.0 | 400 | 324 |
| George Khamis | 349.8 | 371.6 | 397 | 237 |
| David Eddington | 345.1 | 372.1 | 427 | 262 |
| Sunny Wright | 343.6 | 354.5 | 433 | 288 |
| La'Reine Lang | 340.5 | 370.4 | 435 | 251 |
20 Highest Games
| Game | Player | Opponent | Score |
| 3 | Gary Pollard | Dorothy Fields | 470-304 |
| 1 | Gary Pollard | Matthew Sparks | 464-341 |
| 1 | Dorothy Fields | George Khamis | 458-237 |
| 7 | Dorothy Fields | La'Reine Lang | 437-342 |
| 2 | Greg Hopson | Dorothy Fields | 437-289 |
| 3 | La'Reine Lang | Arlene Williams | 435-394 |
| 8 | Dorothy Fields | Michael Adler | 434-356 |
| 5 | Sunny Wright | Dorothy Fields | 433-366 |
| 7 | Gary Pollard | David Eddington | 432-385 |
| 5 | Greg Hopson | Matthew Sparks | 428-342 |
| 6 | David Eddington | George Khamis | 427-367 |
| 6 | Greg Hopson | Michael Adler | 427-372 |
| 4 | La'Reine Lang | David Eddington | 413-262 |
| 1 | Greg Hopson | Arlene Williams | 410-369 |
| 3 | Michael Adler | Sunny Wright | 400-288 |
| 8 | Greg Hopson | Gary Pollard | 399-290 |
| 4 | George Khamis | Arlene Williams | 397-378 |
| 3 | Arlene Williams | La'Reine Lang | 394-435 |
| 2 | Gary Pollard | Arlene Williams | 394-359 |
| 7 | Matthew Sparks | Arlene Williams | 394-316 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 3 | Arlene Williams | La'Reine Lang | 394-435 |
| 7 | David Eddington | Gary Pollard | 385-432 |
| 4 | Arlene Williams | George Khamis | 378-397 |
| 6 | Michael Adler | Greg Hopson | 372-427 |
| 1 | Arlene Williams | Greg Hopson | 369-410 |
| 6 | George Khamis | David Eddington | 367-427 |
| 5 | Dorothy Fields | Sunny Wright | 366-433 |
| 5 | La'Reine Lang | George Khamis | 366-381 |
| 2 | David Eddington | Matthew Sparks | 362-390 |
| 2 | Arlene Williams | Gary Pollard | 359-394 |
| 6 | La'Reine Lang | Gary Pollard | 358-391 |
| 6 | Matthew Sparks | Dorothy Fields | 358-390 |
| 8 | Michael Adler | Dorothy Fields | 356-434 |
| 4 | Michael Adler | Dorothy Fields | 350-393 |
| 2 | Sunny Wright | George Khamis | 349-392 |
| 7 | La'Reine Lang | Dorothy Fields | 342-437 |
| 5 | Matthew Sparks | Greg Hopson | 342-428 |
| 8 | Arlene Williams | David Eddington | 341-385 |
| 1 | Matthew Sparks | Gary Pollard | 341-464 |
| 4 | Gary Pollard | Greg Hopson | 340-385 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 1 | Dorothy Fields | George Khamis | 458-237 | +221 |
| 3 | Gary Pollard | Dorothy Fields | 470-304 | +166 |
| 4 | La'Reine Lang | David Eddington | 413-262 | +151 |
| 2 | Greg Hopson | Dorothy Fields | 437-289 | +148 |
| 1 | Gary Pollard | Matthew Sparks | 464-341 | +123 |
| 1 | Sunny Wright | La'Reine Lang | 371-251 | +120 |
| 3 | Michael Adler | Sunny Wright | 400-288 | +112 |
| 8 | George Khamis | La'Reine Lang | 387-276 | +111 |
| 8 | Greg Hopson | Gary Pollard | 399-290 | +109 |
| 7 | Dorothy Fields | La'Reine Lang | 437-342 | +95 |
| 6 | Arlene Williams | Sunny Wright | 383-292 | +91 |
| 5 | Greg Hopson | Matthew Sparks | 428-342 | +86 |
| 8 | Dorothy Fields | Michael Adler | 434-356 | +78 |
| 7 | Matthew Sparks | Arlene Williams | 394-316 | +78 |
| 5 | Sunny Wright | Dorothy Fields | 433-366 | +67 |
| 6 | David Eddington | George Khamis | 427-367 | +60 |
| 2 | Michael Adler | La'Reine Lang | 340-283 | +57 |
| 6 | Greg Hopson | Michael Adler | 427-372 | +55 |
| 7 | Michael Adler | George Khamis | 354-299 | +55 |
| 7 | Greg Hopson | Sunny Wright | 383-329 | +54 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 3 | Arlene Williams | La'Reine Lang | 394-435 | 829 |
| 7 | Gary Pollard | David Eddington | 432-385 | 817 |
| 1 | Gary Pollard | Matthew Sparks | 464-341 | 805 |
| 5 | Sunny Wright | Dorothy Fields | 433-366 | 799 |
| 6 | Michael Adler | Greg Hopson | 372-427 | 799 |
| 6 | George Khamis | David Eddington | 367-427 | 794 |
| 8 | Michael Adler | Dorothy Fields | 356-434 | 790 |
| 7 | Dorothy Fields | La'Reine Lang | 437-342 | 779 |
| 1 | Arlene Williams | Greg Hopson | 369-410 | 779 |
| 4 | George Khamis | Arlene Williams | 397-378 | 775 |
| 3 | Gary Pollard | Dorothy Fields | 470-304 | 774 |
| 5 | Matthew Sparks | Greg Hopson | 342-428 | 770 |
| 2 | Gary Pollard | Arlene Williams | 394-359 | 753 |
| 2 | Matthew Sparks | David Eddington | 390-362 | 752 |
| 6 | Gary Pollard | La'Reine Lang | 391-358 | 749 |
| 6 | Dorothy Fields | Matthew Sparks | 390-358 | 748 |
| 5 | George Khamis | La'Reine Lang | 381-366 | 747 |
| 4 | Michael Adler | Dorothy Fields | 350-393 | 743 |
| 2 | George Khamis | Sunny Wright | 392-349 | 741 |
| 8 | Arlene Williams | David Eddington | 341-385 | 726 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 6 | David Eddington | George Khamis | 427-367 | 891 beat 1153 | +262 |
| 4 | Greg Hopson | Gary Pollard | 385-340 | 912 beat 1133 | +221 |
| 8 | Greg Hopson | Gary Pollard | 399-290 | 912 beat 1133 | +221 |
| 5 | David Eddington | Arlene Williams | 337-330 | 891 beat 1099 | +208 |
| 8 | David Eddington | Arlene Williams | 385-341 | 891 beat 1099 | +208 |
| 3 | Matthew Sparks | George Khamis | 365-338 | 947 beat 1153 | +206 |
| 7 | Greg Hopson | Sunny Wright | 383-329 | 912 beat 1101 | +189 |
| 1 | Dorothy Fields | George Khamis | 458-237 | 966 beat 1153 | +187 |
| 1 | Greg Hopson | Arlene Williams | 410-369 | 912 beat 1099 | +187 |
| 3 | La'Reine Lang | Arlene Williams | 435-394 | 943 beat 1099 | +156 |
| 8 | Matthew Sparks | Sunny Wright | 329-320 | 947 beat 1101 | +154 |
| 7 | Matthew Sparks | Arlene Williams | 394-316 | 947 beat 1099 | +152 |
