Rod Talbot
Placing
1st
Wins
12/14
Spread
+1500
Average Score
454.7
Seeding
1st
Old Rating
1831
Rating Change
+8
New Rating
1839
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Moana Nepia | 1341 | Win | 493 | 320 | +173 | +173 | 2nd |
| 2 | Jyoti Chandna | 1422 | Win | 494 | 354 | +140 | +313 | 1st |
| 3 | Tony Hunt | 1596 | Win | 424 | 362 | +62 | +375 | 1st |
| 4 | Angie Pearse | 1444 | Loss | 400 | 402 | -2 | +373 | 2nd |
| 5 | Susan MacGillivray | 1325 | Win | 486 | 280 | +206 | +579 | 1st |
| 6 | Therese Nichols | 1484 | Win | 425 | 334 | +91 | +670 | 1st |
| 7 | Kerry Constable | 1492 | Win | 396 | 343 | +53 | +723 | 1st |
| 8 | Rael Hayman | 1666 | Win | 505 | 420 | +85 | +808 | 1st |
| 9 | Graeme Lock Lee | 1608 | Loss | 349 | 405 | -56 | +752 | 1st |
| 10 | Natalie Tadday | 1316 | Win | 445 | 325 | +120 | +872 | 1st |
| 11 | John Barker | 1364 | Win | 465 | 282 | +183 | +1055 | 1st |
| 12 | Chris Ostrowski | 1367 | Win | 579 | 265 | +314 | +1369 | 1st |
| 13 | Boots Moon | 1341 | Win | 428 | 326 | +102 | +1471 | 1st |
| 14 | Tony Williams | 1338 | Win | 477 | 448 | +29 | +1500 | 1st |
Tony Hunt
Placing
2nd
Wins
11/14
Spread
+1188
Average Score
439.6
Seeding
4th
Old Rating
1596
Rating Change
+45
New Rating
1641
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Boots Moon | 1341 | Win | 487 | 372 | +115 | +115 | 4th |
| 2 | Susan MacGillivray | 1325 | Win | 462 | 343 | +119 | +234 | 2nd |
| 3 | Rod Talbot | 1831 | Loss | 362 | 424 | -62 | +172 | 3rd |
| 4 | Chris Ostrowski | 1367 | Win | 493 | 309 | +184 | +356 | 3rd |
| 5 | Angie Pearse | 1444 | Win | 433 | 364 | +69 | +425 | 2nd |
| 6 | Jyoti Chandna | 1422 | Win | 399 | 364 | +35 | +460 | 2nd |
| 7 | Therese Nichols | 1484 | Win | 443 | 355 | +88 | +548 | 2nd |
| 8 | Kerry Constable | 1492 | Win | 386 | 303 | +83 | +631 | 2nd |
| 9 | Rael Hayman | 1666 | Loss | 366 | 386 | -20 | +611 | 2nd |
| 10 | Graeme Lock Lee | 1608 | Loss | 300 | 380 | -80 | +531 | 2nd |
| 11 | Natalie Tadday | 1316 | Win | 464 | 351 | +113 | +644 | 2nd |
| 12 | John Barker | 1364 | Win | 534 | 275 | +259 | +903 | 2nd |
| 13 | Moana Nepia | 1341 | Win | 534 | 431 | +103 | +1006 | 2nd |
| 14 | Rene Chelton | 1272 | Win | 492 | 310 | +182 | +1188 | 2nd |
Angie Pearse
Placing
3rd
Wins
10/14
Spread
+344
Average Score
396.6
Seeding
7th
Old Rating
1444
Rating Change
+63
New Rating
1507
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Rene Chelton | 1272 | Win | 406 | 317 | +89 | +89 | 5th |
| 2 | Chris Ostrowski | 1367 | Win | 438 | 345 | +93 | +182 | 3rd |
| 3 | Graeme Lock Lee | 1608 | Win | 413 | 396 | +17 | +199 | 2nd |
| 4 | Rod Talbot | 1831 | Win | 402 | 400 | +2 | +201 | 1st |
| 5 | Tony Hunt | 1596 | Loss | 364 | 433 | -69 | +132 | 4th |
| 6 | Kerry Constable | 1492 | Loss | 385 | 424 | -39 | +93 | 6th |
| 7 | Rael Hayman | 1666 | Win | 457 | 329 | +128 | +221 | 3rd |
| 8 | Natalie Tadday | 1316 | Win | 390 | 323 | +67 | +288 | 3rd |
| 9 | Therese Nichols | 1484 | Win | 402 | 361 | +41 | +329 | 3rd |
| 10 | Jyoti Chandna | 1422 | Loss | 310 | 423 | -113 | +216 | 4th |
| 11 | Moana Nepia | 1341 | Win | 386 | 339 | +47 | +263 | 3rd |
| 12 | Tony Williams | 1338 | Win | 483 | 334 | +149 | +412 | 3rd |
| 13 | Susan MacGillivray | 1325 | Win | 373 | 370 | +3 | +415 | 3rd |
| 14 | Boots Moon | 1341 | Loss | 343 | 414 | -71 | +344 | 3rd |
Rael Hayman
Placing
4th
Wins
9/14
Spread
+419
Average Score
411.6
Seeding
2nd
Old Rating
1666
Rating Change
-13
New Rating
1653
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Ostrowski | 1367 | Loss | 388 | 409 | -21 | -21 | 11th |
| 2 | Rene Chelton | 1272 | Win | 395 | 326 | +69 | +48 | 6th |
| 3 | Kerry Constable | 1492 | Loss | 348 | 378 | -30 | +18 | 12th |
| 4 | Boots Moon | 1341 | Win | 502 | 386 | +116 | +134 | 7th |
| 5 | Moana Nepia | 1341 | Win | 405 | 287 | +118 | +252 | 6th |
| 6 | Susan MacGillivray | 1325 | Win | 433 | 332 | +101 | +353 | 4th |
| 7 | Angie Pearse | 1444 | Loss | 329 | 457 | -128 | +225 | 6th |
| 8 | Rod Talbot | 1831 | Loss | 420 | 505 | -85 | +140 | 7th |
| 9 | Tony Hunt | 1596 | Win | 386 | 366 | +20 | +160 | 6th |
| 10 | Tony Williams | 1338 | Win | 413 | 391 | +22 | +182 | 7th |
| 11 | Graeme Lock Lee | 1608 | Win | 448 | 303 | +145 | +327 | 6th |
| 12 | Therese Nichols | 1484 | Win | 400 | 387 | +13 | +340 | 5th |
| 13 | John Barker | 1364 | Loss | 406 | 457 | -51 | +289 | 5th |
| 14 | Natalie Tadday | 1316 | Win | 489 | 359 | +130 | +419 | 4th |
Graeme Lock Lee
Placing
5th
Wins
9/14
Spread
+265
Average Score
393.6
Seeding
3rd
Old Rating
1608
Rating Change
+0
New Rating
1608
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | John Barker | 1364 | Win | 427 | 408 | +19 | +19 | 7th |
| 2 | Tony Williams | 1338 | Win | 393 | 390 | +3 | +22 | 4th |
| 3 | Angie Pearse | 1444 | Loss | 396 | 413 | -17 | +5 | 7th |
| 4 | Therese Nichols | 1484 | Loss | 393 | 432 | -39 | -34 | 9th |
| 5 | Jyoti Chandna | 1422 | Loss | 341 | 342 | -1 | -35 | 10th |
| 6 | Chris Ostrowski | 1367 | Win | 364 | 305 | +59 | +24 | 10th |
| 7 | Natalie Tadday | 1316 | Win | 427 | 299 | +128 | +152 | 7th |
| 8 | Boots Moon | 1341 | Win | 391 | 363 | +28 | +180 | 4th |
| 9 | Rod Talbot | 1831 | Win | 405 | 349 | +56 | +236 | 4th |
| 10 | Tony Hunt | 1596 | Win | 380 | 300 | +80 | +316 | 3rd |
| 11 | Rael Hayman | 1666 | Loss | 303 | 448 | -145 | +171 | 7th |
| 12 | Susan MacGillivray | 1325 | Win | 439 | 361 | +78 | +249 | 6th |
| 13 | Rene Chelton | 1272 | Loss | 355 | 464 | -109 | +140 | 7th |
| 14 | Moana Nepia | 1341 | Win | 496 | 371 | +125 | +265 | 5th |
Therese Nichols
Placing
6th
Wins
9/14
Spread
+211
Average Score
411.2
Seeding
6th
Old Rating
1484
Rating Change
+33
New Rating
1517
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Susan MacGillivray | 1325 | Loss | 336 | 500 | -164 | -164 | 14th |
| 2 | Boots Moon | 1341 | Win | 430 | 385 | +45 | -119 | 11th |
| 3 | Natalie Tadday | 1316 | Win | 403 | 396 | +7 | -112 | 8th |
| 4 | Graeme Lock Lee | 1608 | Win | 432 | 393 | +39 | -73 | 5th |
| 5 | John Barker | 1364 | Win | 453 | 422 | +31 | -42 | 5th |
| 6 | Rod Talbot | 1831 | Loss | 334 | 425 | -91 | -133 | 7th |
| 7 | Tony Hunt | 1596 | Loss | 355 | 443 | -88 | -221 | 9th |
| 8 | Jyoti Chandna | 1422 | Win | 473 | 330 | +143 | -78 | 6th |
| 9 | Angie Pearse | 1444 | Loss | 361 | 402 | -41 | -119 | 8th |
| 10 | Rene Chelton | 1272 | Win | 434 | 317 | +117 | -2 | 8th |
| 11 | Tony Williams | 1338 | Win | 436 | 381 | +55 | +53 | 8th |
| 12 | Rael Hayman | 1666 | Loss | 387 | 400 | -13 | +40 | 8th |
| 13 | Kerry Constable | 1492 | Win | 472 | 345 | +127 | +167 | 6th |
| 14 | Chris Ostrowski | 1367 | Win | 451 | 407 | +44 | +211 | 6th |
Kerry Constable
Placing
7th
Wins
9/14
Spread
+36
Average Score
382.9
Seeding
5th
Old Rating
1492
Rating Change
+27
New Rating
1519
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Williams | 1338 | Loss | 360 | 363 | -3 | -3 | 9th |
| 2 | John Barker | 1364 | Win | 455 | 426 | +29 | +26 | 8th |
| 3 | Rael Hayman | 1666 | Win | 378 | 348 | +30 | +56 | 6th |
| 4 | Susan MacGillivray | 1325 | Win | 382 | 342 | +40 | +96 | 4th |
| 5 | Chris Ostrowski | 1367 | Win | 377 | 323 | +54 | +150 | 3rd |
| 6 | Angie Pearse | 1444 | Win | 424 | 385 | +39 | +189 | 3rd |
| 7 | Rod Talbot | 1831 | Loss | 343 | 396 | -53 | +136 | 4th |
| 8 | Tony Hunt | 1596 | Loss | 303 | 386 | -83 | +53 | 5th |
| 9 | Natalie Tadday | 1316 | Win | 384 | 377 | +7 | +60 | 5th |
| 10 | Boots Moon | 1341 | Win | 395 | 354 | +41 | +101 | 5th |
| 11 | Rene Chelton | 1272 | Win | 472 | 363 | +109 | +210 | 4th |
| 12 | Moana Nepia | 1341 | Loss | 382 | 463 | -81 | +129 | 7th |
| 13 | Therese Nichols | 1484 | Loss | 345 | 472 | -127 | +2 | 8th |
| 14 | Jyoti Chandna | 1422 | Win | 360 | 326 | +34 | +36 | 7th |
Jyoti Chandna
Placing
8th
Wins
8/14
Spread
+266
Average Score
394.9
Seeding
8th
Old Rating
1422
Rating Change
+24
New Rating
1446
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Tadday | 1316 | Win | 476 | 278 | +198 | +198 | 1st |
| 2 | Rod Talbot | 1831 | Loss | 354 | 494 | -140 | +58 | 5th |
| 3 | Susan MacGillivray | 1325 | Loss | 374 | 397 | -23 | +35 | 10th |
| 4 | John Barker | 1364 | Win | 533 | 388 | +145 | +180 | 6th |
| 5 | Graeme Lock Lee | 1608 | Win | 342 | 341 | +1 | +181 | 7th |
| 6 | Tony Hunt | 1596 | Loss | 364 | 399 | -35 | +146 | 9th |
| 7 | Boots Moon | 1341 | Win | 467 | 366 | +101 | +247 | 5th |
| 8 | Therese Nichols | 1484 | Loss | 330 | 473 | -143 | +104 | 8th |
| 9 | Moana Nepia | 1341 | Win | 392 | 352 | +40 | +144 | 7th |
| 10 | Angie Pearse | 1444 | Win | 423 | 310 | +113 | +257 | 6th |
| 11 | Chris Ostrowski | 1367 | Win | 387 | 310 | +77 | +334 | 5th |
| 12 | Rene Chelton | 1272 | Win | 402 | 392 | +10 | +344 | 4th |
| 13 | Tony Williams | 1338 | Loss | 358 | 402 | -44 | +300 | 4th |
| 14 | Kerry Constable | 1492 | Loss | 326 | 360 | -34 | +266 | 8th |
Boots Moon
Placing
9th
Wins
6/14
Spread
-45
Average Score
378.5
Seeding
11th
Old Rating
1341
Rating Change
+9
New Rating
1350
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Hunt | 1596 | Loss | 372 | 487 | -115 | -115 | 13th |
| 2 | Therese Nichols | 1484 | Loss | 385 | 430 | -45 | -160 | 15th |
| 3 | Moana Nepia | 1341 | Win | 515 | 321 | +194 | +34 | 11th |
| 4 | Rael Hayman | 1666 | Loss | 386 | 502 | -116 | -82 | 13th |
| 5 | Tony Williams | 1338 | Win | 471 | 262 | +209 | +127 | 9th |
| 6 | Rene Chelton | 1272 | Win | 384 | 274 | +110 | +237 | 8th |
| 7 | Jyoti Chandna | 1422 | Loss | 366 | 467 | -101 | +136 | 10th |
| 8 | Graeme Lock Lee | 1608 | Loss | 363 | 391 | -28 | +108 | 10th |
| 9 | John Barker | 1364 | Loss | 259 | 381 | -122 | -14 | 12th |
| 10 | Kerry Constable | 1492 | Loss | 354 | 395 | -41 | -55 | 13th |
| 11 | Susan MacGillivray | 1325 | Win | 356 | 355 | +1 | -54 | 11th |
| 12 | Natalie Tadday | 1316 | Win | 348 | 308 | +40 | -14 | 9th |
| 13 | Rod Talbot | 1831 | Loss | 326 | 428 | -102 | -116 | 9th |
| 14 | Angie Pearse | 1444 | Win | 414 | 343 | +71 | -45 | 9th |
John Barker
Placing
10th
Wins
6/14
Spread
-231
Average Score
395.6
Seeding
10th
Old Rating
1364
Rating Change
+2
New Rating
1366
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Graeme Lock Lee | 1608 | Loss | 408 | 427 | -19 | -19 | 10th |
| 2 | Kerry Constable | 1492 | Loss | 426 | 455 | -29 | -48 | 13th |
| 3 | Rene Chelton | 1272 | Win | 496 | 310 | +186 | +138 | 9th |
| 4 | Jyoti Chandna | 1422 | Loss | 388 | 533 | -145 | -7 | 12th |
| 5 | Therese Nichols | 1484 | Loss | 422 | 453 | -31 | -38 | 13th |
| 6 | Natalie Tadday | 1316 | Loss | 293 | 456 | -163 | -201 | 14th |
| 7 | Moana Nepia | 1341 | Win | 479 | 332 | +147 | -54 | 12th |
| 8 | Tony Williams | 1338 | Win | 503 | 381 | +122 | +68 | 11th |
| 9 | Boots Moon | 1341 | Win | 381 | 259 | +122 | +190 | 9th |
| 10 | Chris Ostrowski | 1367 | Loss | 325 | 378 | -53 | +137 | 10th |
| 11 | Rod Talbot | 1831 | Loss | 282 | 465 | -183 | -46 | 10th |
| 12 | Tony Hunt | 1596 | Loss | 275 | 534 | -259 | -305 | 12th |
| 13 | Rael Hayman | 1666 | Win | 457 | 406 | +51 | -254 | 10th |
| 14 | Susan MacGillivray | 1325 | Win | 403 | 380 | +23 | -231 | 10th |
Moana Nepia
Placing
11th
Wins
5/14
Spread
-425
Average Score
389.8
Seeding
12th
Old Rating
1341
Rating Change
-13
New Rating
1328
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Rod Talbot | 1831 | Loss | 320 | 493 | -173 | -173 | 15th |
| 2 | Natalie Tadday | 1316 | Loss | 386 | 387 | -1 | -174 | 16th |
| 3 | Boots Moon | 1341 | Loss | 321 | 515 | -194 | -368 | 16th |
| 4 | Rene Chelton | 1272 | Win | 414 | 316 | +98 | -270 | 15th |
| 5 | Rael Hayman | 1666 | Loss | 287 | 405 | -118 | -388 | 15th |
| 6 | Tony Williams | 1338 | Win | 476 | 346 | +130 | -258 | 12th |
| 7 | John Barker | 1364 | Loss | 332 | 479 | -147 | -405 | 15th |
| 8 | Chris Ostrowski | 1367 | Win | 531 | 358 | +173 | -232 | 12th |
| 9 | Jyoti Chandna | 1422 | Loss | 352 | 392 | -40 | -272 | 13th |
| 10 | Susan MacGillivray | 1325 | Win | 434 | 393 | +41 | -231 | 12th |
| 11 | Angie Pearse | 1444 | Loss | 339 | 386 | -47 | -278 | 12th |
| 12 | Kerry Constable | 1492 | Win | 463 | 382 | +81 | -197 | 10th |
| 13 | Tony Hunt | 1596 | Loss | 431 | 534 | -103 | -300 | 11th |
| 14 | Graeme Lock Lee | 1608 | Loss | 371 | 496 | -125 | -425 | 11th |
Natalie Tadday
Placing
12th
Wins
5/14
Spread
-440
Average Score
366.4
Seeding
15th
Old Rating
1316
Rating Change
-4
New Rating
1312
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Jyoti Chandna | 1422 | Loss | 278 | 476 | -198 | -198 | 16th |
| 2 | Moana Nepia | 1341 | Win | 387 | 386 | +1 | -197 | 12th |
| 3 | Therese Nichols | 1484 | Loss | 396 | 403 | -7 | -204 | 14th |
| 4 | Tony Williams | 1338 | Win | 434 | 408 | +26 | -178 | 11th |
| 5 | Rene Chelton | 1272 | Win | 479 | 308 | +171 | -7 | 8th |
| 6 | John Barker | 1364 | Win | 456 | 293 | +163 | +156 | 5th |
| 7 | Graeme Lock Lee | 1608 | Loss | 299 | 427 | -128 | +28 | 8th |
| 8 | Angie Pearse | 1444 | Loss | 323 | 390 | -67 | -39 | 9th |
| 9 | Kerry Constable | 1492 | Loss | 377 | 384 | -7 | -46 | 10th |
| 10 | Rod Talbot | 1831 | Loss | 325 | 445 | -120 | -166 | 11th |
| 11 | Tony Hunt | 1596 | Loss | 351 | 464 | -113 | -279 | 13th |
| 12 | Boots Moon | 1341 | Loss | 308 | 348 | -40 | -319 | 13th |
| 13 | Chris Ostrowski | 1367 | Win | 357 | 348 | +9 | -310 | 12th |
| 14 | Rael Hayman | 1666 | Loss | 359 | 489 | -130 | -440 | 12th |
Chris Ostrowski
Placing
13th
Wins
5/14
Spread
-683
Average Score
362.0
Seeding
9th
Old Rating
1367
Rating Change
-17
New Rating
1350
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Rael Hayman | 1666 | Win | 409 | 388 | +21 | +21 | 6th |
| 2 | Angie Pearse | 1444 | Loss | 345 | 438 | -93 | -72 | 10th |
| 3 | Tony Williams | 1338 | Win | 507 | 377 | +130 | +58 | 5th |
| 4 | Tony Hunt | 1596 | Loss | 309 | 493 | -184 | -126 | 10th |
| 5 | Kerry Constable | 1492 | Loss | 323 | 377 | -54 | -180 | 12th |
| 6 | Graeme Lock Lee | 1608 | Loss | 305 | 364 | -59 | -239 | 11th |
| 7 | Susan MacGillivray | 1325 | Win | 388 | 349 | +39 | -200 | 11th |
| 8 | Moana Nepia | 1341 | Loss | 358 | 531 | -173 | -373 | 13th |
| 9 | Rene Chelton | 1272 | Win | 416 | 335 | +81 | -292 | 11th |
| 10 | John Barker | 1364 | Win | 378 | 325 | +53 | -239 | 9th |
| 11 | Jyoti Chandna | 1422 | Loss | 310 | 387 | -77 | -316 | 9th |
| 12 | Rod Talbot | 1831 | Loss | 265 | 579 | -314 | -630 | 11th |
| 13 | Natalie Tadday | 1316 | Loss | 348 | 357 | -9 | -639 | 13th |
| 14 | Therese Nichols | 1484 | Loss | 407 | 451 | -44 | -683 | 13th |
Tony Williams
Placing
14th
Wins
4/14
Spread
-647
Average Score
379.6
Seeding
13th
Old Rating
1338
Rating Change
-34
New Rating
1304
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Kerry Constable | 1492 | Win | 363 | 360 | +3 | +3 | 8th |
| 2 | Graeme Lock Lee | 1608 | Loss | 390 | 393 | -3 | 0 | 9th |
| 3 | Chris Ostrowski | 1367 | Loss | 377 | 507 | -130 | -130 | 13th |
| 4 | Natalie Tadday | 1316 | Loss | 408 | 434 | -26 | -156 | 14th |
| 5 | Boots Moon | 1341 | Loss | 262 | 471 | -209 | -365 | 14th |
| 6 | Moana Nepia | 1341 | Loss | 346 | 476 | -130 | -495 | 15th |
| 7 | Rene Chelton | 1272 | Win | 452 | 335 | +117 | -378 | 14th |
| 8 | John Barker | 1364 | Loss | 381 | 503 | -122 | -500 | 15th |
| 9 | Susan MacGillivray | 1325 | Win | 379 | 315 | +64 | -436 | 14th |
| 10 | Rael Hayman | 1666 | Loss | 391 | 413 | -22 | -458 | 14th |
| 11 | Therese Nichols | 1484 | Loss | 381 | 436 | -55 | -513 | 14th |
| 12 | Angie Pearse | 1444 | Loss | 334 | 483 | -149 | -662 | 14th |
| 13 | Jyoti Chandna | 1422 | Win | 402 | 358 | +44 | -618 | 14th |
| 14 | Rod Talbot | 1831 | Loss | 448 | 477 | -29 | -647 | 14th |
Susan MacGillivray
Placing
15th
Wins
2/14
Spread
-557
Average Score
358.8
Seeding
14th
Old Rating
1325
Rating Change
-66
New Rating
1259
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Therese Nichols | 1484 | Win | 500 | 336 | +164 | +164 | 3rd |
| 2 | Tony Hunt | 1596 | Loss | 343 | 462 | -119 | +45 | 7th |
| 3 | Jyoti Chandna | 1422 | Win | 397 | 374 | +23 | +68 | 4th |
| 4 | Kerry Constable | 1492 | Loss | 342 | 382 | -40 | +28 | 8th |
| 5 | Rod Talbot | 1831 | Loss | 280 | 486 | -206 | -178 | 11th |
| 6 | Rael Hayman | 1666 | Loss | 332 | 433 | -101 | -279 | 13th |
| 7 | Chris Ostrowski | 1367 | Loss | 349 | 388 | -39 | -318 | 13th |
| 8 | Rene Chelton | 1272 | Loss | 306 | 335 | -29 | -347 | 14th |
| 9 | Tony Williams | 1338 | Loss | 315 | 379 | -64 | -411 | 15th |
| 10 | Moana Nepia | 1341 | Loss | 393 | 434 | -41 | -452 | 15th |
| 11 | Boots Moon | 1341 | Loss | 355 | 356 | -1 | -453 | 15th |
| 12 | Graeme Lock Lee | 1608 | Loss | 361 | 439 | -78 | -531 | 15th |
| 13 | Angie Pearse | 1444 | Loss | 370 | 373 | -3 | -534 | 15th |
| 14 | John Barker | 1364 | Loss | 380 | 403 | -23 | -557 | 15th |
Rene Chelton
Placing
16th
Wins
2/14
Spread
-1201
Average Score
335.9
Seeding
16th
Old Rating
1272
Rating Change
-62
New Rating
1210
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Angie Pearse | 1444 | Loss | 317 | 406 | -89 | -89 | 12th |
| 2 | Rael Hayman | 1666 | Loss | 326 | 395 | -69 | -158 | 14th |
| 3 | John Barker | 1364 | Loss | 310 | 496 | -186 | -344 | 15th |
| 4 | Moana Nepia | 1341 | Loss | 316 | 414 | -98 | -442 | 16th |
| 5 | Natalie Tadday | 1316 | Loss | 308 | 479 | -171 | -613 | 16th |
| 6 | Boots Moon | 1341 | Loss | 274 | 384 | -110 | -723 | 16th |
| 7 | Tony Williams | 1338 | Loss | 335 | 452 | -117 | -840 | 16th |
| 8 | Susan MacGillivray | 1325 | Win | 335 | 306 | +29 | -811 | 16th |
| 9 | Chris Ostrowski | 1367 | Loss | 335 | 416 | -81 | -892 | 16th |
| 10 | Therese Nichols | 1484 | Loss | 317 | 434 | -117 | -1009 | 16th |
| 11 | Kerry Constable | 1492 | Loss | 363 | 472 | -109 | -1118 | 16th |
| 12 | Jyoti Chandna | 1422 | Loss | 392 | 402 | -10 | -1128 | 16th |
| 13 | Graeme Lock Lee | 1608 | Win | 464 | 355 | +109 | -1019 | 16th |
| 14 | Tony Hunt | 1596 | Loss | 310 | 492 | -182 | -1201 | 16th |