Esther Perrins
Placing
1st
Wins
9/9
Spread
+723
Average Score
463.7
Seeding
3rd
Old Rating
1831
Rating Change
+83
New Rating
1914
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris May | 2024 | Win | 415 | 353 | +62 | +62 | 4th |
| 2 | Edward Okulicz | 2036 | Win | 471 | 433 | +38 | +100 | 2nd |
| 3 | Ryan Sutton | 1698 | Win | 466 | 440 | +26 | +126 | 1st |
| 4 | Rael Hayman | 1718 | Win | 411 | 406 | +5 | +131 | 1st |
| 5 | Victor Tung | 1708 | Win | 477 | 329 | +148 | +279 | 1st |
| 6 | Rocky Sharma | 1670 | Win | 491 | 377 | +114 | +393 | 1st |
| 7 | Rod Talbot | 1705 | Win | 499 | 313 | +186 | +579 | 1st |
| 8 | Wayne Jones | 1714 | Win | 471 | 361 | +110 | +689 | 1st |
| 9 | Bob Jackman | 1809 | Win | 472 | 438 | +34 | +723 | 1st |
Edward Okulicz
Placing
2nd
Wins
6/9
Spread
+250
Average Score
433.2
Seeding
1st
Old Rating
2036
Rating Change
-11
New Rating
2025
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Sutton | 1698 | Win | 512 | 372 | +140 | +140 | 2nd |
| 2 | Esther Perrins | 1831 | Loss | 433 | 471 | -38 | +102 | 3rd |
| 3 | Rael Hayman | 1718 | Win | 433 | 380 | +53 | +155 | 2nd |
| 4 | Victor Tung | 1708 | Win | 442 | 387 | +55 | +210 | 3rd |
| 5 | Rocky Sharma | 1670 | Win | 382 | 366 | +16 | +226 | 2nd |
| 6 | Rod Talbot | 1705 | Win | 645 | 327 | +318 | +544 | 2nd |
| 7 | Wayne Jones | 1714 | Loss | 340 | 486 | -146 | +398 | 2nd |
| 8 | Bob Jackman | 1809 | Win | 437 | 420 | +17 | +415 | 2nd |
| 9 | Chris May | 2024 | Loss | 275 | 440 | -165 | +250 | 2nd |
Chris May
Placing
3rd
Wins
5/9
Spread
+434
Average Score
440.4
Seeding
2nd
Old Rating
2024
Rating Change
-29
New Rating
1995
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Esther Perrins | 1831 | Loss | 353 | 415 | -62 | -62 | 7th |
| 2 | Rael Hayman | 1718 | Win | 485 | 354 | +131 | +69 | 4th |
| 3 | Victor Tung | 1708 | Win | 479 | 414 | +65 | +134 | 4th |
| 4 | Rocky Sharma | 1670 | Win | 524 | 383 | +141 | +275 | 2nd |
| 5 | Rod Talbot | 1705 | Loss | 417 | 464 | -47 | +228 | 3rd |
| 6 | Wayne Jones | 1714 | Loss | 375 | 381 | -6 | +222 | 3rd |
| 7 | Bob Jackman | 1809 | Win | 450 | 399 | +51 | +273 | 3rd |
| 8 | Ryan Sutton | 1698 | Loss | 441 | 445 | -4 | +269 | 3rd |
| 9 | Edward Okulicz | 2036 | Win | 440 | 275 | +165 | +434 | 3rd |
Wayne Jones
Placing
4th
Wins
4/9
Spread
-17
Average Score
387.4
Seeding
6th
Old Rating
1714
Rating Change
+3
New Rating
1717
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Victor Tung | 1708 | Loss | 263 | 431 | -168 | -168 | 10th |
| 2 | Rocky Sharma | 1670 | Win | 416 | 280 | +136 | -32 | 7th |
| 3 | Rod Talbot | 1705 | Loss | 395 | 445 | -50 | -82 | 8th |
| 4 | Ryan Sutton | 1698 | Win | 469 | 347 | +122 | +40 | 5th |
| 5 | Bob Jackman | 1809 | Loss | 349 | 379 | -30 | +10 | 6th |
| 6 | Chris May | 2024 | Win | 381 | 375 | +6 | +16 | 5th |
| 7 | Edward Okulicz | 2036 | Win | 486 | 340 | +146 | +162 | 4th |
| 8 | Esther Perrins | 1831 | Loss | 361 | 471 | -110 | +52 | 4th |
| 9 | Rael Hayman | 1718 | Loss | 367 | 436 | -69 | -17 | 4th |
Victor Tung
Placing
5th
Wins
4/9
Spread
-155
Average Score
388.0
Seeding
7th
Old Rating
1708
Rating Change
+4
New Rating
1712
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Jones | 1714 | Win | 431 | 263 | +168 | +168 | 1st |
| 2 | Bob Jackman | 1809 | Win | 370 | 327 | +43 | +211 | 1st |
| 3 | Chris May | 2024 | Loss | 414 | 479 | -65 | +146 | 3rd |
| 4 | Edward Okulicz | 2036 | Loss | 387 | 442 | -55 | +91 | 4th |
| 5 | Esther Perrins | 1831 | Loss | 329 | 477 | -148 | -57 | 7th |
| 6 | Rael Hayman | 1718 | Win | 425 | 394 | +31 | -26 | 6th |
| 7 | Ryan Sutton | 1698 | Loss | 351 | 469 | -118 | -144 | 7th |
| 8 | Rocky Sharma | 1670 | Win | 474 | 307 | +167 | +23 | 5th |
| 9 | Rod Talbot | 1705 | Loss | 311 | 489 | -178 | -155 | 5th |
Ryan Sutton
Placing
6th
Wins
4/9
Spread
-156
Average Score
423.4
Seeding
9th
Old Rating
1698
Rating Change
+6
New Rating
1704
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Edward Okulicz | 2036 | Loss | 372 | 512 | -140 | -140 | 9th |
| 2 | Rod Talbot | 1705 | Win | 441 | 356 | +85 | -55 | 8th |
| 3 | Esther Perrins | 1831 | Loss | 440 | 466 | -26 | -81 | 7th |
| 4 | Wayne Jones | 1714 | Loss | 347 | 469 | -122 | -203 | 9th |
| 5 | Rael Hayman | 1718 | Win | 490 | 373 | +117 | -86 | 8th |
| 6 | Bob Jackman | 1809 | Loss | 415 | 482 | -67 | -153 | 8th |
| 7 | Victor Tung | 1708 | Win | 469 | 351 | +118 | -35 | 6th |
| 8 | Chris May | 2024 | Win | 445 | 441 | +4 | -31 | 6th |
| 9 | Rocky Sharma | 1670 | Loss | 392 | 517 | -125 | -156 | 6th |
Rocky Sharma
Placing
7th
Wins
4/9
Spread
-252
Average Score
383.8
Seeding
10th
Old Rating
1670
Rating Change
+10
New Rating
1680
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Rod Talbot | 1705 | Win | 405 | 292 | +113 | +113 | 3rd |
| 2 | Wayne Jones | 1714 | Loss | 280 | 416 | -136 | -23 | 6th |
| 3 | Bob Jackman | 1809 | Win | 400 | 390 | +10 | -13 | 5th |
| 4 | Chris May | 2024 | Loss | 383 | 524 | -141 | -154 | 7th |
| 5 | Edward Okulicz | 2036 | Loss | 366 | 382 | -16 | -170 | 9th |
| 6 | Esther Perrins | 1831 | Loss | 377 | 491 | -114 | -284 | 9th |
| 7 | Rael Hayman | 1718 | Win | 419 | 345 | +74 | -210 | 8th |
| 8 | Victor Tung | 1708 | Loss | 307 | 474 | -167 | -377 | 8th |
| 9 | Ryan Sutton | 1698 | Win | 517 | 392 | +125 | -252 | 7th |
Rod Talbot
Placing
8th
Wins
4/9
Spread
-433
Average Score
388.4
Seeding
8th
Old Rating
1705
Rating Change
+4
New Rating
1709
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Rocky Sharma | 1670 | Loss | 292 | 405 | -113 | -113 | 8th |
| 2 | Ryan Sutton | 1698 | Loss | 356 | 441 | -85 | -198 | 10th |
| 3 | Wayne Jones | 1714 | Win | 445 | 395 | +50 | -148 | 9th |
| 4 | Bob Jackman | 1809 | Win | 436 | 433 | +3 | -145 | 6th |
| 5 | Chris May | 2024 | Win | 464 | 417 | +47 | -98 | 4th |
| 6 | Edward Okulicz | 2036 | Loss | 327 | 645 | -318 | -416 | 7th |
| 7 | Esther Perrins | 1831 | Loss | 313 | 499 | -186 | -602 | 9th |
| 8 | Rael Hayman | 1718 | Loss | 374 | 383 | -9 | -611 | 9th |
| 9 | Victor Tung | 1708 | Win | 489 | 311 | +178 | -433 | 8th |
Bob Jackman
Placing
9th
Wins
3/9
Spread
-24
Average Score
406.6
Seeding
4th
Old Rating
1809
Rating Change
-33
New Rating
1776
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Rael Hayman | 1718 | Win | 391 | 354 | +37 | +37 | 5th |
| 2 | Victor Tung | 1708 | Loss | 327 | 370 | -43 | -6 | 5th |
| 3 | Rocky Sharma | 1670 | Loss | 390 | 400 | -10 | -16 | 6th |
| 4 | Rod Talbot | 1705 | Loss | 433 | 436 | -3 | -19 | 8th |
| 5 | Wayne Jones | 1714 | Win | 379 | 349 | +30 | +11 | 5th |
| 6 | Ryan Sutton | 1698 | Win | 482 | 415 | +67 | +78 | 4th |
| 7 | Chris May | 2024 | Loss | 399 | 450 | -51 | +27 | 5th |
| 8 | Edward Okulicz | 2036 | Loss | 420 | 437 | -17 | +10 | 7th |
| 9 | Esther Perrins | 1831 | Loss | 438 | 472 | -34 | -24 | 9th |
Rael Hayman
Placing
10th
Wins
2/9
Spread
-370
Average Score
380.6
Seeding
5th
Old Rating
1718
Rating Change
-38
New Rating
1680
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Bob Jackman | 1809 | Loss | 354 | 391 | -37 | -37 | 6th |
| 2 | Chris May | 2024 | Loss | 354 | 485 | -131 | -168 | 9th |
| 3 | Edward Okulicz | 2036 | Loss | 380 | 433 | -53 | -221 | 10th |
| 4 | Esther Perrins | 1831 | Loss | 406 | 411 | -5 | -226 | 10th |
| 5 | Ryan Sutton | 1698 | Loss | 373 | 490 | -117 | -343 | 10th |
| 6 | Victor Tung | 1708 | Loss | 394 | 425 | -31 | -374 | 10th |
| 7 | Rocky Sharma | 1670 | Loss | 345 | 419 | -74 | -448 | 10th |
| 8 | Rod Talbot | 1705 | Win | 383 | 374 | +9 | -439 | 10th |
| 9 | Wayne Jones | 1714 | Win | 436 | 367 | +69 | -370 | 10th |