David Eldar
Placing
1st
Wins
16/20
Spread
+2036
Average Score
479.1
Seeding
1st
Old Rating
2125
Rating Change
+28
New Rating
2153
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | John Barker | 1484 | Loss | 398 | 406 | -8 | -8 | 25th |
| 2 | Esther Perrins | 1914 | Win | 508 | 396 | +112 | +104 | 13th |
| 3 | Sharon Sorensen | 1315 | Win | 495 | 246 | +249 | +353 | 7th |
| 4 | John Holgate | 1691 | Win | 436 | 340 | +96 | +449 | 5th |
| 5 | Peter Kougi | 1988 | Win | 484 | 472 | +12 | +461 | 3rd |
| 6 | Ron Baginski | 1721 | Loss | 362 | 426 | -64 | +397 | 8th |
| 7 | Edward Okulicz | 2025 | Win | 608 | 356 | +252 | +649 | 3rd |
| 8 | Andrew Fisher | 1971 | Win | 513 | 371 | +142 | +791 | 2nd |
| 9 | Bob Jackman | 1752 | Loss | 434 | 441 | -7 | +784 | 4th |
| 10 | Trevor Halsall | 1913 | Win | 578 | 332 | +246 | +1030 | 3rd |
| 11 | Carmel Dodd | 1606 | Win | 472 | 295 | +177 | +1207 | 2nd |
| 12 | Andrew Fisher | 1971 | Win | 476 | 372 | +104 | +1311 | 1st |
| 13 | Peter Kougi | 1988 | Loss | 404 | 496 | -92 | +1219 | 2nd |
| 14 | Chris May | 1995 | Win | 470 | 344 | +126 | +1345 | 2nd |
| 15 | Trevor Halsall | 1913 | Win | 417 | 401 | +16 | +1361 | 1st |
| 16 | Naween Fernando | 1965 | Win | 537 | 335 | +202 | +1563 | 1st |
| 17 | Esther Perrins | 1914 | Win | 471 | 336 | +135 | +1698 | 1st |
| 18 | Edward Okulicz | 2025 | Win | 470 | 428 | +42 | +1740 | 1st |
| 19 | Bob Jackman | 1752 | Win | 566 | 342 | +224 | +1964 | 1st |
| 20 | Rod Talbot | 1703 | Win | 482 | 410 | +72 | +2036 | 1st |
Trevor Halsall
Placing
2nd
Wins
14/20
Spread
+387
Average Score
420.4
Seeding
8th
Old Rating
1913
Rating Change
+35
New Rating
1948
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | John Rider | 1405 | Win | 396 | 377 | +19 | +19 | 17th |
| 2 | Mythili Rudra | 1776 | Loss | 370 | 445 | -75 | -56 | 26th |
| 3 | Ronnie Bennett | 1227 | Loss | 398 | 449 | -51 | -107 | 28th |
| 4 | Greg Pinchbeck | 1466 | Win | 457 | 355 | +102 | -5 | 22nd |
| 5 | Carmel Dodd | 1606 | Win | 524 | 392 | +132 | +127 | 16th |
| 6 | Wayne Jones | 1744 | Win | 416 | 388 | +28 | +155 | 12th |
| 7 | Victor Tung | 1712 | Win | 405 | 397 | +8 | +163 | 7th |
| 8 | Naween Fernando | 1965 | Loss | 411 | 421 | -10 | +153 | 14th |
| 9 | Ryan Sutton | 1704 | Win | 436 | 394 | +42 | +195 | 9th |
| 10 | David Eldar | 2125 | Loss | 332 | 578 | -246 | -51 | 14th |
| 11 | Caroline Polak Scowcroft | 1418 | Win | 364 | 304 | +60 | +9 | 11th |
| 12 | Mythili Rudra | 1776 | Win | 536 | 356 | +180 | +189 | 8th |
| 13 | Bob Jackman | 1752 | Win | 421 | 381 | +40 | +229 | 6th |
| 14 | Andrew Fisher | 1971 | Win | 397 | 393 | +4 | +233 | 4th |
| 15 | David Eldar | 2125 | Loss | 401 | 417 | -16 | +217 | 6th |
| 16 | Esther Perrins | 1914 | Loss | 462 | 503 | -41 | +176 | 9th |
| 17 | Rod Talbot | 1703 | Win | 414 | 392 | +22 | +198 | 6th |
| 18 | Chris May | 1995 | Win | 442 | 439 | +3 | +201 | 6th |
| 19 | Peter Kougi | 1988 | Win | 390 | 271 | +119 | +320 | 3rd |
| 20 | Edward Okulicz | 2025 | Win | 437 | 370 | +67 | +387 | 2nd |
Naween Fernando
Placing
3rd
Wins
14/20
Spread
+295
Average Score
419.8
Seeding
6th
Old Rating
1965
Rating Change
+31
New Rating
1996
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Arnold Appelhof | 1417 | Win | 445 | 407 | +38 | +38 | 16th |
| 2 | Chris May | 1995 | Loss | 416 | 503 | -87 | -49 | 24th |
| 3 | Lexie Neale | 1286 | Win | 347 | 344 | +3 | -46 | 20th |
| 4 | John Barker | 1484 | Win | 437 | 430 | +7 | -39 | 12th |
| 5 | Rod Talbot | 1703 | Win | 420 | 400 | +20 | -19 | 8th |
| 6 | Mythili Rudra | 1776 | Win | 466 | 403 | +63 | +44 | 5th |
| 7 | Peter Kougi | 1988 | Loss | 375 | 442 | -67 | -23 | 9th |
| 8 | Trevor Halsall | 1913 | Win | 421 | 411 | +10 | -13 | 7th |
| 9 | Esther Perrins | 1914 | Loss | 374 | 481 | -107 | -120 | 11th |
| 10 | Graeme Lock Lee | 1615 | Win | 456 | 370 | +86 | -34 | 8th |
| 11 | Bob Jackman | 1752 | Win | 415 | 396 | +19 | -15 | 5th |
| 12 | Chris May | 1995 | Loss | 367 | 445 | -78 | -93 | 9th |
| 13 | Joanne Craig | 1853 | Win | 523 | 354 | +169 | +76 | 7th |
| 14 | Bob Jackman | 1752 | Win | 448 | 261 | +187 | +263 | 3rd |
| 15 | Peter Kougi | 1988 | Win | 457 | 368 | +89 | +352 | 3rd |
| 16 | David Eldar | 2125 | Loss | 335 | 537 | -202 | +150 | 5th |
| 17 | Edward Okulicz | 2025 | Loss | 379 | 408 | -29 | +121 | 7th |
| 18 | Esther Perrins | 1914 | Win | 464 | 374 | +90 | +211 | 5th |
| 19 | Andrew Fisher | 1971 | Win | 418 | 395 | +23 | +234 | 4th |
| 20 | Ron Baginski | 1721 | Win | 432 | 371 | +61 | +295 | 3rd |
Andrew Fisher
Placing
4th
Wins
13/20
Spread
+929
Average Score
433.1
Seeding
5th
Old Rating
1971
Rating Change
+14
New Rating
1985
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Polak Scowcroft | 1418 | Win | 459 | 331 | +128 | +128 | 8th |
| 2 | Carmel Dodd | 1606 | Win | 494 | 412 | +82 | +210 | 5th |
| 3 | Graeme Lock Lee | 1615 | Win | 427 | 397 | +30 | +240 | 3rd |
| 4 | Mythili Rudra | 1776 | Win | 593 | 348 | +245 | +485 | 1st |
| 5 | Ryan Sutton | 1704 | Win | 535 | 401 | +134 | +619 | 1st |
| 6 | Bob Jackman | 1752 | Win | 478 | 346 | +132 | +751 | 1st |
| 7 | Ron Baginski | 1721 | Win | 476 | 360 | +116 | +867 | 1st |
| 8 | David Eldar | 2125 | Loss | 371 | 513 | -142 | +725 | 1st |
| 9 | Peter Kougi | 1988 | Win | 410 | 383 | +27 | +752 | 1st |
| 10 | Chris May | 1995 | Loss | 303 | 498 | -195 | +557 | 1st |
| 11 | Esther Perrins | 1914 | Win | 411 | 361 | +50 | +607 | 1st |
| 12 | David Eldar | 2125 | Loss | 372 | 476 | -104 | +503 | 3rd |
| 13 | Chris May | 1995 | Loss | 378 | 430 | -52 | +451 | 5th |
| 14 | Trevor Halsall | 1913 | Loss | 393 | 397 | -4 | +447 | 7th |
| 15 | Edward Okulicz | 2025 | Loss | 366 | 441 | -75 | +372 | 10th |
| 16 | Carmel Dodd | 1606 | Win | 446 | 313 | +133 | +505 | 7th |
| 17 | Alan Burn | 1578 | Win | 430 | 266 | +164 | +669 | 5th |
| 18 | Peter Kougi | 1988 | Win | 515 | 360 | +155 | +824 | 2nd |
| 19 | Naween Fernando | 1965 | Loss | 395 | 418 | -23 | +801 | 5th |
| 20 | Joanne Craig | 1853 | Win | 410 | 282 | +128 | +929 | 4th |
Peter Kougi
Placing
5th
Wins
13/20
Spread
+760
Average Score
433.0
Seeding
4th
Old Rating
1988
Rating Change
+15
New Rating
2003
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivor Zetler | 1454 | Win | 489 | 333 | +156 | +156 | 6th |
| 2 | Alan Burn | 1578 | Win | 483 | 351 | +132 | +288 | 3rd |
| 3 | Ryan Sutton | 1704 | Loss | 382 | 493 | -111 | +177 | 12th |
| 4 | Carmel Dodd | 1606 | Win | 485 | 314 | +171 | +348 | 6th |
| 5 | David Eldar | 2125 | Loss | 472 | 484 | -12 | +336 | 11th |
| 6 | Esther Perrins | 1914 | Win | 505 | 283 | +222 | +558 | 6th |
| 7 | Naween Fernando | 1965 | Win | 442 | 375 | +67 | +625 | 4th |
| 8 | Bob Jackman | 1752 | Win | 477 | 372 | +105 | +730 | 3rd |
| 9 | Andrew Fisher | 1971 | Loss | 383 | 410 | -27 | +703 | 5th |
| 10 | Edward Okulicz | 2025 | Win | 445 | 413 | +32 | +735 | 4th |
| 11 | Ron Baginski | 1721 | Win | 449 | 386 | +63 | +798 | 3rd |
| 12 | Bob Jackman | 1752 | Win | 475 | 343 | +132 | +930 | 2nd |
| 13 | David Eldar | 2125 | Win | 496 | 404 | +92 | +1022 | 1st |
| 14 | Esther Perrins | 1914 | Win | 454 | 423 | +31 | +1053 | 1st |
| 15 | Naween Fernando | 1965 | Loss | 368 | 457 | -89 | +964 | 2nd |
| 16 | Edward Okulicz | 2025 | Loss | 327 | 394 | -67 | +897 | 3rd |
| 17 | Chris May | 1995 | Win | 420 | 418 | +2 | +899 | 2nd |
| 18 | Andrew Fisher | 1971 | Loss | 360 | 515 | -155 | +744 | 3rd |
| 19 | Trevor Halsall | 1913 | Loss | 271 | 390 | -119 | +625 | 6th |
| 20 | Alan Burn | 1578 | Win | 477 | 342 | +135 | +760 | 5th |
Edward Okulicz
Placing
6th
Wins
13/20
Spread
+613
Average Score
428.4
Seeding
2nd
Old Rating
2025
Rating Change
-15
New Rating
2010
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Olga Visser | 1472 | Win | 553 | 323 | +230 | +230 | 2nd |
| 2 | Jakob Teitelbaum | 1805 | Win | 615 | 290 | +325 | +555 | 1st |
| 3 | Ron Baginski | 1721 | Win | 391 | 358 | +33 | +588 | 1st |
| 4 | Ryan Sutton | 1704 | Loss | 381 | 437 | -56 | +532 | 4th |
| 5 | Bob Jackman | 1752 | Loss | 357 | 437 | -80 | +452 | 9th |
| 6 | Jyoti Chandna | 1380 | Win | 437 | 406 | +31 | +483 | 7th |
| 7 | David Eldar | 2125 | Loss | 356 | 608 | -252 | +231 | 14th |
| 8 | Karen Richards | 1685 | Win | 428 | 397 | +31 | +262 | 10th |
| 9 | Rod Talbot | 1703 | Win | 451 | 414 | +37 | +299 | 8th |
| 10 | Peter Kougi | 1988 | Loss | 413 | 445 | -32 | +267 | 10th |
| 11 | Wayne Jones | 1744 | Win | 457 | 286 | +171 | +438 | 8th |
| 12 | Esther Perrins | 1914 | Loss | 292 | 487 | -195 | +243 | 12th |
| 13 | Victor Tung | 1712 | Win | 461 | 450 | +11 | +254 | 9th |
| 14 | Ryan Sutton | 1704 | Win | 439 | 331 | +108 | +362 | 8th |
| 15 | Andrew Fisher | 1971 | Win | 441 | 366 | +75 | +437 | 5th |
| 16 | Peter Kougi | 1988 | Win | 394 | 327 | +67 | +504 | 4th |
| 17 | Naween Fernando | 1965 | Win | 408 | 379 | +29 | +533 | 3rd |
| 18 | David Eldar | 2125 | Loss | 428 | 470 | -42 | +491 | 4th |
| 19 | Alan Burn | 1578 | Win | 496 | 307 | +189 | +680 | 2nd |
| 20 | Trevor Halsall | 1913 | Loss | 370 | 437 | -67 | +613 | 6th |
Esther Perrins
Placing
7th
Wins
12/20
Spread
+775
Average Score
444.1
Seeding
7th
Old Rating
1914
Rating Change
+0
New Rating
1914
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Ostrowski | 1417 | Loss | 384 | 393 | -9 | -9 | 26th |
| 2 | David Eldar | 2125 | Loss | 396 | 508 | -112 | -121 | 37th |
| 3 | Arnold Appelhof | 1417 | Win | 562 | 360 | +202 | +81 | 22nd |
| 4 | Cheryl Michler | 1319 | Win | 498 | 395 | +103 | +184 | 16th |
| 5 | Karen Richards | 1685 | Win | 540 | 398 | +142 | +326 | 12th |
| 6 | Peter Kougi | 1988 | Loss | 283 | 505 | -222 | +104 | 19th |
| 7 | Carmel Dodd | 1606 | Win | 452 | 448 | +4 | +108 | 17th |
| 8 | Ronnie Bennett | 1227 | Win | 504 | 336 | +168 | +276 | 9th |
| 9 | Naween Fernando | 1965 | Win | 481 | 374 | +107 | +383 | 7th |
| 10 | Mythili Rudra | 1776 | Win | 494 | 281 | +213 | +596 | 6th |
| 11 | Andrew Fisher | 1971 | Loss | 361 | 411 | -50 | +546 | 7th |
| 12 | Edward Okulicz | 2025 | Win | 487 | 292 | +195 | +741 | 5th |
| 13 | Ron Baginski | 1721 | Win | 443 | 329 | +114 | +855 | 3rd |
| 14 | Peter Kougi | 1988 | Loss | 423 | 454 | -31 | +824 | 5th |
| 15 | Chris May | 1995 | Win | 471 | 400 | +71 | +895 | 4th |
| 16 | Trevor Halsall | 1913 | Win | 503 | 462 | +41 | +936 | 2nd |
| 17 | David Eldar | 2125 | Loss | 336 | 471 | -135 | +801 | 4th |
| 18 | Naween Fernando | 1965 | Loss | 374 | 464 | -90 | +711 | 7th |
| 19 | Rod Talbot | 1703 | Loss | 391 | 441 | -50 | +661 | 9th |
| 20 | Bob Jackman | 1752 | Win | 498 | 384 | +114 | +775 | 7th |
Jakob Teitelbaum
Placing
8th
Wins
12/20
Spread
+191
Average Score
407.9
Seeding
10th
Old Rating
1805
Rating Change
-86
New Rating
1719
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Cheryl Michler | 1319 | Win | 506 | 249 | +257 | +257 | 1st |
| 2 | Edward Okulicz | 2025 | Loss | 290 | 615 | -325 | -68 | 28th |
| 3 | Wayne Jones | 1744 | Loss | 293 | 487 | -194 | -262 | 38th |
| 4 | Betty Foreman | 1155 | Loss | 291 | 365 | -74 | -336 | 40th |
| 5 | Arnold Appelhof | 1417 | Loss | 351 | 376 | -25 | -361 | 42nd |
| 6 | Sunny Wright | 1092 | Win | 451 | 367 | +84 | -277 | 36th |
| 7 | Janine Whittaker | 1291 | Win | 406 | 363 | +43 | -234 | 30th |
| 8 | Olga Visser | 1472 | Win | 445 | 365 | +80 | -154 | 26th |
| 9 | Jyoti Chandna | 1380 | Loss | 361 | 516 | -155 | -309 | 31st |
| 10 | John Barker | 1484 | Win | 602 | 338 | +264 | -45 | 23rd |
| 11 | Greg Pinchbeck | 1466 | Loss | 332 | 400 | -68 | -113 | 26th |
| 12 | Lexie Neale | 1286 | Win | 357 | 318 | +39 | -74 | 22nd |
| 13 | Wayne Jones | 1744 | Win | 504 | 407 | +97 | +23 | 18th |
| 14 | Greg Pinchbeck | 1466 | Win | 492 | 400 | +92 | +115 | 14th |
| 15 | Ryan Sutton | 1704 | Win | 449 | 428 | +21 | +136 | 12th |
| 16 | Alan Burn | 1578 | Loss | 310 | 540 | -230 | -94 | 16th |
| 17 | Victor Tung | 1712 | Win | 468 | 307 | +161 | +67 | 12th |
| 18 | Rod Talbot | 1703 | Loss | 406 | 428 | -22 | +45 | 15th |
| 19 | Ivor Zetler | 1454 | Win | 406 | 343 | +63 | +108 | 13th |
| 20 | Mythili Rudra | 1776 | Win | 437 | 354 | +83 | +191 | 8th |
Rod Talbot
Placing
9th
Wins
11.5/20
Spread
+430
Average Score
420.1
Seeding
17th
Old Rating
1703
Rating Change
+18
New Rating
1721
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Susan MacGillivray | 1253 | Win | 418 | 413 | +5 | +5 | 22nd |
| 2 | Jyoti Chandna | 1380 | Win | 434 | 389 | +45 | +50 | 11th |
| 3 | Karen Richards | 1685 | Win | 503 | 366 | +137 | +187 | 6th |
| 4 | Bob Jackman | 1752 | Loss | 294 | 477 | -183 | +4 | 11th |
| 5 | Naween Fernando | 1965 | Loss | 400 | 420 | -20 | -16 | 19th |
| 6 | Betty Foreman | 1155 | Win | 479 | 308 | +171 | +155 | 11th |
| 7 | Graeme Lock Lee | 1615 | Draw | 383 | 383 | 0 | +155 | 11th |
| 8 | Victor Tung | 1712 | Win | 494 | 303 | +191 | +346 | 8th |
| 9 | Edward Okulicz | 2025 | Loss | 414 | 451 | -37 | +309 | 12th |
| 10 | Carmel Dodd | 1606 | Loss | 402 | 437 | -35 | +274 | 17th |
| 11 | Mythili Rudra | 1776 | Loss | 341 | 375 | -34 | +240 | 22nd |
| 12 | Caroline Polak Scowcroft | 1418 | Win | 394 | 358 | +36 | +276 | 17th |
| 13 | Jyoti Chandna | 1380 | Loss | 361 | 528 | -167 | +109 | 22nd |
| 14 | Ivor Zetler | 1454 | Win | 471 | 387 | +84 | +193 | 17th |
| 15 | John Holgate | 1691 | Win | 483 | 352 | +131 | +324 | 14th |
| 16 | Mythili Rudra | 1776 | Win | 461 | 333 | +128 | +452 | 10th |
| 17 | Trevor Halsall | 1913 | Loss | 392 | 414 | -22 | +430 | 14th |
| 18 | Jakob Teitelbaum | 1805 | Win | 428 | 406 | +22 | +452 | 10th |
| 19 | Esther Perrins | 1914 | Win | 441 | 391 | +50 | +502 | 7th |
| 20 | David Eldar | 2125 | Loss | 410 | 482 | -72 | +430 | 9th |
Joanne Craig
Placing
10th
Wins
11/20
Spread
+589
Average Score
426.1
Seeding
9th
Old Rating
1853
Rating Change
-58
New Rating
1795
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Jyoti Chandna | 1380 | Loss | 443 | 450 | -7 | -7 | 24th |
| 2 | Susan MacGillivray | 1253 | Win | 499 | 469 | +30 | +23 | 18th |
| 3 | Alan Burn | 1578 | Win | 561 | 366 | +195 | +218 | 10th |
| 4 | Ron Baginski | 1721 | Loss | 405 | 453 | -48 | +170 | 17th |
| 5 | Victor Tung | 1712 | Loss | 383 | 437 | -54 | +116 | 23rd |
| 6 | Karen Richards | 1685 | Loss | 326 | 410 | -84 | +32 | 30th |
| 7 | Cheryl Michler | 1319 | Win | 424 | 349 | +75 | +107 | 23rd |
| 8 | John Rider | 1405 | Win | 352 | 329 | +23 | +130 | 20th |
| 9 | John Holgate | 1691 | Loss | 374 | 394 | -20 | +110 | 24th |
| 10 | Chris Ostrowski | 1417 | Win | 442 | 291 | +151 | +261 | 19th |
| 11 | Graeme Lock Lee | 1615 | Win | 368 | 353 | +15 | +276 | 13th |
| 12 | John Holgate | 1691 | Win | 469 | 318 | +151 | +427 | 10th |
| 13 | Naween Fernando | 1965 | Loss | 354 | 523 | -169 | +258 | 14th |
| 14 | Jyoti Chandna | 1380 | Win | 641 | 249 | +392 | +650 | 10th |
| 15 | Mythili Rudra | 1776 | Win | 469 | 420 | +49 | +699 | 7th |
| 16 | Chris May | 1995 | Loss | 375 | 544 | -169 | +530 | 11th |
| 17 | Ron Baginski | 1721 | Win | 502 | 334 | +168 | +698 | 9th |
| 18 | Bob Jackman | 1752 | Loss | 389 | 430 | -41 | +657 | 12th |
| 19 | Lexie Neale | 1286 | Win | 465 | 405 | +60 | +717 | 8th |
| 20 | Andrew Fisher | 1971 | Loss | 282 | 410 | -128 | +589 | 10th |
Jyoti Chandna
Placing
11th
Wins
11/20
Spread
+493
Average Score
430.7
Seeding
31st
Old Rating
1380
Rating Change
+118
New Rating
1498
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Joanne Craig | 1853 | Win | 450 | 443 | +7 | +7 | 21st |
| 2 | Rod Talbot | 1703 | Loss | 389 | 434 | -45 | -38 | 22nd |
| 3 | Victor Tung | 1712 | Loss | 303 | 472 | -169 | -207 | 35th |
| 4 | Caroline Polak Scowcroft | 1418 | Win | 479 | 280 | +199 | -8 | 23rd |
| 5 | John Barker | 1484 | Win | 615 | 220 | +395 | +387 | 10th |
| 6 | Edward Okulicz | 2025 | Loss | 406 | 437 | -31 | +356 | 15th |
| 7 | John Holgate | 1691 | Loss | 395 | 458 | -63 | +293 | 22nd |
| 8 | Chris May | 1995 | Loss | 289 | 522 | -233 | +60 | 28th |
| 9 | Jakob Teitelbaum | 1805 | Win | 516 | 361 | +155 | +215 | 22nd |
| 10 | Lexie Neale | 1286 | Loss | 405 | 453 | -48 | +167 | 28th |
| 11 | Karen Richards | 1685 | Win | 451 | 402 | +49 | +216 | 24th |
| 12 | Graeme Lock Lee | 1615 | Win | 426 | 370 | +56 | +272 | 18th |
| 13 | Rod Talbot | 1703 | Win | 528 | 361 | +167 | +439 | 13th |
| 14 | Joanne Craig | 1853 | Loss | 249 | 641 | -392 | +47 | 19th |
| 15 | Victor Tung | 1712 | Win | 446 | 425 | +21 | +68 | 18th |
| 16 | Ryan Sutton | 1704 | Loss | 393 | 416 | -23 | +45 | 20th |
| 17 | John Holgate | 1691 | Loss | 359 | 399 | -40 | +5 | 24th |
| 18 | Greg Pinchbeck | 1466 | Win | 478 | 347 | +131 | +136 | 19th |
| 19 | Chris Ostrowski | 1417 | Win | 502 | 303 | +199 | +335 | 16th |
| 20 | Chris May | 1995 | Win | 535 | 377 | +158 | +493 | 11th |
Ron Baginski
Placing
12th
Wins
11/20
Spread
+407
Average Score
432.8
Seeding
14th
Old Rating
1721
Rating Change
+39
New Rating
1760
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanne Marks | 1280 | Win | 553 | 343 | +210 | +210 | 4th |
| 2 | Karen Richards | 1685 | Win | 506 | 412 | +94 | +304 | 2nd |
| 3 | Edward Okulicz | 2025 | Loss | 358 | 391 | -33 | +271 | 9th |
| 4 | Joanne Craig | 1853 | Win | 453 | 405 | +48 | +319 | 7th |
| 5 | Chris Ostrowski | 1417 | Win | 406 | 365 | +41 | +360 | 4th |
| 6 | David Eldar | 2125 | Win | 426 | 362 | +64 | +424 | 2nd |
| 7 | Andrew Fisher | 1971 | Loss | 360 | 476 | -116 | +308 | 5th |
| 8 | Ryan Sutton | 1704 | Win | 461 | 415 | +46 | +354 | 5th |
| 9 | Mythili Rudra | 1776 | Win | 453 | 396 | +57 | +411 | 3rd |
| 10 | Bob Jackman | 1752 | Loss | 446 | 468 | -22 | +389 | 7th |
| 11 | Peter Kougi | 1988 | Loss | 386 | 449 | -63 | +326 | 9th |
| 12 | Victor Tung | 1712 | Win | 429 | 399 | +30 | +356 | 6th |
| 13 | Esther Perrins | 1914 | Loss | 329 | 443 | -114 | +242 | 11th |
| 14 | Mythili Rudra | 1776 | Loss | 385 | 493 | -108 | +134 | 13th |
| 15 | Carmel Dodd | 1606 | Loss | 446 | 473 | -27 | +107 | 17th |
| 16 | Greg Pinchbeck | 1466 | Win | 515 | 320 | +195 | +302 | 12th |
| 17 | Joanne Craig | 1853 | Loss | 334 | 502 | -168 | +134 | 17th |
| 18 | John Holgate | 1691 | Win | 538 | 301 | +237 | +371 | 13th |
| 19 | Chris May | 1995 | Win | 501 | 404 | +97 | +468 | 10th |
| 20 | Naween Fernando | 1965 | Loss | 371 | 432 | -61 | +407 | 12th |
Ryan Sutton
Placing
13th
Wins
11/20
Spread
+262
Average Score
422.4
Seeding
16th
Old Rating
1704
Rating Change
+14
New Rating
1718
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Moana Nepia | 1276 | Win | 520 | 411 | +109 | +109 | 10th |
| 2 | Wayne Jones | 1744 | Win | 505 | 328 | +177 | +286 | 4th |
| 3 | Peter Kougi | 1988 | Win | 493 | 382 | +111 | +397 | 2nd |
| 4 | Edward Okulicz | 2025 | Win | 437 | 381 | +56 | +453 | 2nd |
| 5 | Andrew Fisher | 1971 | Loss | 401 | 535 | -134 | +319 | 5th |
| 6 | Chris May | 1995 | Win | 484 | 395 | +89 | +408 | 3rd |
| 7 | Bob Jackman | 1752 | Loss | 327 | 529 | -202 | +206 | 6th |
| 8 | Ron Baginski | 1721 | Loss | 415 | 461 | -46 | +160 | 13th |
| 9 | Trevor Halsall | 1913 | Loss | 394 | 436 | -42 | +118 | 18th |
| 10 | Ronnie Bennett | 1227 | Win | 484 | 340 | +144 | +262 | 11th |
| 11 | Victor Tung | 1712 | Loss | 355 | 455 | -100 | +162 | 15th |
| 12 | Carmel Dodd | 1606 | Win | 455 | 389 | +66 | +228 | 13th |
| 13 | Greg Pinchbeck | 1466 | Win | 444 | 420 | +24 | +252 | 10th |
| 14 | Edward Okulicz | 2025 | Loss | 331 | 439 | -108 | +144 | 12th |
| 15 | Jakob Teitelbaum | 1805 | Loss | 428 | 449 | -21 | +123 | 16th |
| 16 | Jyoti Chandna | 1380 | Win | 416 | 393 | +23 | +146 | 15th |
| 17 | Mythili Rudra | 1776 | Loss | 354 | 464 | -110 | +36 | 18th |
| 18 | Ivor Zetler | 1454 | Loss | 344 | 358 | -14 | +22 | 21st |
| 19 | John Holgate | 1691 | Win | 452 | 222 | +230 | +252 | 17th |
| 20 | Lexie Neale | 1286 | Win | 409 | 399 | +10 | +262 | 13th |
Bob Jackman
Placing
14th
Wins
11/20
Spread
+74
Average Score
408.2
Seeding
12th
Old Rating
1752
Rating Change
+43
New Rating
1795
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Janine Whittaker | 1291 | Win | 398 | 356 | +42 | +42 | 14th |
| 2 | Ronnie Bennett | 1227 | Win | 372 | 278 | +94 | +136 | 7th |
| 3 | Chris May | 1995 | Win | 421 | 364 | +57 | +193 | 5th |
| 4 | Rod Talbot | 1703 | Win | 477 | 294 | +183 | +376 | 3rd |
| 5 | Edward Okulicz | 2025 | Win | 437 | 357 | +80 | +456 | 2nd |
| 6 | Andrew Fisher | 1971 | Loss | 346 | 478 | -132 | +324 | 4th |
| 7 | Ryan Sutton | 1704 | Win | 529 | 327 | +202 | +526 | 2nd |
| 8 | Peter Kougi | 1988 | Loss | 372 | 477 | -105 | +421 | 4th |
| 9 | David Eldar | 2125 | Win | 441 | 434 | +7 | +428 | 2nd |
| 10 | Ron Baginski | 1721 | Win | 468 | 446 | +22 | +450 | 2nd |
| 11 | Naween Fernando | 1965 | Loss | 396 | 415 | -19 | +431 | 4th |
| 12 | Peter Kougi | 1988 | Loss | 343 | 475 | -132 | +299 | 7th |
| 13 | Trevor Halsall | 1913 | Loss | 381 | 421 | -40 | +259 | 8th |
| 14 | Naween Fernando | 1965 | Loss | 261 | 448 | -187 | +72 | 16th |
| 15 | Alan Burn | 1578 | Loss | 308 | 431 | -123 | -51 | 20th |
| 16 | Wayne Jones | 1744 | Win | 555 | 282 | +273 | +222 | 14th |
| 17 | Carmel Dodd | 1606 | Win | 504 | 355 | +149 | +371 | 10th |
| 18 | Joanne Craig | 1853 | Win | 430 | 389 | +41 | +412 | 8th |
| 19 | David Eldar | 2125 | Loss | 342 | 566 | -224 | +188 | 11th |
| 20 | Esther Perrins | 1914 | Loss | 384 | 498 | -114 | +74 | 14th |
Alan Burn
Placing
15th
Wins
11/20
Spread
+40
Average Score
397.0
Seeding
22nd
Old Rating
1578
Rating Change
+40
New Rating
1618
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
