Natalie Tadday
Placing
1st
Wins
12/14
Spread
+1118
Average Score
417.3
Seeding
6th
Old Rating
1285
Rating Change
+86
New Rating
1371
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Christie Godby | 1047 | Win | 419 | 265 | +154 | +154 | 2nd |
| 2 | Margaret Neal | 1327 | Win | 542 | 348 | +194 | +348 | 1st |
| 3 | Pat Schuberg | 1139 | Win | 396 | 344 | +52 | +400 | 1st |
| 4 | Boots Moon | 1302 | Win | 447 | 298 | +149 | +549 | 1st |
| 5 | Janine Whittaker | 1307 | Win | 389 | 312 | +77 | +626 | 1st |
| 6 | Monica Dwyer | 1345 | Win | 350 | 279 | +71 | +697 | 1st |
| 7 | Sharon Sorensen | 1334 | Win | 457 | 358 | +99 | +796 | 1st |
| 8 | George Khamis | 1123 | Win | 416 | 272 | +144 | +940 | 1st |
| 9 | Gary Pollard | 1128 | Win | 413 | 354 | +59 | +999 | 1st |
| 10 | Rene Chelton | 1220 | Win | 443 | 323 | +120 | +1119 | 1st |
| 11 | Rhona Kenyon | 1215 | Win | 414 | 334 | +80 | +1199 | 1st |
| 12 | Alison Pollard | 1234 | Win | 420 | 371 | +49 | +1248 | 1st |
| 13 | Jean Noonan | 1197 | Loss | 361 | 460 | -99 | +1149 | 1st |
| 14 | Owen Randall | 1249 | Loss | 375 | 406 | -31 | +1118 | 1st |
Boots Moon
Placing
2nd
Wins
11/14
Spread
+553
Average Score
392.6
Seeding
5th
Old Rating
1302
Rating Change
+61
New Rating
1363
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Timpano | 1050 | Win | 438 | 356 | +82 | +82 | 5th |
| 2 | Gary Pollard | 1128 | Win | 382 | 319 | +63 | +145 | 3rd |
| 3 | Rene Chelton | 1220 | Win | 465 | 405 | +60 | +205 | 2nd |
| 4 | Natalie Tadday | 1285 | Loss | 298 | 447 | -149 | +56 | 5th |
| 5 | Jean Noonan | 1197 | Win | 462 | 342 | +120 | +176 | 2nd |
| 6 | Margaret Neal | 1327 | Loss | 318 | 438 | -120 | +56 | 5th |
| 7 | George Khamis | 1123 | Loss | 367 | 368 | -1 | +55 | 7th |
| 8 | Owen Randall | 1249 | Win | 416 | 377 | +39 | +94 | 5th |
| 9 | Janine Whittaker | 1307 | Win | 396 | 326 | +70 | +164 | 3rd |
| 10 | Sharon Sorensen | 1334 | Win | 369 | 294 | +75 | +239 | 3rd |
| 11 | Alison Pollard | 1234 | Win | 387 | 261 | +126 | +365 | 3rd |
| 12 | Christie Godby | 1047 | Win | 408 | 358 | +50 | +415 | 3rd |
| 13 | Monica Dwyer | 1345 | Win | 400 | 316 | +84 | +499 | 3rd |
| 14 | Rhona Kenyon | 1215 | Win | 391 | 337 | +54 | +553 | 2nd |
Margaret Neal
Placing
3rd
Wins
11/14
Spread
+432
Average Score
391.1
Seeding
3rd
Old Rating
1327
Rating Change
+52
New Rating
1379
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Jean Noonan | 1197 | Win | 458 | 301 | +157 | +157 | 1st |
| 2 | Natalie Tadday | 1285 | Loss | 348 | 542 | -194 | -37 | 8th |
| 3 | Gary Pollard | 1128 | Win | 438 | 342 | +96 | +59 | 6th |
| 4 | Monica Dwyer | 1345 | Win | 381 | 374 | +7 | +66 | 4th |
| 5 | Pat Schuberg | 1139 | Win | 422 | 358 | +64 | +130 | 3rd |
| 6 | Boots Moon | 1302 | Win | 438 | 318 | +120 | +250 | 2nd |
| 7 | Janine Whittaker | 1307 | Win | 381 | 270 | +111 | +361 | 2nd |
| 8 | Sharon Sorensen | 1334 | Win | 418 | 398 | +20 | +381 | 2nd |
| 9 | Rene Chelton | 1220 | Win | 380 | 357 | +23 | +404 | 2nd |
| 10 | George Khamis | 1123 | Win | 375 | 335 | +40 | +444 | 2nd |
| 11 | Christie Godby | 1047 | Loss | 373 | 421 | -48 | +396 | 2nd |
| 12 | Rhona Kenyon | 1215 | Win | 401 | 324 | +77 | +473 | 2nd |
| 13 | Alison Pollard | 1234 | Win | 353 | 327 | +26 | +499 | 2nd |
| 14 | Alex Timpano | 1050 | Loss | 310 | 377 | -67 | +432 | 3rd |
Janine Whittaker
Placing
4th
Wins
9/14
Spread
+263
Average Score
380.6
Seeding
4th
Old Rating
1307
Rating Change
+18
New Rating
1325
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Rene Chelton | 1220 | Loss | 378 | 485 | -107 | -107 | 13th |
| 2 | Rhona Kenyon | 1215 | Win | 447 | 310 | +137 | +30 | 6th |
| 3 | Sharon Sorensen | 1334 | Win | 413 | 278 | +135 | +165 | 3rd |
| 4 | Pat Schuberg | 1139 | Win | 369 | 324 | +45 | +210 | 2nd |
| 5 | Natalie Tadday | 1285 | Loss | 312 | 389 | -77 | +133 | 4th |
| 6 | Jean Noonan | 1197 | Win | 387 | 323 | +64 | +197 | 3rd |
| 7 | Margaret Neal | 1327 | Loss | 270 | 381 | -111 | +86 | 4th |
| 8 | Monica Dwyer | 1345 | Win | 338 | 315 | +23 | +109 | 4th |
| 9 | Boots Moon | 1302 | Loss | 326 | 396 | -70 | +39 | 6th |
| 10 | Gary Pollard | 1128 | Loss | 397 | 434 | -37 | +2 | 7th |
| 11 | Owen Randall | 1249 | Win | 387 | 342 | +45 | +47 | 5th |
| 12 | George Khamis | 1123 | Win | 468 | 376 | +92 | +139 | 5th |
| 13 | Alex Timpano | 1050 | Win | 403 | 294 | +109 | +248 | 5th |
| 14 | Christie Godby | 1047 | Win | 433 | 418 | +15 | +263 | 4th |
Gary Pollard
Placing
5th
Wins
9/14
Spread
+68
Average Score
376.6
Seeding
13th
Old Rating
1128
Rating Change
+63
New Rating
1191
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Alison Pollard | 1234 | Win | 378 | 362 | +16 | +16 | 8th |
| 2 | Boots Moon | 1302 | Loss | 319 | 382 | -63 | -47 | 10th |
| 3 | Margaret Neal | 1327 | Loss | 342 | 438 | -96 | -143 | 13th |
| 4 | George Khamis | 1123 | Win | 344 | 340 | +4 | -139 | 11th |
| 5 | Christie Godby | 1047 | Loss | 326 | 363 | -37 | -176 | 12th |
| 6 | Alex Timpano | 1050 | Win | 394 | 326 | +68 | -108 | 10th |
| 7 | Owen Randall | 1249 | Win | 462 | 394 | +68 | -40 | 9th |
| 8 | Rhona Kenyon | 1215 | Win | 441 | 320 | +121 | +81 | 6th |
| 9 | Natalie Tadday | 1285 | Loss | 354 | 413 | -59 | +22 | 7th |
| 10 | Janine Whittaker | 1307 | Win | 434 | 397 | +37 | +59 | 4th |
| 11 | Sharon Sorensen | 1334 | Win | 367 | 352 | +15 | +74 | 4th |
| 12 | Monica Dwyer | 1345 | Win | 432 | 400 | +32 | +106 | 4th |
| 13 | Rene Chelton | 1220 | Win | 348 | 277 | +71 | +177 | 4th |
| 14 | Pat Schuberg | 1139 | Loss | 331 | 440 | -109 | +68 | 5th |
Rene Chelton
Placing
6th
Wins
7/14
Spread
+141
Average Score
378.6
Seeding
9th
Old Rating
1220
Rating Change
+0
New Rating
1220
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Janine Whittaker | 1307 | Win | 485 | 378 | +107 | +107 | 4th |
| 2 | Sharon Sorensen | 1334 | Win | 333 | 329 | +4 | +111 | 4th |
| 3 | Boots Moon | 1302 | Loss | 405 | 465 | -60 | +51 | 7th |
| 4 | Jean Noonan | 1197 | Win | 368 | 329 | +39 | +90 | 3rd |
| 5 | Monica Dwyer | 1345 | Loss | 320 | 431 | -111 | -21 | 7th |
| 6 | Owen Randall | 1249 | Loss | 404 | 438 | -34 | -55 | 8th |
| 7 | Alison Pollard | 1234 | Win | 448 | 321 | +127 | +72 | 5th |
| 8 | Christie Godby | 1047 | Win | 447 | 220 | +227 | +299 | 3rd |
| 9 | Margaret Neal | 1327 | Loss | 357 | 380 | -23 | +276 | 4th |
| 10 | Natalie Tadday | 1285 | Loss | 323 | 443 | -120 | +156 | 5th |
| 11 | Alex Timpano | 1050 | Loss | 343 | 363 | -20 | +136 | 7th |
| 12 | Pat Schuberg | 1139 | Win | 388 | 359 | +29 | +165 | 6th |
| 13 | Gary Pollard | 1128 | Loss | 277 | 348 | -71 | +94 | 7th |
| 14 | George Khamis | 1123 | Win | 403 | 356 | +47 | +141 | 6th |
Jean Noonan
Placing
8th
Wins
6/14
Spread
+3
Average Score
375.2
Seeding
11th
Old Rating
1197
Rating Change
-13
New Rating
1184
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Margaret Neal | 1327 | Loss | 301 | 458 | -157 | -157 | 16th |
| 2 | Christie Godby | 1047 | Win | 450 | 314 | +136 | -21 | 7th |
| 3 | George Khamis | 1123 | Win | 460 | 340 | +120 | +99 | 5th |
| 4 | Rene Chelton | 1220 | Loss | 329 | 368 | -39 | +60 | 7th |
| 5 | Boots Moon | 1302 | Loss | 342 | 462 | -120 | -60 | 9th |
| 6 | Janine Whittaker | 1307 | Loss | 323 | 387 | -64 | -124 | 13th |
| 7 | Monica Dwyer | 1345 | Loss | 360 | 450 | -90 | -214 | 14th |
| 8 | Alex Timpano | 1050 | Loss | 327 | 329 | -2 | -216 | 15th |
| 9 | Rhona Kenyon | 1215 | Loss | 358 | 412 | -54 | -270 | 15th |
| 10 | Alison Pollard | 1234 | Loss | 296 | 369 | -73 | -343 | 15th |
| 11 | Pat Schuberg | 1139 | Win | 429 | 334 | +95 | -248 | 15th |
| 12 | Owen Randall | 1249 | Win | 398 | 299 | +99 | -149 | 12th |
| 13 | Natalie Tadday | 1285 | Win | 460 | 361 | +99 | -50 | 11th |
| 14 | Sharon Sorensen | 1334 | Win | 420 | 367 | +53 | +3 | 8th |
Monica Dwyer
Placing
9th
Wins
6/14
Spread
-37
Average Score
360.6
Seeding
1st
Old Rating
1345
Rating Change
-49
New Rating
1296
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Pat Schuberg | 1139 | Loss | 320 | 379 | -59 | -59 | 11th |
| 2 | Alex Timpano | 1050 | Win | 337 | 328 | +9 | -50 | 11th |
| 3 | Owen Randall | 1249 | Win | 385 | 315 | +70 | +20 | 8th |
| 4 | Margaret Neal | 1327 | Loss | 374 | 381 | -7 | +13 | 8th |
| 5 | Rene Chelton | 1220 | Win | 431 | 320 | +111 | +124 | 5th |
| 6 | Natalie Tadday | 1285 | Loss | 279 | 350 | -71 | +53 | 7th |
| 7 | Jean Noonan | 1197 | Win | 450 | 360 | +90 | +143 | 3rd |
| 8 | Janine Whittaker | 1307 | Loss | 315 | 338 | -23 | +120 | 7th |
| 9 | Sharon Sorensen | 1334 | Loss | 348 | 450 | -102 | +18 | 8th |
| 10 | Rhona Kenyon | 1215 | Loss | 286 | 329 | -43 | -25 | 11th |
| 11 | George Khamis | 1123 | Win | 417 | 318 | +99 | +74 | 8th |
| 12 | Gary Pollard | 1128 | Loss | 400 | 432 | -32 | +42 | 9th |
| 13 | Boots Moon | 1302 | Loss | 316 | 400 | -84 | -42 | 10th |
| 14 | Alison Pollard | 1234 | Win | 390 | 385 | +5 | -37 | 9th |
Christie Godby
Placing
10th
Wins
6/14
Spread
-504
Average Score
354.6
Seeding
16th
Old Rating
1047
Rating Change
+21
New Rating
1068
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Tadday | 1285 | Loss | 265 | 419 | -154 | -154 | 15th |
| 2 | Jean Noonan | 1197 | Loss | 314 | 450 | -136 | -290 | 16th |
| 3 | Rhona Kenyon | 1215 | Win | 470 | 320 | +150 | -140 | 11th |
| 4 | Owen Randall | 1249 | Loss | 303 | 381 | -78 | -218 | 14th |
| 5 | Gary Pollard | 1128 | Win | 363 | 326 | +37 | -181 | 13th |
| 6 | Alison Pollard | 1234 | Win | 363 | 354 | +9 | -172 | 11th |
| 7 | Alex Timpano | 1050 | Loss | 331 | 434 | -103 | -275 | 11th |
| 8 | Rene Chelton | 1220 | Loss | 220 | 447 | -227 | -502 | 11th |
| 9 | George Khamis | 1123 | Win | 378 | 377 | +1 | -501 | 11th |
| 10 | Pat Schuberg | 1139 | Win | 433 | 387 | +46 | -455 | 9th |
| 11 | Margaret Neal | 1327 | Win | 421 | 373 | +48 | -407 | 6th |
| 12 | Boots Moon | 1302 | Loss | 358 | 408 | -50 | -457 | 8th |
| 13 | Sharon Sorensen | 1334 | Loss | 328 | 360 | -32 | -489 | 8th |
| 14 | Janine Whittaker | 1307 | Loss | 418 | 433 | -15 | -504 | 10th |
Rhona Kenyon
Placing
11th
Wins
6/14
Spread
-583
Average Score
342.1
Seeding
10th
Old Rating
1215
Rating Change
-19
New Rating
1196
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Sharon Sorensen | 1334 | Loss | 308 | 427 | -119 | -119 | 14th |
| 2 | Janine Whittaker | 1307 | Loss | 310 | 447 | -137 | -256 | 15th |
| 3 | Christie Godby | 1047 | Loss | 320 | 470 | -150 | -406 | 16th |
| 4 | Alex Timpano | 1050 | Win | 385 | 269 | +116 | -290 | 15th |
| 5 | Alison Pollard | 1234 | Win | 369 | 319 | +50 | -240 | 14th |
| 6 | George Khamis | 1123 | Loss | 265 | 478 | -213 | -453 | 14th |
| 7 | Pat Schuberg | 1139 | Win | 368 | 342 | +26 | -427 | 12th |
| 8 | Gary Pollard | 1128 | Loss | 320 | 441 | -121 | -548 | 12th |
| 9 | Jean Noonan | 1197 | Win | 412 | 358 | +54 | -494 | 10th |
| 10 | Monica Dwyer | 1345 | Win | 329 | 286 | +43 | -451 | 8th |
| 11 | Natalie Tadday | 1285 | Loss | 334 | 414 | -80 | -531 | 10th |
| 12 | Margaret Neal | 1327 | Loss | 324 | 401 | -77 | -608 | 10th |
| 13 | Owen Randall | 1249 | Win | 408 | 329 | +79 | -529 | 9th |
| 14 | Boots Moon | 1302 | Loss | 337 | 391 | -54 | -583 | 11th |
Owen Randall
Placing
12th
Wins
5/14
Spread
-306
Average Score
368.1
Seeding
7th
Old Rating
1249
Rating Change
-49
New Rating
1200
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | George Khamis | 1123 | Win | 395 | 338 | +57 | +57 | 7th |
| 2 | Pat Schuberg | 1139 | Loss | 284 | 413 | -129 | -72 | 12th |
| 3 | Monica Dwyer | 1345 | Loss | 315 | 385 | -70 | -142 | 12th |
| 4 | Christie Godby | 1047 | Win | 381 | 303 | +78 | -64 | 10th |
| 5 | Sharon Sorensen | 1334 | Loss | 362 | 424 | -62 | -126 | 10th |
| 6 | Rene Chelton | 1220 | Win | 438 | 404 | +34 | -92 | 9th |
| 7 | Gary Pollard | 1128 | Loss | 394 | 462 | -68 | -160 | 10th |
| 8 | Boots Moon | 1302 | Loss | 377 | 416 | -39 | -199 | 10th |
| 9 | Alison Pollard | 1234 | Loss | 344 | 451 | -107 | -306 | 14th |
| 10 | Alex Timpano | 1050 | Win | 488 | 296 | +192 | -114 | 12th |
| 11 | Janine Whittaker | 1307 | Loss | 342 | 387 | -45 | -159 | 12th |
| 12 | Jean Noonan | 1197 | Loss | 299 | 398 | -99 | -258 | 13th |
| 13 | Rhona Kenyon | 1215 | Loss | 329 | 408 | -79 | -337 | 14th |
| 14 | Natalie Tadday | 1285 | Win | 406 | 375 | +31 | -306 | 12th |
George Khamis
Placing
13th
Wins
5/14
Spread
-343
Average Score
362.9
Seeding
14th
Old Rating
1123
Rating Change
-18
New Rating
1105
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Owen Randall | 1249 | Loss | 338 | 395 | -57 | -57 | 10th |
| 2 | Alison Pollard | 1234 | Win | 372 | 360 | +12 | -45 | 9th |
| 3 | Jean Noonan | 1197 | Loss | 340 | 460 | -120 | -165 | 14th |
| 4 | Gary Pollard | 1128 | Loss | 340 | 344 | -4 | -169 | 13th |
| 5 | Alex Timpano | 1050 | Win | 382 | 364 | +18 | -151 | 11th |
| 6 | Rhona Kenyon | 1215 | Win | 478 | 265 | +213 | +62 | 6th |
| 7 | Boots Moon | 1302 | Win | 368 | 367 | +1 | +63 | 6th |
| 8 | Natalie Tadday | 1285 | Loss | 272 | 416 | -144 | -81 | 9th |
| 9 | Christie Godby | 1047 | Loss | 377 | 378 | -1 | -82 | 9th |
| 10 | Margaret Neal | 1327 | Loss | 335 | 375 | -40 | -122 | 13th |
| 11 | Monica Dwyer | 1345 | Loss | 318 | 417 | -99 | -221 | 13th |
| 12 | Janine Whittaker | 1307 | Loss | 376 | 468 | -92 | -313 | 14th |
| 13 | Pat Schuberg | 1139 | Win | 429 | 412 | +17 | -296 | 12th |
| 14 | Rene Chelton | 1220 | Loss | 356 | 403 | -47 | -343 | 13th |
Alison Pollard
Placing
14th
Wins
4/14
Spread
-84
Average Score
364.9
Seeding
8th
Old Rating
1234
Rating Change
-65
New Rating
1169
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Gary Pollard | 1128 | Loss | 362 | 378 | -16 | -16 | 9th |
| 2 | George Khamis | 1123 | Loss | 360 | 372 | -12 | -28 | 13th |
| 3 | Alex Timpano | 1050 | Win | 390 | 385 | +5 | -23 | 10th |
| 4 | Sharon Sorensen | 1334 | Loss | 333 | 349 | -16 | -39 | 12th |
| 5 | Rhona Kenyon | 1215 | Loss | 319 | 369 | -50 | -89 | 15th |
| 6 | Christie Godby | 1047 | Loss | 354 | 363 | -9 | -98 | 15th |
| 7 | Rene Chelton | 1220 | Loss | 321 | 448 | -127 | -225 | 16th |
| 8 | Pat Schuberg | 1139 | Win | 506 | 339 | +167 | -58 | 13th |
| 9 | Owen Randall | 1249 | Win | 451 | 344 | +107 | +49 | 12th |
| 10 | Jean Noonan | 1197 | Win | 369 | 296 | +73 | +122 | 10th |
| 11 | Boots Moon | 1302 | Loss | 261 | 387 | -126 | -4 | 11th |
| 12 | Natalie Tadday | 1285 | Loss | 371 | 420 | -49 | -53 | 11th |
| 13 | Margaret Neal | 1327 | Loss | 327 | 353 | -26 | -79 | 13th |
| 14 | Monica Dwyer | 1345 | Loss | 385 | 390 | -5 | -84 | 14th |
Pat Schuberg
Placing
15th
Wins
4/14
Spread
-90
Average Score
375.1
Seeding
12th
Old Rating
1139
Rating Change
-41
New Rating
1098
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Monica Dwyer | 1345 | Win | 379 | 320 | +59 | +59 | 6th |
| 2 | Owen Randall | 1249 | Win | 413 | 284 | +129 | +188 | 2nd |
| 3 | Natalie Tadday | 1285 | Loss | 344 | 396 | -52 | +136 | 4th |
| 4 | Janine Whittaker | 1307 | Loss | 324 | 369 | -45 | +91 | 6th |
| 5 | Margaret Neal | 1327 | Loss | 358 | 422 | -64 | +27 | 8th |
| 6 | Sharon Sorensen | 1334 | Loss | 330 | 400 | -70 | -43 | 12th |
| 7 | Rhona Kenyon | 1215 | Loss | 342 | 368 | -26 | -69 | 13th |
| 8 | Alison Pollard | 1234 | Loss | 339 | 506 | -167 | -236 | 16th |
| 9 | Alex Timpano | 1050 | Win | 490 | 266 | +224 | -12 | 13th |
| 10 | Christie Godby | 1047 | Loss | 387 | 433 | -46 | -58 | 14th |
| 11 | Jean Noonan | 1197 | Loss | 334 | 429 | -95 | -153 | 14th |
| 12 | Rene Chelton | 1220 | Loss | 359 | 388 | -29 | -182 | 15th |
| 13 | George Khamis | 1123 | Loss | 412 | 429 | -17 | -199 | 15th |
| 14 | Gary Pollard | 1128 | Win | 440 | 331 | +109 | -90 | 15th |
Alex Timpano
Placing
16th
Wins
4/14
Spread
-639
Average Score
339.9
Seeding
15th
Old Rating
1050
Rating Change
-19
New Rating
1031
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Boots Moon | 1302 | Loss | 356 | 438 | -82 | -82 | 12th |
| 2 | Monica Dwyer | 1345 | Loss | 328 | 337 | -9 | -91 | 14th |
| 3 | Alison Pollard | 1234 | Loss | 385 | 390 | -5 | -96 | 15th |
| 4 | Rhona Kenyon | 1215 | Loss | 269 | 385 | -116 | -212 | 16th |
| 5 | George Khamis | 1123 | Loss | 364 | 382 | -18 | -230 | 16th |
| 6 | Gary Pollard | 1128 | Loss | 326 | 394 | -68 | -298 | 16th |
| 7 | Christie Godby | 1047 | Win | 434 | 331 | +103 | -195 | 15th |
| 8 | Jean Noonan | 1197 | Win | 329 | 327 | +2 | -193 | 14th |
| 9 | Pat Schuberg | 1139 | Loss | 266 | 490 | -224 | -417 | 16th |
| 10 | Owen Randall | 1249 | Loss | 296 | 488 | -192 | -609 | 16th |
| 11 | Rene Chelton | 1220 | Win | 363 | 343 | +20 | -589 | 16th |
| 12 | Sharon Sorensen | 1334 | Loss | 372 | 380 | -8 | -597 | 16th |
| 13 | Janine Whittaker | 1307 | Loss | 294 | 403 | -109 | -706 | 16th |
| 14 | Margaret Neal | 1327 | Win | 377 | 310 | +67 | -639 | 16th |