Barry Harridge
Placing
1st
Wins
8/10
Spread
+363
Average Score
398.6
Seeding
13th
Old Rating
1370
Rating Change
+88
New Rating
1458
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Norma Fisher | 1626 | Loss | 300 | 414 | -114 | -114 | 16th |
| 2 | Katie Rowe | 1329 | Win | 402 | 304 | +98 | -16 | 9th |
| 3 | Tony Williams | 1324 | Win | 410 | 314 | +96 | +80 | 5th |
| 4 | Noel Barrett | 1585 | Win | 477 | 329 | +148 | +228 | 4th |
| 5 | Bob Jackman | 1829 | Win | 365 | 353 | +12 | +240 | 3rd |
| 6 | John Hamilton | 1650 | Loss | 290 | 364 | -74 | +166 | 5th |
| 7 | Greg Pinchbeck | 1489 | Win | 418 | 394 | +24 | +190 | 3rd |
| 8 | Shaun Donnelly | 1255 | Win | 439 | 392 | +47 | +237 | 2nd |
| 9 | Dianne Davis | 1481 | Win | 426 | 410 | +16 | +253 | 2nd |
| 10 | Bob Jackman | 1829 | Win | 459 | 349 | +110 | +363 | 1st |
Bob Jackman
Placing
2nd
Wins
7/10
Spread
+383
Average Score
424.5
Seeding
1st
Old Rating
1829
Rating Change
-21
New Rating
1808
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Frank Csarics | 1445 | Win | 386 | 330 | +56 | +56 | 5th |
| 2 | Ronnie Bennett | 1417 | Win | 571 | 304 | +267 | +323 | 2nd |
| 3 | Norma Fisher | 1626 | Win | 476 | 401 | +75 | +398 | 1st |
| 4 | John Hamilton | 1650 | Win | 343 | 309 | +34 | +432 | 1st |
| 5 | Barry Harridge | 1370 | Loss | 353 | 365 | -12 | +420 | 2nd |
| 6 | Greg Pinchbeck | 1489 | Win | 420 | 387 | +33 | +453 | 1st |
| 7 | Shaun Donnelly | 1255 | Win | 502 | 415 | +87 | +540 | 1st |
| 8 | Tony Williams | 1324 | Win | 408 | 362 | +46 | +586 | 1st |
| 9 | Rocky Sharma | 1673 | Loss | 437 | 530 | -93 | +493 | 1st |
| 10 | Barry Harridge | 1370 | Loss | 349 | 459 | -110 | +383 | 2nd |
Noel Barrett
Placing
3rd
Wins
7/10
Spread
+377
Average Score
425.2
Seeding
6th
Old Rating
1585
Rating Change
+23
New Rating
1608
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Williams | 1324 | Win | 429 | 399 | +30 | +30 | 8th |
| 2 | Dianne Davis | 1481 | Win | 428 | 343 | +85 | +115 | 4th |
| 3 | John Hamilton | 1650 | Loss | 370 | 425 | -55 | +60 | 6th |
| 4 | Barry Harridge | 1370 | Loss | 329 | 477 | -148 | -88 | 12th |
| 5 | Sylvia Galloway | 1255 | Win | 490 | 334 | +156 | +68 | 7th |
| 6 | Rocky Sharma | 1673 | Win | 447 | 377 | +70 | +138 | 6th |
| 7 | Norma Fisher | 1626 | Loss | 327 | 483 | -156 | -18 | 8th |
| 8 | Graeme Lock Lee | 1599 | Win | 428 | 385 | +43 | +25 | 6th |
| 9 | Shaun Donnelly | 1255 | Win | 494 | 285 | +209 | +234 | 4th |
| 10 | Norma Fisher | 1626 | Win | 510 | 367 | +143 | +377 | 3rd |
Rocky Sharma
Placing
4th
Wins
7/10
Spread
+303
Average Score
422.4
Seeding
2nd
Old Rating
1673
Rating Change
+15
New Rating
1688
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Ronnie Bennett | 1417 | Loss | 356 | 403 | -47 | -47 | 13th |
| 2 | Frank Csarics | 1445 | Win | 453 | 367 | +86 | +39 | 5th |
| 3 | Greg Pinchbeck | 1489 | Win | 527 | 428 | +99 | +138 | 4th |
| 4 | Norma Fisher | 1626 | Loss | 289 | 446 | -157 | -19 | 9th |
| 5 | Dianne Davis | 1481 | Win | 488 | 409 | +79 | +60 | 8th |
| 6 | Noel Barrett | 1585 | Loss | 377 | 447 | -70 | -10 | 9th |
| 7 | Carol Johnsen | 1456 | Win | 409 | 371 | +38 | +28 | 7th |
| 8 | John Hamilton | 1650 | Win | 432 | 329 | +103 | +131 | 4th |
| 9 | Bob Jackman | 1829 | Win | 530 | 437 | +93 | +224 | 5th |
| 10 | Susan MacGillivray | 1252 | Win | 363 | 284 | +79 | +303 | 4th |
Norma Fisher
Placing
5th
Wins
6/10
Spread
+429
Average Score
417.1
Seeding
4th
Old Rating
1626
Rating Change
+5
New Rating
1631
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Barry Harridge | 1370 | Win | 414 | 300 | +114 | +114 | 3rd |
| 2 | Graeme Lock Lee | 1599 | Win | 518 | 307 | +211 | +325 | 1st |
| 3 | Bob Jackman | 1829 | Loss | 401 | 476 | -75 | +250 | 3rd |
| 4 | Rocky Sharma | 1673 | Win | 446 | 289 | +157 | +407 | 2nd |
| 5 | John Hamilton | 1650 | Win | 369 | 344 | +25 | +432 | 1st |
| 6 | Shaun Donnelly | 1255 | Loss | 303 | 404 | -101 | +331 | 4th |
| 7 | Noel Barrett | 1585 | Win | 483 | 327 | +156 | +487 | 2nd |
| 8 | Greg Pinchbeck | 1489 | Loss | 402 | 463 | -61 | +426 | 3rd |
| 9 | Tony Williams | 1324 | Win | 468 | 322 | +146 | +572 | 3rd |
| 10 | Noel Barrett | 1585 | Loss | 367 | 510 | -143 | +429 | 5th |
Greg Pinchbeck
Placing
6th
Wins
6/10
Spread
+413
Average Score
426.7
Seeding
7th
Old Rating
1489
Rating Change
+20
New Rating
1509
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Donnelly | 1255 | Win | 375 | 352 | +23 | +23 | 9th |
| 2 | Tony Williams | 1324 | Loss | 391 | 402 | -11 | +12 | 6th |
| 3 | Rocky Sharma | 1673 | Loss | 428 | 527 | -99 | -87 | 11th |
| 4 | Frank Csarics | 1445 | Win | 543 | 317 | +226 | +139 | 7th |
| 5 | Susan MacGillivray | 1252 | Win | 429 | 379 | +50 | +189 | 6th |
| 6 | Bob Jackman | 1829 | Loss | 387 | 420 | -33 | +156 | 8th |
| 7 | Barry Harridge | 1370 | Loss | 394 | 418 | -24 | +132 | 10th |
| 8 | Norma Fisher | 1626 | Win | 463 | 402 | +61 | +193 | 8th |
| 9 | John Hamilton | 1650 | Win | 437 | 365 | +72 | +265 | 6th |
| 10 | Dianne Davis | 1481 | Win | 420 | 272 | +148 | +413 | 6th |
Graeme Lock Lee
Placing
7th
Wins
6/10
Spread
+102
Average Score
405.5
Seeding
5th
Old Rating
1599
Rating Change
-13
New Rating
1586
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Katie Rowe | 1329 | Win | 490 | 428 | +62 | +62 | 4th |
| 2 | Norma Fisher | 1626 | Loss | 307 | 518 | -211 | -149 | 13th |
| 3 | Ronnie Bennett | 1417 | Loss | 348 | 438 | -90 | -239 | 16th |
| 4 | Carol Johnsen | 1456 | Loss | 320 | 424 | -104 | -343 | 17th |
| 5 | John Barker | 1411 | Win | 452 | 414 | +38 | -305 | 13th |
| 6 | Sylvia Galloway | 1255 | Win | 438 | 339 | +99 | -206 | 12th |
| 7 | Susan MacGillivray | 1252 | Win | 455 | 313 | +142 | -64 | 9th |
| 8 | Noel Barrett | 1585 | Loss | 385 | 428 | -43 | -107 | 12th |
| 9 | Frank Csarics | 1445 | Win | 439 | 347 | +92 | -15 | 8th |
| 10 | Shaun Donnelly | 1255 | Win | 421 | 304 | +117 | +102 | 7th |
John Hamilton
Placing
8th
Wins
5/10
Spread
+120
Average Score
385.3
Seeding
3rd
Old Rating
1650
Rating Change
-28
New Rating
1622
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | John Barker | 1411 | Win | 502 | 313 | +189 | +189 | 1st |
| 2 | Susan MacGillivray | 1252 | Win | 448 | 321 | +127 | +316 | 3rd |
| 3 | Noel Barrett | 1585 | Win | 425 | 370 | +55 | +371 | 2nd |
| 4 | Bob Jackman | 1829 | Loss | 309 | 343 | -34 | +337 | 3rd |
| 5 | Norma Fisher | 1626 | Loss | 344 | 369 | -25 | +312 | 4th |
| 6 | Barry Harridge | 1370 | Win | 364 | 290 | +74 | +386 | 2nd |
| 7 | Tony Williams | 1324 | Loss | 382 | 526 | -144 | +242 | 6th |
| 8 | Rocky Sharma | 1673 | Loss | 329 | 432 | -103 | +139 | 9th |
| 9 | Greg Pinchbeck | 1489 | Loss | 365 | 437 | -72 | +67 | 11th |
| 10 | Sylvia Galloway | 1255 | Win | 385 | 332 | +53 | +120 | 8th |
Susan MacGillivray
Placing
9th
Wins
5/10
Spread
-55
Average Score
378.4
Seeding
18th
Old Rating
1252
Rating Change
+33
New Rating
1285
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Carol Johnsen | 1456 | Win | 444 | 320 | +124 | +124 | 2nd |
| 2 | John Hamilton | 1650 | Loss | 321 | 448 | -127 | -3 | 7th |
| 3 | Shaun Donnelly | 1255 | Win | 441 | 421 | +20 | +17 | 7th |
| 4 | Dianne Davis | 1481 | Win | 413 | 399 | +14 | +31 | 5th |
| 5 | Greg Pinchbeck | 1489 | Loss | 379 | 429 | -50 | -19 | 9th |
| 6 | Tony Williams | 1324 | Loss | 351 | 373 | -22 | -41 | 11th |
| 7 | Graeme Lock Lee | 1599 | Loss | 313 | 455 | -142 | -183 | 13th |
| 8 | Sylvia Galloway | 1255 | Win | 436 | 277 | +159 | -24 | 11th |
| 9 | Katie Rowe | 1329 | Win | 402 | 354 | +48 | +24 | 7th |
| 10 | Rocky Sharma | 1673 | Loss | 284 | 363 | -79 | -55 | 9th |
Tony Williams
Placing
10th
Wins
5/10
Spread
-101
Average Score
390.0
Seeding
15th
Old Rating
1324
Rating Change
+31
New Rating
1355
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Noel Barrett | 1585 | Loss | 399 | 429 | -30 | -30 | 11th |
| 2 | Greg Pinchbeck | 1489 | Win | 402 | 391 | +11 | -19 | 10th |
| 3 | Barry Harridge | 1370 | Loss | 314 | 410 | -96 | -115 | 15th |
| 4 | John Barker | 1411 | Win | 453 | 395 | +58 | -57 | 11th |
| 5 | Ronnie Bennett | 1417 | Win | 372 | 342 | +30 | -27 | 10th |
| 6 | Susan MacGillivray | 1252 | Win | 373 | 351 | +22 | -5 | 7th |
| 7 | John Hamilton | 1650 | Win | 526 | 382 | +144 | +139 | 4th |
| 8 | Bob Jackman | 1829 | Loss | 362 | 408 | -46 | +93 | 5th |
| 9 | Norma Fisher | 1626 | Loss | 322 | 468 | -146 | -53 | 9th |
| 10 | Carol Johnsen | 1456 | Loss | 377 | 425 | -48 | -101 | 10th |
Carol Johnsen
Placing
11th
Wins
5/10
Spread
-120
Average Score
398.6
Seeding
9th
Old Rating
1456
Rating Change
-9
New Rating
1447
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Susan MacGillivray | 1252 | Loss | 320 | 444 | -124 | -124 | 17th |
| 2 | John Barker | 1411 | Loss | 376 | 495 | -119 | -243 | 18th |
| 3 | Katie Rowe | 1329 | Win | 499 | 367 | +132 | -111 | 14th |
| 4 | Graeme Lock Lee | 1599 | Win | 424 | 320 | +104 | -7 | 8th |
| 5 | Shaun Donnelly | 1255 | Loss | 355 | 448 | -93 | -100 | 11th |
| 6 | Dianne Davis | 1481 | Win | 410 | 337 | +73 | -27 | 10th |
| 7 | Rocky Sharma | 1673 | Loss | 371 | 409 | -38 | -65 | 11th |
| 8 | Ronnie Bennett | 1417 | Loss | 342 | 498 | -156 | -221 | 14th |
| 9 | Sylvia Galloway | 1255 | Win | 464 | 411 | +53 | -168 | 14th |
| 10 | Tony Williams | 1324 | Win | 425 | 377 | +48 | -120 | 11th |
Ronnie Bennett
Placing
12th
Wins
5/10
Spread
-163
Average Score
382.4
Seeding
11th
Old Rating
1417
Rating Change
+8
New Rating
1425
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Rocky Sharma | 1673 | Win | 403 | 356 | +47 | +47 | 6th |
| 2 | Bob Jackman | 1829 | Loss | 304 | 571 | -267 | -220 | 14th |
| 3 | Graeme Lock Lee | 1599 | Win | 438 | 348 | +90 | -130 | 9th |
| 4 | Shaun Donnelly | 1255 | Loss | 290 | 491 | -201 | -331 | 13th |
| 5 | Tony Williams | 1324 | Loss | 342 | 372 | -30 | -361 | 14th |
| 6 | Frank Csarics | 1445 | Win | 431 | 407 | +24 | -337 | 13th |
| 7 | Katie Rowe | 1329 | Loss | 337 | 369 | -32 | -369 | 15th |
| 8 | Carol Johnsen | 1456 | Win | 498 | 342 | +156 | -213 | 13th |
| 9 | John Barker | 1411 | Win | 467 | 316 | +151 | -62 | 10th |
| 10 | Katie Rowe | 1329 | Loss | 314 | 415 | -101 | -163 | 12th |
Shaun Donnelly
Placing
13th
Wins
4/10
Spread
-91
Average Score
388.2
Seeding
16th
Old Rating
1255
Rating Change
+18
New Rating
1273
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Greg Pinchbeck | 1489 | Loss | 352 | 375 | -23 | -23 | 10th |
| 2 | Sylvia Galloway | 1255 | Win | 370 | 353 | +17 | -6 | 8th |
| 3 | Susan MacGillivray | 1252 | Loss | 421 | 441 | -20 | -26 | 10th |
| 4 | Ronnie Bennett | 1417 | Win | 491 | 290 | +201 | +175 | 6th |
| 5 | Carol Johnsen | 1456 | Win | 448 | 355 | +93 | +268 | 5th |
| 6 | Norma Fisher | 1626 | Win | 404 | 303 | +101 | +369 | 3rd |
| 7 | Bob Jackman | 1829 | Loss | 415 | 502 | -87 | +282 | 5th |
| 8 | Barry Harridge | 1370 | Loss | 392 | 439 | -47 | +235 | 7th |
| 9 | Noel Barrett | 1585 | Loss | 285 | 494 | -209 | +26 | 13th |
| 10 | Graeme Lock Lee | 1599 | Loss | 304 | 421 | -117 | -91 | 13th |
Dianne Davis
Placing
14th
Wins
4/10
Spread
-108
Average Score
384.0
Seeding
8th
Old Rating
1481
Rating Change
-29
New Rating
1452
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Sylvia Galloway | 1255 | Win | 386 | 341 | +45 | +45 | 7th |
| 2 | Noel Barrett | 1585 | Loss | 343 | 428 | -85 | -40 | 11th |
| 3 | John Barker | 1411 | Win | 392 | 363 | +29 | -11 | 8th |
| 4 | Susan MacGillivray | 1252 | Loss | 399 | 413 | -14 | -25 | 10th |
| 5 | Rocky Sharma | 1673 | Loss | 409 | 488 | -79 | -104 | 12th |
| 6 | Carol Johnsen | 1456 | Loss | 337 | 410 | -73 | -177 | 14th |
| 7 | Frank Csarics | 1445 | Win | 448 | 343 | +105 | -72 | 12th |
| 8 | Katie Rowe | 1329 | Win | 444 | 316 | +128 | +56 | 10th |
| 9 | Barry Harridge | 1370 | Loss | 410 | 426 | -16 | +40 | 12th |
| 10 | Greg Pinchbeck | 1489 | Loss | 272 | 420 | -148 | -108 | 14th |
Katie Rowe
Placing
15th
Wins
4/10
Spread
-438
Average Score
365.6
Seeding
14th
Old Rating
1329
Rating Change
-6
New Rating
1323
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Graeme Lock Lee | 1599 | Loss | 428 | 490 | -62 | -62 | 15th |
| 2 | Barry Harridge | 1370 | Loss | 304 | 402 | -98 | -160 | 17th |
| 3 | Carol Johnsen | 1456 | Loss | 367 | 499 | -132 | -292 | 18th |
| 4 | Sylvia Galloway | 1255 | Loss | 229 | 444 | -215 | -507 | 18th |
| 5 | Frank Csarics | 1445 | Win | 422 | 348 | +74 | -433 | 18th |
| 6 | John Barker | 1411 | Win | 452 | 414 | +38 | -395 | 15th |
| 7 | Ronnie Bennett | 1417 | Win | 369 | 337 | +32 | -363 | 14th |
| 8 | Dianne Davis | 1481 | Loss | 316 | 444 | -128 | -491 | 15th |
| 9 | Susan MacGillivray | 1252 | Loss | 354 | 402 | -48 | -539 | 15th |
| 10 | Ronnie Bennett | 1417 | Win | 415 | 314 | +101 | -438 | 15th |
Sylvia Galloway
Placing
16th
Wins
2/10
Spread
-314
Average Score
360.8
Seeding
17th
Old Rating
1255
Rating Change
-28
New Rating
1227
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Dianne Davis | 1481 | Loss | 341 | 386 | -45 | -45 | 12th |
| 2 | Shaun Donnelly | 1255 | Loss | 353 | 370 | -17 | -62 | 15th |
| 3 | Frank Csarics | 1445 | Loss | 355 | 404 | -49 | -111 | 17th |
| 4 | Katie Rowe | 1329 | Win | 444 | 229 | +215 | +104 | 14th |
| 5 | Noel Barrett | 1585 | Loss | 334 | 490 | -156 | -52 | 15th |
| 6 | Graeme Lock Lee | 1599 | Loss | 339 | 438 | -99 | -151 | 16th |
| 7 | John Barker | 1411 | Win | 422 | 320 | +102 | -49 | 16th |
| 8 | Susan MacGillivray | 1252 | Loss | 277 | 436 | -159 | -208 | 17th |
| 9 | Carol Johnsen | 1456 | Loss | 411 | 464 | -53 | -261 | 16th |
| 10 | John Hamilton | 1650 | Loss | 332 | 385 | -53 | -314 | 16th |
John Barker
Placing
17th
Wins
2/10
Spread
-516
Average Score
374.5
Seeding
12th
Old Rating
1411
Rating Change
-55
New Rating
1356
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | John Hamilton | 1650 | Loss | 313 | 502 | -189 | -189 | 18th |
| 2 | Carol Johnsen | 1456 | Win | 495 | 376 | +119 | -70 | 12th |
| 3 | Dianne Davis | 1481 | Loss | 363 | 392 | -29 | -99 | 13th |
| 4 | Tony Williams | 1324 | Loss | 395 | 453 | -58 | -157 | 15th |
| 5 | Graeme Lock Lee | 1599 | Loss | 414 | 452 | -38 | -195 | 16th |
| 6 | Katie Rowe | 1329 | Loss | 414 | 452 | -38 | -233 | 17th |
| 7 | Sylvia Galloway | 1255 | Loss | 320 | 422 | -102 | -335 | 17th |
| 8 | Frank Csarics | 1445 | Win | 413 | 280 | +133 | -202 | 16th |
| 9 | Ronnie Bennett | 1417 | Loss | 316 | 467 | -151 | -353 | 17th |
| 10 | Frank Csarics | 1445 | Loss | 302 | 465 | -163 | -516 | 17th |
Frank Csarics
Placing
18th
Wins
2/10
Spread
-584
Average Score
360.8
Seeding
10th
Old Rating
1445
Rating Change
-53
New Rating
1392
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Bob Jackman | 1829 | Loss | 330 | 386 | -56 | -56 | 14th |
| 2 | Rocky Sharma | 1673 | Loss | 367 | 453 | -86 | -142 | 16th |
| 3 | Sylvia Galloway | 1255 | Win | 404 | 355 | +49 | -93 | 12th |
| 4 | Greg Pinchbeck | 1489 | Loss | 317 | 543 | -226 | -319 | 16th |
| 5 | Katie Rowe | 1329 | Loss | 348 | 422 | -74 | -393 | 17th |
| 6 | Ronnie Bennett | 1417 | Loss | 407 | 431 | -24 | -417 | 18th |
| 7 | Dianne Davis | 1481 | Loss | 343 | 448 | -105 | -522 | 18th |
| 8 | John Barker | 1411 | Loss | 280 | 413 | -133 | -655 | 18th |
| 9 | Graeme Lock Lee | 1599 | Loss | 347 | 439 | -92 | -747 | 18th |
| 10 | John Barker | 1411 | Win | 465 | 302 | +163 | -584 | 18th |