Michael Cameron
Placing
1st
Wins
5/6
Spread
+399
Average Score
449.2
Seeding
2nd
Old Rating
1791
Rating Change
+24
New Rating
1815
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Barry Jordan | 1524 | Win | 466 | 354 | +112 | +112 | 2nd |
| 2 | Adam Kretschmer | 1762 | Win | 417 | 385 | +32 | +144 | 2nd |
| 3 | Daniel Piechnick | 1817 | Win | 461 | 433 | +28 | +172 | 1st |
| 4 | Tony Miller | 1539 | Win | 509 | 371 | +138 | +310 | 1st |
| 5 | Antony Kimber | 1431 | Win | 481 | 362 | +119 | +429 | 1st |
| 6 | Carmel Dodd | 1708 | Loss | 361 | 391 | -30 | +399 | 1st |
Adam Kretschmer
Placing
2nd
Wins
4/6
Spread
+499
Average Score
457.5
Seeding
3rd
Old Rating
1762
Rating Change
+8
New Rating
1770
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Jane Taylor | 1590 | Win | 569 | 310 | +259 | +259 | 1st |
| 2 | Michael Cameron | 1791 | Loss | 385 | 417 | -32 | +227 | 4th |
| 3 | Antony Kimber | 1431 | Win | 447 | 388 | +59 | +286 | 2nd |
| 4 | Daniel Piechnick | 1817 | Win | 419 | 382 | +37 | +323 | 2nd |
| 5 | Carmel Dodd | 1708 | Loss | 415 | 439 | -24 | +299 | 2nd |
| 6 | Tony Miller | 1539 | Win | 510 | 310 | +200 | +499 | 2nd |
Carmel Dodd
Placing
3rd
Wins
4/6
Spread
+93
Average Score
388.5
Seeding
4th
Old Rating
1708
Rating Change
+10
New Rating
1718
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Antony Kimber | 1431 | Loss | 384 | 411 | -27 | -27 | 6th |
| 2 | Tony Miller | 1539 | Loss | 297 | 341 | -44 | -71 | 8th |
| 3 | Jane Taylor | 1590 | Win | 421 | 337 | +84 | +13 | 6th |
| 4 | Barry Jordan | 1524 | Win | 399 | 373 | +26 | +39 | 5th |
| 5 | Adam Kretschmer | 1762 | Win | 439 | 415 | +24 | +63 | 5th |
| 6 | Michael Cameron | 1791 | Win | 391 | 361 | +30 | +93 | 3rd |
Jane Taylor
Placing
4th
Wins
4/6
Spread
-71
Average Score
390.0
Seeding
6th
Old Rating
1590
Rating Change
+26
New Rating
1616
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Kretschmer | 1762 | Loss | 310 | 569 | -259 | -259 | 10th |
| 2 | Barry Jordan | 1524 | Win | 430 | 311 | +119 | -140 | 7th |
| 3 | Carmel Dodd | 1708 | Loss | 337 | 421 | -84 | -224 | 9th |
| 4 | Geoff Wright | 1620 | Win | 471 | 340 | +131 | -93 | 7th |
| 5 | Daniel Piechnick | 1817 | Win | 404 | 395 | +9 | -84 | 6th |
| 6 | Michael Vnuk | 1490 | Win | 388 | 375 | +13 | -71 | 4th |
Daniel Piechnick
Placing
5th
Wins
3/6
Spread
+194
Average Score
435.0
Seeding
1st
Old Rating
1817
Rating Change
-18
New Rating
1799
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Miller | 1539 | Win | 458 | 412 | +46 | +46 | 3rd |
| 2 | Michael Vnuk | 1490 | Win | 459 | 323 | +136 | +182 | 1st |
| 3 | Michael Cameron | 1791 | Loss | 433 | 461 | -28 | +154 | 3rd |
| 4 | Adam Kretschmer | 1762 | Loss | 382 | 419 | -37 | +117 | 4th |
| 5 | Jane Taylor | 1590 | Loss | 395 | 404 | -9 | +108 | 7th |
| 6 | Geoff Wright | 1620 | Win | 483 | 397 | +86 | +194 | 5th |
Antony Kimber
Placing
6th
Wins
3/6
Spread
+13
Average Score
400.8
Seeding
10th
Old Rating
1431
Rating Change
+22
New Rating
1453
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Carmel Dodd | 1708 | Win | 411 | 384 | +27 | +27 | 5th |
| 2 | Geoff Wright | 1620 | Win | 421 | 352 | +69 | +96 | 3rd |
| 3 | Adam Kretschmer | 1762 | Loss | 388 | 447 | -59 | +37 | 5th |
| 4 | Michael Vnuk | 1490 | Win | 461 | 303 | +158 | +195 | 3rd |
| 5 | Michael Cameron | 1791 | Loss | 362 | 481 | -119 | +76 | 4th |
| 6 | Barry Jordan | 1524 | Loss | 362 | 425 | -63 | +13 | 6th |
Tony Miller
Placing
7th
Wins
3/6
Spread
-119
Average Score
390.5
Seeding
7th
Old Rating
1539
Rating Change
+16
New Rating
1555
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Piechnick | 1817 | Loss | 412 | 458 | -46 | -46 | 8th |
| 2 | Carmel Dodd | 1708 | Win | 341 | 297 | +44 | -2 | 5th |
| 3 | Michael Vnuk | 1490 | Win | 423 | 374 | +49 | +47 | 4th |
| 4 | Michael Cameron | 1791 | Loss | 371 | 509 | -138 | -91 | 6th |
| 5 | Geoff Wright | 1620 | Win | 486 | 314 | +172 | +81 | 3rd |
| 6 | Adam Kretschmer | 1762 | Loss | 310 | 510 | -200 | -119 | 7th |
Barry Jordan
Placing
8th
Wins
2/6
Spread
-292
Average Score
373.3
Seeding
8th
Old Rating
1524
Rating Change
-12
New Rating
1512
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Cameron | 1791 | Loss | 354 | 466 | -112 | -112 | 9th |
| 2 | Jane Taylor | 1590 | Loss | 311 | 430 | -119 | -231 | 10th |
| 3 | Geoff Wright | 1620 | Loss | 377 | 480 | -103 | -334 | 10th |
| 4 | Carmel Dodd | 1708 | Loss | 373 | 399 | -26 | -360 | 10th |
| 5 | Michael Vnuk | 1490 | Win | 400 | 395 | +5 | -355 | 10th |
| 6 | Antony Kimber | 1431 | Win | 425 | 362 | +63 | -292 | 8th |
Michael Vnuk
Placing
9th
Wins
1/6
Spread
-320
Average Score
368.5
Seeding
9th
Old Rating
1490
Rating Change
-30
New Rating
1460
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Wright | 1620 | Win | 441 | 400 | +41 | +41 | 4th |
| 2 | Daniel Piechnick | 1817 | Loss | 323 | 459 | -136 | -95 | 6th |
| 3 | Tony Miller | 1539 | Loss | 374 | 423 | -49 | -144 | 8th |
| 4 | Antony Kimber | 1431 | Loss | 303 | 461 | -158 | -302 | 9th |
| 5 | Barry Jordan | 1524 | Loss | 395 | 400 | -5 | -307 | 8th |
| 6 | Jane Taylor | 1590 | Loss | 375 | 388 | -13 | -320 | 9th |
Geoff Wright
Placing
10th
Wins
1/6
Spread
-396
Average Score
380.5
Seeding
5th
Old Rating
1620
Rating Change
-45
New Rating
1575
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Vnuk | 1490 | Loss | 400 | 441 | -41 | -41 | 7th |
| 2 | Antony Kimber | 1431 | Loss | 352 | 421 | -69 | -110 | 9th |
| 3 | Barry Jordan | 1524 | Win | 480 | 377 | +103 | -7 | 7th |
| 4 | Jane Taylor | 1590 | Loss | 340 | 471 | -131 | -138 | 8th |
| 5 | Tony Miller | 1539 | Loss | 314 | 486 | -172 | -310 | 9th |
| 6 | Daniel Piechnick | 1817 | Loss | 397 | 483 | -86 | -396 | 10th |