MATCHPLAY QUALIFIER 01/03/2025
High Game: John Holgate — 523
High Word: Bob Jackman GLADIOLE 131
High Game: John Barker — 526
High Word: Chi Wai Lo WAITING 93
| Player | National Rank | State Rank | | Expected | Actual | | Old Rating | Change | New Rating |
| A DIVISION |
| Josh Watt |
10 → 9 |
NSW 3 → 2 |
|
5.1 |
7.0 |
|
1786 |
+37 |
1823 |
| Rod Talbot |
31 → 27 |
NSW 9 → 9 |
|
4.6 |
6.0 |
|
1623 |
+28 |
1651 |
| Rocky Sharma |
54 → 43 |
NSW 14 → 12 |
|
3.4 |
6.0 |
|
1505 |
+53 |
1558 |
| Victor Tung |
16 → 14 |
NSW 4 → 4 |
|
4.8 |
5.0 |
|
1743 |
+4 |
1747 |
| John Holgate |
44 → 42 |
NSW 11 → 11 |
|
4.2 |
5.0 |
|
1550 |
+15 |
1565 |
| Bob Jackman |
21 → 21 |
NSW 7 → 7 |
|
5.1 |
5.0 |
|
1683 |
-1 |
1682 |
| Jyoti Chandna |
56 → 55 |
NSW 15 → 15 |
|
3.6 |
4.0 |
|
1496 |
+8 |
1504 |
| Joanne Craig |
8 → 10 |
NSW 1 → 3 |
|
6.3 |
3.0 |
|
1854 |
-66 |
1788 |
| Janine Whittaker |
119 → 121 |
NSW 27 → 27 |
|
2.6 |
2.0 |
|
1323 |
-12 |
1311 |
| Greg Pinchbeck |
66 → 78 |
NSW 17 → 21 |
|
3.5 |
2.0 |
|
1475 |
-29 |
1446 |
| Peter Griffiths |
121 → 123 |
NSW 28 → 28 |
|
2.6 |
2.0 |
|
1319 |
-12 |
1307 |
| Finola Carey |
80 → 140 |
NSW 22 → 34 |
|
|
1.0 |
|
1436 |
|
1252 |
| B DIVISION |
| Richard Birch |
156 → 126 |
NSW 37 → 30 |
|
4.4 |
8.0 |
|
1218 |
+72 |
1290 |
| Steven Savona |
129 → 124 |
NSW 30 → 29 |
|
4.9 |
6.0 |
|
1274 |
+22 |
1296 |
| Chris Ostrowski |
124 → 119 |
NSW 29 → 26 |
|
4.8 |
6.0 |
|
1298 |
+23 |
1321 |
| Sharon Sorensen |
159 → 153 |
NSW 38 → 37 |
|
4.5 |
5.0 |
|
1213 |
+10 |
1223 |
| Josie Mally |
237 → 224 |
NSW 58 → 53 |
|
4.0 |
5.0 |
|
1046 |
+19 |
1065 |
| John Barker |
168 → 172 |
NSW 41 → 42 |
|
5.1 |
4.0 |
|
1190 |
-21 |
1169 |
| Colleen Birch |
152 → 159 |
NSW 36 → 38 |
|
4.5 |
4.0 |
|
1224 |
-10 |
1214 |
| Cheryl Michler |
188 → 190 |
NSW 47 → 46 |
|
4.2 |
4.0 |
|
1143 |
-5 |
1138 |
| Dorothy Fields |
258 → 254 |
NSW 67 → 64 |
|
3.9 |
4.0 |
|
1016 |
+3 |
1019 |
| Sue Fullerton |
251 → 253 |
NSW 62 → 63 |
|
4.1 |
4.0 |
|
1021 |
-1 |
1020 |
| Ryder Lo |
187 → 199 |
NSW 46 → 48 |
|
4.4 |
3.0 |
|
1145 |
-28 |
1117 |
| Krystyna Batten |
282 → 287 |
NSW 71 → 72 |
|
3.7 |
3.0 |
|
959 |
-13 |
946 |
| Julie Banister |
279 → 279 |
NSW 70 → 70 |
|
3.3 |
3.0 |
|
980 |
-6 |
974 |
| Jenny Templeton |
318 → 318 |
NSW 79 → 79 |
|
3.2 |
3.0 |
|
854 |
-4 |
850 |
| Chi Wai Lo |
307 → 317 |
NSW 77 → 78 |
|
3.0 |
2.0 |
|
873 |
-20 |
853 |
| Eddi Kewley |
344 → 354 |
NSW 83 → 86 |
|
2.0 |
0.0 |
|
754 |
-40 |
714 |
A DIVISION
Player Averages
| Player | Average For | Average Against | High | Low |
| Josh Watt | 454.2 | 362.9 | 501 | 360 |
| Rocky Sharma | 424.5 | 404.0 | 465 | 364 |
| John Holgate | 423.8 | 410.0 | 523 | 332 |
| Rod Talbot | 423.6 | 363.1 | 519 | 370 |
| Victor Tung | 416.4 | 376.6 | 513 | 339 |
| Joanne Craig | 405.9 | 382.1 | 496 | 346 |
| Bob Jackman | 393.1 | 385.4 | 484 | 345 |
| Jyoti Chandna | 387.0 | 394.9 | 467 | 315 |
| Janine Whittaker | 374.0 | 401.0 | 448 | 270 |
| Greg Pinchbeck | 355.8 | 409.9 | 410 | 318 |
| Peter Griffiths | 346.4 | 427.4 | 399 | 275 |
| Finola Carey | 320.6 | 408.0 | 433 | 271 |
20 Highest Games
| Game | Player | Opponent | Score |
| 5 | John Holgate | Bob Jackman | 523-361 |
| 1 | Rod Talbot | Finola Carey | 519-271 |
| 1 | Victor Tung | Rocky Sharma | 513-412 |
| 7 | John Holgate | Peter Griffiths | 509-384 |
| 8 | Josh Watt | Greg Pinchbeck | 501-343 |
| 1 | Joanne Craig | Greg Pinchbeck | 496-332 |
| 6 | Josh Watt | John Holgate | 491-332 |
| 1 | Bob Jackman | Peter Griffiths | 484-332 |
| 3 | Josh Watt | Rod Talbot | 481-370 |
| 8 | Rod Talbot | Peter Griffiths | 477-313 |
| 2 | Jyoti Chandna | Peter Griffiths | 467-325 |
| 2 | Josh Watt | Bob Jackman | 466-379 |
| 3 | Rocky Sharma | John Holgate | 465-413 |
| 4 | Rocky Sharma | Joanne Craig | 459-435 |
| 5 | Joanne Craig | Peter Griffiths | 455-275 |
| 6 | Rocky Sharma | Rod Talbot | 454-379 |
| 6 | Victor Tung | Jyoti Chandna | 454-347 |
| 4 | Josh Watt | Victor Tung | 449-370 |
| 8 | Janine Whittaker | Joanne Craig | 448-382 |
| 1 | Josh Watt | Jyoti Chandna | 445-315 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 4 | Joanne Craig | Rocky Sharma | 435-459 |
| 8 | Jyoti Chandna | John Holgate | 420-436 |
| 1 | Janine Whittaker | John Holgate | 413-416 |
| 3 | John Holgate | Rocky Sharma | 413-465 |
| 1 | Rocky Sharma | Victor Tung | 412-513 |
| 2 | Janine Whittaker | Rocky Sharma | 397-406 |
| 4 | Peter Griffiths | Greg Pinchbeck | 389-410 |
| 5 | Janine Whittaker | Finola Carey | 386-433 |
| 7 | Peter Griffiths | John Holgate | 384-509 |
| 8 | Joanne Craig | Janine Whittaker | 382-448 |
| 2 | Bob Jackman | Josh Watt | 379-466 |
| 6 | Rod Talbot | Rocky Sharma | 379-454 |
| 4 | Jyoti Chandna | Rod Talbot | 377-410 |
| 5 | Greg Pinchbeck | Jyoti Chandna | 374-388 |
| 2 | Joanne Craig | Rod Talbot | 372-373 |
| 2 | John Holgate | Victor Tung | 372-431 |
| 3 | Rod Talbot | Josh Watt | 370-481 |
| 4 | Victor Tung | Josh Watt | 370-449 |
| 3 | Greg Pinchbeck | Janine Whittaker | 367-394 |
| 5 | Victor Tung | Rod Talbot | 367-424 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 1 | Rod Talbot | Finola Carey | 519-271 | +248 |
| 5 | Joanne Craig | Peter Griffiths | 455-275 | +180 |
| 7 | Rod Talbot | Janine Whittaker | 437-270 | +167 |
| 1 | Joanne Craig | Greg Pinchbeck | 496-332 | +164 |
| 8 | Rod Talbot | Peter Griffiths | 477-313 | +164 |
| 5 | John Holgate | Bob Jackman | 523-361 | +162 |
| 6 | Josh Watt | John Holgate | 491-332 | +159 |
| 8 | Josh Watt | Greg Pinchbeck | 501-343 | +158 |
| 1 | Bob Jackman | Peter Griffiths | 484-332 | +152 |
| 2 | Jyoti Chandna | Peter Griffiths | 467-325 | +142 |
| 1 | Josh Watt | Jyoti Chandna | 445-315 | +130 |
| 7 | John Holgate | Peter Griffiths | 509-384 | +125 |
| 3 | Peter Griffiths | Finola Carey | 399-276 | +123 |
| 3 | Josh Watt | Rod Talbot | 481-370 | +111 |
| 6 | Joanne Craig | Finola Carey | 397-286 | +111 |
| 6 | Victor Tung | Jyoti Chandna | 454-347 | +107 |
| 1 | Victor Tung | Rocky Sharma | 513-412 | +101 |
| 8 | Rocky Sharma | Finola Carey | 406-305 | +101 |
| 3 | Victor Tung | Joanne Craig | 443-346 | +97 |
| 7 | Victor Tung | Greg Pinchbeck | 414-318 | +96 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 1 | Victor Tung | Rocky Sharma | 513-412 | 925 |
| 4 | Joanne Craig | Rocky Sharma | 435-459 | 894 |
| 7 | John Holgate | Peter Griffiths | 509-384 | 893 |
| 5 | Bob Jackman | John Holgate | 361-523 | 884 |
| 3 | John Holgate | Rocky Sharma | 413-465 | 878 |
| 8 | John Holgate | Jyoti Chandna | 436-420 | 856 |
| 3 | Josh Watt | Rod Talbot | 481-370 | 851 |
| 2 | Josh Watt | Bob Jackman | 466-379 | 845 |
| 8 | Josh Watt | Greg Pinchbeck | 501-343 | 844 |
| 6 | Rod Talbot | Rocky Sharma | 379-454 | 833 |
| 8 | Joanne Craig | Janine Whittaker | 382-448 | 830 |
| 1 | John Holgate | Janine Whittaker | 416-413 | 829 |
| 1 | Joanne Craig | Greg Pinchbeck | 496-332 | 828 |
| 6 | Josh Watt | John Holgate | 491-332 | 823 |
| 4 | Josh Watt | Victor Tung | 449-370 | 819 |
| 5 | Finola Carey | Janine Whittaker | 433-386 | 819 |
| 1 | Bob Jackman | Peter Griffiths | 484-332 | 816 |
| 7 | Joanne Craig | Josh Watt | 364-441 | 805 |
| 2 | Victor Tung | John Holgate | 431-372 | 803 |
| 2 | Rocky Sharma | Janine Whittaker | 406-397 | 803 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 8 | Janine Whittaker | Joanne Craig | 448-382 | 1323 beat 1854 | +531 |
| 4 | Rocky Sharma | Joanne Craig | 459-435 | 1505 beat 1854 | +349 |
| 5 | Rocky Sharma | Josh Watt | 430-360 | 1505 beat 1786 | +281 |
| 2 | Rod Talbot | Joanne Craig | 373-372 | 1623 beat 1854 | +231 |
| 3 | Jyoti Chandna | Bob Jackman | 386-352 | 1496 beat 1683 | +187 |
| 3 | Janine Whittaker | Greg Pinchbeck | 394-367 | 1323 beat 1475 | +152 |
| 5 | John Holgate | Bob Jackman | 523-361 | 1550 beat 1683 | +133 |
| 5 | Rod Talbot | Victor Tung | 424-367 | 1623 beat 1743 | +120 |
| 6 | Rocky Sharma | Rod Talbot | 454-379 | 1505 beat 1623 | +118 |
| 3 | Peter Griffiths | Finola Carey | 399-276 | 1319 beat 1436 | +117 |
| 3 | Victor Tung | Joanne Craig | 443-346 | 1743 beat 1854 | +111 |
| 7 | Josh Watt | Joanne Craig | 441-364 | 1786 beat 1854 | +68 |
| 8 | Bob Jackman | Victor Tung | 345-339 | 1683 beat 1743 | +60 |
| 3 | Rocky Sharma | John Holgate | 465-413 | 1505 beat 1550 | +45 |
| 6 | Peter Griffiths | Janine Whittaker | 354-341 | 1319 beat 1323 | +4 |
Back to top
B DIVISION
Player Averages
| Player | Average For | Average Against | High | Low |
| John Barker | 407.6 | 365.4 | 526 | 293 |
| Chris Ostrowski | 406.8 | 363.1 | 478 | 314 |
| Richard Birch | 395.1 | 318.1 | 478 | 348 |
| Steven Savona | 394.4 | 333.2 | 509 | 311 |
| Colleen Birch | 383.0 | 371.2 | 459 | 304 |
| Ryder Lo | 373.6 | 340.0 | 432 | 301 |
| Cheryl Michler | 365.8 | 366.2 | 466 | 304 |
| Sharon Sorensen | 351.4 | 340.9 | 436 | 318 |
| Dorothy Fields | 348.4 | 363.9 | 436 | 258 |
| Sue Fullerton | 344.8 | 378.8 | 418 | 266 |
| Josie Mally | 341.0 | 368.9 | 396 | 288 |
| Krystyna Batten | 341.0 | 345.0 | 404 | 243 |
| Chi Wai Lo | 337.1 | 368.1 | 421 | 255 |
| Julie Banister | 326.4 | 355.2 | 384 | 269 |
| Eddi Kewley | 314.1 | 396.9 | 384 | 253 |
| Jenny Templeton | 311.2 | 366.6 | 422 | 202 |
20 Highest Games
| Game | Player | Opponent | Score |
| 6 | John Barker | Dorothy Fields | 526-258 |
| 7 | Steven Savona | Josie Mally | 509-288 |
| 2 | Chris Ostrowski | John Barker | 478-408 |
| 7 | Richard Birch | Colleen Birch | 478-383 |
| 4 | John Barker | Eddi Kewley | 475-296 |
| 4 | Cheryl Michler | Sue Fullerton | 466-307 |
| 3 | Chris Ostrowski | Cheryl Michler | 460-307 |
| 1 | Colleen Birch | Josie Mally | 459-297 |
| 4 | Chris Ostrowski | Ryder Lo | 454-432 |
| 5 | Steven Savona | Sharon Sorensen | 448-319 |
| 5 | Colleen Birch | Dorothy Fields | 447-406 |
| 2 | Dorothy Fields | Eddi Kewley | 436-253 |
| 3 | Sharon Sorensen | Sue Fullerton | 436-266 |
| 4 | Ryder Lo | Chris Ostrowski | 432-454 |
| 5 | Richard Birch | Chris Ostrowski | 431-314 |
| 1 | Ryder Lo | Jenny Templeton | 430-202 |
| 5 | John Barker | Cheryl Michler | 428-392 |
| 8 | Jenny Templeton | Julie Banister | 422-333 |
| 6 | Chi Wai Lo | Krystyna Batten | 421-396 |
| 8 | Ryder Lo | Chi Wai Lo | 420-255 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 4 | Ryder Lo | Chris Ostrowski | 432-454 |
| 2 | John Barker | Chris Ostrowski | 408-478 |
| 5 | Dorothy Fields | Colleen Birch | 406-447 |
| 6 | Krystyna Batten | Chi Wai Lo | 396-421 |
| 5 | Cheryl Michler | John Barker | 392-428 |
| 6 | Eddi Kewley | Cheryl Michler | 384-405 |
| 1 | John Barker | Chi Wai Lo | 384-396 |
| 7 | Colleen Birch | Richard Birch | 383-478 |
| 3 | Colleen Birch | Steven Savona | 378-393 |
| 3 | John Barker | Krystyna Batten | 374-401 |
| 1 | Chris Ostrowski | Julie Banister | 370-384 |
| 3 | Eddi Kewley | Jenny Templeton | 364-381 |
| 7 | Chi Wai Lo | Sue Fullerton | 357-364 |
| 2 | Krystyna Batten | Sue Fullerton | 357-418 |
| 8 | Sue Fullerton | Dorothy Fields | 350-386 |
| 7 | Ryder Lo | Cheryl Michler | 348-405 |
| 2 | Ryder Lo | Colleen Birch | 347-369 |
| 4 | Colleen Birch | Sharon Sorensen | 338-344 |
| 2 | Cheryl Michler | Steven Savona | 334-376 |
| 8 | Julie Banister | Jenny Templeton | 333-422 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 6 | John Barker | Dorothy Fields | 526-258 | +268 |
| 1 | Ryder Lo | Jenny Templeton | 430-202 | +228 |
| 7 | Steven Savona | Josie Mally | 509-288 | +221 |
| 2 | Dorothy Fields | Eddi Kewley | 436-253 | +183 |
| 4 | John Barker | Eddi Kewley | 475-296 | +179 |
| 3 | Sharon Sorensen | Sue Fullerton | 436-266 | +170 |
| 4 | Krystyna Batten | Jenny Templeton | 404-236 | +168 |
| 8 | Ryder Lo | Chi Wai Lo | 420-255 | +165 |
| 1 | Colleen Birch | Josie Mally | 459-297 | +162 |
| 4 | Cheryl Michler | Sue Fullerton | 466-307 | +159 |
| 3 | Chris Ostrowski | Cheryl Michler | 460-307 | +153 |
| 1 | Steven Savona | Sue Fullerton | 405-274 | +131 |
| 5 | Steven Savona | Sharon Sorensen | 448-319 | +129 |
| 5 | Richard Birch | Chris Ostrowski | 431-314 | +117 |
| 8 | Steven Savona | Krystyna Batten | 392-276 | +116 |
| 5 | Sue Fullerton | Eddi Kewley | 414-304 | +110 |
| 7 | Richard Birch | Colleen Birch | 478-383 | +95 |
| 8 | Chris Ostrowski | Colleen Birch | 398-304 | +94 |
| 8 | Richard Birch | John Barker | 383-293 | +90 |
| 8 | Jenny Templeton | Julie Banister | 422-333 | +89 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 2 | Chris Ostrowski | John Barker | 478-408 | 886 |
| 4 | Chris Ostrowski | Ryder Lo | 454-432 | 886 |
| 7 | Colleen Birch | Richard Birch | 383-478 | 861 |
| 5 | Colleen Birch | Dorothy Fields | 447-406 | 853 |
| 5 | John Barker | Cheryl Michler | 428-392 | 820 |
| 6 | Krystyna Batten | Chi Wai Lo | 396-421 | 817 |
| 7 | Steven Savona | Josie Mally | 509-288 | 797 |
| 6 | Cheryl Michler | Eddi Kewley | 405-384 | 789 |
| 6 | John Barker | Dorothy Fields | 526-258 | 784 |
| 1 | John Barker | Chi Wai Lo | 384-396 | 780 |
| 2 | Sue Fullerton | Krystyna Batten | 418-357 | 775 |
| 3 | John Barker | Krystyna Batten | 374-401 | 775 |
| 4 | Cheryl Michler | Sue Fullerton | 466-307 | 773 |
| 4 | John Barker | Eddi Kewley | 475-296 | 771 |
| 3 | Steven Savona | Colleen Birch | 393-378 | 771 |
| 3 | Chris Ostrowski | Cheryl Michler | 460-307 | 767 |
| 5 | Steven Savona | Sharon Sorensen | 448-319 | 767 |
| 1 | Colleen Birch | Josie Mally | 459-297 | 756 |
| 8 | Julie Banister | Jenny Templeton | 333-422 | 755 |
| 1 | Chris Ostrowski | Julie Banister | 370-384 | 754 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 1 | Julie Banister | Chris Ostrowski | 384-370 | 980 beat 1298 | +318 |
| 1 | Chi Wai Lo | John Barker | 396-384 | 873 beat 1190 | +317 |
| 3 | Krystyna Batten | John Barker | 401-374 | 959 beat 1190 | +231 |
| 8 | Jenny Templeton | Julie Banister | 422-333 | 854 beat 980 | +126 |
| 5 | Josie Mally | Ryder Lo | 381-327 | 1046 beat 1145 | +99 |
| 6 | Chi Wai Lo | Krystyna Batten | 421-396 | 873 beat 959 | +86 |
| 5 | Richard Birch | Chris Ostrowski | 431-314 | 1218 beat 1298 | +80 |
| 4 | Richard Birch | Steven Savona | 387-311 | 1218 beat 1274 | +56 |
| 5 | Jenny Templeton | Chi Wai Lo | 339-329 | 854 beat 873 | +19 |
| 4 | Sharon Sorensen | Colleen Birch | 344-338 | 1213 beat 1224 | +11 |
| 7 | Richard Birch | Colleen Birch | 478-383 | 1218 beat 1224 | +6 |
| 8 | Dorothy Fields | Sue Fullerton | 386-350 | 1016 beat 1021 | +5 |
| 7 | Cheryl Michler | Ryder Lo | 405-348 | 1143 beat 1145 | +2 |
Back to top