3rd Wodonga Open 12/07/2025
High Game: Oscar Ivanovski — 560
High Word: Jayanthi ViswanathanRESISTED 131
| Player | National Rank | State Rank | | Expected | Actual | | Old Rating | Change | New Rating |
| OPEN |
| John Hamilton |
38 → 33 |
ACT 3 → 3 |
|
5.3 |
7.0 |
|
1597 |
+34 |
1631 |
| Oscar Ivanovski |
36 → 34 |
VIC 12 → 12 |
|
5.8 |
6.0 |
|
1613 |
+5 |
1618 |
| Nat Podesser |
67 → 69 |
VIC 19 → 19 |
|
5.3 |
5.0 |
|
1461 |
-6 |
1455 |
| Cherry Chapman |
294 → 290 |
VIC 67 → 66 |
|
3.5 |
4.0 |
|
939 |
+9 |
948 |
| Neil McLean |
108 → 110 |
VIC 31 → 32 |
|
4.2 |
4.0 |
|
1349 |
-5 |
1344 |
| John Rider |
124 → 123 |
VIC 37 → 36 |
|
3.9 |
4.0 |
|
1307 |
+2 |
1309 |
| Carol Rollmann |
289 → 279 |
VIC 65 → 65 |
|
2.5 |
4.0 |
|
951 |
+30 |
981 |
| Rob Hutchinson |
104 → 105 |
VIC 30 → 30 |
|
4.5 |
4.0 |
|
1364 |
-10 |
1354 |
| Joanne Mujic |
NEW → 294 |
VIC NEW → 68 |
|
|
4.0 |
|
|
|
946 |
| Rob York |
145 → 157 |
VIC 43 → 46 |
|
4.4 |
3.0 |
|
1249 |
-28 |
1221 |
| Jayanthi Viswanathan |
204 → 207 |
VIC 53 → 53 |
|
3.4 |
3.0 |
|
1121 |
-8 |
1113 |
| Carole Ruggiero |
NEW → 544 |
VIC NEW → 109 |
|
|
0.0 |
|
|
|
500 |
| Olwen Steel |
NEW → 439 |
VIC NEW → 93 |
|
|
1.0 |
|
|
|
577 |
OPEN
Player Averages
| Player | Average For | Average Against | High | Low |
| Oscar Ivanovski | 461.2 | 358.1 | 560 | 385 |
| Nick Ivanovski | 442.2 | 381.4 | 490 | 389 |
| John Hamilton | 440.1 | 367.1 | 531 | 385 |
| Nat Podesser | 411.1 | 382.9 | 468 | 330 |
| Rob York | 409.8 | 378.2 | 497 | 316 |
| Cherry Chapman | 390.6 | 357.1 | 494 | 317 |
| Rob Hutchinson | 390.1 | 409.2 | 456 | 316 |
| Jayanthi Viswanathan | 383.8 | 384.4 | 499 | 327 |
| Neil McLean | 377.0 | 367.0 | 448 | 295 |
| John Rider | 374.1 | 373.2 | 463 | 305 |
| Carol Rollmann | 350.8 | 358.0 | 450 | 242 |
| Joanne Mujic | 321.2 | 352.6 | 395 | 225 |
| Carole Ruggiero | 233.2 | 397.9 | 282 | 159 |
| Olwen Steel | 230.8 | 383.2 | 285 | 175 |
20 Highest Games
| Game | Player | Opponent | Score |
| 4 | Oscar Ivanovski | Joanne Mujic | 560-225 |
| 3 | John Hamilton | John Rider | 531-305 |
| 6 | Oscar Ivanovski | John Hamilton | 507-385 |
| 3 | Jayanthi Viswanathan | Oscar Ivanovski | 499-433 |
| 5 | Rob York | Jayanthi Viswanathan | 497-345 |
| 8 | Cherry Chapman | Carole Ruggiero | 494-282 |
| 5 | Oscar Ivanovski | Rob Hutchinson | 493-316 |
| 3 | Nick Ivanovski | Nat Podesser | 490-330 |
| 8 | Nat Podesser | Carol Rollmann | 468-372 |
| 1 | John Rider | Carole Ruggiero | 463-197 |
| 6 | Nat Podesser | Neil McLean | 463-439 |
| 8 | Oscar Ivanovski | Neil McLean | 463-295 |
| 8 | John Hamilton | John Rider | 460-370 |
| 4 | Rob York | Carole Ruggiero | 459-218 |
| 5 | Nick Ivanovski | John Rider | 458-391 |
| 4 | Cherry Chapman | Olwen Steel | 456-285 |
| 8 | Rob Hutchinson | Rob York | 456-446 |
| 7 | Carol Rollmann | Rob Hutchinson | 450-353 |
| 5 | Nat Podesser | Carole Ruggiero | 448-159 |
| 7 | Neil McLean | Rob York | 448-316 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 8 | Rob York | Rob Hutchinson | 446-456 |
| 2 | Oscar Ivanovski | Nick Ivanovski | 440-445 |
| 6 | Neil McLean | Nat Podesser | 439-463 |
| 3 | Oscar Ivanovski | Jayanthi Viswanathan | 433-499 |
| 2 | Rob Hutchinson | John Hamilton | 410-439 |
| 2 | Rob York | Nat Podesser | 409-412 |
| 7 | Nat Podesser | John Hamilton | 393-419 |
| 5 | John Rider | Nick Ivanovski | 391-458 |
| 4 | Nick Ivanovski | John Hamilton | 389-419 |
| 1 | Cherry Chapman | Nat Podesser | 388-396 |
| 6 | John Hamilton | Oscar Ivanovski | 385-507 |
| 3 | Rob Hutchinson | Neil McLean | 383-399 |
| 3 | Rob York | Cherry Chapman | 381-390 |
| 4 | Nat Podesser | Rob Hutchinson | 379-387 |
| 8 | Carol Rollmann | Nat Podesser | 372-468 |
| 8 | John Rider | John Hamilton | 370-460 |
| 8 | Jayanthi Viswanathan | Joanne Mujic | 366-372 |
| 6 | Jayanthi Viswanathan | Rob Hutchinson | 361-378 |
| 7 | Rob Hutchinson | Carol Rollmann | 353-450 |
| 1 | Rob York | Oscar Ivanovski | 353-409 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 4 | Oscar Ivanovski | Joanne Mujic | 560-225 | +335 |
| 5 | Nat Podesser | Carole Ruggiero | 448-159 | +289 |
| 1 | John Rider | Carole Ruggiero | 463-197 | +266 |
| 3 | Carol Rollmann | Olwen Steel | 428-180 | +248 |
| 4 | Rob York | Carole Ruggiero | 459-218 | +241 |
| 3 | John Hamilton | John Rider | 531-305 | +226 |
| 8 | Cherry Chapman | Carole Ruggiero | 494-282 | +212 |
| 1 | Neil McLean | Olwen Steel | 386-175 | +211 |
| 1 | John Hamilton | Carol Rollmann | 443-242 | +201 |
| 5 | Oscar Ivanovski | Rob Hutchinson | 493-316 | +177 |
| 4 | Cherry Chapman | Olwen Steel | 456-285 | +171 |
| 8 | Oscar Ivanovski | Neil McLean | 463-295 | +168 |
| 3 | Nick Ivanovski | Nat Podesser | 490-330 | +160 |
| 5 | Joanne Mujic | Olwen Steel | 395-242 | +153 |
| 5 | Rob York | Jayanthi Viswanathan | 497-345 | +152 |
| 7 | Neil McLean | Rob York | 448-316 | +132 |
| 1 | Rob Hutchinson | Joanne Mujic | 438-307 | +131 |
| 7 | Jayanthi Viswanathan | Carole Ruggiero | 394-264 | +130 |
| 6 | Oscar Ivanovski | John Hamilton | 507-385 | +122 |
| 2 | Jayanthi Viswanathan | Cherry Chapman | 438-317 | +121 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 3 | Oscar Ivanovski | Jayanthi Viswanathan | 433-499 | 932 |
| 6 | Nat Podesser | Neil McLean | 463-439 | 902 |
| 8 | Rob Hutchinson | Rob York | 456-446 | 902 |
| 6 | Oscar Ivanovski | John Hamilton | 507-385 | 892 |
| 2 | Nick Ivanovski | Oscar Ivanovski | 445-440 | 885 |
| 5 | Nick Ivanovski | John Rider | 458-391 | 849 |
| 2 | John Hamilton | Rob Hutchinson | 439-410 | 849 |
| 5 | Rob York | Jayanthi Viswanathan | 497-345 | 842 |
| 8 | Nat Podesser | Carol Rollmann | 468-372 | 840 |
| 3 | John Hamilton | John Rider | 531-305 | 836 |
| 8 | John Hamilton | John Rider | 460-370 | 830 |
| 2 | Nat Podesser | Rob York | 412-409 | 821 |
| 3 | Nick Ivanovski | Nat Podesser | 490-330 | 820 |
| 7 | John Hamilton | Nat Podesser | 419-393 | 812 |
| 5 | Oscar Ivanovski | Rob Hutchinson | 493-316 | 809 |
| 4 | Nick Ivanovski | John Hamilton | 389-419 | 808 |
| 7 | Rob Hutchinson | Carol Rollmann | 353-450 | 803 |
| 4 | Oscar Ivanovski | Joanne Mujic | 560-225 | 785 |
| 1 | Nat Podesser | Cherry Chapman | 396-388 | 784 |
| 3 | Rob Hutchinson | Neil McLean | 383-399 | 782 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 3 | Jayanthi Viswanathan | Oscar Ivanovski | 499-433 | 1121 beat 1613 | +492 |
| 7 | Carol Rollmann | Rob Hutchinson | 450-353 | 951 beat 1364 | +413 |
| 3 | Cherry Chapman | Rob York | 390-381 | 939 beat 1249 | +310 |
| 4 | John Hamilton | Nick Ivanovski | 419-389 | 1597 beat 1743 | +146 |
| 4 | Rob Hutchinson | Nat Podesser | 387-379 | 1364 beat 1461 | +97 |
| 2 | John Rider | Neil McLean | 371-343 | 1307 beat 1349 | +42 |
| 3 | Neil McLean | Rob Hutchinson | 399-383 | 1349 beat 1364 | +15 |
Back to top